Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2026 Football Cumulative Statistics

Team Stats (6-3, 4-2)

Overall Team Statistics
Statistic ARK.-PINE BLUFF Opponents
Scoring
35.89 30.22
323 272
First Downs
77 89
72 107
18 12
167 208
Rushing
2084 1610
228 256
302 360
6.1 3.8
206.2 150.4
17 18
1856 1354
Passing
231-130-9 293-194-10
7.65 8.46
196.22 275.44
21 17
1766 2479
Total Offense
533 653
6.8 5.9
402.4 425.9
3622 3833
42 36
Returns
26.36 22.30
22-580 37-825
19.60 8.00
10-196 9-72
27.00 10.22
10-270 9-92
Kicking
37.79 36.43
33.32 31.07
34-1285 44-1603
11-13 7-11
0-0 0-0
Penalties
47.22 59.33
57-425 60-534
Time Of Possession
27:15 32:18
04:05:19 04:50:42
Miscellaneous
36-103 (34.95%) 53-126 (42.06%)
5-14 (35.71%) 11-17 (64.71%)
11-2 9-5
20-134 19-92
38-40 25-29
0 0
30-35 32-41
20-35 26-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Webber, Za’Marion 8 61 457 6 451 7.4 3 54 56.38
1 Jennings, Jaylen 8 79 435 16 419 5.3 7 87 52.38
3 Williams, Jalen 8 29 316 2 314 10.8 3 70 39.25
12 Schierholz, Jack 7 31 266 39 227 7.3 2 59 32.43
15 Davis, Garrison 7 40 254 57 197 4.9 0 41 28.14
10 Hicks Jr., Chris 7 19 114 2 112 5.9 1 50 16.00
2 Robinson, D’Avery 8 4 72 0 72 18.0 0 36 9.00
Parker, Armond 1 12 88 31 57 4.8 1 37 57.00  
16 Edwards, Champion 2 6 26 7 19 3.2 0 14 9.50
88 Grimsley, Troyce 5 1 18 0 18 18.0 0 18 3.60
Hailey, Jamal 1 7 19 10 9 1.3 0 9 9.00  
17 Whitlock, Demetric 8 1 8 0 8 8.0 0 8 1.00
Gillespie, Chase 1 3 8 2 6 2.0 0 5 6.00  
Taylor jr, Kyjuan 1 1 3 0 3 3.0 0 3 3.00  
97 Wiles-Koehler, George 8 1 0 1 -1 -1.0 0 0 -0.13
Team 9 7 0 55 -55 -7.9 0 0 -6.11  
Total 9 302 2084 228 1856 6.1 17 87 206.22
Opponents 9 360 1610 256 1354 3.8 18 45 150.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Schierholz, Jack 7 143.40 48 90 4 53.33% 746 8 82 106.57
15 Davis, Garrison 7 154.02 58 96 3 60.42% 709 11 94 101.29
Parker, Armond 1 152.42 23 37 0 62.16% 319 2 61 319.00  
16 Edwards, Champion 2 -66.67 0 3 1 0.00% 0 0 0 0.00
1 Jennings, Jaylen 8 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
97 Wiles-Koehler, George 8 0.00 0 1 0 0.00% 0 0 0 0.00
9 Holcomb, Landon 2 32.80 1 1 0 100.00% -8 0 0 -4.00
Total 9 142.70 130 231 9 56.28% 1766 21 94 196.22
Opponents 9 149.60 194 293 10 66.21% 2479 17 78 275.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Whitlock, Demetric 8 37 603 16.30 9 94 75.38
2 Robinson, D’Avery 8 25 417 16.68 6 60 52.13
Jackson, Kieren 1 2 101 50.50 1 61 101.00  
6 Jackson, Jordan 4 7 87 12.43 1 25 21.75
Petty, Corey 1 7 85 12.14 1 18 85.00  
84 Summers II, Paul 7 10 80 8.00 1 23 11.43
87 Simmons, Dwayne 8 9 71 7.89 0 13 8.88
83 Brewer IV, David 5 4 55 13.75 1 20 11.00
Wyche, Tian 1 2 49 24.50 0 37 49.00  
18 Allen, DaeDae 8 2 48 24.00 0 48 6.00
3 Williams, Jalen 8 3 29 9.67 0 11 3.63
86 Robinson, Bryce 6 2 25 12.50 1 23 4.17
Gillespie, Chase 1 4 22 5.50 0 8 22.00  
Taylor, Jamar 1 3 20 6.67 0 8 20.00  
Powell jr., Andre 1 1 17 17.00 0 17 17.00  
10 Hicks Jr., Chris 7 1 15 15.00 0 15 2.14
Denmark, Maliek 1 1 12 12.00 0 12 12.00  
Young, Tamez 1 2 7 3.50 0 8 7.00  
82 Clark, De’Ontae 7 1 6 6.00 0 6 0.86
Ward, Myron 1 1 6 6.00 0 6 6.00  
Black, Jordan 3 2 5 2.50 0 4 1.67  
7 West, JoQwan 5 1 5 5.00 0 5 1.00
5 Webber, Za’Marion 8 1 4 4.00 0 4 0.50
29 Bruins, Beau 5 0 0 0.00 0 0 0.00
Collins, Luke 1 0 0 0.00 0 0 0.00  
85 Colpaert, Owen 3 0 0 0.00 0 0 0.00
Colpeart, Owen 2 0 0 0.00 0 0 0.00  
33 Martin, Montrell 5 0 0 0.00 0 0 0.00
Squire, Justin 1 0 0 0.00 0 0 0.00  
1 Jennings, Jaylen 8 2 -3 -1.50 0 0 -0.38
Total 9 130 1766 13.58 21 94 196.22
Opponents 9 194 2478 12.77 17 78 275.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Hilliard, Danarius 8 27 35 62.0 7.0-31 2.5-22 0 1 1 0 0 0 0
27 Paulhill Jr., Du’Wayne 8 32 18 50.0 1.0-1 0-0 2 2 0 0 0 1 0
90 Simon Jr., Derick 8 26 13 39.0 7.5-38 3.0-26 0 0 4 0 0 0 0
14 Moore, Derron 7 14 21 35.0 3.0-2 0-0 0 1 0 1 0 0 0
35 Henderson, Michael 8 24 9 33.0 2.5-4 0-0 2 3 0 1 1 1 0
49 Lewis, Amajah 8 13 18 31.0 0.5-1 0-0 0 2 0 1 0 0 0
28 Jackson, Camare 8 19 11 30.0 0-0 0-0 1 1 0 0 0 0 0
11 Cole, Tylan 8 14 15 29.0 7.0-39 5.0-35 0 2 4 0 0 0 0
98 Wilks, Keiyhaun 8 16 13 29.0 8.5-22 2.5-8 0 0 1 0 2 0 0
51 Kelleh, Mohammed 6 10 17 27.0 2.5-12 0.5-3 0 0 0 0 0 0 0
50 Walker, Nate 8 14 12 26.0 1.5-3 0-0 0 0 1 0 0 0 0
38 Johnson, Na’il 8 8 13 21.0 0-0 0-0 0 1 0 0 0 0 0
58 Blanks, Javien 8 6 14 20.0 5.0-15 1.5-10 0 0 0 0 0 0 0
46 Mosley, Jameson 5 7 13 20.0 2.5-13 1.0-7 0 0 0 0 0 0 0
91 Cagle, Marquis 8 9 8 17.0 4.5-25 1.0-12 0 0 2 0 0 0 0
16 Roper, Jaiden 1 9 4 13.0 2.5-5 0-0 0 0 0 0 0 0 0  
24 Spratt, Raylen 6 10 3 13.0 1.0-4 0-0 2 1 0 0 0 0 0
37 Williams, Bryson 5 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
93 Narcisse, Josh 7 3 9 12.0 2.0-6 1.0-4 1 0 0 0 0 0 0
25 Boulden, Bryson 6 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
99 McDonald, Malachi 8 4 6 10.0 4.5-11 0-0 0 0 0 0 0 0 0
21 Robinson, Jai’Teriyas 6 7 3 10.0 1.0-4 0-0 1 4 1 0 0 0 0
22 Walton, Trevor 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
32 Stribling, Azayvonne 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Villiers, Dion 1 2 6 8.0 0-0 0-0 0 0 1 0 0 0 0  
13 Bostic, Justin 1 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
20 Smith, Chase 6 3 4 7.0 1.5-4 0.5-3 0 0 0 0 0 0 0
44 Murdock, Derrick 5 3 3 6.0 1.0-4 0-0 0 0 0 0 0 0 0
30 Campbell, Machai 6 2 3 5.0 0.5-2 0.5-2 0 0 0 0 0 0 0
43 Sims, KJ 5 3 2 5.0 1.5-2 1.0-2 0 0 0 0 0 0 0
29 Bruins, Beau 5 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
60 Davis, Randall 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Diston, Daylyn 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
12 Johnson, Denzel 1 1 3 4.0 1.0-2 0-0 0 0 0 0 0 0 0  
44 Johnson, Ryan 1 2 2 4.0 1.5-4 0-0 0 0 0 0 0 0 0  
99 Ambroise-mcfadden, Roderick 1 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
31 Baxter, Anthony 1 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
7 Powell jr., Andre 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
24 Spratt, Raylin 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
18 Allen, DaeDae 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Bilberry Jr., Tomorrio 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Bolds, Arsenio 2 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0  
5 Cross, Justice 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
26 Farmer, Adeon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Hutton, Johnny 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
92 Lewis, Robert 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Marshall, Michael 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
17 Mirtil, Guiseann 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Morrison, Isaiah 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
20 Brown, Caden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Callum, Frank 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Davis, Isiah 1 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0  
55 Davis, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Hampton, Dakylan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Hardie, Antonie 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Hicks Jr., Chris 7 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
2 Hines, Simion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Jackson, Semaj 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Jaime, Luey 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
91 James, Terrell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Knowles, Isaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Martin, Montrell 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Perkins, Xavier 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Randall, Mazio 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Wade, Chamar 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Wiles-Koehler, George 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Wilson, Jackson 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Wright iv, Lawrence 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
83 Brewer IV, David 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Caison, Gabriel 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
15 Davis, Garrison 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Glymph, Trey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Grimsley, Troyce 5 0 0 0 0-0 0-0 0 0 1 0 0 0 0
6 Jackson, Jordan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jackson, Kieren 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
1 Jennings, Jaylen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Parker, Armond 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 Petty, Corey 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
86 Robinson, Bryce 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Robinson, D’Avery 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Schierholz, Jack 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Summers II, Paul 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Webber, Za’Marion 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Whitlock, Demetric 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Jalen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Young, Tamez 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 361 318 679.0 74.0-258 20.0-134 10 19 18 5 4 2 0
Opponents 9 275 238 513.0 48.0-155 19.0-92 9 22 9 2 5 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Wiles-Koehler, George 28 1082 38.64 56 3 10 7 3 0
Engstler, Bobby 3 116 38.67 48 0 0 0 0 0  
12 Schierholz, Jack 3 87 29.00 43 1 0 1 0 0
Total 34 1285 37.79 56 4 10 8 3 0
Opponents 44 1603 36.43 52 2 10 9 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Glymph, Trey 8-8 100.00% 1-1 4-4 3-3 0-0 0-0 34 0
26 Ackerman, Ty 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Caison, Gabriel 3-4 75.00% 0-0 1-1 1-1 1-2 0-0 43 0  
Total 11-13 84.62% 1-1 5-5 4-4 1-3 0-0 43 0
Opponents 7-11 63.64% 0-0 2-3 4-6 1-2 0-0 41 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Perez, Gabriel 6 365 60.8 3 0  
Engstler, Bobby 1 58 58.0 0 0  
26 Ackerman, Ty 54 2982 55.2 15 3
Total 61 3405 55.8 18 3
Opponents 49 2692 54.9 17 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Allen, DaeDae 8 144 18.00 1 76
Petty, Corey 2 52 26.00 0 45  
Total 10 196 19.60 1 76
Opponents 9 72 8.00 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Williams, Jalen 14 476 34.00 0 74
Jackson, Kieren 2 57 28.50 0 29  
82 Clark, De’Ontae 1 29 29.00 0 29
10 Hicks Jr., Chris 2 18 9.00 0 17
29 Bruins, Beau 1 0 0.00 0 0
88 Grimsley, Troyce 1 0 0.00 0 0
87 Simmons, Dwayne 1 0 0.00 0 0
Total 22 580 26.36 0 74
Opponents 37 825 22.30 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Glymph, Trey 0 8 0 37-37 0-0 0 0-0 0 61
17 Whitlock, Demetric 9 0 0 0-0 0-0 0 0-0 0 54
1 Jennings, Jaylen 7 0 0 0-0 0-0 0 0-0 0 42
2 Robinson, D’Avery 6 0 0 0-0 0-0 0 0-0 0 36
5 Webber, Za’Marion 3 0 0 0-0 0-0 0 0-0 0 18
3 Williams, Jalen 3 0 0 0-0 0-0 0 0-0 0 18
12 Schierholz, Jack 2 0 0 0-0 0-0 0 0-1 0 12
Caison, Gabriel 0 3 0 1-3 0-0 0 0-0 0 10  
18 Allen, DaeDae 1 0 0 0-0 0-0 0 0-0 0 6
83 Brewer IV, David 1 0 0 0-0 0-0 0 0-0 0 6
35 Henderson, Michael 1 0 0 0-0 0-0 0 0-0 0 6
10 Hicks Jr., Chris 1 0 0 0-0 0-0 0 0-0 0 6
28 Jackson, Camare 1 0 0 0-0 0-0 0 0-0 0 6
6 Jackson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
Jackson, Kieren 1 0 0 0-0 0-0 0 0-0 0 6  
Parker, Armond 1 0 0 0-0 0-0 0 0-0 0 6  
27 Paulhill Jr., Du’Wayne 1 0 0 0-0 0-0 0 0-0 0 6
Petty, Corey 1 0 0 0-0 0-0 0 0-0 0 6  
86 Robinson, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
84 Summers II, Paul 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 11 0 38-40 0-0 0 0-2 0 323
Opponents 36 7 1 25-29 1-1 3 3-6 0 272

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs. Morehouse W 35-15 1-0 , 0-0 03:08 17300
09/03/2026 at Missouri L 14-54 1-1 , 0-0 03:19 63609
09/12/2026 vs. Alcorn State L 51-53 1-2 , 0-1 04:33 21881
09/19/2026 vs Central St. (OH) W 41-35 2-2 , 0-1 03:33 7325
10/03/2026 at Southern U. W 41-10 3-2 , 1-1 03:06 21890
10/17/2026 vs Alabama St. L 15-21 3-3 , 1-2 03:29 0
10/24/2026 vs Ark.-Pine Bluff L 28-31 2-6 , 1-3 03:45 20549
10/31/2026 vs Bethune-Cookman W 63-21 5-3 , 3-2 03:42 5231
11/07/2026 at Grambling W 35-32 6-3 , 4-2 03:40 5746
163531

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Morehouse 32 154 2 70 13 232 3 94 232 3 94 3 76 0 29 2 27 0 27
09/03/2026 Missouri 29 89 1 27 11 109 1 23 109 1 23 0 0 0 0 0 0 0 0
09/12/2026 Alcorn State 40 258 2 54 12 167 4 39 167 4 39 6 186 0 48 1 0 0 0
09/19/2026 Central St. (OH) 40 315 3 55 12 187 2 60 187 2 60 0 0 0 0 2 22 0 17
10/03/2026 Southern U. 31 299 1 66 15 154 4 37 154 4 37 3 167 0 74 0 0 0 0
10/17/2026 Alabama St. 36 135 0 17 25 272 1 43 272 1 43 2 42 0 25 0 0 0 0
10/24/2026 Ark.-Pine Bluff 23 75 1 37 23 319 2 61 319 2 61 2 57 0 29 2 52 0 45
10/31/2026 Bethune-Cookman 34 333 4 87 9 118 3 39 118 3 39 2 23 0 22 2 19 0 16
11/07/2026 Grambling 37 198 3 59 10 208 1 82 208 1 82 4 29 0 29 1 76 1 76

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Morehouse 40 42 82 11.0 32 3.0 16 1 2 0 0 0 1 3 1 0
09/03/2026 Missouri 39 42 81 6.0 15 1.0 4 1 1 13 0 0 0 1 0 0
09/12/2026 Alcorn State 47 38 85 6.0 11 0 0 0 0 0 2 130 2 3 1 0
09/19/2026 Central St. (OH) 41 28 69 13.0 64 5.0 38 0 0 0 1 4 0 2 0 0
10/03/2026 Southern U. 40 30 70 5.0 21 2.0 13 0 0 0 1 8 2 2 0 0
10/17/2026 Alabama St. 29 16 45 1.0 1 0 0 0 0 0 1 0 0 0 0 0
10/24/2026 Ark.-Pine Bluff 44 28 72 7.0 14 0 0 1 1 0 0 0 1 1 0 0
10/31/2026 Bethune-Cookman 37 58 95 16.0 57 6.0 37 1 0 0 5 128 4 3 0 0
11/07/2026 Grambling 44 36 80 9.0 43 3.0 26 0 1 0 0 0 8 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Morehouse 4 171 42.800 52 0 0 2 1 2 0-0 0 0 6 351 58.50 1 0
09/03/2026 Missouri 8 313 39.100 56 0 1 4 1 1 0-0 0 0 4 171 42.75 0 2
09/12/2026 Alcorn State 4 124 31.000 43 0 0 0 0 1 1-2 26 0 7 448 64.00 4 0
09/19/2026 Central St. (OH) 2 71 35.500 36 0 0 0 0 1 2-2 32 0 8 479 59.88 1 0
10/03/2026 Southern U. 1 44 44.000 44 0 0 1 0 1 2-2 34 0 8 469 58.63 1 0
10/17/2026 Alabama St. 2 77 38.500 40 0 0 1 0 1 3-3 32 0 5 274 54.80 3 0
10/24/2026 Ark.-Pine Bluff 3 116 38.700 48 0 0 0 0 0 3-4 43 0 7 423 60.43 3 0
10/31/2026 Bethune-Cookman 5 192 38.400 45 0 0 2 0 1 0-0 0 0 10 584 58.40 5 0
11/07/2026 Grambling 5 177 33.650 50 0 3 0 1 0 0-0 0 0 6 206 34.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Ark.-Pine Bluff 38 90 2 13 26 285 0 47 286 0 47 5 79 0 23 1 -14 0 0
09/03/2026 Ark.-Pine Bluff 45 205 3 17 26 357 4 47 357 4 47 0 0 0 0 2 34 0 23
09/12/2026 Arkansas-Pine Bluff 45 214 3 14 32 485 5 68 485 5 68 3 76 0 30 2 23 0 17
09/19/2026 Ark.-Pine Bluff 29 7 1 16 31 477 4 66 477 4 66 7 215 0 85 1 0 0 0
10/03/2026 Ark.-Pine Bluff 38 164 0 38 15 154 1 38 154 1 38 6 79 0 20 0 0 0 0
10/17/2026 Ark.-Pine Bluff 26 122 3 34 17 167 0 58 167 0 58 2 50 0 36 0 0 0 0
10/24/2026 Florida A&M 46 211 3 29 13 140 1 29 140 1 29 4 100 0 40 1 20 0 20
10/31/2026 Ark.-Pine Bluff 53 166 2 24 13 180 1 25 180 1 25 5 94 0 35 2 9 0 8
11/07/2026 Ark.-Pine Bluff 40 175 1 45 21 233 1 78 233 1 78 5 132 1 73 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Ark.-Pine Bluff 28 26 54 7.0 16 2.0 6 0 0 0 2 19 0 2 0 0
09/03/2026 Ark.-Pine Bluff 23 28 51 6.0 19 1.0 5 1 0 0 0 0 3 1 0 1
09/12/2026 Arkansas-Pine Bluff 34 30 64 4.0 6 3.0 5 1 1 0 1 6 1 2 0 0
09/19/2026 Ark.-Pine Bluff 34 22 56 2.0 2 1.0 0 0 0 0 2 4 0 0 0 0
10/03/2026 Ark.-Pine Bluff 30 24 54 3.0 8 2.0 7 0 0 0 1 63 1 2 0 0
10/17/2026 Ark.-Pine Bluff 34 48 82 5.0 22 2.0 19 1 0 0 2 0 1 5 0 0
10/24/2026 Florida A&M 37 12 49 10.0 40 3.0 25 1 0 0 0 0 1 2 1 0
10/31/2026 Ark.-Pine Bluff 27 24 51 5.0 16 1.0 6 0 0 0 1 0 1 4 0 0
11/07/2026 Ark.-Pine Bluff 28 24 52 6.0 26 4.0 19 1 1 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Ark.-Pine Bluff 8 278 34.800 46 0 0 2 0 1 0-1 0 1 3 176 58.67 0 0
09/03/2026 Ark.-Pine Bluff 2 87 43.500 52 0 1 0 1 1 1-1 32 0 8 520 65.00 8 0
09/12/2026 Arkansas-Pine Bluff 4 139 34.800 45 0 0 2 0 0 0-2 0 1 7 404 57.71 0 1
09/19/2026 Ark.-Pine Bluff 5 176 35.100 45 0 0 2 0 1 0-0 0 0 6 341 56.83 5 0
10/03/2026 Ark.-Pine Bluff 5 171 34.200 41 0 1 2 0 0 1-1 23 0 3 183 61.00 0 0
10/17/2026 Ark.-Pine Bluff 4 161 40.200 46 0 0 1 0 1 0-0 0 0 4 153 38.25 0 1
10/24/2026 Florida A&M 5 176 35.200 45 0 0 0 0 1 1-1 39 0 6 360 60.00 3 0
10/31/2026 Ark.-Pine Bluff 7 247 35.300 42 0 0 0 0 2 0-0 0 0 4 238 59.50 1 0
11/07/2026 Ark.-Pine Bluff 4 168 42.000 50 0 0 1 1 2 4-5 41 0 8 317 39.63 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morehouse 35-15 17/22 6/9 7/12 4/1 32-154 / 38-90 13-19-2 / 26-38-0 232/286 51-386 / 76-376 103/84 2/2
Missouri 14-54 13/33 6/15 6/16 1/2 29-89 / 45-205 11-24-0 / 26-33-0 109/357 53-198 / 78-562 13/34 0/1
Alcorn State 51-53 19/34 11/13 7/19 1/2 40-258 / 45-214 12-24-1 / 32-45-2 167/485 64-425 / 90-699 316/105 2/2
Central St. (OH) 41-35 24/25 14/4 8/19 2/2 40-315 / 29-7 12-18-2 / 31-45-1 187/477 58-502 / 74-484 26/219 2/1
Southern U. 41-10 16/16 9/8 5/8 2/0 31-299 / 38-164 15-24-1 / 15-29-1 154/154 55-453 / 67-318 175/142 1/1
Alabama St. 15-21 24/15 8/7 13/7 3/1 36-135 / 26-122 25-43-2 / 17-18-1 272/167 79-407 / 44-289 42/50 2/1
Ark.-Pine Bluff 28-31 18/19 3/10 15/8 0/1 23-75 / 46-211 23-39-0 / 13-19-0 319/140 62-394 / 65-351 109/120 0/1
Bethune-Cookman 63-21 18/23 11/11 5/10 2/2 34-333 / 53-166 9-21-1 / 13-31-5 118/180 55-451 / 84-346 170/103 1/5
Grambling 35-32 18/21 9/12 6/8 3/1 37-198 / 40-175 10-19-0 / 21-35-0 208/233 56-406 / 75-408 105/132 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morehouse 1-8 / 5-16 0-1 / 2-2 25:16 / 34:44 -9:28 4.81 / 2.37 12.21 / 7.53 7.57 / 4.95 4-42.8 / 8-34.8 3-30 / 7-80
Missouri 3-13 / 6-10 0-1 / 2-2 26:02 / 33:58 -7:56 3.07 / 4.56 4.54 / 10.82 3.74 / 7.21 8-39.1 / 2-43.5 8-71 / 5-35
Alcorn State 4-12 / 5-13 1-1 / 1-2 30:14 / 29:46 0:28 6.45 / 4.76 6.96 / 10.78 6.64 / 7.77 4-31 / 4-34.8 10-67 / 9-74
Central St. (OH) 4-10 / 5-14 0-1 / 2-3 26:57 / 29:04 -2:07 7.88 / 0.24 10.39 / 10.60 8.66 / 6.54 2-35.5 / 5-35.2 9-64 / 11-95
