Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

Arkansas-Pine Bluff (3-7) -VS- MVSU (3-7)

Box Score

Arkansas-Pine Bluff logo
1
vs
MVSU logo
3

Arkansas-Pine Bluff (3-7)
-VS-
MVSU (3-7)

Team Score By Period
Team 1 2 3 4
Arkansas-Pine Bluff UAPB 11 25 24 19
Winner MVSU MVSU 25 18 26 25
Date:
9/25/2012
Time:
6:00
Site:
Itta Bena,MS (Harrison Hyper)
Attendance:
75
Officials
1st Referee: Pamela Fells
2nd Referee: Betty Booker- Parks
Scorer: Kenneth Mister
VIEW
Match History vs MVSU

Match Details

Game Statistics By Set
Set Arkansas-Pine Bluff MVSU
K E TA % K E TA %
Set #1 7 11 28 -.143 7 2 21 .238
Set #2 11 6 35 .143 10 9 31 .032
Set #3 17 8 44 .205 13 4 34 .265
Set #4 11 11 39 .000 10 6 34 .118
Total 46 36 146 .068 40 21 120 .158
Team Statistical Comparison
Statistic Team Comparison
UAPB - MVSU
Points
54.0
53.0
Kills
46
40
Aces
4
2
Blocks
4
11
Assists
41
36
Digs
49
49

Game Leaders

UAPB - Leaders
Statistic Leaders
Kills Jacobs, Jasmine (15), Franklin, Mica (8), Audrey Sherles (7)
Aces Audrey Sherles (3), Miller, Amber (1)
Blocks Tims, Rachel (2), Franklin, Mica (1), Jacobs, Jasmine (1)
Assists Lowe, Alexis (28), Miller, Amber (11), Tims, Rachel (2)
Digs Reed, Brianna (18), Jacobs, Jasmine (7), Spitz, Annika (6)
MVSU - Leaders
Statistic Leaders
Kills Williams, Brychana (14), Gayten, Halle (8), Delaire, Taylor (6)
Aces Garland, Alexandria (1), Peterson, Jane (1)
Blocks Gayten, Halle (5), Williams, Brychana (3), Delaire, Taylor (3)
Assists Brown, April (16), Garland, Alexandria (9), Peterson, Jane (5)
Digs Garland, Alexandria (9), Peterson, Jane (9), Williams, Brychana (8)

Individual Statistics

Arkansas-Pine Bluff (3-7)

UAPB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Franklin, Mica 4 8 5 23 .130 0 0 0 1 0-1 0 1 0 0 0 0 8.5
5 5 Jacobs, Jasmine 4 15 6 41 .220 0 0 0 0 0-0 0 1 1 7 0 0 15.5
7 7 Miller, Amber 4 0 0 1 .000 11 0 1 3 1-3 0 0 0 4 1 0 1.0
15 15 Audrey Sherles 4 7 2 19 .263 0 0 3 4 3-4 1 0 0 3 0 1 11.0
4 4 Lowe, Alexis 4 0 0 0 0 28 0 0 3 0-3 0 0 0 2 0 0 0.0
8 8 Reed, Brianna 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 18 0 0 0.0
9 9 Spitz, Annika 4 1 2 3 -.333 0 0 0 0 0-0 0 0 0 6 0 0 1.0
10 10 Tims, Rachel 4 1 5 12 -.333 2 0 0 0 0-0 2 0 1 3 0 1 3.0
3 3 Hornbuckle Sr, Rachel 3 6 9 24 -.125 0 0 0 0 0-0 0 0 0 2 0 0 6.0
14 14 Courtney Billups 3 4 3 13 .077 0 0 0 1 0-1 0 0 0 1 0 0 4.0
2 2 Johnson, Lorin 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Roby, Mariah 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 3 0 0 1.0
11 11 Wilmers, Britta 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 36 146 .068 41 0 4 12 4-12 3 2 2 49 1 2 54
UAPB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Franklin, Mica 4 0 1 0 0 0 0 8.5
5 5 Jacobs, Jasmine 4 0 1 1 7 0 0 15.5
7 7 Miller, Amber 4 0 0 0 4 1 0 1.0
15 15 Audrey Sherles 4 1 0 0 3 0 1 11.0
4 4 Lowe, Alexis 4 0 0 0 2 0 0 0.0
8 8 Reed, Brianna 4 0 0 0 18 0 0 0.0
9 9 Spitz, Annika 4 0 0 0 6 0 0 1.0
10 10 Tims, Rachel 4 2 0 1 3 0 1 3.0
3 3 Hornbuckle Sr, Rachel 3 0 0 0 2 0 0 6.0
14 14 Courtney Billups 3 0 0 0 1 0 0 4.0
2 2 Johnson, Lorin 1 0 0 0 0 0 0 1.0
6 6 Roby, Mariah 1 0 0 0 3 0 0 1.0
11 11 Wilmers, Britta 1 0 0 0 0 0 0 2.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 3 2 2 49 1 2 54

MVSU (3-7)

MVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garland, Alexandria 4 2 1 7 .143 9 0 1 2 1-2 0 0 0 9 0 1 3.0
3 3 Nault, Chylla 4 5 4 22 .045 0 0 0 1 0-1 1 1 1 2 0 1 6.5
5 5 Williams, Brychana 4 14 4 33 .303 0 0 0 1 0-1 2 1 0 8 0 0 16.5
6 6 Brown, April 4 5 3 15 .133 16 0 0 0 0-0 0 0 0 8 1 0 5.0
8 8 Gayten, Halle 4 8 2 15 .400 0 0 0 0 0-0 3 2 1 2 0 0 12.0
11 11 Delaire, Taylor 4 6 6 23 .000 1 0 0 0 0-0 2 1 1 3 0 0 8.5
2 2 Peterson, Jane 4 0 0 0 0 5 0 1 0 1-0 0 0 0 9 0 1 1.0
7 7 Krienke, Mika 3 0 0 3 .000 2 0 0 0 0-0 0 1 0 8 0 0 0.5
19 19 Kentch, Zoraya 3 0 1 2 -.500 2 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Hale, Ilaisha 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 21 120 .158 36 0 2 4 2-4 8 6 3 49 1 4 53
MVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garland, Alexandria 4 0 0 0 9 0 1 3.0
3 3 Nault, Chylla 4 1 1 1 2 0 1 6.5
5 5 Williams, Brychana 4 2 1 0 8 0 0 16.5
6 6 Brown, April 4 0 0 0 8 1 0 5.0
8 8 Gayten, Halle 4 3 2 1 2 0 0 12.0
11 11 Delaire, Taylor 4 2 1 1 3 0 0 8.5
2 2 Peterson, Jane 4 0 0 0 9 0 1 1.0
7 7 Krienke, Mika 3 0 1 0 8 0 0 0.5
19 19 Kentch, Zoraya 3 0 0 0 0 0 0 0.0
4 4 Hale, Ilaisha 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 8 6 3 49 1 4 53