Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2025 Volleyball Cumulative Statistics

Team (0-18, 0-5)

Overall Team Statistics
Statistic Ark.-Pine Bluff Opponents
Attack
Kills 538 820
Errors 369 259
Attempts 1887 1910
Percent .090 .294
Kills Per Set 8.8 13.4
Set
Assists 481 753
Assists Per Set 7.9 12.3
Ball Handling Errors 2 3
Serve
Aces 54 151
Errors 110 130
Aces Per Set .9 2.5
Receptions
Errors 151 54
Errors Per Set 2.5 .9
Defense
Digs 699 870
Digs Per Set 11.5 14.3
Blocking
Solo 24 26
Assists 80 152
Errors 29 25
Blocks 64.0 102.0
Blocks Per Set 1.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Henry, Jnireah 59 18 0 4.0 0.07 1 0.02 5 14 -.286 18 0.31 3 0.05 13  
2 Reeves, Haley 54 17 15 89.5 1.66 80 1.48 63 319 .053 12 0.22 4 0.07 9
3 Shepherd, Jada 20 9 5 12.0 0.60 9 0.45 10 42 -.024 52 2.60 3 0.15 5
4 Gibbs, Trinity 46 17 2 4.0 0.09 2 0.04 0 9 .222 12 0.26 2 0.04 7
5 Lubowicz, Martyna 61 18 13 56.5 0.93 35 0.57 11 147 .163 327 5.36 20 0.33 25
6 Jones, Amayah 38 14 12 55.5 1.46 39 1.03 24 129 .116 9 0.24 8 0.21 7
7 Brown, Ja’kira 20 10 1 23.0 1.15 21 1.05 14 72 .097 2 0.10 1 0.05 3  
9 Newman, Samantha 52 18 16 65.5 1.26 60 1.15 63 287 -.010 21 0.40 0 0.00 11
10 Butler, Ashanti 61 18 17 158.5 2.60 132 2.16 73 340 .174 11 0.18 5 0.08 7
11 Anderson, Marlina 9 4 3 5.0 0.56 5 0.56 4 13 .077 1 0.11 0 0.00 0
14 Nwosu, Ngozi 47 17 10 39.5 0.84 30 0.64 37 116 -.060 7 0.15 1 0.02 5  
18 McDowell, MacKenzie 10 5 0 2.0 0.20 2 0.20 0 4 .500 0 0.00 0 0.00 0
19 Zietek, Zuzanna 60 18 14 141.0 2.35 122 2.03 65 395 .144 9 0.15 7 0.12 18
Total 61 18 656.0 10.75 538 8.82 369 1887 .090 481 7.89 54 0.89 110
Opponents 61 18 1,073.0 17.59 820 13.44 259 1910 .294 753 12.34 151 2.48 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Henry, Jnireah 59 129 2.19 32 292 .890 0.54 0 0 0 0.00 0 0  
2 Reeves, Haley 54 94 1.74 16 255 .937 0.30 2 7 9.0 0.17 1 0
3 Shepherd, Jada 20 23 1.15 0 9 1.000 0.00 0 0 0 0.00 0 0
4 Gibbs, Trinity 46 63 1.37 22 204 .892 0.48 0 0 0 0.00 0 0
5 Lubowicz, Martyna 61 92 1.51 0 7 1.000 0.00 0 3 3.0 0.05 4 2
6 Jones, Amayah 38 44 1.16 0 14 1.000 0.00 2 13 15.0 0.39 9 0
7 Brown, Ja’kira 20 28 1.40 10 52 .808 0.50 0 2 2.0 0.10 0 0  
9 Newman, Samantha 52 90 1.73 18 261 .931 0.35 0 11 11.0 0.21 5 0
10 Butler, Ashanti 61 39 0.64 1 15 .933 0.02 10 23 33.0 0.54 4 0
11 Anderson, Marlina 9 8 0.89 0 9 1.000 0.00 0 0 0 0.00 0 0
14 Nwosu, Ngozi 47 18 0.38 3 26 .885 0.06 5 7 12.0 0.26 5 0  
18 McDowell, MacKenzie 10 8 0.80 0 31 1.000 0.00 0 0 0 0.00 0 0
19 Zietek, Zuzanna 60 63 1.05 12 129 .907 0.20 5 14 19.0 0.32 1 0
Total 61 699 11.46 151 1304 .884 2.48 24 80 64.0 1.05 29 2
Opponents 61 870 14.26 54 921 .941 0.89 26 152 102.0 1.67 25 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Henry, Jnireah 17 5 0 2.0 0.12 0 0.00 3 6 -.500 3 0.18 2 0.12 5  
2 Reeves, Haley 17 5 5 42.0 2.47 38 2.24 24 126 .111 7 0.41 2 0.12 6
3 Shepherd, Jada 3 3 0 1.0 0.33 1 0.33 2 10 -.100 1 0.33 0 0.00 1
4 Gibbs, Trinity 16 5 2 2.0 0.13 1 0.06 0 8 .125 5 0.31 1 0.06 1
5 Lubowicz, Martyna 18 5 5 20.0 1.11 11 0.61 4 61 .115 126 7.00 8 0.44 8
6 Jones, Amayah 2 1 1 3.0 1.50 3 1.50 2 9 .111 0 0.00 0 0.00 0
7 Brown, Ja’kira 11 5 0 12.5 1.14 11 1.00 10 41 .024 1 0.09 1 0.09 3  
9 Newman, Samantha 14 5 4 23.0 1.64 22 1.57 15 80 .088 4 0.29 0 0.00 4
10 Butler, Ashanti 18 5 5 53.0 2.94 40 2.22 13 94 .287 3 0.17 4 0.22 2
14 Nwosu, Ngozi 17 5 3 13.0 0.76 9 0.53 17 43 -.186 1 0.06 1 0.06 3  
19 Zietek, Zuzanna 17 5 5 46.5 2.74 42 2.47 21 128 .164 3 0.18 2 0.12 6
Total 18 5 218.0 12.11 178 9.89 111 606 .111 154 8.56 21 1.17 39
Opponents 18 5 286.0 15.89 218 12.11 79 574 .242 194 10.78 41 2.28 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Henry, Jnireah 17 43 2.53 8 79 .899 0.47 0 0 0 0.00 0 0  
2 Reeves, Haley 17 40 2.35 6 68 .912 0.35 1 2 3.0 0.18 1 0
3 Shepherd, Jada 3 3 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Gibbs, Trinity 16 33 2.06 6 75 .920 0.38 0 0 0 0.00 0 0
5 Lubowicz, Martyna 18 32 1.78 0 5 1.000 0.00 0 2 2.0 0.11 0 0
6 Jones, Amayah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Brown, Ja’kira 11 12 1.09 3 17 .824 0.27 0 1 1.0 0.09 0 0  
9 Newman, Samantha 14 26 1.86 3 79 .962 0.21 0 2 2.0 0.14 0 0
10 Butler, Ashanti 18 14 0.78 1 5 .800 0.06 6 6 12.0 0.67 1 0
14 Nwosu, Ngozi 17 6 0.35 0 2 1.000 0.00 1 4 5.0 0.29 1 0  
19 Zietek, Zuzanna 17 21 1.24 1 44 .977 0.06 1 3 4.0 0.24 0 0
Total 18 231 12.83 41 379 .892 2.28 9 20 19.0 1.06 3 0
Opponents 18 270 15.00 21 290 .928 1.17 11 32 27.0 1.50 9 0

Match-By-Match

Ark.-Pine Bluff

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Morgan St. L 3 21 17 73 .055 18 1 3 7 24 0 0 3 0 0 22.0
8/29/2025 vs Delaware St. L 3 20 20 82 .000 19 3 4 11 32 2 0 2 2 0 25.0
8/30/2025 vs South Carolina St. L 4 42 30 127 .094 39 5 11 10 58 2 0 0 2 0 49.0
9/05/2025 at Belmont L 3 25 16 75 .120 23 0 4 17 25 1 4 0 3 0 28.0
9/05/2025 vs Tennessee St. L 4 38 27 138 .080 33 3 7 4 46 1 10 2 6 0 47.0
9/05/2025 vs Tennessee St. L 4 38 27 138 .080 33 3 7 4 46 1 10 2 6 0 47.0
9/11/2025 at New Orleans L 3 27 17 97 .103 23 3 7 4 35 0 8 7 4 0 34.0
9/12/2025 at Nicholls L 4 42 21 115 .183 38 4 7 8 37 4 6 0 7 0 53.0
9/13/2025 vs Abilene Christian L 3 22 15 64 .109 21 1 3 12 19 2 0 3 2 0 25.0
9/18/2025 at Tarleton St. L 3 24 15 92 .098 23 3 6 6 35 1 4 3 3 1 30.0
9/19/2025 vs North Texas L 3 18 14 88 .045 17 3 4 11 28 0 6 3 3 1 24.0
9/20/2025 vs Louisiana Tech L 3 18 25 87 -.080 16 1 4 6 36 1 6 1 4 0 23.0
9/23/2025 at Oral Roberts L 3 25 14 105 .105 24 3 4 10 47 0 6 0 3 0 31.0
9/28/2025 at Alabama St. L 3 36 15 95 .221 34 5 4 9 26 1 8 0 5 0 46.0
9/29/2025 at Alabama A&M L 3 21 24 99 -.030 18 3 7 7 41 0 2 0 1 0 25.0
10/02/2025 at Grambling L 3 18 23 96 -.052 17 6 5 11 33 0 2 1 1 0 25.0
10/05/2025 Southern U. L 4 47 20 148 .182 35 4 11 8 60 2 6 0 5 0 56.0
10/06/2025 Alcorn L 5 56 29 168 .161 50 3 12 6 71 6 2 2 7 0 66.0
Ark.-Pine Bluff 61 538 369 1887 .090 481 54 110 151 699 24 80 29 64.0 2 656.0
Opponents 61 820 259 1910 .294 753 151 130 54 870 26 152 25 102.0 3 1,073.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 8.82
Assists Per Set 7.89
Service Aces Per Set 0.89
Reception Errors Per Set 2.48
Digs Per Set 11.46
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.03
Points Per Set 10.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Morgan St. W 3 45 6 80 .488 40 7 7 1 31 2 4 1 4 0 56.0
8/29/2025 vs Delaware St. W 3 37 7 84 .357 35 11 11 3 39 1 6 3 4 0 52.0
8/30/2025 vs South Carolina St. W 4 41 13 121 .231 39 10 11 5 53 4 6 1 7 0 58.0
9/05/2025 Belmont W 3 37 7 74 .405 34 17 5 0 29 1 8 0 5 1 59.0
9/05/2025 vs Tennessee St. W 4 58 23 133 .263 55 4 9 3 67 2 18 0 11 0 73.0
9/05/2025 vs Tennessee St. W 4 58 23 133 .263 55 4 9 3 67 2 18 0 11 0 73.0
9/11/2025 New Orleans W 3 46 13 104 .317 44 4 3 3 48 1 10 4 6 0 56.0
9/12/2025 Nicholls W 4 61 19 127 .331 55 8 9 4 47 1 4 0 3 0 72.0
9/13/2025 vs Abilene Christian W 3 45 8 74 .500 42 12 11 1 23 0 14 4 7 0 64.0
9/18/2025 Tarleton St. W 3 46 15 104 .298 41 6 4 3 47 0 10 1 5 0 57.0
9/19/2025 vs North Texas W 3 44 14 93 .323 40 11 4 3 47 0 4 0 2 1 57.0
9/20/2025 vs Louisiana Tech W 3 38 14 94 .255 34 6 9 1 39 0 18 1 9 1 53.0
9/23/2025 Oral Roberts W 3 46 18 115 .243 45 10 7 3 63 1 0 1 1 0 57.0
9/28/2025 Alabama St. W 3 45 13 90 .356 45 9 5 5 33 2 6 5 5 0 59.0
9/29/2025 Alabama A&M W 3 36 10 89 .292 31 7 6 3 49 4 4 1 6 0 49.0
10/02/2025 Grambling W 3 34 17 98 .173 32 11 7 6 47 0 10 3 5 0 50.0
10/05/2025 at Southern U. W 4 47 16 136 .228 39 8 6 4 65 0 8 0 4 0 59.0
10/06/2025 at Alcorn W 5 56 23 161 .205 47 6 7 3 76 5 4 0 7 0 69.0
Opponents 61 820 259 1910 .294 753 151 130 54 870 26 152 25 102.0 3 1,073.0
Ark.-Pine Bluff 61 538 369 1887 .090 481 54 110 151 699 24 80 29 64.0 2 656.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 13.44
Assists Per Set 12.34
Service Aces Per Set 2.48
Reception Errors Per Set 0.89
Digs Per Set 14.26
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.05
Points Per Set 17.59

Leaders

Team Leaders: Kills
Player High
Kills
Butler, Ashanti 132
Zietek, Zuzanna 122
Reeves, Haley 80
Newman, Samantha 60
Jones, Amayah 39
Team Leaders: Assists
Player High
Assists
Lubowicz, Martyna 327
Shepherd, Jada 52
Newman, Samantha 21
Henry, Jnireah 18
Gibbs, Trinity 12
Team Leaders: Service Aces
Player High
Service Aces
Lubowicz, Martyna 20
Jones, Amayah 8
Zietek, Zuzanna 7
Butler, Ashanti 5
Reeves, Haley 4
Team Leaders: Digs
Player High
Digs
Henry, Jnireah 129
Reeves, Haley 94
Lubowicz, Martyna 92
Newman, Samantha 90
Gibbs, Trinity 63
Team Leaders: Blocks
Player High
Blocks
Butler, Ashanti 33.0
Zietek, Zuzanna 19.0
Jones, Amayah 15.0
Nwosu, Ngozi 12.0
Newman, Samantha 11.0