Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2026 Women's Soccer Cumulative Statistics

Team (1-14, 0-8)

Overall Team Statistics
Statistic Ark.-Pine Bluff Opponents
Shots
Goals 11 143
Goals Per Game 0.73 9.53
Shots 97 470
Shots Per Game 6.5 31.3
Shots Percentage 0.113 0.304
Shots On Goal 44-97 259-470
Shots On Goal Percentage 0.454 0.551
Penalties
Yellow Cards 11 8
Red Cards 1 0
Miscellaneous
Assists 9 102
Saves 116 33
Fouls 69 70
Corner Kicks 22 86
Penalty Kicks: Goals-Attempts 0-1 4-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 McIntosh, Nevaeh 14 13 1147 3 2 8 16 0.188 7 0.438 3-0 0 0-0
10 Moffett, Trinity 15 12 1198 1 3 5 22 0.045 11 0.500 0-0 0 0-1
22 Cooper, Cali 15 15 1274 2 0 4 12 0.167 6 0.500 0-0 0 0-0
4 Hardy, Peighton 14 13 1153 2 0 4 9 0.222 5 0.556 0-1 0 0-0
11 Rosby, Dallas 15 15 1350 2 0 4 4 0.500 2 0.500 5-0 0 0-0
0 Jones, Zakhariah 12 8 813 1 0 2 5 0.200 3 0.600 1-0 1 0-0
2 Sanchez, Ava 15 14 1017 0 2 2 2 0.000 0 0.000 0-0 0 0-0
8 Hopkins, Aubrey 14 3 553 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Moss, Samina 15 15 1302 0 1 1 8 0.000 2 0.250 0-0 0 0-0
20 Allen, Reagan 15 15 1150 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Butler, McKinlee 15 12 1101 0 0 0 7 0.000 3 0.429 0-0 0 0-0
7 Hopes, Hailey 15 12 1058 0 0 0 6 0.000 2 0.333 0-0 0 0-0
23 Hopes-Lopez, Keissy 7 3 331 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Parker, Arie 15 15 1324 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 15 - 14771 11 9 31 97 0.113 44 0.454 11-1 1 0-1
Opponent 15 - 14853 143 102 388 470 0.304 259 0.551 8-0 14 4-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
8 Butler, McKinlee 1 0 45:01 7 13.99 4 0.364 0 0 0 0 16
0 Jones, Zakhariah 4 3 279:52 22 7.07 24 0.522 0 4 0 0 103
1 Parker, Arie 13 13 1025:07 114 10.01 85 0.427 1 10 0 0 351
Total 15 - 1350:00 143 9.53 113 0.441 1 14 0 0 470
Opponents 15 - 1305:00 11 0.76 32 0.744 10 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Allen, Reagan 8 8 609 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Butler, McKinlee 8 6 603 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Cooper, Cali 8 8 644 0 0 0 6 0.000 3 0.500 0-0 0 0-0
4 Hardy, Peighton 7 6 540 0 0 0 4 0.000 2 0.500 0-1 0 0-0
7 Hopes, Hailey 8 6 534 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Hopes-Lopez, Keissy 6 3 312 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Hopkins, Aubrey 8 1 275 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Jones, Zakhariah 6 6 428 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 McIntosh, Nevaeh 8 8 720 0 0 0 6 0.000 3 0.500 2-0 0 0-0
10 Moffett, Trinity 8 5 584 0 0 0 7 0.000 4 0.571 0-0 0 0-0
12 Moss, Samina 8 8 702 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Parker, Arie 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Rosby, Dallas 8 8 720 0 0 0 0 0.000 0 0.000 3-0 0 0-0
2 Sanchez, Ava 8 7 509 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7900 0 0 0 34 0.000 15 0.441 11-1 0 0-0
Opponent 8 - 7931 71 41 183 258 0.275 133 0.516 8-0 8 4-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Jones, Zakhariah 3 3 234:52 18 6.90 21 0.538 0 3 0 0 85
1 Parker, Arie 6 6 485:08 53 9.83 40 0.430 0 5 0 0 173
Total 8 - 720:00 71 8.88 61 0.462 0 8 0 0 258
Opponents 8 - 720:00 0 0.00 14 1.000 8 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2026 vs Nicholls L 0-11 (0-1-0, 0-0-0) 0-0-0 75
08/21/2026 vs Wiley L 2-7 (0-2-0, 0-0-0) 0-0-0 65 Nevaeh McIntosh (1) (Aubrey Hopkins , Trinity Moffett)
Peighton Hardy (1) (Samina Moss)
08/29/2026 vs United States Sports University L 2-5 (0-1-0, 0-2-0) 0-2-0 43 Nevaeh McIntosh (1)
Dallas Rosby (1) (Nevaeh McIntosh)
09/01/2026 vs Central Baptist W 5-1 (1-3-0, 0-0-0) 0-0-0 46 Nevaeh McIntosh (3) (Trinity Moffett)
Zakhariah Jones (1) (Trinity Moffett)
Dallas Rosby (2) (Nevaeh McIntosh)
Peighton Hardy (2) (Ava Sanchez)
Trinity Moffett (1) (Ava Sanchez)
09/10/2026 at Northwestern State L 1-24 (1-4-0, 0-0-0) 0-0-0 111 Cali Cooper (1)
09/13/2026 vs Nevada L 1-11 (1-5-0, 0-0-0) 0-0-0 49 Cali Cooper (2)
09/20/2026 at Tulsa L 0-13 (1-6-0, 0-0-0) 0-0-0 108
09/27/2026 vs Texas Southern L 0-8 (1-7-0, 0-1-0) 0-1-0 62
10/01/2026 at Southern U. L 0-8 (1-8-0, 0-2-0) 0-2-0 387
10/08/2026 at Alcorn L 0-17 (1-9-0, 0-3-0) 0-3-0 15
10/11/2026 vs Jackson St. L 0-6 (1-10-0, 0-4-0) 0-4-0 65
10/22/2026 at Alabama St. L 0-12 (1-11-0, 0-5-0) 0-5-0 37
10/25/2026 vs Alabama A&M L 0-5 (1-12-0, 0-6-0) 0-6-0 50
10/30/2026 at Grambling L 0-9 (1-13-0, 0-7-0) 0-7-0 40
11/05/2026 vs Prairie View L 0-6 (1-14-0, 0-8-0) 0-8-0 87

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2026 vs Nicholls 0-11 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
08/21/2026 vs Wiley 2-7 2 3 7 11 0.182 8 0.727 0-0 0 0-1 990
08/29/2026 vs United States Sports University 2-5 2 1 5 12 0.167 7 0.583 1-0 0 0-0 976
09/01/2026 vs Central Baptist 5-1 5 5 15 30 0.167 10 0.333 0-0 1 0-0 990
09/10/2026 at Northwestern State 1-24 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
09/13/2026 vs Nevada 1-11 1 0 2 3 0.333 1 0.333 2-0 0 0-0 945
09/20/2026 at Tulsa 0-13 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/27/2026 vs Texas Southern 0-8 0 0 0 8 0.000 5 0.625 0-1 0 0-0 971
10/01/2026 at Southern U. 0-8 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/08/2026 at Alcorn 0-17 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/11/2026 vs Jackson St. 0-6 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
10/22/2026 at Alabama St. 0-12 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/25/2026 vs Alabama A&M 0-5 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
10/30/2026 at Grambling 0-9 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
11/05/2026 vs Prairie View 0-6 0 0 0 12 0.000 5 0.417 2-0 0 0-0 989
Total 11-143 11 9 31 97 0.113 44 0.454 11-1 1 0-1 14771
Opponent - 143 102 388 470 0.304 259 0.551 8-0 14 - 14853

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2026 Nicholls 0-11 90:00 11 11.00 8 0.421 0 1 0 0 34
08/21/2026 Wiley 2-7 90:00 7 9.00 7 0.500 0 1 0 0 22
08/29/2026 United States Sports University 2-5 90:00 5 7.67 8 0.615 0 1 0 0 24
09/01/2026 Central Baptist 5-1 90:00 1 6.00 1 0.500 1 0 0 0 9
09/10/2026 Northwestern State 1-24 90:00 24 9.60 12 0.333 0 1 0 0 54
09/13/2026 Nevada 1-11 90:00 11 9.83 3 0.214 0 1 0 0 35
09/20/2026 Tulsa 0-13 90:00 13 10.29 13 0.500 0 1 0 0 34
09/27/2026 Texas Southern 0-8 90:00 8 10.00 6 0.429 0 1 0 0 25
10/01/2026 Southern U. 0-8 90:00 8 9.78 11 0.579 0 1 0 0 34
10/08/2026 Alcorn 0-17 90:00 17 10.50 6 0.261 0 1 0 0 30
10/11/2026 Jackson St. 0-6 90:00 6 10.09 5 0.455 0 1 0 0 27
10/22/2026 Alabama St. 0-12 90:00 12 10.25 14 0.538 0 1 0 0 59
10/25/2026 Alabama A&M 0-5 90:00 5 9.85 0 0.000 0 1 0 0 22
10/30/2026 Grambling 0-9 90:00 9 9.79 10 0.526 0 1 0 0 37
11/05/2026 Prairie View 0-6 90:00 6 9.53 9 0.600 0 1 0 0 24
Totals - 1350 143 9.53 113 0.441 1 14 0 - 470
Opponent - 1305:00 11 0.76 32 0.744 14 1 0 10 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2026 Nicholls 11-0 11 6 28 34 0.324 20 0.588 0-0 1 0-0 989
08/21/2026 Wiley 7-2 7 6 20 22 0.318 14 0.636 1-0 1 0-0 984
08/29/2026 United States Sports University 5-2 5 3 13 24 0.208 13 0.542 1-0 1 0-0 990
09/01/2026 Central Baptist 1-5 1 0 2 9 0.111 2 0.222 0-0 0 0-0 990
09/10/2026 Northwestern State 24-1 24 26 74 54 0.444 36 0.667 0-0 1 0-0 989
09/13/2026 Nevada 11-1 11 9 31 35 0.314 15 0.429 0-0 1 0-0 990
09/20/2026 Tulsa 13-0 13 11 37 34 0.382 26 0.765 0-0 1 0-0 990
09/27/2026 Texas Southern 8-0 8 5 21 25 0.320 14 0.560 1-0 1 0-0 990
10/01/2026 Southern U. 8-0 8 5 21 34 0.235 19 0.559 0-0 1 0-0 989
10/08/2026 Alcorn 17-0 17 12 46 30 0.567 23 0.767 0-0 1 0-0 990
10/11/2026 Jackson St. 6-0 6 3 15 27 0.222 11 0.407 2-0 1 0-0 990
10/22/2026 Alabama St. 12-0 12 8 32 59 0.203 27 0.458 0-0 1 1-1 990
10/25/2026 Alabama A&M 5-0 5 4 14 22 0.227 5 0.227 1-0 1 0-0 1016
10/30/2026 Grambling 9-0 9 1 19 37 0.243 19 0.514 0-0 1 3-7 980
11/05/2026 Prairie View 6-0 6 3 15 24 0.250 15 0.625 2-0 1 0-0 986
Total 143-11 143 102 388 470 0.304 259 0.551 8-0 14 4-8 14853
Ark.-Pine Bluff - 11 9 31 97 0.113 44 0.454 11-1 1 - 14771

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2026 Nicholls 11-0 45:00 0 0.00 1 1.000 1 0 0 1 2
08/21/2026 Wiley 7-2 90:00 2 1.33 6 0.750 1 0 0 0 11
08/29/2026 United States Sports University 5-2 90:00 2 1.60 5 0.714 1 0 0 0 12
09/01/2026 Central Baptist 1-5 90:00 5 2.57 5 0.500 0 1 0 0 30
09/10/2026 Northwestern State 24-1 90:00 1 2.22 1 0.500 1 0 0 0 4
09/13/2026 Nevada 11-1 90:00 1 2.00 0 0.000 1 0 0 0 3
09/20/2026 Tulsa 13-0 90:00 0 1.69 0 0.00 1 0 0 1 1
09/27/2026 Texas Southern 8-0 90:00 0 1.47 5 1.000 1 0 0 1 8
10/01/2026 Southern U. 8-0 90:00 0 1.29 1 1.000 1 0 0 1 1
10/08/2026 Alcorn 17-0 90:00 0 1.16 0 0.00 1 0 0 1 1
10/11/2026 Jackson St. 6-0 90:00 0 1.05 3 1.000 1 0 0 1 3
10/22/2026 Alabama St. 12-0 90:00 0 0.96 0 0.00 1 0 0 1 3
10/25/2026 Alabama A&M 5-0 90:00 0 0.88 0 0.00 1 0 0 1 6
10/30/2026 Grambling 9-0 90:00 0 0.81 0 0.00 1 0 0 1 0
11/05/2026 Prairie View 6-0 90:00 0 0.76 5 1.000 1 0 0 1 12
Totals - 1305 11 0.76 32 0.744 14 1 0 10 97
Ark.-Pine Bluff - 1350:00 143 9.53 113 0.441 1 14 0 - 470

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2026 vs Nicholls 0-11 0/11 0/6 2/34 1/20 1/6 0/0 0/0
08/21/2026 vs Wiley 2-7 2/7 3/6 11/22 8/14 5/4 0/1 0/0
08/29/2026 vs United States Sports University 2-5 2/5 1/3 12/24 7/13 2/0 1/1 0/0
09/01/2026 vs Central Baptist 5-1 5/1 5/0 30/9 10/2 10/1 0/0 0/0
09/10/2026 at Northwestern State 1-24 1/24 0/26 4/54 2/36 0/6 0/0 0/0
09/13/2026 vs Nevada 1-11 1/11 0/9 3/35 1/15 0/4 2/0 0/0
09/20/2026 at Tulsa 0-13 0/13 0/11 1/34 0/26 0/7 0/0 0/0
09/27/2026 vs Texas Southern 0-8 0/8 0/5 8/25 5/14 0/1 0/1 1/0
10/01/2026 at Southern U. 0-8 0/8 0/5 1/34 1/19 1/7 1/0 0/0
10/08/2026 at Alcorn 0-17 0/17 0/12 1/30 0/23 1/10 1/0 0/0
10/11/2026 vs Jackson St. 0-6 0/6 0/3 3/27 3/11 1/7 2/2 0/0
10/22/2026 at Alabama St. 0-12 0/12 0/8 3/59 1/27 0/14 0/0 0/0
10/25/2026 vs Alabama A&M 0-5 0/5 0/4 6/22 0/5 0/3 0/1 0/0
10/30/2026 at Grambling 0-9 0/9 0/1 0/37 0/19 0/13 2/0 0/0
11/05/2026 vs Prairie View 0-6 0/6 0/3 12/24 5/15 1/3 2/2 0/0
Totals 11/143 9/102 97/470 44/259 22/86 11/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Central Baptist (09/01/2026)
GOALS 5 Central Baptist (09/01/2026)
ASSISTS 5 Central Baptist (09/01/2026)
SHOTS 30 Central Baptist (09/01/2026)
SHOTS ON GOAL 10 Central Baptist (09/01/2026)
SAVES 14 Alabama St. (10/22/2026)
FOULS 10 Jackson St. (10/11/2026)
CORNER KICKS 10 Central Baptist (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 74 Northwestern State (09/10/2026)
GOALS 24 Northwestern State (09/10/2026)
ASSISTS 26 Northwestern State (09/10/2026)
SHOTS 59 Alabama St. (10/22/2026)
SHOTS ON GOAL 36 Northwestern State (09/10/2026)
SAVES 6 Wiley (08/21/2026)
FOULS 13 Alcorn (10/08/2026)
CORNER KICKS 14 Alabama St. (10/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwestern State (09/10/2026)
Nevada (09/13/2026)
GOALS 1 Northwestern State (09/10/2026)
Nevada (09/13/2026)
ASSISTS 1 United States Sports University (08/29/2026)
SHOTS 1 Tulsa (09/20/2026)
Southern U. (10/01/2026)
Alcorn (10/08/2026)
SHOTS ON GOAL 1 Nicholls (08/15/2026)
Nevada (09/13/2026)
Southern U. (10/01/2026)
Alabama St. (10/22/2026)
SAVES 1 Central Baptist (09/01/2026)
FOULS 1 Nicholls (08/15/2026)
Wiley (08/21/2026)
United States Sports University (08/29/2026)
Texas Southern (09/27/2026)
Alcorn (10/08/2026)
CORNER KICKS 1 Nicholls (08/15/2026)
Southern U. (10/01/2026)
Alcorn (10/08/2026)
Jackson St. (10/11/2026)
Prairie View (11/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 United States Sports University (08/29/2026)
Central Baptist (09/01/2026)
GOALS 1 United States Sports University (08/29/2026)
Central Baptist (09/01/2026)
Alabama A&M (10/25/2026)
ASSISTS 1 Grambling (10/30/2026)
SHOTS 9 Wiley (08/21/2026)
Central Baptist (09/01/2026)
Alabama A&M (10/25/2026)
SHOTS ON GOAL 2 Central Baptist (09/01/2026)
Alabama A&M (10/25/2026)
SAVES 1 Nicholls (08/15/2026)
Northwestern State (09/10/2026)
Southern U. (10/01/2026)
FOULS 1 United States Sports University (08/29/2026)
CORNER KICKS 1 Central Baptist (09/01/2026)
Texas Southern (09/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Baptist (09/01/2026)
GOALS 1 Wiley (08/21/2026)
United States Sports University (08/29/2026)
Central Baptist (09/01/2026)
Northwestern State (09/10/2026)
Nevada (09/13/2026)
ASSISTS 2 Central Baptist (09/01/2026)
SHOTS 10 Central Baptist (09/01/2026)
SHOTS ON GOAL 4 Central Baptist (09/01/2026)
Texas Southern (09/27/2026)
SAVES 13 Tulsa (09/20/2026)
FOULS 3 Nevada (09/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Central Baptist (09/01/2026)
GOALS 5 Central Baptist (09/01/2026)
ASSISTS 5 Central Baptist (09/01/2026)
SHOTS 30 Central Baptist (09/01/2026)
SHOTS ON GOAL 10 Central Baptist (09/01/2026)
SAVES 14 Alabama St. (10/22/2026)
FOULS 10 Jackson St. (10/11/2026)
CORNER KICKS 10 Central Baptist (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Moffett, Trinity
Central Baptist (09/01/2026)
GOALS 1 Hardy, Peighton
Rosby, Dallas
Jones, Zakhariah
Cooper, Cali
Cooper, Cali
Wiley (08/21/2026)
United States Sports University (08/29/2026)
Central Baptist (09/01/2026)
Northwestern State (09/10/2026)
Nevada (09/13/2026)
ASSISTS 2 Sanchez, Ava
Central Baptist (09/01/2026)
SHOTS 10 Moffett, Trinity
Central Baptist (09/01/2026)
SHOTS ON GOAL 4 Moffett, Trinity
Moffett, Trinity
Central Baptist (09/01/2026)
Texas Southern (09/27/2026)
SAVES 13 Parker, Arie
Tulsa (09/20/2026)
FOULS 3 Moffett, Trinity
Nevada (09/13/2026)

Leaders

Team Leaders: Points
Player High
Points
McIntosh, Nevaeh 8
Moffett, Trinity 5
Cooper, Cali 4
Hardy, Peighton 4
Rosby, Dallas 4
Team Leaders: Goals
Player High
Goals
McIntosh, Nevaeh 3
Cooper, Cali 2
Hardy, Peighton 2
Rosby, Dallas 2
Moffett, Trinity 1
Team Leaders: Assists
Player High
Assists
Moffett, Trinity 3
McIntosh, Nevaeh 2
Sanchez, Ava 2
Hopkins, Aubrey 1
Moss, Samina 1
Team Leaders: Shots
Player High
Shots
Moffett, Trinity 22
McIntosh, Nevaeh 16
Cooper, Cali 12
Hardy, Peighton 9
Moss, Samina 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moffett, Trinity 11
McIntosh, Nevaeh 7
Cooper, Cali 6
Hardy, Peighton 5
Jones, Zakhariah 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jones, Zakhariah 1