Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2025 Women's Soccer Cumulative Statistics

Team (1-12, 0-7)

Overall Team Statistics
Statistic Ark.-Pine Bluff Opponents
Shots
Goals 4 62
Goals Per Game 0.31 4.77
Shots 49 339
Shots Per Game 3.8 26.1
Shots Percentage 0.082 0.183
Shots On Goal 20-49 169-339
Shots On Goal Percentage 0.408 0.499
Penalties
Yellow Cards 7 6
Red Cards 1 1
Miscellaneous
Assists 4 39
Saves 107 16
Fouls 59 67
Corner Kicks 11 74
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
00 Parker, Arie 00Parker, Arie 13 12 1003 1 2 4 9 0.111 4 0.444 0-0 0 0-0
10 McGuire, Ashley 10McGuire, Ashley 13 13 1154 1 1 3 4 0.250 1 0.250 0-0 0 0-0
21 Gonzalez, Brooke 21Gonzalez, Brooke 13 12 1113 1 0 2 3 0.333 3 1.000 1-0 0 0-0
14 Hardy, Peighton 14Hardy, Peighton 13 11 840 1 0 2 2 0.500 1 0.500 0-0 1 0-0
23 Hopes-Lopez, Keissy 23Hopes-Lopez, Keissy 11 8 733 0 1 1 10 0.000 5 0.500 1-0 0 0-0
8 Adesanya, Elizabeth 8Adesanya, Elizabeth 7 3 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Callicutt, Amiya 4Callicutt, Amiya 11 6 503 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Davison, Harmoni 22Davison, Harmoni 11 5 546 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Edmond, Perria 6Edmond, Perria 13 12 1031 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Hawley, Olivia 24Hawley, Olivia 11 10 844 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Hopes, Hailey 7Hopes, Hailey 6 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jones, Zakhariah 0Jones, Zakhariah 8 0 151 0 0 0 2 0.000 1 0.500 0-1 0 0-0
20 Manning, Ashley 20Manning, Ashley 9 6 646 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 McIntosh, Nevaeh 19McIntosh, Nevaeh 13 12 924 0 0 0 7 0.000 2 0.286 1-0 0 0-0
12 Moss, Samina 12Moss, Samina 8 6 569 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Quintanilla, Denisse 5Quintanilla, Denisse 3 2 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Riedel, Makaila 1Riedel, Makaila 13 13 1170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Sanchez, Ava 2Sanchez, Ava 13 7 790 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Tipler, Ashlynn 11Tipler, Ashlynn 6 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Villegas, Tatiana 9Villegas, Tatiana 3 3 248 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 13 - 12870 4 4 12 49 0.082 20 0.408 7-1 1 0-0
Opponent 13 - 12845 61 39 161 338 0.180 168 0.497 6-1 12 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Riedel, Makaila 1Riedel, Makaila 13 13 1170:00 62 4.77 108 0.635 1 12 0 1 341
Total 13 - 1170:00 62 4.77 108 0.635 1 12 0 1 341
Opponents 13 - 1170:00 4 0.31 16 0.800 10 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Gonzalez, Brooke 21Gonzalez, Brooke 7 7 613 1 0 2 2 0.500 2 1.000 1-0 0 0-0
10 McGuire, Ashley 10McGuire, Ashley 7 7 627 1 0 2 3 0.333 1 0.333 0-0 0 0-0
00 Parker, Arie 00Parker, Arie 7 7 537 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Adesanya, Elizabeth 8Adesanya, Elizabeth 4 3 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Callicutt, Amiya 4Callicutt, Amiya 6 3 220 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Davison, Harmoni 22Davison, Harmoni 6 3 311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Edmond, Perria 6Edmond, Perria 7 6 546 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hardy, Peighton 14Hardy, Peighton 7 5 383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hawley, Olivia 24Hawley, Olivia 7 7 552 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Hopes, Hailey 7Hopes, Hailey 3 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hopes-Lopez, Keissy 23Hopes-Lopez, Keissy 6 4 358 0 0 0 5 0.000 3 0.600 0-0 0 0-0
0 Jones, Zakhariah 0Jones, Zakhariah 2 0 28 0 0 0 0 0.000 0 0.000 0-1 0 0-0
20 Manning, Ashley 20Manning, Ashley 6 3 444 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 McIntosh, Nevaeh 19McIntosh, Nevaeh 7 6 460 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Moss, Samina 12Moss, Samina 7 5 479 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Quintanilla, Denisse 5Quintanilla, Denisse 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Riedel, Makaila 1Riedel, Makaila 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sanchez, Ava 2Sanchez, Ava 7 2 372 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Tipler, Ashlynn 11Tipler, Ashlynn 4 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 2 1 5 22 0.091 9 0.409 7-1 0 0-0
Opponent 7 - 6911 28 16 72 133 0.211 65 0.489 6-1 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Riedel, Makaila 1Riedel, Makaila 7 7 630:00 29 4.14 38 0.567 0 7 0 0 135
Total 7 - 630:00 29 4.14 38 0.567 0 7 0 0 135
Opponents 7 - 630:00 2 0.29 7 0.778 5 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 vs Little Rock L 0-7 (0-1-1, 0-0-0) 0-0-0 134
08/22/2025 at Lyon W 2-0 (1-1-1, 0-0-0) 0-0-0 132 Peighton Hardy (1) (Arie Parker)
Arie Parker (1) (Ashley McGuire , Keissy Hopes-Lopez)
08/26/2025 vs Hampton L 0-4 (1-2-1, 0-0-0) 0-0-0 46
09/04/2025 at Central Ark. L 0-7 (1-3-1, 0-0-0) 0-0-0 321
09/07/2025 at Arkansas State L 0-10 (1-4-1, 0-0-0) 0-0-0 179
09/15/2025 vs Harding L 0-5 (1-5-1, 0-0-0) 0-0-0 84
09/28/2025 at Alcorn L 0-10 (1-6-1, 0-1-0) 0-1-0 87
10/10/2025 vs Jackson St. L 0-3 (1-7-1, 0-2-0) 0-2-0 115
10/12/2025 vs Southern U. L 1-5 (1-8-1, 0-3-0) 0-3-0 131 Ashley McGuire (3) (Arie Parker)
10/17/2025 at Texas Southern L 0-3 (1-9-1, 0-4-0) 0-4-0 103
10/19/2025 at Prairie View L 0-2 (1-10-1, 0-5-0) 0-5-0 120
10/24/2025 vs Alabama St. L 1-2 (1-11-1, 0-6-0) 0-6-0 76 Brooke Gonzalez (1)
10/26/2025 vs Alabama A&M L 0-4 (1-12-1, 0-7-0) 0-7-0 32

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 vs Little Rock 0-7 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
08/22/2025 at Lyon 2-0 2 3 7 21 0.095 8 0.381 1-0 1 0-0 990
08/26/2025 vs Hampton 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/04/2025 at Central Ark. 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/07/2025 at Arkansas State 0-10 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/15/2025 vs Harding 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/28/2025 at Alcorn 0-10 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/10/2025 vs Jackson St. 0-3 0 0 0 5 0.000 1 0.200 1-1 0 0-0 990
10/12/2025 vs Southern U. 1-5 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/17/2025 at Texas Southern 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/19/2025 at Prairie View 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/24/2025 vs Alabama St. 1-2 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
10/26/2025 vs Alabama A&M 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
Total 4-62 4 4 12 49 0.082 20 0.408 7-1 1 0-0 12870
Opponent - 62 39 163 339 0.183 169 0.499 6-1 12 - 12845

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Little Rock 0-7 90:00 7 7.00 10 0.588 0 1 0 0 45
08/22/2025 Lyon 2-0 90:00 0 3.50 4 1.000 1 0 0 1 7
08/26/2025 Hampton 0-4 90:00 4 3.67 13 0.765 0 1 0 0 36
09/04/2025 Central Ark. 0-7 90:00 7 4.50 16 0.696 0 1 0 0 45
09/07/2025 Arkansas State 0-10 90:00 10 5.60 21 0.677 0 1 0 0 58
09/15/2025 Harding 0-5 90:00 5 5.50 6 0.545 0 1 0 0 15
09/28/2025 Alcorn 0-10 90:00 10 6.14 0 0.000 0 1 0 0 10
10/10/2025 Jackson St. 0-3 90:00 3 5.75 10 0.769 0 1 0 0 22
10/12/2025 Southern U. 1-5 90:00 5 5.67 1 0.167 0 1 0 0 18
10/17/2025 Texas Southern 0-3 90:00 3 5.40 11 0.786 0 1 0 0 45
10/19/2025 Prairie View 0-2 90:00 2 5.09 6 0.750 0 1 0 0 17
10/24/2025 Alabama St. 1-2 90:00 2 4.83 5 0.714 0 1 0 0 12
10/26/2025 Alabama A&M 0-4 90:00 4 4.77 5 0.556 0 1 0 0 11
Totals - 1170 62 4.77 108 0.635 1 12 0 1 341
Opponent - 1170:00 4 0.31 16 0.800 12 1 0 10 49

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Little Rock 7-0 7 3 17 45 0.156 17 0.378 1-0 1 0-0 990
08/22/2025 Lyon 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 987
08/26/2025 Hampton 4-0 4 2 10 36 0.111 17 0.472 0-0 1 0-0 990
09/04/2025 Central Ark. 7-0 7 6 20 45 0.156 23 0.511 0-0 1 0-0 990
09/07/2025 Arkansas State 10-0 10 10 30 58 0.172 32 0.552 0-0 1 0-0 990
09/15/2025 Harding 5-0 5 2 12 14 0.357 10 0.714 0-0 1 0-0 987
09/28/2025 Alcorn 10-0 10 10 30 10 1.000 10 1.000 0-0 1 0-0 990
10/10/2025 Jackson St. 3-0 3 1 7 22 0.136 13 0.591 3-1 1 0-0 970
10/12/2025 Southern U. 5-1 5 1 11 17 0.294 5 0.294 1-0 1 0-0 990
10/17/2025 Texas Southern 3-0 3 1 7 45 0.067 14 0.311 1-0 1 0-0 990
10/19/2025 Prairie View 2-0 2 2 6 17 0.118 8 0.471 0-0 1 0-0 990
10/24/2025 Alabama St. 2-1 2 0 4 12 0.167 7 0.583 0-0 1 0-0 991
10/26/2025 Alabama A&M 4-0 4 1 9 11 0.364 9 0.818 0-0 1 0-0 990
Total 62-4 62 39 163 339 0.183 169 0.499 6-1 12 0-0 12845
Ark.-Pine Bluff - 4 4 12 49 0.082 20 0.408 7-1 1 - 12870

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Little Rock 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
08/22/2025 Lyon 0-2 90:00 2 1.00 6 0.750 0 1 0 0 21
08/26/2025 Hampton 4-0 90:00 0 0.67 1 1.000 1 0 0 1 3
09/04/2025 Central Ark. 7-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/07/2025 Arkansas State 10-0 90:00 0 0.40 0 0.00 1 0 0 1 0
09/15/2025 Harding 5-0 90:00 0 0.33 2 1.000 1 0 0 1 3
09/28/2025 Alcorn 10-0 90:00 0 0.29 0 0.00 1 0 0 1 0
10/10/2025 Jackson St. 3-0 90:00 0 0.25 1 1.000 1 0 0 1 5
10/12/2025 Southern U. 5-1 90:00 1 0.33 2 0.667 1 0 0 0 7
10/17/2025 Texas Southern 3-0 90:00 0 0.30 1 1.000 1 0 0 1 1
10/19/2025 Prairie View 2-0 90:00 0 0.27 1 1.000 1 0 0 1 1
10/24/2025 Alabama St. 2-1 90:00 1 0.33 1 0.500 1 0 0 0 6
10/26/2025 Alabama A&M 4-0 90:00 0 0.31 1 1.000 1 0 0 1 2
Totals - 1170 4 0.31 16 0.800 12 1 0 10 49
Ark.-Pine Bluff - 1170:00 62 4.77 108 0.635 1 12 0 1 341

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 vs Little Rock 0-7 0/7 0/3 0/45 0/17 0/13 1/1 0/0
08/22/2025 at Lyon 2-0 2/0 3/0 21/7 8/4 4/2 1/0 0/0
08/26/2025 vs Hampton 0-4 0/4 0/2 3/36 1/17 2/4 2/0 0/0
09/04/2025 at Central Ark. 0-7 0/7 0/6 0/45 0/23 0/7 0/0 0/0
09/07/2025 at Arkansas State 0-10 0/10 0/10 0/58 0/32 0/13 1/0 0/0
09/15/2025 vs Harding 0-5 0/5 0/2 3/14 2/10 0/6 0/0 0/0
09/28/2025 at Alcorn 0-10 0/10 0/10 0/10 0/10 0/2 1/0 0/0
10/10/2025 vs Jackson St. 0-3 0/3 0/1 5/22 1/13 1/7 1/3 1/1
10/12/2025 vs Southern U. 1-5 1/5 1/1 7/17 3/5 1/1 0/1 0/0
10/17/2025 at Texas Southern 0-3 0/3 0/1 1/45 1/14 1/4 0/1 0/0
10/19/2025 at Prairie View 0-2 0/2 0/2 1/17 1/8 0/5 0/0 0/0
10/24/2025 vs Alabama St. 1-2 1/2 0/0 6/12 2/7 2/5 0/0 0/0
10/26/2025 vs Alabama A&M 0-4 0/4 0/1 2/11 1/9 0/5 0/0 0/0
Totals 4/62 4/39 49/339 20/169 11/74 7/6 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Lyon (08/22/2025)
GOALS 2 Lyon (08/22/2025)
ASSISTS 3 Lyon (08/22/2025)
SHOTS 21 Lyon (08/22/2025)
SHOTS ON GOAL 8 Lyon (08/22/2025)
SAVES 21 Arkansas State (09/07/2025)
FOULS 7 Little Rock (08/17/2025)
Arkansas State (09/07/2025)
CORNER KICKS 4 Lyon (08/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Arkansas State (09/07/2025)
Alcorn (09/28/2025)
GOALS 10 Arkansas State (09/07/2025)
Alcorn (09/28/2025)
ASSISTS 10 Arkansas State (09/07/2025)
Alcorn (09/28/2025)
SHOTS 58 Arkansas State (09/07/2025)
SHOTS ON GOAL 32 Arkansas State (09/07/2025)
SAVES 6 Lyon (08/22/2025)
FOULS 11 Hampton (08/26/2025)
CORNER KICKS 13 Little Rock (08/17/2025)
Arkansas State (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alabama St. (10/24/2025)
GOALS 1 Southern U. (10/12/2025)
Alabama St. (10/24/2025)
ASSISTS 1 Southern U. (10/12/2025)
SHOTS 1 Texas Southern (10/17/2025)
Prairie View (10/19/2025)
SHOTS ON GOAL 1 Hampton (08/26/2025)
Jackson St. (10/10/2025)
Texas Southern (10/17/2025)
Prairie View (10/19/2025)
Alabama A&M (10/26/2025)
SAVES 1 Southern U. (10/12/2025)
FOULS 1 Harding (09/15/2025)
Alcorn (09/28/2025)
Alabama A&M (10/26/2025)
CORNER KICKS 1 Jackson St. (10/10/2025)
Southern U. (10/12/2025)
Texas Southern (10/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Alabama St. (10/24/2025)
GOALS 2 Prairie View (10/19/2025)
Alabama St. (10/24/2025)
ASSISTS 1 Jackson St. (10/10/2025)
Southern U. (10/12/2025)
Texas Southern (10/17/2025)
Alabama A&M (10/26/2025)
SHOTS 7 Lyon (08/22/2025)
Alcorn (09/28/2025)
SHOTS ON GOAL 4 Lyon (08/22/2025)
Southern U. (10/12/2025)
SAVES 1 Hampton (08/26/2025)
Jackson St. (10/10/2025)
Texas Southern (10/17/2025)
Prairie View (10/19/2025)
Alabama St. (10/24/2025)
Alabama A&M (10/26/2025)
FOULS 1 Lyon (08/22/2025)
Alcorn (09/28/2025)
Prairie View (10/19/2025)
Alabama A&M (10/26/2025)
CORNER KICKS 1 Lyon (08/22/2025)
Alcorn (09/28/2025)
Southern U. (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Lyon (08/22/2025)
GOALS 1 Lyon (08/22/2025)
Southern U. (10/12/2025)
Alabama St. (10/24/2025)
ASSISTS 1 Lyon (08/22/2025)
Southern U. (10/12/2025)
SHOTS 6 Lyon (08/22/2025)
SHOTS ON GOAL 3 Lyon (08/22/2025)
SAVES 21 Arkansas State (09/07/2025)
FOULS 3 Little Rock (08/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Lyon (08/22/2025)
GOALS 2 Lyon (08/22/2025)
ASSISTS 3 Lyon (08/22/2025)
SHOTS 21 Lyon (08/22/2025)
SHOTS ON GOAL 8 Lyon (08/22/2025)
SAVES 21 Arkansas State (09/07/2025)
FOULS 7 Little Rock (08/17/2025)
Arkansas State (09/07/2025)
CORNER KICKS 4 Lyon (08/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Parker, Arie
Lyon (08/22/2025)
GOALS 1 Parker, Arie
McGuire, Ashley
Gonzalez, Brooke
Lyon (08/22/2025)
Southern U. (10/12/2025)
Alabama St. (10/24/2025)
ASSISTS 1 Parker, Arie
Parker, Arie
Lyon (08/22/2025)
Southern U. (10/12/2025)
SHOTS 6 Parker, Arie
Lyon (08/22/2025)
SHOTS ON GOAL 3 Parker, Arie
Lyon (08/22/2025)
SAVES 21 Riedel, Makaila
Arkansas State (09/07/2025)
FOULS 3 Villegas, Tatiana
Little Rock (08/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Parker, Arie 4
McGuire, Ashley 3
Gonzalez, Brooke 2
Hardy, Peighton 2
Hopes-Lopez, Keissy 1
Team Leaders: Goals
Player High
Goals
Parker, Arie 1
McGuire, Ashley 1
Gonzalez, Brooke 1
Hardy, Peighton 1
Team Leaders: Assists
Player High
Assists
Parker, Arie 2
McGuire, Ashley 1
Hopes-Lopez, Keissy 1
Team Leaders: Shots
Player High
Shots
Hopes-Lopez, Keissy 10
Parker, Arie 9
McIntosh, Nevaeh 7
McGuire, Ashley 4
Hawley, Olivia 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hopes-Lopez, Keissy 5
Parker, Arie 4
Gonzalez, Brooke 3
Callicutt, Amiya 2
McIntosh, Nevaeh 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hardy, Peighton 1