Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic Ark.-Pine Bluff Opponents
Scoring
Total Points 534 743
Points Per Game 53.4 74.3
Scoring Margin -20.9 --
Shooting
FG: Made-Attempted 201-575 266-610
FG: Percentage .350 .436
FG: Per Game 20.1 26.6
3PT: Made-Attempted 40-152 69-215
3PT: Percentage .263 .321
3PT: Per Game 4.0 6.9
FT: Made-Attempted 92-164 142-209
FT: Percentage .561 .679
FT: Per Game 9.2 14.2
Rebounding
Total 360 422
Per Game 36.0 42.2
Margin -6.2 --
Assists
Total 99 155
Per Game 9.9 15.5
Turnovers
Total 213 168
Per Game 21.3 16.8
Margin -4.5 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 11.7 20.9
Steals
Total 92 107
Per Game 9.2 10.7
Blocks
Total 20 28
Per Game 2.0 2.8
Attendance
Total 1966 28165
Per Game 2-983 8-3,521

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pelly, Jailah 10 9 313 31.3 47 116 .405 10 31 .323 25 38 .658 129 12.9 14 36 50 5.0 18 26 37 16 3
03 Bowen, Indiya 10 10 332 33.2 41 130 .315 18 54 .333 21 33 .636 121 12.1 6 29 35 3.5 23 14 31 18 1
02 Davis, Jasmine 10 10 283 28.3 21 71 .296 6 27 .222 2 6 .333 50 5.0 9 18 27 2.7 20 18 38 15 3
25 Gardner, Khaniah 10 6 183 18.3 17 45 .378 0 0 .000 13 32 .406 47 4.7 15 36 51 5.1 28 11 14 10 3
13 Cornelius, Jayla 10 1 170 17.0 19 49 .388 2 9 .222 7 11 .636 47 4.7 5 12 17 1.7 17 10 19 7 0
24 Taylor, Tyra 10 4 205 20.5 19 66 .288 4 22 .182 3 7 .429 45 4.5 15 31 46 4.6 24 3 14 3 5
00 Jackson, Jakyra 6 0 106 17.7 10 21 .476 0 3 .000 5 10 .500 25 4.2 2 13 15 2.5 15 10 16 11 0
04 Marshall, Briontanay 10 10 246 24.6 14 42 .333 0 1 .000 11 18 .611 39 3.9 18 29 47 4.7 24 4 24 4 3
35 Davis, Zoey 9 0 74 8.2 8 17 .471 0 0 .000 4 6 .667 20 2.2 6 8 14 1.6 6 2 5 1 0
21 Banjoko, Ruth 7 0 48 6.9 3 8 .375 0 0 .000 0 1 .000 6 0.9 3 3 6 0.9 5 1 2 2 1
22 James, Jada 6 0 22 3.7 2 7 .286 0 4 .000 0 0 .000 4 0.7 0 1 1 0.2 3 0 4 3 0
05 Hampton, Briah 5 0 12 2.4 0 3 .000 0 1 .000 1 2 .500 1 0.2 2 2 4 0.8 3 0 1 0 1
12 Boyd, Kristyna 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 23 47 4.7 0 0 7 0 0  
Total 10 2000 200.0 201 575 .350 40 152 .263 92 164 .561 534 53.40 119 241 360 36.0 186 99 213 92 20
Opponents 10 2000 200.0 266 610 .436 69 215 .321 142 209 .679 743 74.30 131 291 422 42.2 153 155 168 107 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bowen, Indiya 10 10 332 41 130 .315 18 54 .333 21 33 .636 121 12.1
01 Pelly, Jailah 10 9 313 47 116 .405 10 31 .323 25 38 .658 129 12.9
02 Davis, Jasmine 10 10 283 21 71 .296 6 27 .222 2 6 .333 50 5.0
25 Gardner, Khaniah 10 6 183 17 45 .378 0 0 .000 13 32 .406 47 4.7
24 Taylor, Tyra 10 4 205 19 66 .288 4 22 .182 3 7 .429 45 4.5
13 Cornelius, Jayla 10 1 170 19 49 .388 2 9 .222 7 11 .636 47 4.7
00 Jackson, Jakyra 6 0 106 10 21 .476 0 3 .000 5 10 .500 25 4.2
04 Marshall, Briontanay 10 10 246 14 42 .333 0 1 .000 11 18 .611 39 3.9
35 Davis, Zoey 9 0 74 8 17 .471 0 0 .000 4 6 .667 20 2.2
21 Banjoko, Ruth 7 0 48 3 8 .375 0 0 .000 0 1 .000 6 0.9
12 Boyd, Kristyna 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Hampton, Briah 5 0 12 0 3 .000 0 1 .000 1 2 .500 1 0.2
22 James, Jada 6 0 22 2 7 .286 0 4 .000 0 0 .000 4 0.7
Total 10 2000 201 575 .350 40 152 .263 92 164 .561 534 53.40
Opponents 10 2000 266 610 .436 69 215 .321 142 209 .679 743 74.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bowen, Indiya 10 33.2 .315 .333 .636 0.6 2.9 3.5 1.4 1.8 0.1 12.1
01 Pelly, Jailah 10 31.3 .405 .323 .658 1.4 3.6 5.0 2.6 1.6 0.3 12.9
02 Davis, Jasmine 10 28.3 .296 .222 .333 0.9 1.8 2.7 1.8 1.5 0.3 5.0
25 Gardner, Khaniah 10 18.3 .378 .000 .406 1.5 3.6 5.1 1.1 1.0 0.3 4.7
24 Taylor, Tyra 10 20.5 .288 .182 .429 1.5 3.1 4.6 0.3 0.3 0.5 4.5
13 Cornelius, Jayla 10 17.0 .388 .222 .636 0.5 1.2 1.7 1.0 0.7 0.0 4.7
00 Jackson, Jakyra 6 17.7 .476 .000 .500 0.3 2.2 2.5 1.7 1.8 0.0 4.2
04 Marshall, Briontanay 10 24.6 .333 .000 .611 1.8 2.9 4.7 0.4 0.4 0.3 3.9
35 Davis, Zoey 9 8.2 .471 .000 .667 0.7 0.9 1.6 0.2 0.1 0.0 2.2
21 Banjoko, Ruth 7 6.9 .375 .000 .000 0.4 0.4 0.9 0.1 0.3 0.1 0.9
12 Boyd, Kristyna 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 0.0
05 Hampton, Briah 5 2.4 .000 .000 .500 0.4 0.4 0.8 0.0 0.0 0.2 0.2
22 James, Jada 6 3.7 .286 .000 .000 0.0 0.2 0.2 0.0 0.5 0.0 0.7
Total 10 200.0 .350 .263 .561 11.9 24.1 36.0 9.9 9.2 2.0 53.40
Opponents 10 200.0 .436 .321 .679 13.1 29.1 42.2 15.5 10.7 2.8 74.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Memphis 11/03/25 69-64 W 22-70 .314 6-17 .353 19-36 .528 25 37 62 62.0 15 14 17 2 7 69 69.0
at Arkansas 11/07/25 49-101 L 19-66 .288 4-13 .308 7-12 .583 12 24 36 49.0 17 7 18 0 4 49 59.0
vs Sam Houston 11/12/25 44-78 L 17-48 .354 1-7 .143 9-14 .643 11 27 38 45.3 22 10 35 4 11 44 54.0
at ULM 11/16/25 50-79 L 17-38 .447 5-13 .385 11-15 .733 2 21 23 39.8 19 10 26 2 6 50 53.0
at Louisiana Tech 11/18/25 49-73 L 18-59 .305 4-17 .235 9-11 .818 10 23 33 38.4 20 4 17 3 10 49 52.2
at South Dakota 11/25/25 41-73 L 14-52 .269 6-18 .333 7-16 .438 9 16 25 36.2 24 4 18 2 8 41 50.3
at North Ala. 12/01/25 50-48 W 19-53 .358 3-15 .200 9-18 .500 14 26 40 36.7 16 6 22 0 14 50 50.3
vs Ark. Baptist 12/04/25 85-51 W 36-75 .480 3-20 .150 10-17 .588 23 33 56 39.1 22 26 31 4 18 85 54.6
at TCU 12/16/25 54-109 L 23-63 .365 6-17 .353 2-6 .333 4 14 18 36.8 13 11 11 0 6 54 54.6
at Tulsa 12/18/25 43-67 L 16-51 .314 2-15 .133 9-19 .474 9 20 29 36.0 18 7 18 3 8 43 53.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Memphis 11/03/25 64-69 L 27-74 .365 5-28 .179 5-14 .357 15 31 46 46.0 30 15 18 4 8 64 64.0
Arkansas 11/07/25 101-49 W 33-68 .485 15-33 .455 20-25 .800 14 38 52 49.0 12 17 12 8 13 101 82.5
Sam Houston 11/12/25 78-44 W 29-69 .420 6-20 .300 14-21 .667 17 23 40 46.0 15 18 19 1 24 78 81.0
ULM 11/16/25 79-50 W 26-62 .419 12-26 .462 15-24 .625 17 19 36 43.5 16 19 13 0 15 79 80.5
Louisiana Tech 11/18/25 73-49 W 26-61 .426 7-26 .269 14-20 .700 15 33 48 44.4 14 11 13 2 8 73 79.0
South Dakota 11/25/25 73-41 W 25-49 .510 4-14 .286 19-23 .826 8 31 39 43.5 11 15 17 2 6 73 78.0
North Ala. 12/01/25 48-50 L 19-55 .345 2-17 .118 8-14 .571 13 24 37 42.6 16 9 19 2 7 48 73.7
Ark. Baptist 12/04/25 51-85 L 16-50 .320 4-13 .308 15-25 .600 6 22 28 40.8 12 10 29 1 9 51 70.9
TCU 12/16/25 109-54 W 41-65 .631 8-18 .444 19-24 .792 13 39 52 42.0 7 29 10 4 8 109 75.1
Tulsa 12/18/25 67-43 W 24-57 .421 6-20 .300 13-19 .684 13 31 44 42.2 20 12 18 4 9 67 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Memphis 11/03/25 69-64 5 22-70/27-74 .314/.365 6-17/5-28 .353/.179 19-36/5-14 .528-.357 62/46 16 14/15 17/18 2/4 7/8 15/30
Arkansas 11/07/25 49-101 -52 19-66/33-68 .288/.485 4-13/15-33 .308/.455 7-12/20-25 .583-.800 36/52 -16 7/17 18/12 0/8 4/13 17/12
Sam Houston 11/12/25 44-78 -34 17-48/29-69 .354/.420 1-7/6-20 .143/.300 9-14/14-21 .643-.667 38/40 -2 10/18 35/19 4/1 11/24 22/15
ULM 11/16/25 50-79 -29 17-38/26-62 .447/.419 5-13/12-26 .385/.462 11-15/15-24 .733-.625 23/36 -13 10/19 26/13 2/0 6/15 19/16
Louisiana Tech 11/18/25 49-73 -24 18-59/26-61 .305/.426 4-17/7-26 .235/.269 9-11/14-20 .818-.700 33/48 -15 4/11 17/13 3/2 10/8 20/14
South Dakota 11/25/25 41-73 -32 14-52/25-49 .269/.510 6-18/4-14 .333/.286 7-16/19-23 .438-.826 25/39 -14 4/15 18/17 2/2 8/6 24/11
North Ala. 12/01/25 50-48 2 19-53/19-55 .358/.345 3-15/2-17 .200/.118 9-18/8-14 .500-.571 40/37 3 6/9 22/19 0/2 14/7 16/16
Ark. Baptist 12/04/25 85-51 34 36-75/16-50 .480/.320 3-20/4-13 .150/.308 10-17/15-25 .588-.600 56/28 28 26/10 31/29 4/1 18/9 22/12
TCU 12/16/25 54-109 -55 23-63/41-65 .365/.631 6-17/8-18 .353/.444 2-6/19-24 .333-.792 18/52 -34 11/29 11/10 0/4 6/8 13/7
Tulsa 12/18/25 43-67 -24 16-51/24-57 .314/.421 2-15/6-20 .133/.300 9-19/13-19 .474-.684 29/44 -15 7/12 18/18 3/4 8/9 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Ark. Baptist (12/04/25)
FIELD GOALS MADE 36 Ark. Baptist (12/04/25)
FIELD GOAL ATTEMPTS 75 Ark. Baptist (12/04/25)
3 PT FIELD GOALS MADE 6 Memphis (11/03/25); South Dakota (11/25/25); TCU (12/16/25)
3 PT FG ATTEMPTS 20 Ark. Baptist (12/04/25)
FREE THROWS MADE 19 Memphis (11/03/25)
FREE THROW ATTEMPTS 36 Memphis (11/03/25)
REBOUNDS 62 Memphis (11/03/25)
ASSISTS 26 Ark. Baptist (12/04/25)
STEALS 18 Ark. Baptist (12/04/25)
BLOCKED SHOTS 4 Sam Houston (11/12/25); Ark. Baptist (12/04/25)
TURNOVERS 35 Sam Houston (11/12/25)
FOULS 24 South Dakota (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bowen,Indiya Memphis (11/03/25)
FIELD GOALS MADE 9 Bowen,Indiya Memphis (11/03/25)
FIELD GOAL ATTEMPTS 19 Bowen,Indiya Memphis (11/03/25); TCU (12/16/25)
3 PT FIELD GOALS MADE 4 Bowen,Indiya South Dakota (11/25/25)
3 PT FG ATTEMPTS 9 Bowen,Indiya South Dakota (11/25/25)
FREE THROWS MADE 8 Bowen,Indiya Memphis (11/03/25)
FREE THROW ATTEMPTS 12 Bowen,Indiya Memphis (11/03/25)
REBOUNDS 12 Taylor,Tyra; TEAM Ark. Baptist (12/04/25); North Ala. (12/01/25)
ASSISTS 7 Jackson,Jakyra Ark. Baptist (12/04/25)
STEALS 5 Jackson,Jakyra Ark. Baptist (12/04/25)
BLOCKED SHOTS 2 Davis,Jasmine Sam Houston (11/12/25)
TURNOVERS 11 Davis,Jasmine Sam Houston (11/12/25)
FOULS 5 Marshall,Briontanay; Jackson,Jakyra ULM (11/16/25); South Dakota (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pelly, Jailah 10 129 12.9
#03 Bowen, Indiya 10 121 12.1
#02 Davis, Jasmine 10 50 5.0
#13 Cornelius, Jayla 10 47 4.7
#25 Gardner, Khaniah 10 47 4.7
#24 Taylor, Tyra 10 45 4.5
#04 Marshall, Briontanay 10 39 3.9
#00 Jackson, Jakyra 6 25 4.2
#35 Davis, Zoey 9 20 2.2
#21 Banjoko, Ruth 7 6 0.9
#22 James, Jada 6 4 0.7
#05 Hampton, Briah 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pelly, Jailah 10 47 116 .405 4.7 11.6
#03 Bowen, Indiya 10 41 130 .315 4.1 13.0
#02 Davis, Jasmine 10 21 71 .296 2.1 7.1
#13 Cornelius, Jayla 10 19 49 .388 1.9 4.9
#24 Taylor, Tyra 10 19 66 .288 1.9 6.6
#25 Gardner, Khaniah 10 17 45 .378 1.7 4.5
#04 Marshall, Briontanay 10 14 42 .333 1.4 4.2
#00 Jackson, Jakyra 6 10 21 .476 1.7 3.5
#35 Davis, Zoey 9 8 17 .471 0.9 1.9
#21 Banjoko, Ruth 7 3 8 .375 0.4 1.1
#22 James, Jada 6 2 7 .286 0.3 1.2
#05 Hampton, Briah 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bowen, Indiya 10 18 54 .333 1.8 5.4
#01 Pelly, Jailah 10 10 31 .323 1.0 3.1
#02 Davis, Jasmine 10 6 27 .222 0.6 2.7
#24 Taylor, Tyra 10 4 22 .182 0.4 2.2
#13 Cornelius, Jayla 10 2 9 .222 0.2 0.9
#05 Hampton, Briah 5 0 1 .000 0.0 0.2
#00 Jackson, Jakyra 6 0 3 .000 0.0 0.5
#22 James, Jada 6 0 4 .000 0.0 0.7
#04 Marshall, Briontanay 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Pelly, Jailah 10 25 38 .658 2.5 3.8
#03 Bowen, Indiya 10 21 33 .636 2.1 3.3
#25 Gardner, Khaniah 10 13 32 .406 1.3 3.2
#04 Marshall, Briontanay 10 11 18 .611 1.1 1.8
#13 Cornelius, Jayla 10 7 11 .636 0.7 1.1
#00 Jackson, Jakyra 6 5 10 .500 0.8 1.7
#35 Davis, Zoey 9 4 6 .667 0.4 0.7
#24 Taylor, Tyra 10 3 7 .429 0.3 0.7
#02 Davis, Jasmine 10 2 6 .333 0.2 0.6
#05 Hampton, Briah 5 1 2 .500 0.2 0.4
#21 Banjoko, Ruth 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Gardner, Khaniah 10 51 5.1 15 1.5 36 3.6
#01 Pelly, Jailah 10 50 5.0 14 1.4 36 3.6
#04 Marshall, Briontanay 10 47 4.7 18 1.8 29 2.9
#TM Team 10 47 4.7 24 2.4 23 2.3
#24 Taylor, Tyra 10 46 4.6 15 1.5 31 3.1
#03 Bowen, Indiya 10 35 3.5 6 0.6 29 2.9
#02 Davis, Jasmine 10 27 2.7 9 0.9 18 1.8
#13 Cornelius, Jayla 10 17 1.7 5 0.5 12 1.2
#00 Jackson, Jakyra 6 15 2.5 2 0.3 13 2.2
#35 Davis, Zoey 9 14 1.6 6 0.7 8 0.9
#21 Banjoko, Ruth 7 6 0.9 3 0.4 3 0.4
#05 Hampton, Briah 5 4 0.8 2 0.4 2 0.4
#22 James, Jada 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pelly, Jailah 10 26 2.6
#02 Davis, Jasmine 10 18 1.8
#03 Bowen, Indiya 10 14 1.4
#25 Gardner, Khaniah 10 11 1.1
#13 Cornelius, Jayla 10 10 1.0
#00 Jackson, Jakyra 6 10 1.7
#04 Marshall, Briontanay 10 4 0.4
#24 Taylor, Tyra 10 3 0.3
#35 Davis, Zoey 9 2 0.2
#21 Banjoko, Ruth 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Taylor, Tyra 10 5 0.5
#02 Davis, Jasmine 10 3 0.3
#25 Gardner, Khaniah 10 3 0.3
#04 Marshall, Briontanay 10 3 0.3
#01 Pelly, Jailah 10 3 0.3
#21 Banjoko, Ruth 7 1 0.1
#03 Bowen, Indiya 10 1 0.1
#05 Hampton, Briah 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Bowen, Indiya 10 18 1.8
#01 Pelly, Jailah 10 16 1.6
#02 Davis, Jasmine 10 15 1.5
#00 Jackson, Jakyra 6 11 1.8
#25 Gardner, Khaniah 10 10 1.0
#13 Cornelius, Jayla 10 7 0.7
#04 Marshall, Briontanay 10 4 0.4
#22 James, Jada 6 3 0.5
#24 Taylor, Tyra 10 3 0.3
#21 Banjoko, Ruth 7 2 0.3
#12 Boyd, Kristyna 1 2 2.0
#35 Davis, Zoey 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Davis, Jasmine 10 38 3.8
#01 Pelly, Jailah 10 37 3.7
#03 Bowen, Indiya 10 31 3.1
#04 Marshall, Briontanay 10 24 2.4
#13 Cornelius, Jayla 10 19 1.9
#00 Jackson, Jakyra 6 16 2.7
#25 Gardner, Khaniah 10 14 1.4
#24 Taylor, Tyra 10 14 1.4
#TM Team 10 7 0.7
#35 Davis, Zoey 9 5 0.6
#22 James, Jada 6 4 0.7
#21 Banjoko, Ruth 7 2 0.3
#12 Boyd, Kristyna 1 1 1.0
#05 Hampton, Briah 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Gardner, Khaniah 10 28 2.8
#04 Marshall, Briontanay 10 24 2.4
#24 Taylor, Tyra 10 24 2.4
#03 Bowen, Indiya 10 23 2.3
#02 Davis, Jasmine 10 20 2.0
#01 Pelly, Jailah 10 18 1.8
#13 Cornelius, Jayla 10 17 1.7
#00 Jackson, Jakyra 6 15 2.5
#35 Davis, Zoey 9 6 0.7
#21 Banjoko, Ruth 7 5 0.7
#05 Hampton, Briah 5 3 0.6
#22 James, Jada 6 3 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bowen, Indiya 10 332 33.2
#01 Pelly, Jailah 10 313 31.3
#02 Davis, Jasmine 10 283 28.3
#04 Marshall, Briontanay 10 246 24.6
#24 Taylor, Tyra 10 205 20.5
#25 Gardner, Khaniah 10 183 18.3
#13 Cornelius, Jayla 10 170 17.0
#00 Jackson, Jakyra 6 106 17.7
#35 Davis, Zoey 9 74 8.2
#21 Banjoko, Ruth 7 48 6.9
#22 James, Jada 6 22 3.7
#05 Hampton, Briah 5 12 2.4
#12 Boyd, Kristyna 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio