Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Williams, Addison .321 .890 34-31 81 17 26 3 1 2 21 37 .457 15 1 10 0 .433 0 1 5-6
24 Hubbard, Shakaidria .296 .736 33-30 71 16 21 1 1 0 3 24 .338 11 1 12 0 .398 0 3 10-12
23 Holt, Kirsten .293 .718 38-35 99 12 29 6 2 0 20 39 .394 3 2 9 0 .324 1 0 3-4
20 Gaddis, Ryen .292 .788 44-41 120 22 35 6 5 0 18 51 .425 12 2 32 0 .363 1 4 11-13
6 Cano, Victoria .289 1.067 40-37 90 21 26 6 1 8 24 58 .644 19 2 27 0 .423 0 1 2-2
10 Mathis, Janai .241 .675 34-30 83 10 20 6 0 1 12 29 .349 10 1 10 1 .326 1 1 0-0
19 Jones, Kiya .148 .497 33-29 61 11 9 1 0 0 4 10 .164 5 12 15 1 .333 0 2 1-1
99 .667 2.467 1-1 3 3 2 0 0 1 1 5 1.667 1 1 0 0 .800 0 0 0-0  
0 .429 .929 7-2 7 1 3 0 0 0 1 3 .429 0 1 2 0 .500 0 0 0-0  
30 Fields, Kaydrian .357 .842 32-25 42 6 15 0 0 1 11 18 .429 3 1 6 0 .413 0 0 0-0
8 Jenkins, Alexis .321 .757 31-28 84 13 27 2 0 1 9 32 .381 7 1 13 0 .376 1 2 3-3
4 Cooper, Chasney .300 .710 24-15 50 12 15 1 0 0 10 16 .320 8 0 10 0 .390 1 2 7-10
3 Easterwood, Makaila .295 .634 24-21 61 7 18 1 0 0 9 19 .311 2 1 5 0 .323 1 0 0-0
17 .256 .598 20-16 43 3 11 1 0 0 3 12 .279 3 1 4 1 .319 0 0 0-0  
42 King, Allyncia .250 .548 17-12 36 4 9 1 0 0 4 10 .278 1 0 7 0 .270 0 0 0-0
21 Seunarine, Kamea .250 .690 20-10 28 8 7 0 0 1 7 10 .357 4 0 3 0 .333 1 0 0-0
25 .250 .650 1-1 4 0 1 0 0 0 1 1 .250 0 1 2 0 .400 0 0 0-0  
14 .217 .683 14-10 23 2 5 2 0 0 4 7 .304 4 2 5 0 .379 0 0 0-0  
12 Hernandez, Lauren .205 .712 26-17 39 8 8 2 0 3 7 19 .487 1 0 12 0 .225 0 1 0-0
1 Lariz, Marissa .136 .451 20-10 22 6 3 1 0 0 3 4 .182 3 1 14 0 .269 0 1 0-1
5 Recasner, Jaylnn .133 .368 25-5 15 6 2 0 0 0 0 2 .133 2 0 5 0 .235 0 0 7-10
2 Milicia, Isabella .000 .188 8-8 13 2 0 0 0 0 1 0 .000 3 0 3 0 .188 0 3 0-0
7 Palmer, Zyria .000 .000 8-1 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
43 .000 .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
00 .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
27 Gustavis, Amaya .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Glover, Khyla .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
33 Price, Heidi .000 .000 11-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .722 44-44 1096 191 292 40 10 18 173 406 .370 117 31 215 3 .352 7 21 49-63
Opponents .343 .923 44-44 1163 302 399 61 14 27 275 569 .489 182 14 143 4 .434 13 20 104-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Fields, Kaydrian 5.06 2.15 5-8 16-15 4 0-0 0 72.0 119 73 52 36 22 14 2 7 321 .371 5 4 0 6 5
12 Hernandez, Lauren 7.25 2.49 1-3 15-12 1 0-0 0 47.1 52 64 49 66 49 9 2 2 197 .264 15 4 0 0 3
33 Price, Heidi 7.76 2.40 3-9 15-12 3 0-0 0 55.0 103 74 61 29 36 15 7 6 264 .390 7 3 0 2 6
0 0 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
22 22 0.00 2.45 0-0 1-0 0 0-0 0 3.2 3 2 0 6 1 1 0 0 14 .214 0 0 0 0 0  
31 31 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0  
11 Glover, Khyla 5.19 1.52 1-1 17-0 0 0-0 2 28.1 33 25 21 10 17 5 0 5 118 .280 1 2 0 1 0
37 37 6.23 2.11 2-4 15-2 0 0-0 0 30.1 52 32 27 12 10 14 1 4 140 .371 0 1 0 3 2  
36 36 7.00 2.00 0-0 1-1 0 0-0 0 3.0 5 3 3 1 1 0 0 0 14 .357 0 0 0 0 1  
21 Seunarine, Kamea 8.81 2.42 2-2 12-2 1 0-0 0 20.2 30 27 26 20 7 3 2 3 90 .333 4 0 0 1 3
18 Williams, Addison 14.00 4.00 0-1 1-0 0 0-0 0 1.0 2 2 2 2 0 0 0 0 5 .400 0 0 0 0 0
Totals 6.45 2.22 14-28 95-44 9 0 2 261.2 399 302 241 182 143 61 14 27 1164 .343 32 14 0 13 20
Opponents 4.18 1.50 28-14 77-44 24 4 2 272.2 292 191 163 117 215 40 10 18 1096 .266 15 31 0 7 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 14 23 23 0 0 1.000 0 13 0 2 0  
21 Seunarine, Kamea 13 7 6 0 1.000 0 3 0 0 0
99 99 13 11 2 0 1.000 0 0 0 0 0  
37 37 4 1 3 0 1.000 0 10 2 0 0  
13 13 2 2 0 0 1.000 0 0 0 0 0  
22 22 2 0 2 0 1.000 0 0 0 0 0  
25 25 2 0 2 0 1.000 0 0 0 0 0  
27 Gustavis, Amaya 2 2 0 0 1.000 0 0 0 2 0
00 00 1 1 0 0 1.000 0 0 0 0 0  
31 31 1 1 0 0 1.000 0 0 0 0 0  
36 36 1 0 1 0 1.000 0 0 0 0 0  
43 43 1 1 0 0 1.000 0 0 0 0 0  
19 Jones, Kiya 178 168 6 4 .978 6 0 0 0 0
2 Milicia, Isabella 44 41 2 1 .977 1 0 0 0 0
23 Holt, Kirsten 41 38 2 1 .976 0 0 0 0 0
3 Easterwood, Makaila 32 11 20 1 .969 0 0 0 0 0
8 Jenkins, Alexis 117 91 21 5 .957 0 56 14 6 0
17 17 62 53 6 3 .952 0 35 3 5 0  
6 Cano, Victoria 101 41 55 5 .950 4 0 0 0 0
20 Gaddis, Ryen 60 56 1 3 .950 0 0 0 0 0
42 King, Allyncia 30 10 18 2 .933 0 0 0 0 0
33 Price, Heidi 15 1 13 1 .933 0 16 2 0 0
4 Cooper, Chasney 29 27 0 2 .931 0 0 0 0 0
10 Mathis, Janai 100 37 56 7 .930 5 0 0 0 0
24 Hubbard, Shakaidria 54 48 2 4 .926 0 0 0 0 0
12 Hernandez, Lauren 67 53 7 7 .896 0 26 2 0 0
18 Williams, Addison 90 32 48 10 .889 2 0 0 0 0
5 Recasner, Jaylnn 32 14 13 5 .844 0 0 0 0 0
1 Lariz, Marissa 17 12 2 3 .824 0 0 0 0 0
30 Fields, Kaydrian 26 3 18 5 .808 0 11 7 0 0
11 Glover, Khyla 5 0 4 1 .800 0 1 1 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
7 Palmer, Zyria 0 0 0 0 .000 0 0 0 0 0
Totals 1165 785 310 70 .940 7 171 31 15 0
Opponents 1131 817 268 46 .959 5 92 24 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
99 99 .667 2.467 1-1 3 3 2 0 0 1 1 5 1.667 1 1 0 0 .800 0 0 0-0  
18 Williams, Addison .447 1.096 16-15 47 9 21 2 1 1 15 28 .596 5 0 5 0 .500 0 1 3-4
30 Fields, Kaydrian .444 1.085 17-15 18 3 8 0 0 1 5 11 .611 1 0 0 0 .474 0 0 0-0
24 Hubbard, Shakaidria .417 .980 10-10 24 5 10 0 0 0 3 10 .417 7 1 3 0 .563 0 1 4-5
4 Cooper, Chasney .375 .858 8-5 24 6 9 0 0 0 4 9 .375 5 0 3 0 .483 0 1 2-3
6 Cano, Victoria .333 1.274 18-18 45 11 15 3 0 6 14 36 .800 12 0 12 0 .474 0 0 0-0
3 Easterwood, Makaila .333 .735 12-9 33 6 11 1 0 0 3 12 .364 1 1 2 0 .371 0 0 0-0
8 Jenkins, Alexis .327 .783 16-15 52 7 17 1 0 1 7 21 .404 4 1 7 0 .379 1 1 1-1
20 Gaddis, Ryen .266 .688 20-20 64 8 17 2 2 0 11 23 .359 5 1 13 0 .329 0 2 3-4
10 Mathis, Janai .250 .661 16-15 44 4 11 4 0 0 4 15 .341 4 1 5 1 .320 1 0 0-0
5 Recasner, Jaylnn .250 .650 13-3 8 3 2 0 0 0 0 2 .250 2 0 1 0 .400 0 0 3-5
25 25 .250 .650 1-1 4 0 1 0 0 0 1 1 .250 0 1 2 0 .400 0 0 0-0  
23 Holt, Kirsten .240 .589 18-16 50 7 12 2 0 0 6 14 .280 3 2 3 0 .309 0 0 2-2
12 Hernandez, Lauren .238 .714 14-8 21 4 5 2 0 1 3 10 .476 0 0 8 0 .238 0 1 0-0
17 17 .235 .513 7-5 17 1 4 0 0 0 1 4 .235 1 0 0 0 .278 0 0 0-0  
21 Seunarine, Kamea .200 .768 10-4 15 7 3 0 0 1 2 6 .400 4 0 2 0 .368 0 0 0-0
42 King, Allyncia .182 .364 6-3 11 1 2 0 0 0 0 2 .182 0 0 2 0 .182 0 0 0-0
19 Jones, Kiya .172 .614 17-15 29 8 5 0 0 0 2 5 .172 4 10 5 0 .442 0 2 1-1
1 Lariz, Marissa .067 .243 11-6 15 4 1 0 0 0 2 1 .067 2 0 9 0 .176 0 1 0-1
14 14 .000 .182 5-5 9 0 0 0 0 0 0 0 .000 1 1 2 0 .182 0 0 0-0  
43 43 .000 .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
2 Milicia, Isabella .000 .200 2-2 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
27 Gustavis, Amaya .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 0 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
13 13 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
7 Palmer, Zyria .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .771 20-20 547 98 156 17 3 12 84 215 .393 63 20 88 1 .378 2 10 19-26
Opponents .351 .893 20-20 575 137 202 25 8 10 127 273 .475 64 3 60 0 .418 2 9 46-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
22 22 0.00 2.81 0-0 1-0 0 0-0 0 3.2 3 2 0 6 1 1 0 0 14 .214 0 0 0 0 0  
31 31 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0  
11 Glover, Khyla 2.33 .93 1-1 8-0 0 0-0 2 15.0 12 7 5 2 7 1 0 3 58 .207 0 0 0 0 0
30 Fields, Kaydrian 4.23 2.00 4-4 9-9 4 0-0 0 48.0 78 40 29 18 14 8 1 2 214 .364 2 1 0 1 4
21 Seunarine, Kamea 4.50 .95 0-0 3-0 0 0-0 0 4.2 4 3 3 0 1 0 1 2 18 .222 0 0 0 0 0
36 36 7.00 2.00 0-0 1-1 0 0-0 0 3.0 5 3 3 1 1 0 0 0 14 .357 0 0 0 0 1  
12 Hernandez, Lauren 7.11 2.57 0-1 6-4 0 0-0 0 20.2 29 32 21 23 23 5 1 0 92 .315 7 1 0 0 2
33 Price, Heidi 8.00 2.48 2-4 7-6 1 0-0 0 21.0 44 33 24 8 10 3 5 2 108 .407 3 1 0 0 2
37 37 10.50 3.19 0-1 5-0 0 0-0 0 9.1 25 15 14 4 3 7 0 1 51 .490 0 0 0 1 0  
18 Williams, Addison 14.00 4.00 0-1 1-0 0 0-0 0 1.0 2 2 2 2 0 0 0 0 5 .400 0 0 0 0 0
Totals 5.58 2.11 7-12 43-20 5 0 2 126.2 202 137 101 64 60 25 8 10 575 .351 12 3 0 2 9
Opponents 4.08 1.66 12-7 35-20 10 2 0 132.0 156 98 77 63 88 17 3 12 547 .285 11 20 0 2 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Gaddis, Ryen 24 23 1 0 1.000 0 0 0 0 0
23 Holt, Kirsten 22 20 2 0 1.000 0 0 0 0 0
17 17 16 12 4 0 1.000 0 10 2 1 0  
3 Easterwood, Makaila 14 5 9 0 1.000 0 0 0 0 0
99 99 13 11 2 0 1.000 0 0 0 0 0  
2 Milicia, Isabella 10 9 1 0 1.000 1 0 0 0 0
14 14 9 9 0 0 1.000 0 6 0 0 0  
21 Seunarine, Kamea 8 7 1 0 1.000 0 2 0 0 0
42 King, Allyncia 8 6 2 0 1.000 0 0 0 0 0
33 Price, Heidi 3 0 3 0 1.000 0 12 1 0 0
13 13 2 2 0 0 1.000 0 0 0 0 0  
22 22 2 0 2 0 1.000 0 0 0 0 0  
25 25 2 0 2 0 1.000 0 0 0 0 0  
27 Gustavis, Amaya 2 2 0 0 1.000 0 0 0 2 0
37 37 2 1 1 0 1.000 0 5 2 0 0  
31 31 1 1 0 0 1.000 0 0 0 0 0  
36 36 1 0 1 0 1.000 0 0 0 0 0  
43 43 1 1 0 0 1.000 0 0 0 0 0  
10 Mathis, Janai 50 21 28 1 .980 1 0 0 0 0
19 Jones, Kiya 95 90 3 2 .979 0 0 0 0 0
8 Jenkins, Alexis 63 46 15 2 .968 0 30 11 4 0
6 Cano, Victoria 57 18 36 3 .947 1 0 0 0 0
1 Lariz, Marissa 10 7 2 1 .900 0 0 0 0 0
4 Cooper, Chasney 9 8 0 1 .889 0 0 0 0 0
18 Williams, Addison 43 17 21 5 .884 0 0 0 0 0
24 Hubbard, Shakaidria 23 19 1 3 .870 0 0 0 0 0
12 Hernandez, Lauren 40 30 4 6 .850 0 18 2 0 0
5 Recasner, Jaylnn 21 12 5 4 .810 0 0 0 0 0
30 Fields, Kaydrian 23 3 15 5 .783 0 9 7 0 0
11 Glover, Khyla 4 0 3 1 .750 0 0 1 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
7 Palmer, Zyria 0 0 0 0 .000 0 0 0 0 0
Totals 578 380 164 34 .941 3 92 26 7 0
Opponents 542 396 122 24 .956 8 38 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2026 Western Ill. W 5-3 25 5 8 5 0 0 0 6 0 2 0 1 0 0 0 5 21 8 2 .320
2/13/2026 Western Ill. L 0-8 23 0 4 0 0 0 0 1 0 1 0 2 0 0 0 8 18 5 3 .174
2/13/2026 Western Ill. W 4-3 21 4 5 4 1 0 0 6 0 2 0 1 1 0 0 8 21 10 1 .238
02/20/2026 vs Lamar L 1-9 17 1 2 1 0 0 0 0 0 0 0 1 0 0 0 6 14 4 2 .118
02/20/2026 vs UNI L 8-10 32 8 9 8 2 0 1 4 0 0 0 0 0 0 0 7 21 7 3 .281
02/21/2026 vs UNI L 5-9 35 5 12 5 1 0 0 0 0 2 1 0 1 0 0 12 25 5 2 .343
02/21/2026 at ULM L 0-6 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 13 18 9 1 .043
02/22/2026 at ULM L 0-8 17 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 12 7 2 .059
02/27/2026 vs Missouri State L 0-12 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 4 12 2 0 .063
02/27/2026 at Northwestern State L 0-14 15 0 0 0 0 0 0 2 0 0 0 0 1 0 0 5 12 5 1 .000
02/28/2026 vs Missouri State L 0-9 19 0 2 0 0 0 0 2 0 1 1 0 2 0 0 2 18 4 2 .105
02/28/2026 at Northwestern State L 0-13 17 0 3 0 0 0 0 2 0 0 0 0 0 0 0 4 12 7 2 .176
03/01/2026 at Northwestern State L 2-7 22 2 2 2 1 0 0 2 0 0 0 1 0 1 0 9 18 9 0 .091
3/6/2026 Alcorn St. W 13-4 29 13 14 9 2 0 2 4 0 6 0 2 1 0 0 2 18 5 4 .483
3/10/2026 Lincoln (Mo.) L 4-5 26 4 7 4 2 0 0 3 0 2 1 0 0 0 0 4 21 7 5 .269
3/10/2026 Lincoln (Mo.) W 14-6 25 14 12 11 2 2 0 9 0 2 0 0 2 0 0 0 15 5 2 .480
3/13/2026 at Texas Southern W 3-2 34 3 7 2 1 0 0 2 0 1 1 1 1 0 0 13 27 16 0 .206
3/14/2026 at Texas Southern L 0-9 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 12 6 1 .059
3/14/2026 at Arkansas-Pine Bluff L 5-7 35 5 7 4 0 0 1 3 0 0 0 4 1 0 0 12 24 12 2 .200
3/18/2026 at Mississippi Val. W 10-1 24 10 9 10 1 2 1 2 0 7 1 0 0 1 0 3 15 2 1 .375
3/18/2026 at Mississippi Val. W 11-3 31 11 14 10 3 1 0 1 0 5 0 0 0 0 0 0 15 3 0 .452
3/20/2026 Southern U. W 3-2 25 3 7 3 1 0 1 1 0 1 1 2 0 0 0 8 21 10 1 .280
3/21/2026 Southern U. L 0-4 29 0 8 0 0 0 0 2 0 0 0 0 0 0 0 6 20 9 1 .276
3/21/2026 Southern U. L 9-13 31 9 12 9 1 1 0 5 0 0 0 0 1 0 0 3 21 5 4 .387
3/27/2026 at Grambling W 9-4 31 9 11 9 1 1 1 6 0 2 1 2 0 0 0 2 21 13 1 .355
3/28/2026 at Grambling L 12-17 31 12 12 10 0 0 1 8 0 2 2 0 1 1 0 1 18 3 3 .387
3/28/2026 at Grambling L 3-6 30 3 10 3 1 0 1 5 0 1 0 0 0 0 1 4 18 12 3 .333
4/8/2026 Mississippi Val. W 9-1 20 9 10 9 2 0 1 1 0 1 1 1 0 1 0 4 15 9 0 .500
4/8/2026 Mississippi Val. W 11-2 22 11 12 11 4 2 0 2 0 2 0 3 1 1 0 2 15 5 0 .545
4/10/2026 at Southern U. L 1-9 19 1 2 0 0 0 0 0 0 0 0 1 0 0 0 6 12 6 3 .105
4/11/2026 at Southern U. L 3-5 26 3 7 3 0 0 1 1 0 0 0 2 2 0 0 4 18 4 0 .269
4/11/2026 at Southern U. L 2-10 20 2 5 2 1 0 0 1 0 0 0 1 0 0 0 2 12 5 2 .250
04/14/2026 at Henderson State L 3-8 25 3 4 3 1 0 1 2 0 1 0 0 0 0 1 5 18 4 1 .160
04/14/2026 at Henderson State L 3-5 28 3 6 3 0 0 1 2 0 2 1 0 0 0 1 4 18 6 0 .214
4/17/2026 Texas Southern L 5-6 30 5 9 5 1 0 2 2 0 1 0 2 0 0 0 6 21 11 2 .300
4/17/2026 Texas Southern L 3-5 30 3 10 3 2 0 0 1 0 0 0 0 1 0 0 2 21 5 0 .333
4/21/2026 at Oklahoma Sooners L 0-9 15 0 0 0 0 0 0 2 0 0 0 1 0 0 0 11 12 3 0 .000
4/23/2026 at Alcorn St. L 4-8 26 4 6 3 1 0 1 3 2 0 0 1 0 1 0 1 18 8 1 .231
4/23/2026 at Alcorn St. W 8-7 31 8 7 6 0 0 0 4 0 3 1 1 0 0 0 2 21 6 2 .226
4/24/2026 at Alcorn St. W 6-4 28 6 10 6 3 1 1 7 1 0 1 0 1 0 0 2 21 10 2 .357
4/24/2026 Alcorn St. W 8-6 26 8 7 6 2 0 0 7 2 1 0 0 0 0 0 6 21 15 0 .269
4/27/2026 Prairie View L 1-9 19 1 4 1 0 0 0 0 0 1 0 1 1 0 0 2 15 4 2 .211
4/27/2026 Prairie View L 1-7 27 1 7 1 3 0 0 1 0 0 1 0 2 0 0 5 21 10 2 .259
5/6/2026 vs Bethune-Cookman L 2-7 24 2 5 2 0 0 1 0 0 0 0 0 1 1 0 1 18 10 4 .208
Total 191-302 1096 191 292 173 40 10 18 117 5 49 14 31 21 7 3 215 785 311 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2026 Western Ill. W 5-3 7.0 5 3 2 9 4 1 0 0 2 0 0 0 1 0 0 2.00
2/13/2026 Western Ill. L 0-8 6.0 11 8 5 4 4 6 0 0 0 0 1 0 1 1 0 5.83
2/13/2026 Western Ill. W 4-3 7.0 10 3 2 4 6 2 0 0 1 0 0 0 2 1 0 2.00
02/20/2026 vs Lamar L 1-9 4.2 5 9 9 9 2 1 0 0 0 0 0 0 2 2 1 13.50
02/20/2026 vs UNI L 8-10 7.0 10 10 8 5 6 1 0 3 0 0 1 0 2 3 1 8.00
02/21/2026 vs UNI L 5-9 8.1 10 9 7 8 6 2 1 2 0 0 3 0 2 4 1 5.88
02/21/2026 at ULM L 0-6 6.0 10 6 6 3 2 1 0 3 1 0 0 0 2 5 1 7.00
02/22/2026 at ULM L 0-8 4.0 11 8 8 3 2 4 0 0 0 0 0 0 2 6 1 14.00
02/27/2026 vs Missouri State L 0-12 4.0 9 12 12 7 3 0 1 2 2 0 0 0 2 7 1 21.00
02/27/2026 at Northwestern State L 0-14 4.0 15 14 14 5 0 3 0 1 0 0 1 0 2 8 1 24.50
02/28/2026 vs Missouri State L 0-9 6.0 9 9 3 6 2 2 1 0 1 0 1 0 2 9 1 3.50
02/28/2026 at Northwestern State L 0-13 4.0 12 13 13 6 0 0 2 0 0 0 0 0 2 10 1 22.75
03/01/2026 at Northwestern State L 2-7 6.0 7 7 7 7 1 1 0 2 1 0 0 0 2 11 1 8.17
3/6/2026 Alcorn St. W 13-4 6.0 7 4 2 3 2 0 0 0 0 0 0 0 3 11 0 2.33
3/10/2026 Lincoln (Mo.) L 4-5 7.0 7 5 4 3 6 0 1 0 2 0 0 0 3 12 0 4.00
3/10/2026 Lincoln (Mo.) W 14-6 5.0 7 6 5 3 5 2 0 0 0 0 0 0 4 12 0 7.00
3/13/2026 at Texas Southern W 3-2 9.0 8 2 2 3 3 0 0 0 0 0 0 0 5 12 0 1.56
3/14/2026 at Texas Southern L 0-9 4.0 9 9 8 4 3 1 0 0 1 0 1 0 5 13 0 14.00
3/14/2026 at Arkansas-Pine Bluff L 5-7 8.0 10 7 5 9 2 1 0 0 0 0 0 0 5 14 0 4.38
3/18/2026 at Mississippi Val. W 10-1 5.0 1 1 1 5 6 0 0 0 2 0 0 0 6 14 0 1.40
3/18/2026 at Mississippi Val. W 11-3 5.0 4 3 3 5 4 0 0 0 2 0 0 0 7 14 0 4.20
3/20/2026 Southern U. W 3-2 7.0 9 2 2 2 4 1 0 0 1 0 0 0 8 14 0 2.00
3/21/2026 Southern U. L 0-4 6.2 9 4 3 0 2 1 1 0 0 0 0 0 8 15 0 3.15
3/21/2026 Southern U. L 9-13 7.0 11 13 7 3 8 3 2 0 0 0 0 0 8 16 0 7.00
3/27/2026 at Grambling W 9-4 7.0 9 4 4 3 2 2 0 0 0 0 0 0 9 16 0 4.00
3/28/2026 at Grambling L 12-17 6.0 16 17 17 7 4 3 1 0 1 0 0 0 9 17 0 19.83
3/28/2026 at Grambling L 3-6 6.0 13 6 6 0 1 0 0 0 0 0 0 0 9 18 0 7.00
4/8/2026 Mississippi Val. W 9-1 5.0 6 1 1 0 3 1 0 0 0 0 0 0 10 18 0 1.40
4/8/2026 Mississippi Val. W 11-2 5.0 6 2 2 5 4 1 0 0 2 0 0 0 11 18 0 2.80
4/10/2026 at Southern U. L 1-9 4.0 9 9 3 0 0 2 0 3 0 0 0 0 11 19 0 5.25
4/11/2026 at Southern U. L 3-5 6.0 8 5 5 2 8 1 0 0 2 0 0 0 11 20 0 5.83
4/11/2026 at Southern U. L 2-10 4.0 10 10 3 1 0 0 0 4 0 0 0 0 11 21 0 5.25
04/14/2026 at Henderson State L 3-8 6.0 11 8 6 1 3 5 0 0 0 0 1 0 11 22 1 7.00
04/14/2026 at Henderson State L 3-5 6.0 9 5 5 2 7 2 0 0 2 0 1 0 11 23 1 5.83
4/17/2026 Texas Southern L 5-6 7.0 11 6 3 3 3 3 0 1 0 0 0 0 11 24 0 3.00
4/17/2026 Texas Southern L 3-5 7.0 8 5 5 0 5 1 2 1 0 0 0 0 11 25 0 5.00
4/21/2026 at Oklahoma Sooners L 0-9 4.0 6 9 9 8 0 0 0 3 0 0 0 0 11 26 0 15.75
4/23/2026 at Alcorn St. L 4-8 6.0 15 8 8 4 2 2 1 0 0 0 0 0 11 27 0 9.33
4/23/2026 at Alcorn St. W 8-7 7.0 10 7 4 9 5 0 1 0 2 0 0 0 12 27 0 4.00
4/24/2026 at Alcorn St. W 6-4 7.0 10 4 4 4 0 0 0 0 1 0 1 0 13 27 0 4.00
4/24/2026 Alcorn St. W 8-6 7.0 11 6 6 0 2 2 0 0 1 0 0 0 14 27 0 6.00
4/27/2026 Prairie View L 1-9 5.0 9 9 4 7 4 2 0 1 3 0 1 0 14 28 0 5.60
4/27/2026 Prairie View L 1-7 7.0 7 7 5 7 4 1 0 1 1 0 1 0 14 29 0 5.00
5/6/2026 vs Bethune-Cookman L 2-7 6.0 9 7 3 3 3 0 0 0 1 0 1 0 14 30 0 3.50
Total 191-302 261.2 399 302 241 182 143 61 14 27 32 0 14 0 14 30 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 UNI (02/21/2026); Arkansas-Pine Bluff (3/14/2026)
RUNS SCORED 14 Lincoln (Mo.) (3/10/2026)
HITS 14 Alcorn St. (3/6/2026); Mississippi Val. (3/18/2026)
RBIS 11 Lincoln (Mo.) (3/10/2026); Mississippi Val. (4/8/2026)
DOUBLES 4 Mississippi Val. (4/8/2026)
TRIPLES 2 Lincoln (Mo.) (3/10/2026); Mississippi Val. (4/8/2026); Mississippi Val. (3/18/2026)
HOME RUNS 2 Alcorn St. (3/6/2026); Texas Southern (4/17/2026)
WALKS 9 Lincoln (Mo.) (3/10/2026)
STRIKEOUTS 13 ULM (02/21/2026); Texas Southern (3/13/2026)
SAC HITS 2 Missouri State (02/28/2026); Lincoln (Mo.) (3/10/2026); Prairie View (4/27/2026); Southern U. (4/11/2026)
SAC FLIES 1 Mississippi Val. (4/8/2026); Mississippi Val. (4/8/2026); Northwestern State (03/01/2026); Mississippi Val. (3/18/2026); Grambling (3/28/2026)
STOLEN BASES 7 Mississippi Val. (3/18/2026)
HIT BY PITCH 4 Arkansas-Pine Bluff (3/14/2026)
CAUGHT STEALING 2 Grambling (3/28/2026)
