Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2019-20 Men's Basketball Cumulative Statistics

Team Stats (4-26, 3-15)

Overall Team Statistics
Statistic Ark.-Pine Bluff Opponents
Scoring
Total Points 1615 2049
Points Per Game 53.8 68.3
Scoring Margin -14.5 --
Shooting
FG: Made-Attempted 588-1483 681-1577
FG: Percentage .396 .432
FG: Per Game 19.6 22.7
3PT: Made-Attempted 113-429 182-589
3PT: Percentage .263 .309
3PT: Per Game 3.8 6.1
FT: Made-Attempted 326-554 505-744
FT: Percentage .588 .679
FT: Per Game 10.9 16.8
Rebounding
Total 940 981
Per Game 31.3 32.7
Margin -1.4 --
Assists
Total 288 387
Per Game 9.6 12.9
Turnovers
Total 531 425
Per Game 17.7 14.2
Margin -3.5 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 12.0 18.6
Steals
Total 216 289
Per Game 7.2 9.6
Blocks
Total 97 76
Per Game 3.2 2.5
Attendance
Total 16250 66790
Per Game 10-1,625 20-3,340

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Doss Jr., Shaun 3 3 78 26.0 14 35 .400 4 12 .333 5 8 .625 37 12.3 3 6 9 3.0 4 3 4 1 0
03 Bell, Markedric 28 25 696 24.9 117 297 .394 9 45 .200 59 81 .728 302 10.8 32 102 134 4.8 91 28 61 22 31
02 Carter , Marquell 26 23 826 31.8 87 230 .378 37 110 .336 31 51 .608 242 9.3 36 119 155 6.0 67 30 71 29 4
23 Morris, Dequan 28 25 782 27.9 82 173 .474 3 17 .176 58 95 .611 225 8.0 43 81 124 4.4 72 41 46 42 10
12 Banyard, Terrance 27 25 630 23.3 73 159 .459 8 22 .364 59 100 .590 213 7.9 34 85 119 4.4 86 20 77 20 26
40 Jones, Nicholas 5 0 57 11.4 7 13 .538 1 5 .200 9 13 .692 24 4.8 0 2 2 0.4 5 1 6 2 0
14 Wallace , Marcus 25 15 472 18.9 37 128 .289 20 75 .267 10 19 .526 104 4.2 13 26 39 1.6 33 26 33 23 2
01 Jackson , Zavian 21 2 225 10.7 25 64 .391 9 32 .281 23 33 .697 82 3.9 2 22 24 1.1 23 13 31 8 4
24 McDyess , Artavious 27 3 325 12.0 29 50 .580 0 0 .000 14 41 .341 72 2.7 26 47 73 2.7 44 12 25 7 12
04 McNair, Jordan 29 12 499 17.2 27 86 .314 6 36 .167 13 23 .565 73 2.5 7 28 35 1.2 43 41 58 21 1
10 Wilson, Jamil 26 4 290 11.2 23 74 .311 2 13 .154 14 24 .583 62 2.4 1 23 24 0.9 12 27 27 6 1
00 Stokes , Kshun 20 0 191 9.6 15 40 .375 4 16 .250 13 24 .542 47 2.4 15 22 37 1.9 11 8 10 5 0
33 Bassey , Isaac 13 0 83 6.4 12 22 .545 0 0 .000 4 7 .571 28 2.2 2 11 13 1.0 21 1 11 2 1
30 Posey, Cameron 22 5 282 12.8 16 40 .400 3 14 .214 2 7 .286 37 1.7 5 31 36 1.6 41 17 14 14 1
05 Davis Jr, Anthony 3 0 8 2.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 2 0 1 0 0
13 Boyd , Robert 6 1 86 14.3 2 7 .286 2 7 .286 1 2 .500 7 1.2 0 6 6 1.0 7 5 4 4 1
15 Stredic Jr, Alvin 27 0 203 7.5 7 19 .368 0 0 .000 9 19 .474 23 0.9 7 20 27 1.0 32 3 14 4 1
25 Haralson, Isaiah 25 0 172 6.9 7 23 .304 5 20 .250 2 4 .500 21 0.8 1 3 4 0.2 7 5 10 2 0
22 Campbell, Khalid 10 1 36 3.6 3 10 .300 0 5 .000 0 0 .000 6 0.6 4 2 6 0.6 1 2 1 0 1
34 Smith, Chris 10 1 77 7.7 3 11 .273 0 0 .000 0 2 .000 6 0.6 11 9 20 2.0 14 5 11 4 1
44 Ridgell, William 1 0 2 2.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 27 52 1.7 0 0 14 0 0  
35 Washington, Kaezron 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
Total 30 6024 200.8 588 1483 .396 113 429 .263 326 554 .588 1615 53.83 267 673 940 31.3 617 288 531 216 97
Opponents 30 6025 200.8 681 1577 .432 182 589 .309 505 744 .679 2049 68.30 291 690 981 32.7 523 387 425 289 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bell, Markedric 17 16 427 25.1 78 184 .424 6 27 .222 45 65 .692 207 12.2 20 61 81 4.8 56 17 1.0 39 15 21
12 Banyard, Terrance 18 17 436 24.2 59 107 .551 3 9 .333 44 79 .557 165 9.2 27 65 92 5.1 58 16 0.9 53 12 22
02 Carter , Marquell 16 14 524 32.8 52 144 .361 23 72 .319 30 46 .652 157 9.8 25 74 99 6.2 45 23 1.4 41 22 3
23 Morris, Dequan 16 15 422 26.4 45 97 .464 1 10 .100 29 50 .580 120 7.5 29 45 74 4.6 51 24 1.5 20 20 6
14 Wallace , Marcus 18 14 400 22.2 31 111 .279 16 67 .239 10 18 .556 88 4.9 13 22 35 1.9 30 20 1.1 26 20 2
01 Jackson , Zavian 13 1 132 10.2 17 35 .486 7 19 .368 13 20 .650 54 4.2 2 15 17 1.3 15 5 0.4 17 5 3
24 McDyess , Artavious 18 1 198 11.0 18 30 .600 0 0 .000 10 32 .313 46 2.6 17 29 46 2.6 26 9 0.5 12 2 5
00 Stokes , Kshun 16 0 178 11.1 13 36 .361 3 14 .214 13 24 .542 42 2.6 15 20 35 2.2 11 8 0.5 9 4 0
10 Wilson, Jamil 16 0 144 9.0 12 38 .316 2 9 .222 8 16 .500 34 2.1 1 12 13 0.8 6 17 1.1 11 0 0
04 McNair, Jordan 18 6 268 14.9 12 46 .261 3 23 .130 7 16 .438 34 1.9 5 15 20 1.1 28 21 1.2 32 9 1
30 Posey, Cameron 12 5 194 16.2 10 27 .370 1 10 .100 2 6 .333 23 1.9 2 18 20 1.7 30 12 1.0 10 9 0
15 Stredic Jr, Alvin 16 0 133 8.3 6 14 .429 0 0 .000 8 15 .533 20 1.3 5 14 19 1.2 16 1 0.1 8 2 1
34 Smith, Chris 3 0 25 8.3 2 5 .400 0 0 .000 0 2 .000 4 1.3 1 3 4 1.3 6 2 0.7 5 1 0
22 Campbell, Khalid 8 1 28 3.5 3 8 .375 0 3 .000 0 0 .000 6 0.8 4 2 6 0.8 0 2 0.3 1 0 1
33 Bassey , Isaac 5 0 16 3.2 2 4 .500 0 0 .000 0 0 .000 4 0.8 0 0 0 0.0 3 1 0.2 2 1 0
25 Haralson, Isaiah 16 0 90 5.6 4 15 .267 3 14 .214 0 2 .000 11 0.7 0 2 2 0.1 5 2 0.1 3 0 0
40 Jones, Nicholas 1 0 10 10.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 1.0 1 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 1.1 0 0 0.0 7 0 0  
Total 18 3625 201.4 364 903 .403 68 278 .245 219 391 .560 1015 56.39 175 410 585 32.5 387 181 10.1 297 124 65
Opponents 18 3625 201.4 392 952 .412 96 330 .291 300 455 .659 1180 65.56 178 407 585 32.5 348 198 11.0 259 169 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Doss Jr., Shaun 3 3 78 14 35 .400 4 12 .333 5 8 .625 37 12.3
03 Bell, Markedric 28 25 696 117 297 .394 9 45 .200 59 81 .728 302 10.8
02 Carter , Marquell 26 23 826 87 230 .378 37 110 .336 31 51 .608 242 9.3
23 Morris, Dequan 28 25 782 82 173 .474 3 17 .176 58 95 .611 225 8.0
12 Banyard, Terrance 27 25 630 73 159 .459 8 22 .364 59 100 .590 213 7.9
14 Wallace , Marcus 25 15 472 37 128 .289 20 75 .267 10 19 .526 104 4.2
40 Jones, Nicholas 5 0 57 7 13 .538 1 5 .200 9 13 .692 24 4.8
01 Jackson , Zavian 21 2 225 25 64 .391 9 32 .281 23 33 .697 82 3.9
04 McNair, Jordan 29 12 499 27 86 .314 6 36 .167 13 23 .565 73 2.5
10 Wilson, Jamil 26 4 290 23 74 .311 2 13 .154 14 24 .583 62 2.4
24 McDyess , Artavious 27 3 325 29 50 .580 0 0 .000 14 41 .341 72 2.7
33 Bassey , Isaac 13 0 83 12 22 .545 0 0 .000 4 7 .571 28 2.2
00 Stokes , Kshun 20 0 191 15 40 .375 4 16 .250 13 24 .542 47 2.4
30 Posey, Cameron 22 5 282 16 40 .400 3 14 .214 2 7 .286 37 1.7
13 Boyd , Robert 6 1 86 2 7 .286 2 7 .286 1 2 .500 7 1.2
05 Davis Jr, Anthony 3 0 8 2 2 1.000 0 0 .000 0 0 .000 4 1.3
22 Campbell, Khalid 10 1 36 3 10 .300 0 5 .000 0 0 .000 6 0.6
34 Smith, Chris 10 1 77 3 11 .273 0 0 .000 0 2 .000 6 0.6
15 Stredic Jr, Alvin 27 0 203 7 19 .368 0 0 .000 9 19 .474 23 0.9
25 Haralson, Isaiah 25 0 172 7 23 .304 5 20 .250 2 4 .500 21 0.8
44 Ridgell, William 1 0 2 0 0 .000 0 0 .000 0 1 .000 0 0.0
35 Washington, Kaezron 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6024 588 1483 .396 113 429 .263 326 554 .588 1615 53.83
Opponents 30 6025 681 1577 .432 182 589 .309 505 744 .679 2049 68.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Doss Jr., Shaun 3 26.0 .400 .333 .625 1.0 2.0 3.0 1.0 0.3 0.0 12.3
03 Bell, Markedric 28 24.9 .394 .200 .728 1.1 3.6 4.8 1.0 0.8 1.1 10.8
02 Carter , Marquell 26 31.8 .378 .336 .608 1.4 4.6 6.0 1.2 1.1 0.2 9.3
23 Morris, Dequan 28 27.9 .474 .176 .611 1.5 2.9 4.4 1.5 1.5 0.4 8.0
12 Banyard, Terrance 27 23.3 .459 .364 .590 1.3 3.1 4.4 0.7 0.7 1.0 7.9
14 Wallace , Marcus 25 18.9 .289 .267 .526 0.5 1.0 1.6 1.0 0.9 0.1 4.2
40 Jones, Nicholas 5 11.4 .538 .200 .692 0.0 0.4 0.4 0.2 0.4 0.0 4.8
01 Jackson , Zavian 21 10.7 .391 .281 .697 0.1 1.0 1.1 0.6 0.4 0.2 3.9
04 McNair, Jordan 29 17.2 .314 .167 .565 0.2 1.0 1.2 1.4 0.7 0.0 2.5
10 Wilson, Jamil 26 11.2 .311 .154 .583 0.0 0.9 0.9 1.0 0.2 0.0 2.4
24 McDyess , Artavious 27 12.0 .580 .000 .341 1.0 1.7 2.7 0.4 0.3 0.4 2.7
33 Bassey , Isaac 13 6.4 .545 .000 .571 0.2 0.8 1.0 0.1 0.2 0.1 2.2
00 Stokes , Kshun 20 9.6 .375 .250 .542 0.8 1.1 1.9 0.4 0.3 0.0 2.4
30 Posey, Cameron 22 12.8 .400 .214 .286 0.2 1.4 1.6 0.8 0.6 0.0 1.7
13 Boyd , Robert 6 14.3 .286 .286 .500 0.0 1.0 1.0 0.8 0.7 0.2 1.2
05 Davis Jr, Anthony 3 2.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
22 Campbell, Khalid 10 3.6 .300 .000 .000 0.4 0.2 0.6 0.2 0.0 0.1 0.6
34 Smith, Chris 10 7.7 .273 .000 .000 1.1 0.9 2.0 0.5 0.4 0.1 0.6
15 Stredic Jr, Alvin 27 7.5 .368 .000 .474 0.3 0.7 1.0 0.1 0.1 0.0 0.9
25 Haralson, Isaiah 25 6.9 .304 .250 .500 0.0 0.1 0.2 0.2 0.1 0.0 0.8
44 Ridgell, William 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
35 Washington, Kaezron 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 200.8 .396 .263 .588 8.9 22.4 31.3 9.6 7.2 3.2 53.83
Opponents 30 200.8 .432 .309 .679 9.7 23.0 32.7 12.9 9.6 2.5 68.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Fla. 11/05/19 41-70 L 13-45 .289 4-12 .333 11-19 .579 5 25 30 30.0 21 5 21 3 4 41 41.0
at Gonzaga 11/09/19 60-110 L 23-56 .411 2-10 .200 12-18 .667 5 16 21 25.5 26 9 17 1 6 60 50.5
at Grand Canyon 11/16/19 54-67 L 22-56 .393 3-14 .214 7-14 .500 11 24 35 28.7 17 9 16 2 13 54 51.7
at Kansas St. 11/19/19 51-62 L 22-50 .440 3-14 .214 4-7 .571 4 30 34 30.0 21 10 19 3 12 51 51.5
at Pittsburgh 11/21/19 41-66 L 15-46 .326 4-14 .286 7-10 .700 12 27 39 31.8 15 12 22 2 4 41 49.4
vs Champion Chris. 11/25/19 75-67 W 28-58 .483 5-18 .278 14-21 .667 16 22 38 32.8 21 21 17 3 10 75 53.7
at Tulsa 12/04/19 39-72 L 14-43 .326 3-13 .231 8-14 .571 7 17 24 31.6 10 5 24 6 9 39 51.6
at UTEP 12/07/19 50-59 L 18-42 .429 6-14 .429 8-10 .800 5 22 27 31.0 18 5 21 1 7 50 51.4
at Oregon St. 12/14/19 46-80 L 17-47 .362 6-13 .462 6-11 .545 6 14 20 29.8 22 14 21 1 10 46 50.8
at New Mexico St. 12/18/19 40-65 L 16-46 .348 3-12 .250 5-6 .833 6 20 26 29.4 21 6 14 1 6 40 49.7
at North Texas 12/21/19 53-86 L 16-40 .400 2-8 .250 19-25 .760 7 18 25 29.0 21 6 27 2 7 53 50.0
at Washington St. 12/29/19 50-65 L 20-51 .392 4-9 .444 6-8 .750 8 28 36 29.6 17 5 15 7 4 50 50.0
at Mississippi Val. 01/04/20 80-76 W 27-64 .422 1-15 .067 25-36 .694 17 35 52 31.3 20 8 19 4 11 80 52.3
at Alabama A&M 01/11/20 49-59 L 20-48 .417 2-18 .111 7-20 .350 12 28 40 31.9 20 8 14 5 8 49 52.1
at Alabama St. 01/13/20 61-56 W 21-43 .488 5-12 .417 14-24 .583 4 20 24 31.4 23 11 15 4 9 61 52.7
vs Southern U. 01/18/20 56-75 L 21-44 .477 4-12 .333 10-24 .417 7 24 31 31.4 20 16 16 3 4 56 52.9
vs Alcorn 01/20/20 54-82 L 18-51 .353 4-11 .364 14-23 .609 5 23 28 31.2 23 8 18 4 8 54 52.9
at Prairie View 01/25/20 54-67 L 17-39 .436 5-16 .313 15-23 .652 8 17 25 30.8 22 10 22 6 8 54 53.0
at Texas Southern 01/27/20 57-68 L 22-56 .393 7-20 .350 6-13 .462 12 13 25 30.5 18 14 13 2 7 57 53.2
vs Grambling 02/01/20 47-49 L 17-49 .347 7-20 .350 6-10 .600 7 22 29 30.5 18 6 15 3 7 47 52.9
vs Jackson St. 02/03/20 45-49 L 19-48 .396 2-10 .200 5-13 .385 9 24 33 30.6 20 8 15 6 5 45 52.5
vs Alabama A&M 02/08/20 54-58 L 18-46 .391 4-13 .308 14-24 .583 7 23 30 30.5 27 8 8 4 6 54 52.6
vs Alabama St. 02/10/20 49-57 L 18-51 .353 1-13 .077 12-27 .444 14 19 33 30.7 27 8 16 3 8 49 52.4
at Southern U. 02/15/20 49-73 L 16-45 .356 4-11 .364 13-25 .520 6 20 26 30.5 24 4 17 2 5 49 52.3
at Alcorn 02/17/20 52-60 L 21-56 .375 3-19 .158 7-15 .467 15 28 43 31.0 17 11 18 5 10 52 52.3
vs Prairie View 02/22/20 61-69 L 19-48 .396 8-20 .400 15-28 .536 10 30 40 31.3 24 14 14 3 3 61 52.6
vs Texas Southern 02/24/20 74-72 W (OT) 27-63 .429 7-24 .292 13-16 .813 11 25 36 31.5 24 14 13 4 6 74 53.4
at Grambling 02/29/20 46-60 L 17-46 .370 1-15 .067 11-18 .611 8 21 29 31.4 19 11 24 2 5 46 53.1
at Jackson St. 03/02/20 56-76 L 22-47 .468 3-14 .214 9-20 .450 11 14 25 31.2 19 10 21 4 3 56 53.2
vs Mississippi Val. 03/07/20 71-74 L 24-59 .407 0-15 .000 23-32 .719 12 24 36 31.3 22 12 19 1 11 71 53.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Fla. 11/05/19 70-41 W 20-54 .370 7-21 .333 23-35 .657 12 27 39 39.0 22 11 13 5 9 70 70.0
Gonzaga 11/09/19 110-60 W 35-56 .625 9-23 .391 31-39 .795 12 30 42 40.5 16 22 12 4 9 110 90.0
Grand Canyon 11/16/19 67-54 W 24-51 .471 5-20 .250 14-19 .737 6 27 33 38.0 15 20 15 1 6 67 82.3
Kansas St. 11/19/19 62-51 W 20-52 .385 8-23 .348 14-25 .560 10 25 35 37.3 10 15 16 2 7 62 77.3
Pittsburgh 11/21/19 66-41 W 26-61 .426 5-23 .217 9-16 .563 13 20 33 36.4 11 17 6 0 15 66 75.0
Champion Chris. 11/25/19 67-75 L 19-43 .442 6-23 .261 23-34 .676 2 15 17 33.2 18 6 20 0 10 67 73.7
Tulsa 12/04/19 72-39 W 26-56 .464 10-21 .476 10-12 .833 13 26 39 34.0 14 18 18 2 12 72 73.4
UTEP 12/07/19 59-50 W 19-44 .432 4-17 .235 17-22 .773 5 21 26 33.0 13 17 13 2 12 59 71.6
Oregon St. 12/14/19 80-46 W 24-41 .585 8-16 .500 24-28 .857 6 25 31 32.8 15 20 19 10 12 80 72.6
New Mexico St. 12/18/19 65-40 W 22-49 .449 8-25 .320 13-21 .619 12 24 36 33.1 11 12 11 2 6 65 71.8
North Texas 12/21/19 86-53 W 30-56 .536 10-22 .455 16-23 .696 10 19 29 32.7 20 17 15 1 15 86 73.1
Washington St. 12/29/19 65-50 W 24-62 .387 6-25 .240 11-15 .733 12 24 36 33.0 10 14 8 5 7 65 72.4
Mississippi Val. 01/04/20 76-80 L 24-66 .364 14-47 .298 14-19 .737 9 23 32 32.9 26 14 19 2 7 76 72.7
Alabama A&M 01/11/20 59-49 W 20-60 .333 5-15 .333 14-22 .636 19 26 45 33.8 17 10 11 1 10 59 71.7
Alabama St. 01/13/20 56-61 L 20-54 .370 3-23 .130 13-21 .619 12 23 35 33.9 20 10 13 0 8 56 70.7
Southern U. 01/18/20 75-56 W 26-52 .500 4-10 .400 19-33 .576 10 24 34 33.9 21 15 11 2 13 75 70.9
Alcorn 01/20/20 82-54 W 25-49 .510 10-15 .667 22-27 .815 3 33 36 34.0 20 11 19 1 12 82 71.6
Prairie View 01/25/20 67-54 W 23-54 .426 6-18 .333 15-22 .682 11 19 30 33.8 22 14 20 0 7 67 71.3
Texas Southern 01/27/20 68-57 W 28-58 .483 2-14 .143 10-18 .556 19 26 45 34.4 18 11 17 4 6 68 71.2
Grambling 02/01/20 49-47 W 15-41 .366 5-11 .455 14-24 .583 9 16 25 33.9 9 10 14 3 8 49 70.1
Jackson St. 02/03/20 49-45 W 16-49 .327 1-8 .125 16-24 .667 9 21 30 33.7 17 4 13 4 7 49 69.0
Alabama A&M 02/08/20 58-54 W 17-40 .425 4-12 .333 20-31 .645 5 21 26 33.4 21 7 13 3 6 58 68.5
Alabama St. 02/10/20 57-49 W 17-40 .425 3-15 .200 20-35 .571 9 23 32 33.3 19 6 22 3 8 57 68.0
Southern U. 02/15/20 73-49 W 28-62 .452 5-21 .238 12-21 .571 13 27 40 33.6 27 20 12 2 8 73 68.3
Alcorn 02/17/20 60-52 W 19-52 .365 8-26 .308 14-20 .700 7 25 32 33.5 14 14 14 3 14 60 67.9
Prairie View 02/22/20 69-61 W 22-54 .407 5-19 .263 20-30 .667 7 19 26 33.2 22 8 11 2 7 69 68.0
Texas Southern 02/24/20 72-74 L (OT) 23-61 .377 4-19 .211 22-28 .786 13 20 33 33.2 15 9 13 6 8 72 68.1
Grambling 02/29/20 60-46 W 20-51 .392 3-14 .214 17-24 .708 9 21 30 33.1 19 14 14 3 16 60 67.8
Jackson St. 03/02/20 76-56 W 25-51 .490 6-16 .375 20-25 .800 9 19 28 32.9 18 14 11 1 12 76 68.1
Mississippi Val. 03/07/20 74-71 W 24-58 .414 8-27 .296 18-31 .581 5 21 26 32.7 23 7 12 2 12 74 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Fla. 11/05/19 41-70 -29 13-45/20-54 .289/.370 4-12/7-21 .333/.333 11-19/23-35 .579-.657 30/39 -9 5/11 21/13 3/5 4/9 21/22
Gonzaga 11/09/19 60-110 -50 23-56/35-56 .411/.625 2-10/9-23 .200/.391 12-18/31-39 .667-.795 21/42 -21 9/22 17/12 1/4 6/9 26/16
Grand Canyon 11/16/19 54-67 -13 22-56/24-51 .393/.471 3-14/5-20 .214/.250 7-14/14-19 .500-.737 35/33 2 9/20 16/15 2/1 13/6 17/15
Kansas St. 11/19/19 51-62 -11 22-50/20-52 .440/.385 3-14/8-23 .214/.348 4-7/14-25 .571-.560 34/35 -1 10/15 19/16 3/2 12/7 21/10
Pittsburgh 11/21/19 41-66 -25 15-46/26-61 .326/.426 4-14/5-23 .286/.217 7-10/9-16 .700-.563 39/33 6 12/17 22/6 2/0 4/15 15/11
Champion Chris. 11/25/19 75-67 8 28-58/19-43 .483/.442 5-18/6-23 .278/.261 14-21/23-34 .667-.676 38/17 21 21/6 17/20 3/0 10/10 21/18
Tulsa 12/04/19 39-72 -33 14-43/26-56 .326/.464 3-13/10-21 .231/.476 8-14/10-12 .571-.833 24/39 -15 5/18 24/18 6/2 9/12 10/14
UTEP 12/07/19 50-59 -9 18-42/19-44 .429/.432 6-14/4-17 .429/.235 8-10/17-22 .800-.773 27/26 1 5/17 21/13 1/2 7/12 18/13
Oregon St. 12/14/19 46-80 -34 17-47/24-41 .362/.585 6-13/8-16 .462/.500 6-11/24-28 .545-.857 20/31 -11 14/20 21/19 1/10 10/12 22/15
New Mexico St. 12/18/19 40-65 -25 16-46/22-49 .348/.449 3-12/8-25 .250/.320 5-6/13-21 .833-.619 26/36 -10 6/12 14/11 1/2 6/6 21/11
North Texas 12/21/19 53-86 -33 16-40/30-56 .400/.536 2-8/10-22 .250/.455 19-25/16-23 .760-.696 25/29 -4 6/17 27/15 2/1 7/15 21/20
Washington St. 12/29/19 50-65 -15 20-51/24-62 .392/.387 4-9/6-25 .444/.240 6-8/11-15 .750-.733 36/36 0 5/14 15/8 7/5 4/7 17/10
Mississippi Val. 01/04/20 80-76 4 27-64/24-66 .422/.364 1-15/14-47 .067/.298 25-36/14-19 .694-.737 52/32 20 8/14 19/19 4/2 11/7 20/26
Alabama A&M 01/11/20 49-59 -10 20-48/20-60 .417/.333 2-18/5-15 .111/.333 7-20/14-22 .350-.636 40/45 -5 8/10 14/11 5/1 8/10 20/17
Alabama St. 01/13/20 61-56 5 21-43/20-54 .488/.370 5-12/3-23 .417/.130 14-24/13-21 .583-.619 24/35 -11 11/10 15/13 4/0 9/8 23/20
Southern U. 01/18/20 56-75 -19 21-44/26-52 .477/.500 4-12/4-10 .333/.400 10-24/19-33 .417-.576 31/34 -3 16/15 16/11 3/2 4/13 20/21
Alcorn 01/20/20 54-82 -28 18-51/25-49 .353/.510 4-11/10-15 .364/.667 14-23/22-27 .609-.815 28/36 -8 8/11 18/19 4/1 8/12 23/20
Prairie View 01/25/20 54-67 -13 17-39/23-54 .436/.426 5-16/6-18 .313/.333 15-23/15-22 .652-.682 25/30 -5 10/14 22/20 6/0 8/7 22/22
Texas Southern 01/27/20 57-68 -11 22-56/28-58 .393/.483 7-20/2-14 .350/.143 6-13/10-18 .462-.556 25/45 -20 14/11 13/17 2/4 7/6 18/18
Grambling 02/01/20 47-49 -2 17-49/15-41 .347/.366 7-20/5-11 .350/.455 6-10/14-24 .600-.583 29/25 4 6/10 15/14 3/3 7/8 18/9
Jackson St. 02/03/20 45-49 -4 19-48/16-49 .396/.327 2-10/1-8 .200/.125 5-13/16-24 .385-.667 33/30 3 8/4 15/13 6/4 5/7 20/17
Alabama A&M 02/08/20 54-58 -4 18-46/17-40 .391/.425 4-13/4-12 .308/.333 14-24/20-31 .583-.645 30/26 4 8/7 8/13 4/3 6/6 27/21
Alabama St. 02/10/20 49-57 -8 18-51/17-40 .353/.425 1-13/3-15 .077/.200 12-27/20-35 .444-.571 33/32 1 8/6 16/22 3/3 8/8 27/19
Southern U. 02/15/20 49-73 -24 16-45/28-62 .356/.452 4-11/5-21 .364/.238 13-25/12-21 .520-.571 26/40 -14 4/20 17/12 2/2 5/8 24/27
Alcorn 02/17/20 52-60 -8 21-56/19-52 .375/.365 3-19/8-26 .158/.308 7-15/14-20 .467-.700 43/32 11 11/14 18/14 5/3 10/14 17/14
Prairie View 02/22/20 61-69 -8 19-48/22-54 .396/.407 8-20/5-19 .400/.263 15-28/20-30 .536-.667 40/26 14 14/8 14/11 3/2 3/7 24/22
Texas Southern 02/24/20 74-72 2 27-63/23-61 .429/.377 7-24/4-19 .292/.211 13-16/22-28 .813-.786 36/33 3 14/9 13/13 4/6 6/8 24/15
Grambling 02/29/20 46-60 -14 17-46/20-51 .370/.392 1-15/3-14 .067/.214 11-18/17-24 .611-.708 29/30 -1 11/14 24/14 2/3 5/16 19/19
Jackson St. 03/02/20 56-76 -20 22-47/25-51 .468/.490 3-14/6-16 .214/.375 9-20/20-25 .450-.800 25/28 -3 10/14 21/11 4/1 3/12 19/18
Mississippi Val. 03/07/20 71-74 -3 24-59/24-58 .407/.414 0-15/8-27 .000/.296 23-32/18-31 .719-.581 36/26 10 12/7 19/12 1/2 11/12 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Mississippi Val. (01/04/20)
FIELD GOALS MADE 28 Champion Chris. (11/25/19)
FIELD GOAL ATTEMPTS 64 Mississippi Val. (01/04/20)
3 PT FIELD GOALS MADE 8 Prairie View (02/22/20)
3 PT FG ATTEMPTS 24 Texas Southern (02/24/20)
FREE THROWS MADE 25 Mississippi Val. (01/04/20)
FREE THROW ATTEMPTS 36 Mississippi Val. (01/04/20)
REBOUNDS 52 Mississippi Val. (01/04/20)
ASSISTS 21 Champion Chris. (11/25/19)
STEALS 13 Grand Canyon (11/16/19)
BLOCKED SHOTS 7 Washington St. (12/29/19)
TURNOVERS 27 North Texas (12/21/19)
FOULS 27 Alabama A&M (02/08/20); Alabama St. (02/10/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Bell,Markedric Mississippi Val. (01/04/20)
FIELD GOALS MADE 11 Morris,Dequan; Bell,Markedric Champion Chris. (11/25/19); Mississippi Val. (01/04/20)
FIELD GOAL ATTEMPTS 19 Bell,Markedric Texas Southern (02/24/20); Pittsburgh (11/21/19); Grambling (02/29/20)
3 PT FIELD GOALS MADE 5 Marquell Carter; Marquell Carter UTEP (12/07/19); Alabama St. (01/13/20)
3 PT FG ATTEMPTS 10 Marquell Carter Texas Southern (01/27/20)
