Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-6)

Overall Team Statistics
Statistic Ark.-Pine Bluff Opponents
Scoring
Total Points 326 617
Points Per Game 54.3 102.8
Scoring Margin -48.5 --
Shooting
FG: Made-Attempted 106-312 209-400
FG: Percentage .340 .523
FG: Per Game 17.7 34.8
3PT: Made-Attempted 25-116 49-147
3PT: Percentage .216 .333
3PT: Per Game 4.2 8.2
FT: Made-Attempted 89-124 150-198
FT: Percentage .718 .758
FT: Per Game 14.8 25.0
Rebounding
Total 172 250
Per Game 28.7 41.7
Margin -13.0 --
Assists
Total 48 131
Per Game 8.0 21.8
Turnovers
Total 138 59
Per Game 23.0 9.8
Margin -13.2 --
Assist/Turnover Ratio 0.3 2.2
Points Off Turnovers 7.8 33.0
Steals
Total 32 80
Per Game 5.3 13.3
Blocks
Total 13 33
Per Game 2.2 5.5
Attendance
Total 0 38433
Per Game 0-0 6-6,406

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tatum, Jalen 5 5 173 34.6 23 50 .460 3 14 .214 31 42 .738 80 16.0 7 11 18 3.6 14 11 22 9 2
09 Rich, Macaleab 5 5 109 21.8 19 53 .358 1 8 .125 10 10 1.000 49 9.8 9 14 23 4.6 11 1 13 1 3
55 Smith, C J 1 1 26 26.0 4 9 .444 1 4 .250 0 0 .000 9 9.0 2 1 3 3.0 3 2 1 1 0
15 Williamson, Creed 6 5 171 28.5 17 37 .459 1 5 .200 4 7 .571 39 6.5 9 17 26 4.3 26 7 21 1 1
03 Hayes, Jai’chaunn 6 5 131 21.8 9 39 .231 6 25 .240 10 13 .769 34 5.7 0 13 13 2.2 18 5 12 3 0
55 Smith, C J 5 1 114 22.8 4 22 .182 4 17 .235 10 10 1.000 22 4.4 3 10 13 2.6 17 2 9 1 0
33 Giddens, David 4 1 39 9.8 6 20 .300 3 13 .231 1 2 .500 16 4.0 1 2 3 0.8 4 1 3 1 0
10 Johnson, Kalli 6 0 105 17.5 5 20 .250 0 1 .000 13 20 .650 23 3.8 4 3 7 1.2 13 3 10 5 0
08 Hamilton-brown, Jahma 5 1 64 12.8 6 14 .429 1 8 .125 2 3 .667 15 3.0 4 4 8 1.6 7 1 2 4 2  
23 Pickett, Harrison 5 3 112 22.4 5 25 .200 2 13 .154 2 3 .667 14 2.8 3 10 13 2.6 14 10 19 5 0
04 Nyakundi, Jeremy 6 1 58 9.7 4 10 .400 1 4 .250 3 6 .500 12 2.0 2 8 10 1.7 14 3 8 0 4
20 Johnson, Braylon 6 1 64 10.7 2 8 .250 0 0 .000 2 6 .333 6 1.0 3 7 10 1.7 9 1 9 1 1
13 Capriotti, Dominic 5 1 19 3.8 1 3 .333 1 2 .500 1 2 .500 4 0.8 0 2 2 0.4 2 0 0 0 0
22 Dixon, Cedric 4 0 15 3.8 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 1 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 10 23 3.8 0 0 9 0 0  
Total 6 1200 200.0 106 312 .340 25 116 .216 89 124 .718 326 54.33 60 112 172 28.7 152 48 138 32 13
Opponents 6 1200 200.0 209 400 .523 49 147 .333 150 198 .758 617 102.83 94 156 250 41.7 115 131 59 80 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Tatum, Jalen 5 5 173 23 50 .460 3 14 .214 31 42 .738 80 16.0
09 Rich, Macaleab 5 5 109 19 53 .358 1 8 .125 10 10 1.000 49 9.8
55 Smith, C J 1 1 26 4 9 .444 1 4 .250 0 0 .000 9 9.0
15 Williamson, Creed 6 5 171 17 37 .459 1 5 .200 4 7 .571 39 6.5
03 Hayes, Jai’chaunn 6 5 131 9 39 .231 6 25 .240 10 13 .769 34 5.7
33 Giddens, David 4 1 39 6 20 .300 3 13 .231 1 2 .500 16 4.0
55 Smith, C J 5 1 114 4 22 .182 4 17 .235 10 10 1.000 22 4.4
08 Hamilton-brown, Jahma 5 1 64 6 14 .429 1 8 .125 2 3 .667 15 3.0
10 Johnson, Kalli 6 0 105 5 20 .250 0 1 .000 13 20 .650 23 3.8
23 Pickett, Harrison 5 3 112 5 25 .200 2 13 .154 2 3 .667 14 2.8
04 Nyakundi, Jeremy 6 1 58 4 10 .400 1 4 .250 3 6 .500 12 2.0
20 Johnson, Braylon 6 1 64 2 8 .250 0 0 .000 2 6 .333 6 1.0
13 Capriotti, Dominic 5 1 19 1 3 .333 1 2 .500 1 2 .500 4 0.8
22 Dixon, Cedric 4 0 15 1 2 .500 1 2 .500 0 0 .000 3 0.8
Total 6 1200 106 312 .340 25 116 .216 89 124 .718 326 54.33
Opponents 6 1200 209 400 .523 49 147 .333 150 198 .758 617 102.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Tatum, Jalen 5 34.6 .460 .214 .738 1.4 2.2 3.6 2.2 1.8 0.4 16.0
09 Rich, Macaleab 5 21.8 .358 .125 1.000 1.8 2.8 4.6 0.2 0.2 0.6 9.8
55 Smith, C J 1 26.0 .444 .250 .000 2.0 1.0 3.0 2.0 1.0 0.0 9.0
15 Williamson, Creed 6 28.5 .459 .200 .571 1.5 2.8 4.3 1.2 0.2 0.2 6.5
03 Hayes, Jai’chaunn 6 21.8 .231 .240 .769 0.0 2.2 2.2 0.8 0.5 0.0 5.7
33 Giddens, David 4 9.8 .300 .231 .500 0.3 0.5 0.8 0.3 0.3 0.0 4.0
55 Smith, C J 5 22.8 .182 .235 1.000 0.6 2.0 2.6 0.4 0.2 0.0 4.4
08 Hamilton-brown, Jahma 5 12.8 .429 .125 .667 0.8 0.8 1.6 0.2 0.8 0.4 3.0
10 Johnson, Kalli 6 17.5 .250 .000 .650 0.7 0.5 1.2 0.5 0.8 0.0 3.8
23 Pickett, Harrison 5 22.4 .200 .154 .667 0.6 2.0 2.6 2.0 1.0 0.0 2.8
04 Nyakundi, Jeremy 6 9.7 .400 .250 .500 0.3 1.3 1.7 0.5 0.0 0.7 2.0
20 Johnson, Braylon 6 10.7 .250 .000 .333 0.5 1.2 1.7 0.2 0.2 0.2 1.0
13 Capriotti, Dominic 5 3.8 .333 .500 .500 0.0 0.4 0.4 0.0 0.0 0.0 0.8
22 Dixon, Cedric 4 3.8 .500 .500 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.8
Total 6 200.0 .340 .216 .718 10.0 18.7 28.7 8.0 5.3 2.2 54.33
Opponents 6 200.0 .523 .333 .758 15.7 26.0 41.7 21.8 13.3 5.5 102.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas 11/03/26 61-106 L 21-54 .389 6-21 .286 13-19 .684 9 18 27 27.0 28 10 24 1 6 61 61.0
at Baylor 11/06/26 53-109 L 18-51 .353 5-20 .250 12-19 .632 11 21 32 29.5 30 7 34 4 3 53 57.0
at UCLA 11/11/26 37-106 L 14-51 .275 2-20 .100 7-11 .636 11 11 22 27.0 20 9 30 1 10 37 50.3
at California Baptist 11/13/26 60-74 L 23-56 .411 2-13 .154 12-15 .800 12 23 35 29.0 26 5 12 3 5 60 52.8
at Southern California 11/15/26 46-122 L 12-50 .240 4-23 .174 18-24 .750 6 16 22 27.6 23 7 20 3 5 46 51.4
at Arkansas St. 11/18/26 69-100 L 18-50 .360 6-19 .316 27-36 .750 11 23 34 28.7 25 10 18 1 3 69 54.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas 11/03/26 106-61 W 35-64 .547 6-18 .333 30-42 .714 17 26 43 43.0 17 19 11 7 16 106 106.0
Baylor 11/06/26 109-53 W 35-72 .486 5-29 .172 34-42 .810 20 24 44 43.5 20 21 9 7 21 109 107.5
UCLA 11/11/26 106-37 W 40-68 .588 13-28 .464 13-20 .650 13 25 38 41.7 16 29 13 4 19 106 107.0
California Baptist 11/13/26 74-60 W 19-49 .388 5-17 .294 31-36 .861 9 22 31 39.0 16 6 7 1 4 74 98.8
Southern California 11/15/26 122-46 W 44-67 .657 12-26 .462 22-29 .759 10 33 43 39.8 20 35 9 8 12 122 103.4
Arkansas St. 11/18/26 100-69 W 36-80 .450 8-29 .276 20-29 .690 25 26 51 41.7 26 21 10 6 8 100 102.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas 11/03/26 61-106 -45 21-54/35-64 .389/.547 6-21/6-18 .286/.333 13-19/30-42 .684-.714 27/43 -16 10/19 24/11 1/7 6/16 28/17
Baylor 11/06/26 53-109 -56 18-51/35-72 .353/.486 5-20/5-29 .250/.172 12-19/34-42 .632-.810 32/44 -12 7/21 34/9 4/7 3/21 30/20
UCLA 11/11/26 37-106 -69 14-51/40-68 .275/.588 2-20/13-28 .100/.464 7-11/13-20 .636-.650 22/38 -16 9/29 30/13 1/4 10/19 20/16
California Baptist 11/13/26 60-74 -14 23-56/19-49 .411/.388 2-13/5-17 .154/.294 12-15/31-36 .800-.861 35/31 4 5/6 12/7 3/1 5/4 26/16
Southern California 11/15/26 46-122 -76 12-50/44-67 .240/.657 4-23/12-26 .174/.462 18-24/22-29 .750-.759 22/43 -21 7/35 20/9 3/8 5/12 23/20
Arkansas St. 11/18/26 69-100 -31 18-50/36-80 .360/.450 6-19/8-29 .316/.276 27-36/20-29 .750-.690 34/51 -17 10/21 18/10 1/6 3/8 25/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Arkansas St. (11/18/26)
FIELD GOALS MADE 23 California Baptist (11/13/26)
FIELD GOAL ATTEMPTS 56 California Baptist (11/13/26)
3 PT FIELD GOALS MADE 6 Arkansas (11/03/26); Arkansas St. (11/18/26)
3 PT FG ATTEMPTS 23 Southern California (11/15/26)
FREE THROWS MADE 27 Arkansas St. (11/18/26)
FREE THROW ATTEMPTS 36 Arkansas St. (11/18/26)
REBOUNDS 35 California Baptist (11/13/26)
ASSISTS 10 Arkansas (11/03/26); Arkansas St. (11/18/26)
STEALS 10 UCLA (11/11/26)
BLOCKED SHOTS 4 Baylor (11/06/26)
TURNOVERS 34 Baylor (11/06/26)
FOULS 30 Baylor (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Tatum,Jalen California Baptist (11/13/26)
FIELD GOALS MADE 9 Tatum,Jalen California Baptist (11/13/26)
FIELD GOAL ATTEMPTS 17 Rich,Macaleab California Baptist (11/13/26)
3 PT FIELD GOALS MADE 4 Hayes,Jai’chaunn Arkansas St. (11/18/26)
3 PT FG ATTEMPTS 6 Pickett,Harrison; Smith,C.J.; Hayes,Jai’chaunn Arkansas (11/03/26); Baylor (11/06/26); Southern California (11/15/26); Arkansas St. (11/18/26)
FREE THROWS MADE 13 Tatum,Jalen Arkansas St. (11/18/26)
FREE THROW ATTEMPTS 15 Tatum,Jalen Arkansas St. (11/18/26)
REBOUNDS 9 Rich,Macaleab California Baptist (11/13/26)
ASSISTS 4 Pickett,Harrison Arkansas St. (11/18/26)
STEALS 4 Tatum,Jalen UCLA (11/11/26)
BLOCKED SHOTS 2 Nyakundi,Jeremy; Hamilton-Brown,Jahmari Baylor (11/06/26); Southern California (11/15/26)
TURNOVERS 7 Tatum,Jalen UCLA (11/11/26)
FOULS 5 Williamson,Creed; Hayes,Jai’chaunn Arkansas (11/03/26); Baylor (11/06/26); California Baptist (11/13/26); Arkansas St. (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Tatum, Jalen 5 80 16.0
#09 Rich, Macaleab 5 49 9.8
#15 Williamson, Creed 6 39 6.5
#03 Hayes, Jai’chaunn 6 34 5.7
#10 Johnson, Kalli 6 23 3.8
#55 Smith, C J 5 22 4.4
#33 Giddens, David 4 16 4.0
#08 Hamilton-brown, Jahma 5 15 3.0
#23 Pickett, Harrison 5 14 2.8
#04 Nyakundi, Jeremy 6 12 2.0
#55 Smith, C J 1 9 9.0
#20 Johnson, Braylon 6 6 1.0
#13 Capriotti, Dominic 5 4 0.8
#22 Dixon, Cedric 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Tatum, Jalen 5 23 50 .460 4.6 10.0
#09 Rich, Macaleab 5 19 53 .358 3.8 10.6
#15 Williamson, Creed 6 17 37 .459 2.8 6.2
#03 Hayes, Jai’chaunn 6 9 39 .231 1.5 6.5
#33 Giddens, David 4 6 20 .300 1.5 5.0
#08 Hamilton-brown, Jahma 5 6 14 .429 1.2 2.8
#10 Johnson, Kalli 6 5 20 .250 0.8 3.3
#23 Pickett, Harrison 5 5 25 .200 1.0 5.0
#04 Nyakundi, Jeremy 6 4 10 .400 0.7 1.7
#55 Smith, C J 5 4 22 .182 0.8 4.4
#55 Smith, C J 1 4 9 .444 4.0 9.0
#20 Johnson, Braylon 6 2 8 .250 0.3 1.3
#13 Capriotti, Dominic 5 1 3 .333 0.2 0.6
#22 Dixon, Cedric 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hayes, Jai’chaunn 6 6 25 .240 1.0 4.2
#55 Smith, C J 5 4 17 .235 0.8 3.4
#33 Giddens, David 4 3 13 .231 0.8 3.3
#01 Tatum, Jalen 5 3 14 .214 0.6 2.8
#23 Pickett, Harrison 5 2 13 .154 0.4 2.6
#13 Capriotti, Dominic 5 1 2 .500 0.2 0.4
#22 Dixon, Cedric 4 1 2 .500 0.3 0.5
#08 Hamilton-brown, Jahma 5 1 8 .125 0.2 1.6
#04 Nyakundi, Jeremy 6 1 4 .250 0.2 0.7
#09 Rich, Macaleab 5 1 8 .125 0.2 1.6
#55 Smith, C J 1 1 4 .250 1.0 4.0
#15 Williamson, Creed 6 1 5 .200 0.2 0.8
#10 Johnson, Kalli 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Tatum, Jalen 5 31 42 .738 6.2 8.4
#10 Johnson, Kalli 6 13 20 .650 2.2 3.3
#03 Hayes, Jai’chaunn 6 10 13 .769 1.7 2.2
#09 Rich, Macaleab 5 10 10 1.000 2.0 2.0
#55 Smith, C J 5 10 10 1.000 2.0 2.0
#15 Williamson, Creed 6 4 7 .571 0.7 1.2
#04 Nyakundi, Jeremy 6 3 6 .500 0.5 1.0
#08 Hamilton-brown, Jahma 5 2 3 .667 0.4 0.6
#20 Johnson, Braylon 6 2 6 .333 0.3 1.0
#23 Pickett, Harrison 5 2 3 .667 0.4 0.6
#13 Capriotti, Dominic 5 1 2 .500 0.2 0.4
#33 Giddens, David 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Williamson, Creed 6 26 4.3 9 1.5 17 2.8
#09 Rich, Macaleab 5 23 4.6 9 1.8 14 2.8
#TM Team 6 23 3.8 13 2.2 10 1.7
#01 Tatum, Jalen 5 18 3.6 7 1.4 11 2.2
#03 Hayes, Jai’chaunn 6 13 2.2 0 0.0 13 2.2
#23 Pickett, Harrison 5 13 2.6 3 0.6 10 2.0
#55 Smith, C J 5 13 2.6 3 0.6 10 2.0
#20 Johnson, Braylon 6 10 1.7 3 0.5 7 1.2
#04 Nyakundi, Jeremy 6 10 1.7 2 0.3 8 1.3
#08 Hamilton-brown, Jahma 5 8 1.6 4 0.8 4 0.8
#10 Johnson, Kalli 6 7 1.2 4 0.7 3 0.5
#33 Giddens, David 4 3 0.8 1 0.3 2 0.5
#55 Smith, C J 1 3 3.0 2 2.0 1 1.0
#13 Capriotti, Dominic 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Tatum, Jalen 5 11 2.2
#23 Pickett, Harrison 5 10 2.0
#15 Williamson, Creed 6 7 1.2
#03 Hayes, Jai’chaunn 6 5 0.8
#10 Johnson, Kalli 6 3 0.5
#04 Nyakundi, Jeremy 6 3 0.5
#55 Smith, C J 5 2 0.4
#55 Smith, C J 1 2 2.0
#22 Dixon, Cedric 4 1 0.3
#33 Giddens, David 4 1 0.3
#08 Hamilton-brown, Jahma 5 1 0.2
#20 Johnson, Braylon 6 1 0.2
#09 Rich, Macaleab 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Nyakundi, Jeremy 6 4 0.7
#09 Rich, Macaleab 5 3 0.6
#08 Hamilton-brown, Jahma 5 2 0.4
#01 Tatum, Jalen 5 2 0.4
#20 Johnson, Braylon 6 1 0.2
#15 Williamson, Creed 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Tatum, Jalen 5 9 1.8
#10 Johnson, Kalli 6 5 0.8
#23 Pickett, Harrison 5 5 1.0
#08 Hamilton-brown, Jahma 5 4 0.8
#03 Hayes, Jai’chaunn 6 3 0.5
#33 Giddens, David 4 1 0.3
#20 Johnson, Braylon 6 1 0.2
#09 Rich, Macaleab 5 1 0.2
#55 Smith, C J 5 1 0.2
#55 Smith, C J 1 1 1.0
#15 Williamson, Creed 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Tatum, Jalen 5 22 4.4
#15 Williamson, Creed 6 21 3.5
#23 Pickett, Harrison 5 19 3.8
#09 Rich, Macaleab 5 13 2.6
#03 Hayes, Jai’chaunn 6 12 2.0
#10 Johnson, Kalli 6 10 1.7
#20 Johnson, Braylon 6 9 1.5
#55 Smith, C J 5 9 1.8
#TM Team 6 9 1.5
#04 Nyakundi, Jeremy 6 8 1.3
#33 Giddens, David 4 3 0.8
#08 Hamilton-brown, Jahma 5 2 0.4
#55 Smith, C J 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Williamson, Creed 6 26 4.3
#03 Hayes, Jai’chaunn 6 18 3.0
#55 Smith, C J 5 17 3.4
#04 Nyakundi, Jeremy 6 14 2.3
#23 Pickett, Harrison 5 14 2.8
#01 Tatum, Jalen 5 14 2.8
#10 Johnson, Kalli 6 13 2.2
#09 Rich, Macaleab 5 11 2.2
#20 Johnson, Braylon 6 9 1.5
#08 Hamilton-brown, Jahma 5 7 1.4
#33 Giddens, David 4 4 1.0
#55 Smith, C J 1 3 3.0
#13 Capriotti, Dominic 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Tatum, Jalen 5 173 34.6
#15 Williamson, Creed 6 171 28.5
#03 Hayes, Jai’chaunn 6 131 21.8
#55 Smith, C J 5 114 22.8
#23 Pickett, Harrison 5 112 22.4
#09 Rich, Macaleab 5 109 21.8
#10 Johnson, Kalli 6 105 17.5
#08 Hamilton-brown, Jahma 5 64 12.8
#20 Johnson, Braylon 6 64 10.7
#04 Nyakundi, Jeremy 6 58 9.7
#33 Giddens, David 4 39 9.8
#55 Smith, C J 1 26 26.0
#13 Capriotti, Dominic 5 19 3.8
#22 Dixon, Cedric 4 15 3.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#55 Smith, C J 1 2 1 2.00