Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-7)

Overall Team Statistics
Statistic Ark.-Pine Bluff Opponents
Scoring
Total Points 470 674
Points Per Game 67.1 96.3
Scoring Margin -29.1 --
Shooting
FG: Made-Attempted 160-435 224-449
FG: Percentage .368 .499
FG: Per Game 22.9 32.0
3PT: Made-Attempted 46-168 81-210
3PT: Percentage .274 .386
3PT: Per Game 6.6 11.6
FT: Made-Attempted 104-135 145-197
FT: Percentage .770 .736
FT: Per Game 14.9 20.7
Rebounding
Total 229 301
Per Game 32.7 43.0
Margin -10.3 --
Assists
Total 77 147
Per Game 11.0 21.0
Turnovers
Total 109 78
Per Game 15.6 11.1
Margin -4.4 --
Assist/Turnover Ratio 0.7 1.9
Points Off Turnovers 11.3 21.1
Steals
Total 50 63
Per Game 7.1 9.0
Blocks
Total 17 32
Per Game 2.4 4.6
Attendance
Total 0 24670
Per Game 0-0 7-3,524

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Scott, Jaquan 7 7 204 29.1 37 98 .378 6 16 .375 28 30 .933 108 15.4 13 31 44 6.3 26 7 14 5 4
13 Williams, Quion 7 7 242 34.6 36 84 .429 4 19 .211 30 37 .811 106 15.1 14 32 46 6.6 17 24 27 13 4
20 Payton, Trevon 7 7 244 34.9 27 58 .466 13 31 .419 8 10 .800 75 10.7 4 25 29 4.1 22 16 14 9 1
09 Charles, Milhan 7 7 210 30.0 21 55 .382 0 10 .000 24 30 .800 66 9.4 8 17 25 3.6 15 9 20 9 4
01 Mirhosseini, Alex 6 6 188 31.3 17 71 .239 14 56 .250 8 17 .471 56 9.3 5 12 17 2.8 21 8 16 9 2
02 Hayes, Jai’chaunn 6 0 82 13.7 9 19 .474 4 10 .400 1 2 .500 23 3.8 1 5 6 1.0 8 1 1 1 0
10 Johnson, Ahmad 6 1 82 13.7 7 22 .318 4 17 .235 0 0 .000 18 3.0 3 3 6 1.0 12 2 3 1 0
22 Lloyd Jr., Ramel 2 0 35 17.5 3 12 .250 0 4 .000 0 0 .000 6 3.0 2 2 4 2.0 4 4 4 1 0
24 Brown, Kyle 7 0 71 10.1 3 11 .273 1 5 .200 2 2 1.000 9 1.3 10 6 16 2.3 15 4 2 0 1
15 Asoro, Dennis 5 0 19 3.8 0 3 .000 0 0 .000 2 5 .400 2 0.4 3 2 5 1.0 4 1 2 1 1
33 Porciau, Travis 3 0 5 1.7 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 1 0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 11 29 4.1 0 0 3 0 0  
00 Ware , Trejon 1 0 18 18.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 1 2 1 0
Total 7 1400 200.0 160 435 .368 46 168 .274 104 135 .770 470 67.14 82 147 229 32.7 148 77 109 50 17
Opponents 7 1400 200.0 224 449 .499 81 210 .386 145 197 .736 674 96.29 91 210 301 43.0 112 147 78 63 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Scott, Jaquan 7 7 204 37 98 .378 6 16 .375 28 30 .933 108 15.4
13 Williams, Quion 7 7 242 36 84 .429 4 19 .211 30 37 .811 106 15.1
20 Payton, Trevon 7 7 244 27 58 .466 13 31 .419 8 10 .800 75 10.7
09 Charles, Milhan 7 7 210 21 55 .382 0 10 .000 24 30 .800 66 9.4
01 Mirhosseini, Alex 6 6 188 17 71 .239 14 56 .250 8 17 .471 56 9.3
10 Johnson, Ahmad 6 1 82 7 22 .318 4 17 .235 0 0 .000 18 3.0
02 Hayes, Jai’chaunn 6 0 82 9 19 .474 4 10 .400 1 2 .500 23 3.8
22 Lloyd Jr., Ramel 2 0 35 3 12 .250 0 4 .000 0 0 .000 6 3.0
24 Brown, Kyle 7 0 71 3 11 .273 1 5 .200 2 2 1.000 9 1.3
15 Asoro, Dennis 5 0 19 0 3 .000 0 0 .000 2 5 .400 2 0.4
33 Porciau, Travis 3 0 5 0 1 .000 0 0 .000 1 2 .500 1 0.3
00 Ware , Trejon 1 0 18 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 160 435 .368 46 168 .274 104 135 .770 470 67.14
Opponents 7 1400 224 449 .499 81 210 .386 145 197 .736 674 96.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Scott, Jaquan 7 29.1 .378 .375 .933 1.9 4.4 6.3 1.0 0.7 0.6 15.4
13 Williams, Quion 7 34.6 .429 .211 .811 2.0 4.6 6.6 3.4 1.9 0.6 15.1
20 Payton, Trevon 7 34.9 .466 .419 .800 0.6 3.6 4.1 2.3 1.3 0.1 10.7
09 Charles, Milhan 7 30.0 .382 .000 .800 1.1 2.4 3.6 1.3 1.3 0.6 9.4
01 Mirhosseini, Alex 6 31.3 .239 .250 .471 0.8 2.0 2.8 1.3 1.5 0.3 9.3
10 Johnson, Ahmad 6 13.7 .318 .235 .000 0.5 0.5 1.0 0.3 0.2 0.0 3.0
02 Hayes, Jai’chaunn 6 13.7 .474 .400 .500 0.2 0.8 1.0 0.2 0.2 0.0 3.8
22 Lloyd Jr., Ramel 2 17.5 .250 .000 .000 1.0 1.0 2.0 2.0 0.5 0.0 3.0
24 Brown, Kyle 7 10.1 .273 .200 1.000 1.4 0.9 2.3 0.6 0.0 0.1 1.3
15 Asoro, Dennis 5 3.8 .000 .000 .400 0.6 0.4 1.0 0.2 0.2 0.2 0.4
33 Porciau, Travis 3 1.7 .000 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.3
00 Ware , Trejon 1 18.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
Total 7 200.0 .368 .274 .770 11.7 21.0 32.7 11.0 7.1 2.4 67.14
Opponents 7 200.0 .499 .386 .736 13.0 30.0 43.0 21.0 9.0 4.6 96.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington 11/03/25 50-94 L 17-67 .254 8-31 .258 8-12 .667 16 16 32 32.0 24 7 16 3 10 50 50.0
at Portland 11/06/25 74-83 L 21-57 .368 8-25 .320 24-27 .889 9 27 36 34.0 24 12 19 2 11 74 62.0
at LMU (CA) 11/08/25 72-94 L 28-65 .431 5-19 .263 11-11 1.000 12 25 37 35.0 23 11 13 1 3 72 65.3
at Oklahoma 11/11/25 69-95 L 25-63 .397 7-25 .280 12-15 .800 14 17 31 34.0 18 12 15 4 8 69 66.3
at Vanderbilt 11/15/25 75-104 L 23-57 .404 10-24 .417 19-26 .731 8 20 28 32.8 23 11 13 2 3 75 68.0
at SMU 11/18/25 60-106 L 23-67 .343 4-26 .154 10-18 .556 13 19 32 32.7 20 15 17 3 7 60 66.7
at Marshall 11/20/25 70-98 L 23-59 .390 4-18 .222 20-26 .769 10 23 33 32.7 16 9 16 2 8 70 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington 11/03/25 94-50 W 30-61 .492 10-25 .400 24-33 .727 17 36 53 53.0 14 21 14 4 9 94 94.0
Portland 11/06/25 83-74 W 26-59 .441 6-27 .222 25-32 .781 8 29 37 45.0 21 20 19 4 8 83 88.5
LMU (CA) 11/08/25 94-72 W 30-62 .484 18-39 .462 16-28 .571 11 24 35 41.7 11 23 6 3 8 94 90.3
Oklahoma 11/11/25 95-69 W 33-67 .493 11-30 .367 18-24 .750 19 25 44 42.3 14 16 9 2 12 95 91.5
Vanderbilt 11/15/25 104-75 W 34-71 .479 11-34 .324 25-33 .758 19 30 49 43.6 17 18 7 7 9 104 94.0
SMU 11/18/25 106-60 W 37-65 .569 12-27 .444 20-26 .769 8 37 45 43.8 13 27 12 6 10 106 96.0
Marshall 11/20/25 98-70 W 34-64 .531 13-28 .464 17-21 .810 9 29 38 43.0 22 22 11 6 7 98 96.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington 11/03/25 50-94 -44 17-67/30-61 .254/.492 8-31/10-25 .258/.400 8-12/24-33 .667-.727 32/53 -21 7/21 16/14 3/4 10/9 24/14
Portland 11/06/25 74-83 -9 21-57/26-59 .368/.441 8-25/6-27 .320/.222 24-27/25-32 .889-.781 36/37 -1 12/20 19/19 2/4 11/8 24/21
LMU (CA) 11/08/25 72-94 -22 28-65/30-62 .431/.484 5-19/18-39 .263/.462 11-11/16-28 1.000-.571 37/35 2 11/23 13/6 1/3 3/8 23/11
Oklahoma 11/11/25 69-95 -26 25-63/33-67 .397/.493 7-25/11-30 .280/.367 12-15/18-24 .800-.750 31/44 -13 12/16 15/9 4/2 8/12 18/14
Vanderbilt 11/15/25 75-104 -29 23-57/34-71 .404/.479 10-24/11-34 .417/.324 19-26/25-33 .731-.758 28/49 -21 11/18 13/7 2/7 3/9 23/17
SMU 11/18/25 60-106 -46 23-67/37-65 .343/.569 4-26/12-27 .154/.444 10-18/20-26 .556-.769 32/45 -13 15/27 17/12 3/6 7/10 20/13
Marshall 11/20/25 70-98 -28 23-59/34-64 .390/.531 4-18/13-28 .222/.464 20-26/17-21 .769-.810 33/38 -5 9/22 16/11 2/6 8/7 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Vanderbilt (11/15/25)
FIELD GOALS MADE 28 LMU (CA) (11/08/25)
FIELD GOAL ATTEMPTS 67 Washington (11/03/25); SMU (11/18/25)
3 PT FIELD GOALS MADE 10 Vanderbilt (11/15/25)
3 PT FG ATTEMPTS 31 Washington (11/03/25)
FREE THROWS MADE 24 Portland (11/06/25)
FREE THROW ATTEMPTS 27 Portland (11/06/25)
REBOUNDS 37 LMU (CA) (11/08/25)
ASSISTS 15 SMU (11/18/25)
STEALS 11 Portland (11/06/25)
BLOCKED SHOTS 4 Oklahoma (11/11/25)
TURNOVERS 19 Portland (11/06/25)
FOULS 24 Washington (11/03/25); Portland (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Williams,Quion Portland (11/06/25)
FIELD GOALS MADE 10 Williams,Quion; Scott,Jaquan Portland (11/06/25); LMU (CA) (11/08/25)
FIELD GOAL ATTEMPTS 20 Mirhosseini,Alex Oklahoma (11/11/25)
3 PT FIELD GOALS MADE 5 Payton,Trevon Vanderbilt (11/15/25)
3 PT FG ATTEMPTS 14 Mirhosseini,Alex Oklahoma (11/11/25)
FREE THROWS MADE 12 Scott,Jaquan Portland (11/06/25)
FREE THROW ATTEMPTS 12 Scott,Jaquan Portland (11/06/25)
REBOUNDS 13 Williams,Quion Portland (11/06/25)
ASSISTS 5 Williams,Quion LMU (CA) (11/08/25)
STEALS 4 Payton,Trevon; Williams,Quion Washington (11/03/25); Portland (11/06/25)
BLOCKED SHOTS 2 Charles,Milhan; Williams,Quion Portland (11/06/25); Oklahoma (11/11/25)
TURNOVERS 7 Williams,Quion; Scott,Jaquan SMU (11/18/25); Marshall (11/20/25)
FOULS 5 Brown,Kyle; Mirhosseini,Alex; Williams,Quion; Johnson,Ahmad; Scott,Jaquan Washington (11/03/25); Portland (11/06/25); LMU (CA) (11/08/25); Vanderbilt (11/15/25); SMU (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Scott, Jaquan 7 108 15.4
#13 Williams, Quion 7 106 15.1
#20 Payton, Trevon 7 75 10.7
#09 Charles, Milhan 7 66 9.4
#01 Mirhosseini, Alex 6 56 9.3
#02 Hayes, Jai’chaunn 6 23 3.8
#10 Johnson, Ahmad 6 18 3.0
#24 Brown, Kyle 7 9 1.3
#22 Lloyd Jr., Ramel 2 6 3.0
#15 Asoro, Dennis 5 2 0.4
#33 Porciau, Travis 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Scott, Jaquan 7 37 98 .378 5.3 14.0
#13 Williams, Quion 7 36 84 .429 5.1 12.0
#20 Payton, Trevon 7 27 58 .466 3.9 8.3
#09 Charles, Milhan 7 21 55 .382 3.0 7.9
#01 Mirhosseini, Alex 6 17 71 .239 2.8 11.8
#02 Hayes, Jai’chaunn 6 9 19 .474 1.5 3.2
#10 Johnson, Ahmad 6 7 22 .318 1.2 3.7
#24 Brown, Kyle 7 3 11 .273 0.4 1.6
#22 Lloyd Jr., Ramel 2 3 12 .250 1.5 6.0
#15 Asoro, Dennis 5 0 3 .000 0.0 0.6
#33 Porciau, Travis 3 0 1 .000 0.0 0.3
#00 Ware , Trejon 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Mirhosseini, Alex 6 14 56 .250 2.3 9.3
#20 Payton, Trevon 7 13 31 .419 1.9 4.4
#04 Scott, Jaquan 7 6 16 .375 0.9 2.3
#02 Hayes, Jai’chaunn 6 4 10 .400 0.7 1.7
#10 Johnson, Ahmad 6 4 17 .235 0.7 2.8
#13 Williams, Quion 7 4 19 .211 0.6 2.7
#24 Brown, Kyle 7 1 5 .200 0.1 0.7
#09 Charles, Milhan 7 0 10 .000 0.0 1.4
#22 Lloyd Jr., Ramel 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Williams, Quion 7 30 37 .811 4.3 5.3
#04 Scott, Jaquan 7 28 30 .933 4.0 4.3
#09 Charles, Milhan 7 24 30 .800 3.4 4.3
#01 Mirhosseini, Alex 6 8 17 .471 1.3 2.8
#20 Payton, Trevon 7 8 10 .800 1.1 1.4
#15 Asoro, Dennis 5 2 5 .400 0.4 1.0
#24 Brown, Kyle 7 2 2 1.000 0.3 0.3
#02 Hayes, Jai’chaunn 6 1 2 .500 0.2 0.3
#33 Porciau, Travis 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Williams, Quion 7 46 6.6 14 2.0 32 4.6
#04 Scott, Jaquan 7 44 6.3 13 1.9 31 4.4
#20 Payton, Trevon 7 29 4.1 4 0.6 25 3.6
#TM Team 7 29 4.1 18 2.6 11 1.6
#09 Charles, Milhan 7 25 3.6 8 1.1 17 2.4
#01 Mirhosseini, Alex 6 17 2.8 5 0.8 12 2.0
#24 Brown, Kyle 7 16 2.3 10 1.4 6 0.9
#02 Hayes, Jai’chaunn 6 6 1.0 1 0.2 5 0.8
#10 Johnson, Ahmad 6 6 1.0 3 0.5 3 0.5
#15 Asoro, Dennis 5 5 1.0 3 0.6 2 0.4
#22 Lloyd Jr., Ramel 2 4 2.0 2 1.0 2 1.0
#33 Porciau, Travis 3 1 0.3 1 0.3 0 0.0
#00 Ware , Trejon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Williams, Quion 7 24 3.4
#20 Payton, Trevon 7 16 2.3
#09 Charles, Milhan 7 9 1.3
#01 Mirhosseini, Alex 6 8 1.3
#04 Scott, Jaquan 7 7 1.0
#24 Brown, Kyle 7 4 0.6
#22 Lloyd Jr., Ramel 2 4 2.0
#10 Johnson, Ahmad 6 2 0.3
#15 Asoro, Dennis 5 1 0.2
#02 Hayes, Jai’chaunn 6 1 0.2
#00 Ware , Trejon 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Charles, Milhan 7 4 0.6
#04 Scott, Jaquan 7 4 0.6
#13 Williams, Quion 7 4 0.6
#01 Mirhosseini, Alex 6 2 0.3
#15 Asoro, Dennis 5 1 0.2
#24 Brown, Kyle 7 1 0.1
#20 Payton, Trevon 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Williams, Quion 7 13 1.9
#09 Charles, Milhan 7 9 1.3
#01 Mirhosseini, Alex 6 9 1.5
#20 Payton, Trevon 7 9 1.3
#04 Scott, Jaquan 7 5 0.7
#15 Asoro, Dennis 5 1 0.2
#02 Hayes, Jai’chaunn 6 1 0.2
#10 Johnson, Ahmad 6 1 0.2
#22 Lloyd Jr., Ramel 2 1 0.5
#00 Ware , Trejon 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Williams, Quion 7 27 3.9
#09 Charles, Milhan 7 20 2.9
#01 Mirhosseini, Alex 6 16 2.7
#20 Payton, Trevon 7 14 2.0
#04 Scott, Jaquan 7 14 2.0
#22 Lloyd Jr., Ramel 2 4 2.0
#10 Johnson, Ahmad 6 3 0.5
#TM Team 7 3 0.4
#15 Asoro, Dennis 5 2 0.4
#24 Brown, Kyle 7 2 0.3
#00 Ware , Trejon 1 2 2.0
#02 Hayes, Jai’chaunn 6 1 0.2
#33 Porciau, Travis 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Scott, Jaquan 7 26 3.7
#20 Payton, Trevon 7 22 3.1
#01 Mirhosseini, Alex 6 21 3.5
#13 Williams, Quion 7 17 2.4
#24 Brown, Kyle 7 15 2.1
#09 Charles, Milhan 7 15 2.1
#10 Johnson, Ahmad 6 12 2.0
#02 Hayes, Jai’chaunn 6 8 1.3
#15 Asoro, Dennis 5 4 0.8
#22 Lloyd Jr., Ramel 2 4 2.0
#00 Ware , Trejon 1 3 3.0
#33 Porciau, Travis 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Payton, Trevon 7 244 34.9
#13 Williams, Quion 7 242 34.6
#09 Charles, Milhan 7 210 30.0
#04 Scott, Jaquan 7 204 29.1
#01 Mirhosseini, Alex 6 188 31.3
#02 Hayes, Jai’chaunn 6 82 13.7
#10 Johnson, Ahmad 6 82 13.7
#24 Brown, Kyle 7 71 10.1
#22 Lloyd Jr., Ramel 2 35 17.5
#15 Asoro, Dennis 5 19 3.8
#00 Ware , Trejon 1 18 18.0
#33 Porciau, Travis 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Brown, Kyle 7 4 2 2.00
#02 Hayes, Jai’chaunn 6 1 1 1.00
#22 Lloyd Jr., Ramel 2 4 4 1.00
#20 Payton, Trevon 7 16 14 1.14