Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-16, 8-6)

Overall Team Statistics
Statistic Ark.-Pine Bluff Opponents
Scoring
Total Points 2077 2228
Points Per Game 76.9 82.5
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 716-1614 752-1630
FG: Percentage .444 .461
FG: Per Game 26.5 27.9
3PT: Made-Attempted 212-612 207-617
3PT: Percentage .346 .335
3PT: Per Game 7.9 7.7
FT: Made-Attempted 433-576 517-696
FT: Percentage .752 .743
FT: Per Game 16.0 19.1
Rebounding
Total 921 993
Per Game 34.1 36.8
Margin -2.7 --
Assists
Total 420 414
Per Game 15.6 15.3
Turnovers
Total 375 326
Per Game 13.9 12.1
Margin -1.8 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 13.3 18.1
Steals
Total 186 214
Per Game 6.9 7.9
Blocks
Total 84 91
Per Game 3.1 3.4
Attendance
Total 13831 45207
Per Game 9-1,537 18-2,512

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Williams, Quion 27 27 965 35.7 169 356 .475 28 75 .373 106 144 .736 472 17.5 58 156 214 7.9 58 152 95 43 23
04 Scott, Jaquan 26 25 724 27.8 137 297 .461 13 40 .325 115 134 .858 402 15.5 62 116 178 6.8 101 31 61 25 16
01 Mirhosseini, Alex 26 26 821 31.6 99 282 .351 65 202 .322 39 57 .684 302 11.6 15 46 61 2.3 82 67 44 38 7
09 Charles, Milhan 25 25 773 30.9 89 172 .517 4 22 .182 86 118 .729 268 10.7 26 83 109 4.4 49 39 44 19 14
20 Payton, Trevon 27 27 907 33.6 93 186 .500 58 122 .475 27 34 .794 271 10.0 19 84 103 3.8 75 73 51 26 7
22 Lloyd Jr., Ramel 16 0 329 20.6 37 91 .407 11 40 .275 25 40 .625 110 6.9 12 25 37 2.3 28 13 21 13 3
02 Hayes , Jai’chaunn 10 1 173 17.3 22 53 .415 6 26 .231 11 13 .846 61 6.1 3 10 13 1.3 18 6 5 3 1
10 Johnson, Ahmad 24 2 319 13.3 34 93 .366 21 67 .313 9 12 .750 98 4.1 6 15 21 0.9 37 20 15 6 4
03 Sellars, Anthony 13 0 93 7.2 14 26 .538 4 11 .364 5 5 1.000 37 2.8 3 11 14 1.1 16 2 7 3 1
24 Brown, Kyle 20 1 170 8.5 11 36 .306 2 7 .286 7 10 .700 31 1.6 21 24 45 2.3 28 11 7 6 6
15 Asoro, Dennis 25 1 127 5.1 11 20 .550 0 0 .000 2 7 .286 24 1.0 12 19 31 1.2 39 5 12 3 2
33 Porciau, Travis 3 0 5 1.7 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 1 0 1 0 0
23 Pickett, Harrison 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 46 93 3.4 0 0 10 0 0  
00 Ware , Trejon 1 0 18 18.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 1 2 1 0
Total 27 5425 200.9 716 1614 .444 212 612 .346 433 576 .752 2077 76.93 285 636 921 34.1 535 420 375 186 84
Opponents 27 5425 200.9 752 1630 .461 207 617 .335 517 696 .743 2228 82.52 309 684 993 36.8 446 414 326 214 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Williams, Quion 14 14 515 36.8 85 195 .436 17 41 .415 62 85 .729 249 17.8 29 84 113 8.1 29 74 5.3 48 15 13
04 Scott, Jaquan 14 14 399 28.5 64 131 .489 4 17 .235 66 80 .825 198 14.1 34 56 90 6.4 54 15 1.1 33 14 9
01 Mirhosseini, Alex 14 14 463 33.1 58 142 .408 40 102 .392 28 36 .778 184 13.1 5 23 28 2.0 44 38 2.7 18 24 3
09 Charles, Milhan 14 14 445 31.8 46 86 .535 1 8 .125 51 74 .689 144 10.3 12 44 56 4.0 27 24 1.7 17 9 6
20 Payton, Trevon 14 14 480 34.3 42 81 .519 31 61 .508 16 21 .762 131 9.4 10 37 47 3.4 40 29 2.1 29 11 4
22 Lloyd Jr., Ramel 11 0 244 22.2 29 63 .460 10 30 .333 24 38 .632 92 8.4 10 22 32 2.9 19 9 0.8 12 7 1
10 Johnson, Ahmad 12 0 114 9.5 8 33 .242 5 24 .208 7 10 .700 28 2.3 0 4 4 0.3 13 7 0.6 7 2 2
15 Asoro, Dennis 14 0 80 5.7 8 11 .727 0 0 .000 0 0 .000 16 1.1 7 13 20 1.4 22 2 0.1 6 2 1
24 Brown, Kyle 7 0 28 4.0 1 9 .111 1 2 .500 1 2 .500 4 0.6 5 7 12 1.7 2 0 0.0 1 1 1
23 Pickett, Harrison 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Sellars, Anthony 11 0 56 5.1 2 6 .333 0 2 .000 2 2 1.000 6 0.5 2 2 4 0.4 13 0 0.0 4 2 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 3.2 0 0 0.0 4 0 0  
Total 14 2825 201.8 343 757 .453 109 287 .380 257 348 .739 1052 75.14 134 317 451 32.2 263 198 14.1 179 87 41
Opponents 14 2825 201.8 361 804 .449 78 274 .285 251 332 .756 1051 75.07 160 330 490 35.0 253 171 12.2 163 107 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Williams, Quion 27 27 965 169 356 .475 28 75 .373 106 144 .736 472 17.5
04 Scott, Jaquan 26 25 724 137 297 .461 13 40 .325 115 134 .858 402 15.5
01 Mirhosseini, Alex 26 26 821 99 282 .351 65 202 .322 39 57 .684 302 11.6
20 Payton, Trevon 27 27 907 93 186 .500 58 122 .475 27 34 .794 271 10.0
09 Charles, Milhan 25 25 773 89 172 .517 4 22 .182 86 118 .729 268 10.7
02 Hayes , Jai’chaunn 10 1 173 22 53 .415 6 26 .231 11 13 .846 61 6.1
22 Lloyd Jr., Ramel 16 0 329 37 91 .407 11 40 .275 25 40 .625 110 6.9
10 Johnson, Ahmad 24 2 319 34 93 .366 21 67 .313 9 12 .750 98 4.1
03 Sellars, Anthony 13 0 93 14 26 .538 4 11 .364 5 5 1.000 37 2.8
15 Asoro, Dennis 25 1 127 11 20 .550 0 0 .000 2 7 .286 24 1.0
24 Brown, Kyle 20 1 170 11 36 .306 2 7 .286 7 10 .700 31 1.6
23 Pickett, Harrison 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Porciau, Travis 3 0 5 0 1 .000 0 0 .000 1 2 .500 1 0.3
00 Ware , Trejon 1 0 18 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 716 1614 .444 212 612 .346 433 576 .752 2077 76.93
Opponents 27 5425 752 1630 .461 207 617 .335 517 696 .743 2228 82.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Williams, Quion 27 35.7 .475 .373 .736 2.1 5.8 7.9 5.6 1.6 0.9 17.5
04 Scott, Jaquan 26 27.8 .461 .325 .858 2.4 4.5 6.8 1.2 1.0 0.6 15.5
01 Mirhosseini, Alex 26 31.6 .351 .322 .684 0.6 1.8 2.3 2.6 1.5 0.3 11.6
20 Payton, Trevon 27 33.6 .500 .475 .794 0.7 3.1 3.8 2.7 1.0 0.3 10.0
09 Charles, Milhan 25 30.9 .517 .182 .729 1.0 3.3 4.4 1.6 0.8 0.6 10.7
02 Hayes , Jai’chaunn 10 17.3 .415 .231 .846 0.3 1.0 1.3 0.6 0.3 0.1 6.1
22 Lloyd Jr., Ramel 16 20.6 .407 .275 .625 0.8 1.6 2.3 0.8 0.8 0.2 6.9
10 Johnson, Ahmad 24 13.3 .366 .313 .750 0.3 0.6 0.9 0.8 0.3 0.2 4.1
03 Sellars, Anthony 13 7.2 .538 .364 1.000 0.2 0.8 1.1 0.2 0.2 0.1 2.8
15 Asoro, Dennis 25 5.1 .550 .000 .286 0.5 0.8 1.2 0.2 0.1 0.1 1.0
24 Brown, Kyle 20 8.5 .306 .286 .700 1.1 1.2 2.3 0.6 0.3 0.3 1.6
23 Pickett, Harrison 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Porciau, Travis 3 1.7 .000 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.3
00 Ware , Trejon 1 18.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
Total 27 200.9 .444 .346 .752 10.6 23.6 34.1 15.6 6.9 3.1 76.93
Opponents 27 200.9 .461 .335 .743 11.4 25.3 36.8 15.3 7.9 3.4 82.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington 11/03/25 50-94 L 17-67 .254 8-31 .258 8-12 .667 16 16 32 32.0 24 7 16 3 10 50 50.0
at Portland 11/06/25 74-83 L 21-57 .368 8-25 .320 24-27 .889 9 27 36 34.0 24 12 19 2 11 74 62.0
at LMU (CA) 11/08/25 72-94 L 28-65 .431 5-19 .263 11-11 1.000 12 25 37 35.0 23 11 13 1 3 72 65.3
at Oklahoma 11/11/25 69-95 L 25-63 .397 7-25 .280 12-15 .800 14 17 31 34.0 18 12 15 4 8 69 66.3
at Vanderbilt 11/15/25 75-104 L 23-57 .404 10-24 .417 19-26 .731 8 20 28 32.8 23 11 13 2 3 75 68.0
at SMU 11/18/25 60-106 L 23-67 .343 4-26 .154 10-18 .556 13 19 32 32.7 20 15 17 3 7 60 66.7
at Marshall 11/20/25 70-98 L 23-59 .390 4-18 .222 20-26 .769 10 23 33 32.7 16 9 16 2 8 70 67.1
at Miami (OH) 11/23/25 84-111 L 28-69 .406 7-22 .318 21-25 .840 10 22 32 32.6 23 18 11 4 8 84 69.3
at UIC 12/03/25 63-62 W 25-60 .417 7-22 .318 6-12 .500 10 26 36 33.0 19 19 15 12 10 63 68.6
at DePaul 12/06/25 72-76 L 29-60 .483 8-21 .381 6-7 .857 5 28 33 33.0 28 19 17 2 3 72 68.9
at Tulsa 12/10/25 84-117 L 29-57 .509 8-25 .320 18-21 .857 7 19 26 32.4 22 16 15 2 4 84 70.3
vs Ecclesia 12/15/25 114-64 W 43-81 .531 14-38 .368 14-18 .778 18 35 53 34.1 22 30 19 3 15 114 73.9
vs Champion Chris. 12/17/25 138-73 W 59-95 .621 13-29 .448 7-10 .700 19 42 61 36.2 10 43 10 3 9 138 78.8
vs Alabama A&M 01/03/26 95-83 W 32-56 .571 10-19 .526 21-26 .808 14 14 28 35.6 22 17 10 1 4 95 80.0
vs Alabama St. 01/05/26 90-79 W 23-51 .451 10-19 .526 34-41 .829 12 29 41 35.9 22 17 16 3 5 90 80.7
at Texas Southern 01/10/26 74-66 W 28-57 .491 7-20 .350 11-16 .688 7 27 34 35.8 17 17 10 2 10 74 80.3
at Prairie View 01/12/26 61-73 L 20-60 .333 7-26 .269 14-23 .609 13 24 37 35.9 24 7 14 5 1 61 79.1
vs Florida A&M 01/17/26 67-71 L 22-48 .458 7-20 .350 16-19 .842 5 19 24 35.2 18 14 13 4 9 67 78.4
vs Bethune-Cookman 01/19/26 82-87 L (OT) 28-56 .500 5-16 .313 21-30 .700 8 21 29 34.9 27 18 17 3 11 82 78.6
at Southern U. 01/24/26 75-74 W 23-51 .451 9-24 .375 20-28 .714 6 21 27 34.5 19 9 12 2 7 75 78.5
at Mississippi Val. 01/31/26 78-70 W 24-53 .453 6-15 .400 24-34 .706 9 24 33 34.4 20 14 11 2 5 78 78.4
at Grambling 02/04/26 67-64 W 23-53 .434 6-18 .333 15-21 .714 9 26 35 34.5 15 16 13 1 7 67 77.9
vs Alcorn 02/07/26 84-77 W 28-49 .571 9-17 .529 19-24 .792 9 22 31 34.3 13 15 15 5 5 84 78.2
vs Jackson St. 02/09/26 84-63 W 29-57 .509 9-20 .450 17-21 .810 9 27 36 34.4 12 16 7 4 6 84 78.4
at Alabama St. 02/14/26 61-79 L 18-46 .391 7-21 .333 18-25 .720 7 23 30 34.2 19 10 22 4 6 61 77.7
at Alabama A&M 02/16/26 70-82 L 25-64 .391 8-22 .364 12-16 .750 15 16 31 34.1 23 14 7 1 7 70 77.4
vs Texas Southern 02/19/26 64-83 L 20-56 .357 9-30 .300 15-24 .625 11 24 35 34.1 12 14 12 4 4 64 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington 11/03/25 94-50 W 30-61 .492 10-25 .400 24-33 .727 17 36 53 53.0 14 21 14 4 9 94 94.0
Portland 11/06/25 83-74 W 26-59 .441 6-27 .222 25-32 .781 8 29 37 45.0 21 20 19 4 8 83 88.5
LMU (CA) 11/08/25 94-72 W 30-62 .484 18-39 .462 16-28 .571 11 24 35 41.7 11 23 6 3 8 94 90.3
Oklahoma 11/11/25 95-69 W 33-67 .493 11-30 .367 18-24 .750 19 25 44 42.3 14 16 9 2 12 95 91.5
Vanderbilt 11/15/25 104-75 W 34-71 .479 11-34 .324 25-33 .758 19 30 49 43.6 17 18 7 7 9 104 94.0
SMU 11/18/25 106-60 W 37-65 .569 12-27 .444 20-26 .769 8 37 45 43.8 13 27 12 6 10 106 96.0
Marshall 11/20/25 98-70 W 34-64 .531 13-28 .464 17-21 .810 9 29 38 43.0 22 22 11 6 7 98 96.3
Miami (OH) 11/23/25 111-84 W 36-64 .563 11-23 .478 28-32 .875 7 32 39 42.5 21 25 9 4 7 111 98.1
UIC 12/03/25 62-63 L 22-63 .349 2-16 .125 16-22 .727 17 26 43 42.6 10 13 17 5 6 62 94.1
DePaul 12/06/25 76-72 W 22-55 .400 3-18 .167 29-41 .707 9 24 33 41.6 11 13 7 1 5 76 92.3
Tulsa 12/10/25 117-84 W 36-63 .571 14-28 .500 31-37 .838 11 22 33 40.8 17 16 10 0 12 117 94.5
Ecclesia 12/15/25 64-114 L 24-58 .414 4-13 .308 12-27 .444 8 22 30 39.9 15 9 26 4 10 64 92.0
Champion Chris. 12/17/25 73-138 L 27-74 .365 14-35 .400 5-8 .625 6 18 24 38.7 7 20 16 2 4 73 90.5
Alabama A&M 01/03/26 83-95 L 28-58 .483 4-17 .235 23-28 .821 18 12 30 38.1 20 10 10 1 6 83 90.0
Alabama St. 01/05/26 79-90 L 27-61 .443 6-19 .316 19-26 .731 9 20 29 37.5 26 10 11 10 10 79 89.3
Texas Southern 01/10/26 66-74 L 24-59 .407 2-14 .143 16-23 .696 10 24 34 37.3 13 7 11 3 8 66 87.8
Prairie View 01/12/26 73-61 W 24-56 .429 6-15 .400 19-31 .613 11 31 42 37.5 18 15 7 4 7 73 86.9
Florida A&M 01/17/26 71-67 W 24-49 .490 7-22 .318 16-24 .667 10 23 33 37.3 13 16 16 1 7 71 86.1
Bethune-Cookman 01/19/26 87-82 W (OT) 27-57 .474 3-13 .231 30-41 .732 15 26 41 37.5 22 13 17 5 10 87 86.1
Southern U. 01/24/26 74-75 L 24-58 .414 6-27 .222 20-26 .769 15 26 41 37.7 19 17 13 3 10 74 85.5
Mississippi Val. 01/31/26 70-78 L 23-48 .479 2-10 .200 22-28 .786 5 26 31 37.3 25 14 15 4 4 70 84.8
Grambling 02/04/26 64-67 L 25-64 .391 3-25 .120 11-15 .733 15 25 40 37.5 14 7 12 1 5 64 83.8
Alcorn 02/07/26 77-84 L 28-56 .500 10-19 .526 11-13 .846 6 16 22 36.8 18 11 10 2 11 77 83.5
Jackson St. 02/09/26 63-84 L 23-63 .365 7-27 .259 10-15 .667 16 21 37 36.8 15 9 12 2 5 63 82.7
Alabama St. 02/14/26 79-61 W 28-67 .418 5-23 .217 18-21 .857 16 23 39 36.9 19 15 11 3 12 79 82.5
Alabama A&M 02/16/26 82-70 W 23-45 .511 8-17 .471 28-32 .875 7 27 34 36.8 16 11 10 2 2 82 82.5
Texas Southern 02/19/26 83-64 W 33-63 .524 9-26 .346 8-9 .889 7 30 37 36.8 15 16 8 2 10 83 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington 11/03/25 50-94 -44 17-67/30-61 .254/.492 8-31/10-25 .258/.400 8-12/24-33 .667-.727 32/53 -21 7/21 16/14 3/4 10/9 24/14
Portland 11/06/25 74-83 -9 21-57/26-59 .368/.441 8-25/6-27 .320/.222 24-27/25-32 .889-.781 36/37 -1 12/20 19/19 2/4 11/8 24/21
LMU (CA) 11/08/25 72-94 -22 28-65/30-62 .431/.484 5-19/18-39 .263/.462 11-11/16-28 1.000-.571 37/35 2 11/23 13/6 1/3 3/8 23/11
Oklahoma 11/11/25 69-95 -26 25-63/33-67 .397/.493 7-25/11-30 .280/.367 12-15/18-24 .800-.750 31/44 -13 12/16 15/9 4/2 8/12 18/14
Vanderbilt 11/15/25 75-104 -29 23-57/34-71 .404/.479 10-24/11-34 .417/.324 19-26/25-33 .731-.758 28/49 -21 11/18 13/7 2/7 3/9 23/17
SMU 11/18/25 60-106 -46 23-67/37-65 .343/.569 4-26/12-27 .154/.444 10-18/20-26 .556-.769 32/45 -13 15/27 17/12 3/6 7/10 20/13
Marshall 11/20/25 70-98 -28 23-59/34-64 .390/.531 4-18/13-28 .222/.464 20-26/17-21 .769-.810 33/38 -5 9/22 16/11 2/6 8/7 16/22
Miami (OH) 11/23/25 84-111 -27 28-69/36-64 .406/.563 7-22/11-23 .318/.478 21-25/28-32 .840-.875 32/39 -7 18/25 11/9 4/4 8/7 23/21
UIC 12/03/25 63-62 1 25-60/22-63 .417/.349 7-22/2-16 .318/.125 6-12/16-22 .500-.727 36/43 -7 19/13 15/17 12/5 10/6 19/10
DePaul 12/06/25 72-76 -4 29-60/22-55 .483/.400 8-21/3-18 .381/.167 6-7/29-41 .857-.707 33/33 0 19/13 17/7 2/1 3/5 28/11
Tulsa 12/10/25 84-117 -33 29-57/36-63 .509/.571 8-25/14-28 .320/.500 18-21/31-37 .857-.838 26/33 -7 16/16 15/10 2/0 4/12 22/17
Ecclesia 12/15/25 114-64 50 43-81/24-58 .531/.414 14-38/4-13 .368/.308 14-18/12-27 .778-.444 53/30 23 30/9 19/26 3/4 15/10 22/15
Champion Chris. 12/17/25 138-73 65 59-95/27-74 .621/.365 13-29/14-35 .448/.400 7-10/5-8 .700-.625 61/24 37 43/20 10/16 3/2 9/4 10/7
Alabama A&M 01/03/26 95-83 12 32-56/28-58 .571/.483 10-19/4-17 .526/.235 21-26/23-28 .808-.821 28/30 -2 17/10 10/10 1/1 4/6 22/20
Alabama St. 01/05/26 90-79 11 23-51/27-61 .451/.443 10-19/6-19 .526/.316 34-41/19-26 .829-.731 41/29 12 17/10 16/11 3/10 5/10 22/26
Texas Southern 01/10/26 74-66 8 28-57/24-59 .491/.407 7-20/2-14 .350/.143 11-16/16-23 .688-.696 34/34 0 17/7 10/11 2/3 10/8 17/13
Prairie View 01/12/26 61-73 -12 20-60/24-56 .333/.429 7-26/6-15 .269/.400 14-23/19-31 .609-.613 37/42 -5 7/15 14/7 5/4 1/7 24/18
Florida A&M 01/17/26 67-71 -4 22-48/24-49 .458/.490 7-20/7-22 .350/.318 16-19/16-24 .842-.667 24/33 -9 14/16 13/16 4/1 9/7 18/13
Bethune-Cookman 01/19/26 82-87 -5 28-56/27-57 .500/.474 5-16/3-13 .313/.231 21-30/30-41 .700-.732 29/41 -12 18/13 17/17 3/5 11/10 27/22
Southern U. 01/24/26 75-74 1 23-51/24-58 .451/.414 9-24/6-27 .375/.222 20-28/20-26 .714-.769 27/41 -14 9/17 12/13 2/3 7/10 19/19
Mississippi Val. 01/31/26 78-70 8 24-53/23-48 .453/.479 6-15/2-10 .400/.200 24-34/22-28 .706-.786 33/31 2 14/14 11/15 2/4 5/4 20/25
Grambling 02/04/26 67-64 3 23-53/25-64 .434/.391 6-18/3-25 .333/.120 15-21/11-15 .714-.733 35/40 -5 16/7 13/12 1/1 7/5 15/14
Alcorn 02/07/26 84-77 7 28-49/28-56 .571/.500 9-17/10-19 .529/.526 19-24/11-13 .792-.846 31/22 9 15/11 15/10 5/2 5/11 13/18
Jackson St. 02/09/26 84-63 21 29-57/23-63 .509/.365 9-20/7-27 .450/.259 17-21/10-15 .810-.667 36/37 -1 16/9 7/12 4/2 6/5 12/15
Alabama St. 02/14/26 61-79 -18 18-46/28-67 .391/.418 7-21/5-23 .333/.217 18-25/18-21 .720-.857 30/39 -9 10/15 22/11 4/3 6/12 19/19
Alabama A&M 02/16/26 70-82 -12 25-64/23-45 .391/.511 8-22/8-17 .364/.471 12-16/28-32 .750-.875 31/34 -3 14/11 7/10 1/2 7/2 23/16
Texas Southern 02/19/26 64-83 -19 20-56/33-63 .357/.524 9-30/9-26 .300/.346 15-24/8-9 .625-.889 35/37 -2 14/16 12/8 4/2 4/10 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 138 Champion Chris. (12/17/25)
FIELD GOALS MADE 59 Champion Chris. (12/17/25)
FIELD GOAL ATTEMPTS 95 Champion Chris. (12/17/25)
3 PT FIELD GOALS MADE 14 Ecclesia (12/15/25)
3 PT FG ATTEMPTS 38 Ecclesia (12/15/25)
FREE THROWS MADE 34 Alabama St. (01/05/26)
FREE THROW ATTEMPTS 41 Alabama St. (01/05/26)
REBOUNDS 61 Champion Chris. (12/17/25)
ASSISTS 43 Champion Chris. (12/17/25)
STEALS 15 Ecclesia (12/15/25)
BLOCKED SHOTS 12 UIC (12/03/25)
TURNOVERS 22 Alabama St. (02/14/26)
FOULS 28 DePaul (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Scott,Jaquan Champion Chris. (12/17/25)
FIELD GOALS MADE 14 Scott,Jaquan Champion Chris. (12/17/25)
FIELD GOAL ATTEMPTS 22 Scott,Jaquan Champion Chris. (12/17/25)
3 PT FIELD GOALS MADE 6 Payton,Trevon; Mirhosseini,Alex Southern U. (01/24/26); Alabama A&M (02/16/26)
3 PT FG ATTEMPTS 14 Mirhosseini,Alex Oklahoma (11/11/25)
FREE THROWS MADE 12 Scott,Jaquan Portland (11/06/25)
FREE THROW ATTEMPTS 13 Williams,Quion Bethune-Cookman (01/19/26)
REBOUNDS 17 Williams,Quion Texas Southern (01/10/26)
ASSISTS 18 Williams,Quion Champion Chris. (12/17/25)
STEALS 6 Williams,Quion Ecclesia (12/15/25)
BLOCKED SHOTS 3 Scott,Jaquan; Brown,Kyle; Williams,Quion; Charles,Milhan Alcorn (02/07/26); Miami (OH) (11/23/25); UIC (12/03/25); Prairie View (01/12/26)
TURNOVERS 7 Williams,Quion; Scott,Jaquan SMU (11/18/25); Marshall (11/20/25); Alabama St. (02/14/26)
FOULS 6 Williams,Quion Tulsa (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Williams, Quion 27 472 17.5
#04 Scott, Jaquan 26 402 15.5
#01 Mirhosseini, Alex 26 302 11.6
#20 Payton, Trevon 27 271 10.0
#09 Charles, Milhan 25 268 10.7
#22 Lloyd Jr., Ramel 16 110 6.9
#10 Johnson, Ahmad 24 98 4.1
#02 Hayes , Jai’chaunn 10 61 6.1
#03 Sellars, Anthony 13 37 2.8
#24 Brown, Kyle 20 31 1.6
#15 Asoro, Dennis 25 24 1.0
#33 Porciau, Travis 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Williams, Quion 27 169 356 .475 6.3 13.2
#04 Scott, Jaquan 26 137 297 .461 5.3 11.4
#01 Mirhosseini, Alex 26 99 282 .351 3.8 10.8
#20 Payton, Trevon 27 93 186 .500 3.4 6.9
#09 Charles, Milhan 25 89 172 .517 3.6 6.9
#22 Lloyd Jr., Ramel 16 37 91 .407 2.3 5.7
#10 Johnson, Ahmad 24 34 93 .366 1.4 3.9
#02 Hayes , Jai’chaunn 10 22 53 .415 2.2 5.3
#03 Sellars, Anthony 13 14 26 .538 1.1 2.0
#15 Asoro, Dennis 25 11 20 .550 0.4 0.8
#24 Brown, Kyle 20 11 36 .306 0.6 1.8
#33 Porciau, Travis 3 0 1 .000 0.0 0.3
#00 Ware , Trejon 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Mirhosseini, Alex 26 65 202 .322 2.5 7.8
#20 Payton, Trevon 27 58 122 .475 2.1 4.5
#13 Williams, Quion 27 28 75 .373 1.0 2.8
#10 Johnson, Ahmad 24 21 67 .313 0.9 2.8
#04 Scott, Jaquan 26 13 40 .325 0.5 1.5
#22 Lloyd Jr., Ramel 16 11 40 .275 0.7 2.5
#02 Hayes , Jai’chaunn 10 6 26 .231 0.6 2.6
#09 Charles, Milhan 25 4 22 .182 0.2 0.9
#03 Sellars, Anthony 13 4 11 .364 0.3 0.8
#24 Brown, Kyle 20 2 7 .286 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Scott, Jaquan 26 115 134 .858 4.4 5.2
#13 Williams, Quion 27 106 144 .736 3.9 5.3
#09 Charles, Milhan 25 86 118 .729 3.4 4.7
#01 Mirhosseini, Alex 26 39 57 .684 1.5 2.2
#20 Payton, Trevon 27 27 34 .794 1.0 1.3
#22 Lloyd Jr., Ramel 16 25 40 .625 1.6 2.5
#02 Hayes , Jai’chaunn 10 11 13 .846 1.1 1.3
#10 Johnson, Ahmad 24 9 12 .750 0.4 0.5
#24 Brown, Kyle 20 7 10 .700 0.4 0.5
#03 Sellars, Anthony 13 5 5 1.000 0.4 0.4
#15 Asoro, Dennis 25 2 7 .286 0.1 0.3
#33 Porciau, Travis 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Williams, Quion 27 214 7.9 58 2.1 156 5.8
#04 Scott, Jaquan 26 178 6.8 62 2.4 116 4.5
#09 Charles, Milhan 25 109 4.4 26 1.0 83 3.3
#20 Payton, Trevon 27 103 3.8 19 0.7 84 3.1
#TM Team 27 93 3.4 47 1.7 46 1.7
#01 Mirhosseini, Alex 26 61 2.3 15 0.6 46 1.8
#24 Brown, Kyle 20 45 2.3 21 1.1 24 1.2
#22 Lloyd Jr., Ramel 16 37 2.3 12 0.8 25 1.6
#15 Asoro, Dennis 25 31 1.2 12 0.5 19 0.8
#10 Johnson, Ahmad 24 21 0.9 6 0.3 15 0.6
#03 Sellars, Anthony 13 14 1.1 3 0.2 11 0.8
#02 Hayes , Jai’chaunn 10 13 1.3 3 0.3 10 1.0
#33 Porciau, Travis 3 1 0.3 1 0.3 0 0.0
#00 Ware , Trejon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Williams, Quion 27 152 5.6
#20 Payton, Trevon 27 73 2.7
#01 Mirhosseini, Alex 26 67 2.6
#09 Charles, Milhan 25 39 1.6
#04 Scott, Jaquan 26 31 1.2
