Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2017-18 Men's Basketball Cumulative Statistics

Team Stats (14-21, 12-6)

Overall Team Statistics
Statistic UNIV. ARKANSAS AT PINE BLUFF Opponents
Scoring
Total Points 2365 2441
Points Per Game 67.6 69.7
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 822-1864 824-1918
FG: Percentage .441 .430
FG: Per Game 23.5 23.5
3PT: Made-Attempted 240-700 204-650
3PT: Percentage .343 .314
3PT: Per Game 6.9 5.8
FT: Made-Attempted 481-706 589-833
FT: Percentage .681 .707
FT: Per Game 13.7 16.8
Rebounding
Total 1075 1289
Per Game 30.7 36.8
Margin -6.1 --
Assists
Total 454 462
Per Game 13.0 13.2
Turnovers
Total 503 528
Per Game 14.4 15.1
Margin 0.7 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.3 15.4
Steals
Total 284 265
Per Game 8.1 7.6
Blocks
Total 146 66
Per Game 4.2 1.9
Attendance
Total 35043 49313
Per Game 10-3,504 19-2,595

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Steen, Trent 1 1 35 35.0 5 16 .313 0 1 .000 12 15 .800 22 22.0 4 2 6 6.0 1 4 4 1 0
00 Whitfield, Dwain 1 1 37 37.0 5 10 .500 0 3 .000 10 10 1.000 20 20.0 2 5 7 7.0 3 3 3 5 0
23 McKnight, Martaveous 3 3 102 34.0 19 35 .543 5 12 .417 16 21 .762 59 19.7 2 9 11 3.7 0 20 4 5 2
15 Steen, Trent 1 1 31 31.0 7 10 .700 2 3 .667 3 3 1.000 19 19.0 2 2 4 4.0 1 4 2 1 1
13 Toliver, Joe'Randle 1 1 25 25.0 7 10 .700 5 7 .714 0 0 .000 19 19.0 1 6 7 7.0 2 6 1 1 0
23 McKnight, Martaveous 27 26 912 33.8 163 379 .430 51 152 .336 111 158 .703 488 18.1 12 104 116 4.3 29 92 77 60 3
15 Steen, Trent 1 1 27 27.0 7 17 .412 1 2 .500 3 5 .600 18 18.0 0 3 3 3.0 4 3 1 2 1
03 Reese, Eddie 1 1 25 25.0 5 11 .455 2 6 .333 5 10 .500 17 17.0 1 3 4 4.0 3 4 2 2 0  
05 Reed, Trayvon 1 0 30 30.0 7 7 1.000 0 0 .000 3 4 .750 17 17.0 3 7 10 10.0 4 0 1 1 4  
10 Hardy, Quamauri 1 1 30 30.0 6 9 .667 4 6 .667 0 0 .000 16 16.0 0 2 2 2.0 1 3 1 0 0
13 Toliver, Joe'Randle 1 1 25 25.0 5 11 .455 4 8 .500 2 2 1.000 16 16.0 2 3 5 5.0 2 1 0 1 2
03 Jefferson, Demontrae 1 1 40 40.0 2 8 .250 0 4 .000 11 11 1.000 15 15.0 0 6 6 6.0 2 7 4 0 0  
01 Clark, Donte 1 1 23 23.0 4 9 .444 1 3 .333 5 6 .833 14 14.0 0 0 0 0.0 5 6 4 0 0  
33 King, Immanuel 1 1 28 28.0 5 8 .625 0 0 .000 4 5 .800 14 14.0 4 2 6 6.0 2 0 3 1 1  
02 Bruce, Derrick 1 1 40 40.0 4 9 .444 4 7 .571 1 2 .500 13 13.0 0 4 4 4.0 2 6 4 1 0  
12 Banyard, Terrance 1 1 15 15.0 5 14 .357 0 0 .000 3 3 1.000 13 13.0 0 2 2 2.0 3 0 4 3 0
14 Wallace , Marcus 1 0 25 25.0 4 9 .444 4 7 .571 0 0 .000 12 12.0 0 1 1 1.0 0 1 1 1 0
23 McKnight, Martaveous 1 0 24 24.0 5 8 .625 1 2 .500 1 1 1.000 12 12.0 2 5 7 7.0 3 4 2 1 1
02 Crumpton, Jermaine 1 1 22 22.0 4 8 .500 0 2 .000 3 4 .750 11 11.0 1 5 6 6.0 2 0 5 0 1  
02 Sheperd, Emanuel 1 1 27 27.0 4 5 .800 0 0 .000 3 4 .750 11 11.0 3 5 8 8.0 3 1 0 0 0  
10 Hardy, Quamauri 2 0 49 24.5 8 16 .500 3 7 .429 3 3 1.000 22 11.0 1 2 3 1.5 2 2 3 1 0
35 Harper, Travon 27 27 634 23.5 105 179 .587 11 24 .458 54 80 .675 275 10.2 49 86 135 5.0 90 15 40 12 26
22 Campbell, Khalid 1 1 29 29.0 4 11 .364 2 5 .400 0 0 .000 10 10.0 5 1 6 6.0 3 0 3 1 0
01 Jackson , Charles 27 25 789 29.2 80 238 .336 51 169 .302 41 60 .683 252 9.3 19 66 85 3.1 67 61 62 33 10
35 Harper, Travon 3 3 59 19.7 10 22 .455 0 2 .000 7 10 .700 27 9.0 4 10 14 4.7 12 5 7 3 4
32 Avants, Conner 1 1 33 33.0 4 6 .667 0 0 .000 1 3 .333 9 9.0 3 5 8 8.0 2 1 1 2 0  
33 Lewis, Robert 1 0 22 22.0 3 5 .600 3 5 .600 0 0 .000 9 9.0 0 5 5 5.0 0 0 0 1 0  
23 McKnight, Martaveous 1 0 11 11.0 2 3 .667 1 1 1.000 3 4 .750 8 8.0 2 0 2 2.0 0 1 1 1 0
04 White, Jalanni 1 0 22 22.0 3 4 .750 0 0 .000 2 2 1.000 8 8.0 2 5 7 7.0 3 2 1 1 0  
13 Toliver, Joe'Randle 3 0 76 25.3 8 16 .500 7 14 .500 0 0 .000 23 7.7 1 7 8 2.7 3 4 1 3 0
04 Thomas, Chris 1 1 22 22.0 2 6 .333 0 3 .000 3 5 .600 7 7.0 3 3 6 6.0 3 1 2 0 0  
14 Wallace , Marcus 1 0 21 21.0 2 2 1.000 1 1 1.000 2 2 1.000 7 7.0 1 3 4 4.0 3 1 0 2 0
15 Steen, Trent 28 26 557 19.9 81 173 .468 1 7 .143 30 47 .638 193 6.9 23 76 99 3.5 88 11 54 24 39
13 Toliver, Joe'Randle 27 2 557 20.6 60 150 .400 53 139 .381 8 15 .533 181 6.7 7 62 69 2.6 28 53 26 22 2
12 Banyard, Terrance 3 0 51 17.0 9 14 .643 0 0 .000 2 5 .400 20 6.7 4 8 12 4.0 3 2 2 0 3
15 Steen, Trent 1 1 17 17.0 3 3 1.000 0 0 .000 0 1 .000 6 6.0 1 3 4 4.0 2 0 1 1 0
01 Collins, Laquentin 1 0 15 15.0 2 2 1.000 1 1 1.000 1 3 .333 6 6.0 2 0 2 2.0 1 1 0 0 0  
12 Banyard, Terrance 23 0 280 12.2 42 72 .583 1 2 .500 42 68 .618 127 5.5 22 46 68 3.0 44 6 21 6 18
44 Ridgell, William 1 0 9 9.0 1 1 1.000 0 0 .000 3 4 .750 5 5.0 0 0 0 0.0 2 0 1 1 0
45 Terry, Eric 1 0 11 11.0 1 1 1.000 0 0 .000 3 5 .600 5 5.0 1 1 2 2.0 4 1 2 0 0  
11 Lotts, Marcale 1 1 14 14.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 5 2 7 7.0 1 1 2 1 1  
55 Prijovic, Nedeljko 1 1 16 16.0 2 6 .333 0 2 .000 0 1 .000 4 4.0 0 1 1 1.0 3 1 0 0 0  
10 Hardy, Quamauri 1 1 9 9.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 1 2 3 3.0 4 1 1 0 0
10 Hardy, Quamauri 1 0 12 12.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 1 1 2 2.0 0 0 3 0 3
01 Jackson , Charles 3 3 89 29.7 3 15 .200 1 12 .083 4 4 1.000 11 3.7 1 5 6 2.0 10 7 3 2 1
30 Posey, Cameron 27 20 448 16.6 25 76 .329 10 31 .323 22 28 .786 82 3.0 12 28 40 1.5 38 25 41 17 2
01 Johnson, Malik 1 1 22 22.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 2 2 2.0 2 6 1 0 0  
20 Mcclelland, Cainan 1 1 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 0 0  
01 Stewart, Marlon 1 1 26 26.0 1 5 .200 0 3 .000 1 2 .500 3 3.0 0 2 2 2.0 3 6 2 4 0  
04 Adams, Shelby 1 0 3 3.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 0 0 0 0 0  
00 Whitfield, Dwain 1 0 10 10.0 1 2 .500 1 1 1.000 0 2 .000 3 3.0 1 2 3 3.0 1 0 0 0 0
10 Hardy, Quamauri 27 0 417 15.4 27 71 .380 4 11 .364 10 17 .588 68 2.5 11 15 26 1.0 50 33 27 26 0
25 Robertson, Christian 27 4 299 11.1 21 55 .382 0 5 .000 15 22 .682 57 2.1 12 22 34 1.3 28 12 16 6 0
05 Davis, Marlin 1 1 22 22.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 5 0 0 0  
30 Posey, Cameron 1 0 16 16.0 0 6 .000 0 2 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 0 0 2 0
03 Duncan, Deris 1 0 8 8.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0 1 0  
21 McDyess, Artavious 1 0 17 17.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 4 4 8 8.0 1 0 0 0 1
50 McNair, Jordan 2 0 10 5.0 1 5 .200 1 4 .250 1 3 .333 4 2.0 0 0 0 0.0 4 2 1 3 0
25 Robertson, Christian 3 2 30 10.0 2 7 .286 0 0 .000 1 4 .250 5 1.7 6 5 11 3.7 3 2 2 1 0
21 McDyess, Artavious 13 1 170 13.1 9 15 .600 0 0 .000 4 8 .500 22 1.7 12 21 33 2.5 25 1 10 7 11
03 McKinney, Kennedy 12 1 70 5.8 8 21 .381 0 4 .000 1 2 .500 17 1.4 1 8 9 0.8 8 7 6 7 0
30 Posey, Cameron 2 1 25 12.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 3 0 4 0 0
21 McDyess, Artavious 1 0 10 10.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 2 2 2.0 4 0 1 0 1
13 Toliver, Joe'Randle 1 0 16 16.0 0 4 .000 0 2 .000 1 2 .500 1 1.0 0 1 1 1.0 3 0 0 0 0
40 Sprinkle, J'Breun 2 0 11 5.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 1 0
20 Umude, Sidney 1 0 6 6.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 2 0 0 0 1  
00 Whitfield, Dwain 5 0 31 6.2 1 2 .500 1 2 .500 1 2 .500 4 0.8 2 0 2 0.4 4 1 0 0 0
52 Tillman , David 15 5 116 7.7 4 8 .500 0 0 .000 3 7 .429 11 0.7 6 8 14 0.9 29 2 5 2 5
34 Sprinkle, J'Breun 3 0 22 7.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 1 1 0 0
14 Wallace , Marcus 3 0 22 7.3 0 1 .000 0 0 .000 2 2 1.000 2 0.7 1 1 2 0.7 1 0 0 0 0
40 Sprinkle, J'Breun 10 0 57 5.7 2 5 .400 1 1 1.000 1 3 .333 6 0.6 1 1 2 0.2 5 6 3 2 0
44 Ridgell, William 12 0 66 5.5 1 3 .333 0 0 .000 0 0 .000 2 0.2 0 5 5 0.4 5 2 2 1 0
25 Robertson, Christian 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Brown, Billy 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0  
11 Carey, Brian 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
25 Robertson, Christian 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
05 Heath, Dj 1 0 12 12.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 2 0 0  
11 Kinsey, Jafar 1 0 9 9.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 3 0 0 0 0  
00 Whitfield, Dwain 1 0 3 3.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
03 McKinney, Kennedy 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
01 Miller, Reggie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
02 Nottingham, Tre 1 0 16 16.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 2 1 0  
14 Wallace , Marcus 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Wallace , Marcus 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 65 94 2.7 0 0 13 0 0  
52 Tillman , David 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 2
Total 35 6949 198.5 822 1864 .441 240 700 .343 481 706 .681 2365 67.57 296 779 1075 30.7 682 454 503 284 146
Opponents 35 6948 198.5 824 1918 .430 204 650 .314 589 833 .707 2441 69.74 429 860 1289 36.8 612 462 528 265 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 McKnight, Martaveous 17 16 596 35.1 113 244 .463 32 84 .381 80 116 .690 338 19.9 9 76 85 5.0 15 77 4.5 43 46 3
23 McKnight, Martaveous 2 2 67 33.5 11 20 .550 1 3 .333 9 12 .750 32 16.0 2 6 8 4.0 0 13 6.5 2 5 2
35 Harper, Travon 17 17 428 25.2 74 123 .602 11 21 .524 33 52 .635 192 11.3 33 52 85 5.0 56 10 0.6 29 7 24
10 Hardy, Quamauri 2 0 49 24.5 8 16 .500 3 7 .429 3 3 1.000 22 11.0 1 2 3 1.5 2 2 1.0 3 1 0
01 Jackson , Charles 17 16 493 29.0 46 133 .346 30 95 .316 32 43 .744 154 9.1 15 50 65 3.8 37 41 2.4 34 26 6
35 Harper, Travon 2 2 44 22.0 7 16 .438 0 2 .000 5 8 .625 19 9.5 2 6 8 4.0 8 4 2.0 7 3 4
12 Banyard, Terrance 2 0 48 24.0 9 13 .692 0 0 .000 0 1 .000 18 9.0 4 7 11 5.5 3 2 1.0 2 0 3
15 Steen, Trent 18 17 377 20.9 65 131 .496 1 7 .143 23 38 .605 154 8.6 19 52 71 3.9 57 10 0.6 32 14 31
13 Toliver, Joe'Randle 17 2 385 22.6 37 96 .385 31 86 .360 6 12 .500 111 6.5 4 45 49 2.9 19 31 1.8 16 13 2
12 Banyard, Terrance 17 0 237 13.9 37 64 .578 0 1 .000 39 62 .629 113 6.6 22 39 61 3.6 37 6 0.4 17 4 16
13 Toliver, Joe'Randle 2 0 57 28.5 4 9 .444 4 8 .500 0 0 .000 12 6.0 0 6 6 3.0 1 4 2.0 1 2 0
01 Jackson , Charles 2 2 50 25.0 2 10 .200 1 8 .125 4 4 1.000 9 4.5 1 3 4 2.0 7 6 3.0 2 0 1
10 Hardy, Quamauri 17 0 277 16.3 21 47 .447 4 9 .444 5 11 .455 51 3.0 5 11 16 0.9 37 20 1.2 20 15 0
30 Posey, Cameron 17 13 262 15.4 15 42 .357 6 16 .375 13 17 .765 49 2.9 8 17 25 1.5 23 15 0.9 27 12 1
25 Robertson, Christian 17 3 164 9.6 17 37 .459 0 2 .000 7 9 .778 41 2.4 8 16 24 1.4 13 6 0.4 9 3 0
25 Robertson, Christian 2 2 20 10.0 2 5 .400 0 0 .000 1 2 .500 5 2.5 4 3 7 3.5 2 1 0.5 1 1 0
50 McNair, Jordan 2 0 10 5.0 1 5 .200 1 4 .250 1 3 .333 4 2.0 0 0 0 0.0 4 2 1.0 1 3 0
52 Tillman , David 10 2 72 7.2 4 6 .667 0 0 .000 2 5 .400 10 1.0 5 6 11 1.1 17 1 0.1 4 2 2
03 McKinney, Kennedy 3 1 15 5.0 2 5 .400 0 2 .000 0 0 .000 4 1.3 0 1 1 0.3 0 2 0.7 0 2 0
40 Sprinkle, J'Breun 2 0 11 5.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 1 0
21 McDyess, Artavious 3 0 14 4.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 5 0 0.0 0 2 1
40 Sprinkle, J'Breun 10 0 57 5.7 2 5 .400 1 1 1.000 1 3 .333 6 0.6 1 1 2 0.2 5 6 0.6 3 2 0
30 Posey, Cameron 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
44 Ridgell, William 10 0 47 4.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.4 3 1 0.1 2 1 0
40 Sprinkle, J'Breun 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 47 60 3.2 0 0 0.0 5 0 0  
52 Tillman , David 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 2
14 Wallace , Marcus 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 19 3800 200.0 478 1030 .464 126 356 .354 264 401 .658 1346 70.84 156 453 609 32.1 354 260 13.7 263 165 98
Opponents 19 3798 199.9 431 1085 .397 108 372 .290 296 438 .676 1266 66.63 263 475 738 38.8 344 212 11.2 298 147 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Steen, Trent 1 1 35 5 16 .313 0 1 .000 12 15 .800 22 22.0
00 Whitfield, Dwain 1 1 37 5 10 .500 0 3 .000 10 10 1.000 20 20.0
23 McKnight, Martaveous 3 3 102 19 35 .543 5 12 .417 16 21 .762 59 19.7
15 Steen, Trent 1 1 31 7 10 .700 2 3 .667 3 3 1.000 19 19.0
13 Toliver, Joe'Randle 1 1 25 7 10 .700 5 7 .714 0 0 .000 19 19.0
23 McKnight, Martaveous 27 26 912 163 379 .430 51 152 .336 111 158 .703 488 18.1
15 Steen, Trent 1 1 27 7 17 .412 1 2 .500 3 5 .600 18 18.0
03 Reese, Eddie 1 1 25 5 11 .455 2 6 .333 5 10 .500 17 17.0
05 Reed, Trayvon 1 0 30 7 7 1.000 0 0 .000 3 4 .750 17 17.0
10 Hardy, Quamauri 1 1 30 6 9 .667 4 6 .667 0 0 .000 16 16.0
13 Toliver, Joe'Randle 1 1 25 5 11 .455 4 8 .500 2 2 1.000 16 16.0
03 Jefferson, Demontrae 1 1 40 2 8 .250 0 4 .000 11 11 1.000 15 15.0
01 Clark, Donte 1 1 23 4 9 .444 1 3 .333 5 6 .833 14 14.0
33 King, Immanuel 1 1 28 5 8 .625 0 0 .000 4 5 .800 14 14.0
02 Bruce, Derrick 1 1 40 4 9 .444 4 7 .571 1 2 .500 13 13.0
12 Banyard, Terrance 1 1 15 5 14 .357 0 0 .000 3 3 1.000 13 13.0
14 Wallace , Marcus 1 0 25 4 9 .444 4 7 .571 0 0 .000 12 12.0
23 McKnight, Martaveous 1 0 24 5 8 .625 1 2 .500 1 1 1.000 12 12.0
02 Crumpton, Jermaine 1 1 22 4 8 .500 0 2 .000 3 4 .750 11 11.0
02 Sheperd, Emanuel 1 1 27 4 5 .800 0 0 .000 3 4 .750 11 11.0
10 Hardy, Quamauri 2 0 49 8 16 .500 3 7 .429 3 3 1.000 22 11.0
35 Harper, Travon 27 27 634 105 179 .587 11 24 .458 54 80 .675 275 10.2
22 Campbell, Khalid 1 1 29 4 11 .364 2 5 .400 0 0 .000 10 10.0
01 Jackson , Charles 27 25 789 80 238 .336 51 169 .302 41 60 .683 252 9.3
35 Harper, Travon 3 3 59 10 22 .455 0 2 .000 7 10 .700 27 9.0
32 Avants, Conner 1 1 33 4 6 .667 0 0 .000 1 3 .333 9 9.0
33 Lewis, Robert 1 0 22 3 5 .600 3 5 .600 0 0 .000 9 9.0
23 McKnight, Martaveous 1 0 11 2 3 .667 1 1 1.000 3 4 .750 8 8.0
04 White, Jalanni 1 0 22 3 4 .750 0 0 .000 2 2 1.000 8 8.0
04 Thomas, Chris 1 1 22 2 6 .333 0 3 .000 3 5 .600 7 7.0
13 Toliver, Joe'Randle 3 0 76 8 16 .500 7 14 .500 0 0 .000 23 7.7
14 Wallace , Marcus 1 0 21 2 2 1.000 1 1 1.000 2 2 1.000 7 7.0
15 Steen, Trent 28 26 557 81 173 .468 1 7 .143 30 47 .638 193 6.9
13 Toliver, Joe'Randle 27 2 557 60 150 .400 53 139 .381 8 15 .533 181 6.7
15 Steen, Trent 1 1 17 3 3 1.000 0 0 .000 0 1 .000 6 6.0
12 Banyard, Terrance 3 0 51 9 14 .643 0 0 .000 2 5 .400 20 6.7
01 Collins, Laquentin 1 0 15 2 2 1.000 1 1 1.000 1 3 .333 6 6.0
44 Ridgell, William 1 0 9 1 1 1.000 0 0 .000 3 4 .750 5 5.0
12 Banyard, Terrance 23 0 280 42 72 .583 1 2 .500 42 68 .618 127 5.5
45 Terry, Eric 1 0 11 1 1 1.000 0 0 .000 3 5 .600 5 5.0
11 Lotts, Marcale 1 1 14 2 3 .667 0 0 .000 0 0 .000 4 4.0
55 Prijovic, Nedeljko 1 1 16 2 6 .333 0 2 .000 0 1 .000 4 4.0
10 Hardy, Quamauri 1 1 9 1 3 .333 0 0 .000 2 2 1.000 4 4.0
10 Hardy, Quamauri 1 0 12 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
30 Posey, Cameron 27 20 448 25 76 .329 10 31 .323 22 28 .786 82 3.0
01 Jackson , Charles 3 3 89 3 15 .200 1 12 .083 4 4 1.000 11 3.7
01 Johnson, Malik 1 1 22 1 4 .250 1 3 .333 0 0 .000 3 3.0
20 Mcclelland, Cainan 1 1 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
01 Stewart, Marlon 1 1 26 1 5 .200 0 3 .000 1 2 .500 3 3.0
04 Adams, Shelby 1 0 3 0 0 .000 0 0 .000 3 4 .750 3 3.0
00 Whitfield, Dwain 1 0 10 1 2 .500 1 1 1.000 0 2 .000 3 3.0
25 Robertson, Christian 27 4 299 21 55 .382 0 5 .000 15 22 .682 57 2.1
05 Davis, Marlin 1 1 22 1 2 .500 0 0 .000 0 0 .000 2 2.0
30 Posey, Cameron 1 0 16 0 6 .000 0 2 .000 2 2 1.000 2 2.0
03 Duncan, Deris 1 0 8 0 1 .000 0 1 .000 2 2 1.000 2 2.0
21 McDyess, Artavious 1 0 17 1 3 .333 0 0 .000 0 0 .000 2 2.0
50 McNair, Jordan 2 0 10 1 5 .200 1 4 .250 1 3 .333 4 2.0
10 Hardy, Quamauri 27 0 417 27 71 .380 4 11 .364 10 17 .588 68 2.5
25 Robertson, Christian 3 2 30 2 7 .286 0 0 .000 1 4 .250 5 1.7
21 McDyess, Artavious 13 1 170 9 15 .600 0 0 .000 4 8 .500 22 1.7
03 McKinney, Kennedy 12 1 70 8 21 .381 0 4 .000 1 2 .500 17 1.4
30 Posey, Cameron 2 1 25 1 4 .250 0 1 .000 0 0 .000 2 1.0
21 McDyess, Artavious 1 0 10 0 1 .000 0 0 .000 1 2 .500 1 1.0
13 Toliver, Joe'Randle 1 0 16 0 4 .000 0 2 .000 1 2 .500 1 1.0
40 Sprinkle, J'Breun 2 0 11 1 1 1.000 0 0 .000 0 0 .000 2 1.0
20 Umude, Sidney 1 0 6 0 0 .000 0 0 .000 1 2 .500 1 1.0
52 Tillman , David 15 5 116 4 8 .500 0 0 .000 3 7 .429 11 0.7
25 Robertson, Christian 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Brown, Billy 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
11 Carey, Brian 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Whitfield, Dwain 5 0 31 1 2 .500 1 2 .500 1 2 .500 4 0.8
25 Robertson, Christian 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Heath, Dj 1 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
40 Sprinkle, J'Breun 10 0 57 2 5 .400 1 1 1.000 1 3 .333 6 0.6
11 Kinsey, Jafar 1 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
00 Whitfield, Dwain 1 0 3 0 4 .000 0 2 .000 0 0 .000 0 0.0
01 Miller, Reggie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Nottingham, Tre 1 0 16 0 3 .000 0 2 .000 0 0 .000 0 0.0
14 Wallace , Marcus 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Ridgell, William 12 0 66 1 3 .333 0 0 .000 0 0 .000 2 0.2
14 Wallace , Marcus 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Sprinkle, J'Breun 3 0 22 1 2 .500 0 0 .000 0 0 .000 2 0.7
52 Tillman , David 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Wallace , Marcus 3 0 22 0 1 .000 0 0 .000 2 2 1.000 2 0.7
Total 35 6949 822 1864 .441 240 700 .343 481 706 .681 2365 67.57
Opponents 35 6948 824 1918 .430 204 650 .314 589 833 .707 2441 69.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Steen, Trent 1 35.0 .313 .000 .800 4.0 2.0 6.0 4.0 1.0 0.0 22.0
00 Whitfield, Dwain 1 37.0 .500 .000 1.000 2.0 5.0 7.0 3.0 5.0 0.0 20.0
23 McKnight, Martaveous 3 34.0 .543 .417 .762 0.7 3.0 3.7 6.7 1.7 0.7 19.7
15 Steen, Trent 1 31.0 .700 .667 1.000 2.0 2.0 4.0 4.0 1.0 1.0 19.0
13 Toliver, Joe'Randle 1 25.0 .700 .714 .000 1.0 6.0 7.0 6.0 1.0 0.0 19.0
23 McKnight, Martaveous 27 33.8 .430 .336 .703 0.4 3.9 4.3 3.4 2.2 0.1 18.1
15 Steen, Trent 1 27.0 .412 .500 .600 0.0 3.0 3.0 3.0 2.0 1.0 18.0
03 Reese, Eddie 1 25.0 .455 .333 .500 1.0 3.0 4.0 4.0 2.0 0.0 17.0
05 Reed, Trayvon 1 30.0 1.000 .000 .750 3.0 7.0 10.0 0.0 1.0 4.0 17.0
10 Hardy, Quamauri 1 30.0 .667 .667 .000 0.0 2.0 2.0 3.0 0.0 0.0 16.0
13 Toliver, Joe'Randle 1 25.0 .455 .500 1.000 2.0 3.0 5.0 1.0 1.0 2.0 16.0
03 Jefferson, Demontrae 1 40.0 .250 .000 1.000 0.0 6.0 6.0 7.0 0.0 0.0 15.0
01 Clark, Donte 1 23.0 .444 .333 .833 0.0 0.0 0.0 6.0 0.0 0.0 14.0
33 King, Immanuel 1 28.0 .625 .000 .800 4.0 2.0 6.0 0.0 1.0 1.0 14.0
02 Bruce, Derrick 1 40.0 .444 .571 .500 0.0 4.0 4.0 6.0 1.0 0.0 13.0
12 Banyard, Terrance 1 15.0 .357 .000 1.000 0.0 2.0 2.0 0.0 3.0 0.0 13.0
