Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2020 Football Cumulative Statistics

Team Stats (4-1, 4-0)

Overall Team Statistics
Statistic UAPB Opponents
Scoring
34.80 27.80
174 139
First Downs
25 31
59 53
6 22
90 106
Rushing
721 744
125 212
177 164
3.4 3.2
119.2 106.4
5 7
596 532
Passing
183-104-6 195-106-8
6.87 6.61
251.60 257.60
14 10
1258 1288
Total Offense
360 359
5.2 5.1
370.8 364.0
1854 1820
24 18
Returns
27.67 20.24
15-415 21-425
16.12 10.64
17-274 11-117
14.75 2.33
8-118 6-14
Kicking
37.57 33.69
32.68 24.24
28-1052 29-977
3-5 4-5
2-2 0-0
Penalties
87.20 63.80
46-436 38-319
Time Of Possession
28:54 30:46
02:24:29 02:33:51
Miscellaneous
33-81 (40.74%) 23-71 (32.39%)
3-10 (30.00%) 6-12 (50.00%)
6-5 10-7
21-139 6-30
19-22 15-16
0 22
14-19 15-18
12-19 12-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Perry, Skyler 5 52 263 47 216 4.2 3 31 43.20
45 Clark, Mattias 5 61 204 31 173 2.8 2 32 34.60
26 Allen Jr. , Omar 5 42 170 20 150 3.6 0 27 30.00
13 Miller, DeJuan 5 2 33 0 33 16.5 0 21 6.60
20 Williams, Lavonski 5 5 20 2 18 3.6 0 14 3.60
23 Herrera, Kylan 3 7 14 3 11 1.6 0 5 3.67
3 Wilkes, Josh 5 1 6 0 6 6.0 0 6 1.20
25 Bentley, Stanleigh 5 1 3 0 3 3.0 0 3 0.60
49 Lowe, Kavareous 2 1 3 0 3 3.0 0 3 1.50
17 Holston, Taylor 3 1 0 0 0 0.0 0 0 0.00
Team 3 1 0 1 -1 -1.0 0 0 -0.33  
7 Ralph, Tyrin 5 2 5 9 -4 -2.0 0 5 -0.80
85 Robinson II, Christopher 3 1 0 12 -12 -12.0 0 0 -4.00
Total 5 177 721 125 596 3.4 5 32 119.20
Opponents 5 164 744 212 532 3.2 7 50 106.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Perry, Skyler 5 132.99 102 178 6 57.30% 1236 13 60 247.20
13 Miller, DeJuan 5 80.93 1 3 0 33.33% 17 0 17 3.40
17 Holston, Taylor 3 472.00 1 1 0 100.00% 5 1 5 1.67
Team 3 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 5 133.26 104 183 6 56.83% 1258 14 60 251.60
Opponents 5 118.56 106 195 8 54.36% 1288 10 77 257.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Wilkes, Josh 5 25 341 13.64 6 60 68.20
1 Ballard III, Harry 5 23 313 13.61 3 58 62.60
7 Ralph, Tyrin 5 24 307 12.79 1 31 61.40
13 Miller, DeJuan 5 14 148 10.57 2 22 29.60
6 Brown, Jeremy 5 6 81 13.50 2 31 16.20
26 Allen Jr. , Omar 5 4 21 5.25 0 11 4.20
11 Perry, Skyler 5 1 17 17.00 0 17 3.40
46 Woods, Rylan 3 1 13 13.00 0 13 4.33
45 Clark, Mattias 5 5 10 2.00 0 7 2.00
49 Lowe, Kavareous 2 1 7 7.00 0 7 3.50
Total 5 104 1258 12.10 14 60 251.60
Opponents 5 106 1288 12.15 10 77 257.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Watts, Kolby 5 21 15 36.0 8.0-16 1.0-7 0 1 1 2 1 0 0
53 Peppers, Isaac 5 14 19 33.0 9.0-56 7.5-51 0 1 3 1 3 0 0
12 Steele, Shawn 5 17 11 28.0 1.5-6 0-0 1 4 1 0 0 0 0
21 Thigpen, Jalon 5 21 7 28.0 4.0-11 0-0 5 3 0 0 1 0 0
48 Akins, Timon 5 10 15 25.0 5.5-25 0.5-4 0 0 1 1 0 0 0
28 Brooks, Solomon 5 12 7 19.0 1.0-3 0-0 0 5 0 0 0 0 0
16 Mitchell, Xavier 5 10 8 18.0 4.0-18 3.0-16 0 2 1 1 0 0 0
22 Askew II, Marcus 5 3 14 17.0 1.5-5 1.0-4 0 1 0 0 0 0 0
24 Johnson, Keyvien 5 6 10 16.0 1.5-8 0-0 1 2 0 0 0 1 0
97 Smith, Tyler 5 5 9 14.0 2.5-11 1.0-6 0 2 0 0 1 0 0
35 Reeves, Paul 5 8 5 13.0 2.0-9 1.0-6 0 3 0 0 0 0 0
25 Bentley, Stanleigh 5 7 5 12.0 0.5-1 0-0 0 0 0 0 1 0 0
44 Beard III, Monroe 4 6 6 12.0 4.5-13 0.5-5 1 0 0 0 0 0 0
37 Fuller, Andre 5 7 2 9.0 0-0 0-0 0 3 0 0 0 0 0
31 Singleton, Isaiah 5 4 5 9.0 0.5-1 0-0 0 0 0 1 1 1 0
36 Newton, Chris 4 3 5 8.0 3.5-22 2.5-21 0 0 1 0 1 0 0
50 Smith, Athen 4 5 3 8.0 4.0-16 2.0-10 0 0 1 0 0 0 0
71 Farmer, Zion 5 2 5 7.0 2.5-13 0.5-5 0 0 0 0 0 0 0
65 Gray, JaVonn 5 2 4 6.0 1.5-6 0.5-4 0 0 2 0 0 0 0
99 Hamilton, DeCarlo 4 1 4 5.0 1.5-5 0-0 0 0 0 0 0 0 0
91 McKinney, Jacari 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Harris, Kentrell 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Miller, DeJuan 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Peppers, Daniel 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Watson, Jamari 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Woods, Rylan 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Lenore, Jalil 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Reny, Thomas 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Brown, Jeremy 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Carter, Daryl 2 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
78 Evans II, Mark 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Robinson II, Christopher 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Ii, Mark evans 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Ballard III, Harry 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 McCray III, Terrill 3 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
55 Rencher, Malik 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Smith, Dylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Adams, Tajh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Tiangco, Lance 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Perry, Skyler 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Piwniczka, Zack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Sanchez, Josh 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 3 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
3 Wilkes, Josh 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 182 180 362.0 59.0-245 21.0-139 8 27 11 7 9 4 1
Opponents 5 187 170 357.0 41.0-115 6.0-30 6 21 12 5 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Sanchez, Josh 27 1052 38.96 67 1 5 9 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 28 1052 37.57 67 1 5 9 3 1
Opponents 29 977 33.69 59 0 5 4 2 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Piwniczka, Zack 3-5 60.00% 1-1 0-0 1-3 1-1 0-0 42 0
Total 3-5 60.00% 1-1 0-0 1-3 1-1 0-0 42 0
Opponents 4-5 80.00% 0-0 2-2 1-1 1-2 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Piwniczka, Zack 30 1730 57.7 7 0
Total 30 1730 57.7 7 0
Opponents 25 1110 44.4 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Ralph, Tyrin 14 209 14.93 1 77
89 McCray III, Terrill 1 47 47.00 1 7
19 Carter, Daryl 1 17 17.00 0 0
31 Singleton, Isaiah 1 1 1.00 0 1
Total 17 274 16.12 2 77
Opponents 11 117 10.64 1 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Ralph, Tyrin 14 380 27.14 1 81
3 Wilkes, Josh 1 35 35.00 0 35
Total 15 415 27.67 1 81
Opponents 21 425 20.24 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Wilkes, Josh 6 0 0 0-0 0-0 0 0-0 0 36
47 Piwniczka, Zack 0 3 0 19-22 0-0 0 0-0 0 28
1 Ballard III, Harry 3 0 0 0-0 0-0 0 0-0 0 18
11 Perry, Skyler 3 0 0 0-0 0-0 0 0-1 0 18
7 Ralph, Tyrin 3 0 0 0-0 0-0 0 0-0 0 18
6 Brown, Jeremy 2 0 0 0-0 0-0 0 0-0 0 12
45 Clark, Mattias 2 0 0 0-0 0-0 0 0-0 0 12
13 Miller, DeJuan 2 0 0 0-0 0-0 0 0-0 0 12
89 McCray III, Terrill 1 0 0 0-0 0-0 0 0-0 0 6
21 Thigpen, Jalon 1 0 0 0-0 0-0 0 0-0 0 6
4 Watts, Kolby 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 24 3 1 19-22 0-1 0 0-1 0 174
Opponents 18 4 0 15-16 0-0 1 1-2 1 141

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
03/06/2021 at Southern U. W 33-30 1-0 , 1-0 03:33 0
3/20/2021 at Grambling State W 48-21 2-0-0 , 2-0 3 hr 15 5105
4/3/2021 at MVSU W 24-17 3-0 , 3-0 3:11 0
4/17/2021 vs Prairie View A&M W 36-31 4-0 , 4-0 3:45 3000
5/1/2021 vs. Alabama A&M L 33-40 4-1 3:45 17248
25353

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
03/06/2021 Southern U. 37 188 2 31 22 223 2 44 223 2 44 2 54 0 40 1 1 0 1
3/20/2021 Grambling State 36 93 1 23 18 346 4 60 346 4 60 3 74 0 28 5 84 1 32
4/3/2021 MVSU 34 82 0 32 24 252 2 28 252 2 28 4 85 0 32 5 142 1 77
4/17/2021 Prairie View A&M 42 145 1 17 16 201 4 34 201 4 34 1 56 0 56 3 30 0 8
5/1/2021 Alabama A&M 28 88 1 12 24 236 2 31 236 2 31 5 146 1 81 3 17 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
03/06/2021 Southern U. 32 42 74 6.0 16 1.0 4 0 1 0 3 45 2 3 1 1
3/20/2021 Grambling State 34 50 84 12.0 60 5.0 39 2 1 0 1 35 0 6 1 0
4/3/2021 MVSU 38 16 54 11.0 50 5.0 28 4 2 0 0 0 1 4 0 0
4/17/2021 Prairie View A&M 40 28 68 14.0 64 5.0 38 2 2 0 3 38 6 9 1 0
5/1/2021 Alabama A&M 37 44 81 16.0 55 5.0 30 1 1 33 1 0 2 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
03/06/2021 Southern U. 7 282 23.500 67 1 1 0 2 3 1-2 35 0 6 354 59.00 2 0
3/20/2021 Grambling State 7 273 39.000 51 0 0 2 1 3 0-0 0 7 394 56.29 0 0
4/3/2021 MVSU 5 178 35.600 49 0 0 1 0 2 1-1 17 0 4 233 58.25 1 0
4/17/2021 Prairie View A&M 4 151 37.800 46 0 0 0 0 0 1-2 42 1 7 379 54.14 1 0
5/1/2021 Alabama A&M 5 168 33.600 40 0 0 2 0 1 0-0 0 6 370 61.67 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
03/06/2021 Ark.-Pine Bluff 34 134 1 23 24 292 2 35 292 2 35 4 79 0 27 2 36 1 17
3/20/2021 UAPB 34 87 1 39 19 281 2 77 281 2 77 6 98 0 19 2 24 0 12
4/3/2021 Arkansas-Pine Bluff 33 144 2 50 14 104 0 23 104 0 23 3 57 0 23 4 30 0 19
4/17/2021 UAPB 25 70 1 44 25 340 3 45 340 3 45 5 126 0 64 2 26 0 15
5/1/2021 UAPB 38 97 2 18 24 271 3 54 271 3 54 3 65 0 26 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
03/06/2021 Ark.-Pine Bluff 32 46 78 4.0 10 1.0 6 0 0 0 0 0 2 5 1 0
3/20/2021 UAPB 34 44 78 11.0 36 1.0 7 0 0 0 1 0 0 7 0 0
4/3/2021 Arkansas-Pine Bluff 50 16 66 8.0 28 2.0 8 2 1 0 1 6 5 4 0 0
4/17/2021 UAPB 36 30 66 12.0 24 0 0 3 3 5 1 0 1 4 2 0
5/1/2021 UAPB 35 34 69 6.0 17 2.0 9 1 1 0 3 8 4 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
03/06/2021 Ark.-Pine Bluff 4 115 19.150 48 1 0 1 0 0 1-1 36 0 5 219 43.80 1 0
3/20/2021 UAPB 10 368 20.450 59 1 0 3 2 3 0-0 0 3 111 37.00 0 0
4/3/2021 Arkansas-Pine Bluff 6 229 38.200 48 0 0 0 0 1 1-2 46 0 4 230 57.50 0 0
4/17/2021 UAPB 4 95 15.850 40 1 0 0 0 0 1-1 25 0 6 223 37.17 0 0
5/1/2021 UAPB 5 170 34.000 37 0 0 1 0 0 1-1 29 0 7 327 46.71 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern U. 30-33 20/23 7/7 12/14 1/2 37-188 / 34-134 22-37-0 / 24-39-3 223/292 74-411 / 73-426 100/115 0/4
Grambling State 21-48 18/16 6/4 12/8 0/4 36-93 / 34-87 18-31-1 / 19-37-1 346/281 67-439 / 71-368 193/122 1/2
MVSU 17-24 16/13 3/5 12/4 1/4 34-82 / 33-144 24-44-1 / 14-24-0 252/104 78-334 / 57-248 227/93 2/2
Prairie View A&M 36-31 18/24 6/6 9/15 3/3 42-145 / 25-70 16-33-1 / 25-50-3 201/340 75-346 / 75-410 124/157 4/5
Alabama A&M 33-40 18/30 3/9 14/12 1/9 28-88 / 38-97 24-38-3 / 24-45-1 236/271 66-324 / 83-368 196/74 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern U. 8-18 / 6-15 0-0 / 2-3 30:26 / 27:54 2:32 5.08 / 3.94 6.03 / 7.49 5.55 / 5.84 7-40.3 / 4-28.8 5-43 / 9-46
Grambling State 6-15 / 5-16 0-2 / 0-1 27:53 / 32:07 4:14 2.58 / 2.56 11.16 / 7.59 6.55 / 5.18 7-39.0 / 10-36.8 9-73 / 6-57
MVSU 6-18 / 4-14 1-4 / 1-2 29:49 / 30:11 0:22 2.41 / 4.36 5.73 / 4.33 4.28 / 4.35 5-35.6 / 6-38.2 8-97 / 6-54
Prairie View A&M 6-16 / 3-12 2-3 / 2-4 30:15 / 29:45 0:30 3.45 / 2.80 6.09 / 6.80 4.61 / 5.47 4-37.8 / 4-23.8 11-84 / 11-107
Alabama A&M 7-14 / 5-14 0-1 / 1-2 26:06 / 33:54 7:48 3.14 / 2.55 6.21 / 6.02 4.91 / 4.43 5-33.6 / 5-34.0 13-139 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
03/06/2021 Southern U. W 33-30 6 4 24 3 1 2 1 1 0 0 0 0 1
3/20/2021 Grambling State W 48-21 1 1 7 1 1 0 0 0 0 0 0 0 0
4/3/2021 MVSU W 24-17 4 3 17 2 0 2 1 0 1 0 0 0 0
4/17/2021 Prairie View A&M W 36-31 4 3 19 3 1 2 0 1 0 0 0 0 0
5/1/2021 Alabama A&M L 33-40 4 3 20 3 1 2 0 0 0 0 1 0 0
TOTALS 19 14 87 12 4 8 2 2 1 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
03/06/2021 Southern U. L 30-33 4 4 24 3 1 2 1 0 0 0 0 0 0
3/20/2021 Grambling State L 21-48 2 1 7 1 1 0 0 0 0 0 1 0 0
4/3/2021 MVSU L 17-24 1 1 7 1 1 0 0 0 0 0 0 0 0
4/17/2021 Prairie View A&M L 31-36 6 4 24 3 1 2 1 0 1 0 1 0 0
5/1/2021 Alabama A&M W 40-33 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 18 15 93 12 6 6 3 0 1 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Mattias Clark vs MVSU (4/3/2021)
Yards Rushing 75 Mattias Clark vs MVSU (4/3/2021)
TD Rushes 2 Perry,Skyler vs Southern U. (03/06/2021)
Long Rush 32 Mattias Clark vs MVSU (4/3/2021)
Pass Attempts 42 Skyler Perry vs MVSU (4/3/2021)
Pass Completions 23 Skyler Perry vs MVSU (4/3/2021)
23 Skyler Perry vs Alabama A&M (5/1/2021)
Yards Passing 346 Skyler Perry vs Grambling State (3/20/2021)
TD Passes 4 Skyler Perry vs Prairie View A&M (4/17/2021)
4 Skyler Perry vs Grambling State (3/20/2021)
Longest Pass 60 Skyler Perry vs Grambling State (3/20/2021)
Receptions 7 Tyrin Ralph vs Prairie View A&M (4/17/2021)
7 Ralph,Tyrin vs Southern U. (03/06/2021)
7 Ha. Ballard III vs Grambling State (3/20/2021)
Yards Receiving 131 Josh Wilkes vs Grambling State (3/20/2021)
TD Receptions 2 Josh Wilkes vs Prairie View A&M (4/17/2021)
2 Jeremy Brown vs Grambling State (3/20/2021)
Longest Reception 60 Josh Wilkes vs Grambling State (3/20/2021)
Field Goals 1 Zack Piwniczka vs Prairie View A&M (4/17/2021)
1 Piwniczka,Zack vs Southern U. (03/06/2021)
1 Zack Piwniczka vs MVSU (4/3/2021)
Longest Field Goal 42 Zack Piwniczka vs Prairie View A&M (4/17/2021)
Punts 7 Josh Sanchez vs Grambling State (3/20/2021)
Punting Average 47 Sanchez,Josh vs Southern U. (03/06/2021)
Longest Punt 67 Sanchez,Josh vs Southern U. (03/06/2021)
Longest Punt Return 77 Tyrin Ralph vs MVSU (4/3/2021)
Longest Kickoff Return 81 Tyrin Ralph vs Alabama A&M (5/1/2021)
Tackles 10 Isaac Peppers vs Grambling State (3/20/2021)
Sacks 1 Askew,Marcus vs Southern U. (03/06/2021)
Interceptions 2 Jalon Thigpen vs Prairie View A&M (4/17/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Prairie View A&M (4/17/2021)
Yards Rushing 188 vs Southern U. (03/06/2021)
TD Rushes 2 vs Southern U. (03/06/2021)
Pass Attempts 44 vs MVSU (4/3/2021)
Pass Completions 24 vs MVSU (4/3/2021)
Yards Passing 346 vs Grambling State (3/20/2021)
TD Passes 4 vs Prairie View A&M (4/17/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Quarles, Gary vs Alabama A&M (5/1/2021)
Yards Rushing 70 Johnson, Caleb vs MVSU (4/3/2021)
TD Rushes 2 Johnson, Caleb vs MVSU (4/3/2021)
2 Quarles, Gary vs Alabama A&M (5/1/2021)
Long Rush 50 Johnson, Caleb vs MVSU (4/3/2021)
Pass Attempts 49 Trazon Connley vs Prairie View A&M (4/17/2021)
Pass Completions 24 Trazon Connley vs Prairie View A&M (4/17/2021)
24 Glass, Aqeel vs Alabama A&M (5/1/2021)
Yards Passing 341 Trazon Connley vs Prairie View A&M (4/17/2021)
TD Passes 3 Trazon Connley vs Prairie View A&M (4/17/2021)
3 Glass, Aqeel vs Alabama A&M (5/1/2021)
Longest Pass 77 Elder, Keilon vs Grambling State (3/20/2021)
Receptions 10 Tony Mullins vs Prairie View A&M (4/17/2021)
Yards Receiving 114 Tony Mullins vs Prairie View A&M (4/17/2021)
TD Receptions 2 Moore, Zabrian vs Alabama A&M (5/1/2021)
Longest Reception 77 Foley, Kash vs Grambling State (3/20/2021)
Field Goals 1 Carlos Villagomez vs Prairie View A&M (4/17/2021)
1 Barajas,Cesar vs Southern U. (03/06/2021)
1 Fernandez, O. vs MVSU (4/3/2021)
1 Corey, Spencer vs Alabama A&M (5/1/2021)
Longest Field Goal 46 Fernandez, O. vs MVSU (4/3/2021)
Punts 9 Urban, Garrett vs Grambling State (3/20/2021)
Punting Average 40.9 Urban, Garrett vs Grambling State (3/20/2021)
Longest Punt 59 Urban, Garrett vs Grambling State (3/20/2021)
Longest Punt Return 19 Clayton,Jarius vs MVSU (4/3/2021)
Longest Kickoff Return 64 Jailon Howard vs Prairie View A&M (4/17/2021)
Tackles 13 Storey Jackson vs Prairie View A&M (4/17/2021)
13 Holloway, Armon vs Alabama A&M (5/1/2021)
Sacks 0.5 Lewis,Jordan vs Southern U. (03/06/2021)
0.5 Caldwell,Kordell vs Southern U. (03/06/2021)
Tackles For Loss 3.5 Storey Jackson vs Prairie View A&M (4/17/2021)
3.5 Cushnie, Marcus vs Alabama A&M (5/1/2021)
Interceptions 1 Darius Campbell vs Prairie View A&M (4/17/2021)
1 Fontenot, Kenan vs Grambling State (3/20/2021)
1 Brunson,Caleb vs MVSU (4/3/2021)
1 Green, Ja'Maria vs Alabama A&M (5/1/2021)
1 McGhee, Trenton vs Alabama A&M (5/1/2021)
1 Kelly, Quantrav vs Alabama A&M (5/1/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Alabama A&M (5/1/2021)
Yards Rushing 144 vs MVSU (4/3/2021)
TD Rushes 2 vs MVSU (4/3/2021)
Pass Attempts 50 vs Prairie View A&M (4/17/2021)
Pass Completions 25 vs Prairie View A&M (4/17/2021)
Yards Passing 340 vs Prairie View A&M (4/17/2021)
TD Passes 3 vs Prairie View A&M (4/17/2021)

Participation

Participation

Player Participation
# Player Games Played GP
42 Adams, Tajh 1
48 Akins, Timon 5
26 Allen Jr. , Omar 5
22 Askew II, Marcus 5
1 Ballard III, Harry 5
44 Beard III, Monroe 4
25 Bentley, Stanleigh 5
28 Brooks, Solomon 5
6 Brown, Jeremy 5
19 Carter, Daryl 2
45 Clark, Mattias 5
72 DaCosta, Raschad 1
78 Evans II, Mark 1
71 Farmer, Zion 5
90 Floyd III, Nathaniel 1
37 Fuller, Andre 5
65 Gray, JaVonn 5
99 Hamilton, DeCarlo 4
2 Harris, Kentrell 2
5 Hart, Joshua 2
70 Hayes, Noah 5
23 Herrera, Kylan 3
17 Holston, Taylor 3
96 Hudson, Corace 1
24 Johnson, Keyvien 5
66 Jones III, Eric 1
43 Lenore, Jalil 1
49 Lowe, Kavareous 2
77 Mack, Jordan 5
89 McCray III, Terrill 3
91 McKinney, Jacari 5
13 Miller, DeJuan 5
16 Mitchell, Xavier 5
38 Newman, Anthony 1
36 Newton, Chris 4
93 Peppers, Daniel 2
94 Peppers, Daniel 2
53 Peppers, Isaac 5
30 Perique, Jabaz 2
11 Perry, Skyler 5
47 Piwniczka, Zack 5
7 Ralph, Tyrin 5
35 Reeves, Paul 5
55 Rencher, Malik 1
98 Reny, Thomas 2
85 Robinson II, Christopher 3
93 Sanchez, Josh 5
31 Singleton, Isaiah 5
50 Smith, Athen 4
52 Smith, Dylan 1
97 Smith, Tyler 5
12 Steele, Shawn 5
21 Thigpen, Jalon 5
29 Tiangco, Lance 1
58 Watson, Jamari 2
4 Watts, Kolby 5
3 Wilkes, Josh 5
20 Williams, Lavonski 5
46 Woods, Rylan 3