Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2019 Football Cumulative Statistics

Team Stats (6-5, 3-4)

Overall Team Statistics
Statistic ARKANSAS PINE BLUFF Opponents
Scoring
31.73 27.64
349 304
First Downs
96 90
124 111
15 17
235 218
Rushing
2050 1931
241 350
411 413
4.4 3.8
164.5 143.7
22 20
1809 1581
Passing
342-205-17 374-219-11
9.08 6.75
282.27 229.55
28 15
3105 2525
Total Offense
753 787
6.5 5.2
446.7 373.3
4914 4106
50 38
Returns
21.21 19.77
33-700 44-870
9.88 11.00
16-158 14-154
8.36 13.76
11-92 17-234
Kicking
36.89 35.61
33.84 32.42
57-2103 62-2208
4-8 14-18
0-0 0-0
Penalties
65.18 65.45
74-717 76-720
Time Of Possession
29:07 30:53
05:20:14 05:39:44
Miscellaneous
46-142 (32.39%) 70-171 (40.94%)
11-23 (47.83%) 7-17 (41.18%)
9-5 24-11
26-165 18-121
37-45 30-33
17 0
34-43 33-35
30-43 22-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Porter, Taeyler 10 192 1061 44 1017 5.3 12 98 101.70
Williams, Kesha 4 49 349 10 339 6.9 3 35 84.75  
26 Allen Jr. , Omar 9 59 243 19 224 3.8 3 19 24.89
17 Holston, Taylor 8 12 68 2 66 5.5 0 20 8.25
11 Perry, Skyler 9 30 99 56 43 1.4 1 15 4.78
1 Ballard III, Harry 11 6 38 0 38 6.3 1 14 3.45
7 Ralph, Tyrin 11 4 35 0 35 8.8 0 18 3.18
10 Patrick, Shannon 11 46 128 103 25 0.5 2 21 2.27
13 Miller, DeJuan 11 3 11 0 11 3.7 0 6 1.00
45 Ruth, Wynton 2 4 11 0 11 2.8 0 5 5.50
15 Vaughn, Xzavier 1 2 7 0 7 3.5 0 5 7.00
5 McNeal, Kolby 11 1 0 0 0 0.0 0 0 0.00
20 Williams, Lavonski 3 1 0 3 -3 -3.0 0 0 -1.00
Team 1 2 0 4 -4 -2.0 0 0 -4.00  
Total 11 411 2050 241 1809 4.4 22 98 164.45
Opponents 11 413 1931 350 1581 3.8 20 54 143.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Patrick, Shannon 11 160.48 145 231 13 62.77% 2250 19 77 204.55
11 Perry, Skyler 9 130.23 59 110 4 53.64% 784 8 60 87.11
17 Holston, Taylor 8 1026.40 1 1 0 100.00% 71 1 71 8.88
Total 11 153.28 205 342 17 59.94% 3105 28 77 282.27
Opponents 11 122.62 219 374 11 58.56% 2525 15 72 229.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Ballard III, Harry 11 52 938 18.04 10 77 85.27
13 Miller, DeJuan 11 43 779 18.12 7 71 70.82
3 Wilkes, Josh 8 31 447 14.42 2 56 55.88
7 Ralph, Tyrin 11 27 283 10.48 3 33 25.73
6 Brown, Jeremy 7 14 228 16.29 3 40 32.57
2 Porter, Taeyler 10 15 209 13.93 1 37 20.90
Williams, Kesha 4 6 55 9.17 0 21 13.75  
Robinson, Chris 9 3 41 13.67 0 21 4.56  
5 McNeal, Kolby 11 5 39 7.80 1 19 3.55
Lawrence, Desha 11 2 31 15.50 0 24 2.82  
19 Carter, Daryl 11 3 23 7.67 1 21 2.09
80 Todd, Paul 10 1 19 19.00 0 19 1.90
26 Allen Jr. , Omar 9 2 11 5.50 0 11 1.22
10 Patrick, Shannon 11 1 2 2.00 0 2 0.18
Total 11 205 3105 15.15 28 77 282.27
Opponents 11 219 2525 11.53 15 72 229.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Conner, Blake 11 43 34 77.0 2.5-2 0-0 2 2 0 0 2 0 0
21 Thigpen, Jalon 10 36 28 64.0 3.5-9 0-0 1 7 1 0 1 0 0
43 Watts, Kolby 9 32 32 64.0 10.5-39 2.5-12 0 1 2 0 0 0 0
58 Steward , Jalen 11 27 34 61.0 16.5-73 5.0-38 1 0 13 0 0 0 0
33 Gilliam , A.C. 11 18 39 57.0 5.0-14 1.5-10 0 0 5 0 0 0 0
53 Peppers, Isaac 11 17 34 51.0 6.5-38 3.5-27 0 1 1 2 2 0 0
16 Mitchell, Xavie 11 20 28 48.0 10.0-37 5.0-28 0 1 2 1 0 0 0  
12 Steele, Shawn 11 36 10 46.0 2.5-11 0-0 3 15 0 2 0 1 0
44 Beard, Monroe 11 12 25 37.0 4.5-17 2.0-14 0 2 2 3 0 0 0  
29 Brown, Jordan 9 28 9 37.0 3.0-24 1.0-9 1 5 0 0 1 0 0
44 Beard III, Monroe 11 12 25 37.0 4.5-17 2.0-14 0 2 2 3 0 0 0
71 Farmer, Zion 11 10 24 34.0 2.0-5 0-0 0 0 2 1 0 0 0
35 Reeves, Paul 11 19 12 31.0 7.5-27 0.5-2 1 3 0 1 1 0 0
28 Brooks, Solomon 11 12 10 22.0 1.5-2 0-0 0 0 1 0 1 0 0
91 McKinney, Jacari 11 8 14 22.0 3.0-8 0-0 0 0 2 0 0 0 0
91 Mckinney, Jacar 11 8 14 22.0 3.0-8 0-0 0 0 2 0 0 0 0  
23 Washington, Martevious 8 16 3 19.0 0-0 0-0 1 4 0 0 0 0 0
9 Merriweather , Rico 10 15 3 18.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Brown, Christian 10 7 10 17.0 1.5-5 0.5-3 0 0 0 0 0 0 0
27 Brown, Christia 10 7 10 17.0 1.5-5 0.5-3 0 0 0 0 0 0 0  
32 Canada, Nijul 3 9 6 15.0 0-0 0-0 0 1 0 0 1 0 0
97 Smith, Tyler 11 5 8 13.0 1.0-2 0-0 0 0 3 0 0 1 0
96 Wallace, Joshua 11 3 8 11.0 0-0 0-0 0 0 2 0 0 0 0
36 Newton, Chris 9 4 6 10.0 0-0 0-0 0 0 0 0 0 2 0
95 Clayton, Rashaa 9 1 7 8.0 1.0-3 1.0-3 0 0 0 0 1 0 0  
24 Johnson, Keyvien 10 4 4 8.0 0-0 0-0 0 0 0 0 0 1 0
24 Johnson, Keyvie 10 4 4 8.0 0-0 0-0 0 0 0 0 0 1 0  
4 Murphy, Henri 6 6 2 8.0 0.5-2 0-0 1 3 0 0 0 0 0
48 Akins, Timon 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Harris, Ty 2 3 4 7.0 0.5-1 0-0 0 0 0 0 1 0 0  
99 Hamilton, DeCarlo 11 2 4 6.0 3.5-6 0.5-2 0 0 2 0 0 0 0
99 Hamilton, Decar 11 2 4 6.0 3.5-6 0.5-2 0 0 2 0 0 0 0  
31 Singleton, Isaiah 11 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
80 Todd, Paul 10 6 0 6.0 0-0 0-0 0 0 0 0 1 0 0
38 Smith, Derrick 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Thigpen, Jaylen 1 1 3 4.0 1.5-3 0-0 0 1 0 0 0 0 0  
5 McNeal, Kolby 11 0 3 3.0 0-0 0-0 0 0 0 0 0 1 0
34 Nelson, Tarik 10 3 0 3.0 0-0 0-0 0 0 1 0 0 0 0
7 Ralph, Tyrin 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Bentley, Stanleigh 9 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
6 Brown, Jeremy 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Gray, JaVonn 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Holston, Taylor 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Perry, Skyler 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Smith, Athen 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
92 White, Chaudre 1 2 0 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0
3 Wilkes, Josh 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Burrell, Bradle 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Godina, Daniel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Kilpatrick, Chri 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Krzeminski, Aus 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Miller, DeJuan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Smith, Atondre 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Williams, Lavonski 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Barnard, Diori 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
39 Williams, Kabryn 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
39 Williams, Kabry 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 11 464 477 941.0 102.5-373 27.0-175 11 51 46 14 12 7 0
Opponents 11 399 416 815.0 62.0-235 18.0-121 17 47 20 5 5 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Pini, Myles 57 2103 36.89 72 1 22 21 7 0
Total 57 2103 36.89 72 1 22 21 7 0
Opponents 62 2208 35.61 56 2 15 15 4 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Piwniczka, Zack 4-8 50.00% 1-1 1-1 2-3 0-3 0-0 30 0
Total 4-8 50.00% 1-1 1-1 2-3 0-3 0-0 30 0
Opponents 14-18 77.78% 2-2 2-2 8-9 2-5 0-0 46 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Krzeminski, Aus 33 1696 51.4 3 1  
47 Piwniczka, Zack 32 1268 39.6 0 0
Total 65 2964 45.6 3 1
Opponents 60 3398 56.6 17 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Ralph, Tyrin 14 151 10.79 0 35
24 Johnson, Keyvien 1 4 4.00 0 4
Johnson, Keyvie 1 4 4.00 0 4  
4 Murphy, Henri 1 3 3.00 0 3
Total 17 162 9.53 0 35
Opponents 14 154 11.00 1 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Ralph, Tyrin 9 251 27.89 0 48
Williams, Kesha 10 219 21.90 0 40  
4 Murphy, Henri 3 72 24.00 0 27
5 McNeal, Kolby 4 71 17.75 0 20
24 Johnson, Keyvien 2 40 20.00 0 25
Johnson, Keyvie 2 40 20.00 0 25  
3 Wilkes, Josh 1 27 27.00 0 27
26 Allen Jr. , Omar 1 20 20.00 0 20
Team 3 0 0.00 0 0  
Total 35 740 21.14 0 48
Opponents 44 870 19.77 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Porter, Taeyler 13 0 0 0-0 0-0 0 0-0 0 78
1 Ballard III, Harry 11 0 0 0-0 0-0 0 0-0 0 66
47 Piwniczka, Zack 0 4 0 31-34 0-0 0 0-0 0 43
13 Miller, DeJuan 7 0 0 0-0 0-0 0 0-0 0 42
26 Allen Jr. , Omar 3 0 0 0-0 0-1 0 0-0 0 18
6 Brown, Jeremy 3 0 0 0-0 0-0 0 0-0 0 18
7 Ralph, Tyrin 3 0 0 0-0 0-0 0 0-0 0 18
Williams, Kesha 3 0 0 0-0 0-0 0 0-0 0 18  
10 Patrick, Shannon 2 0 0 0-0 0-0 0 0-2 0 12
3 Wilkes, Josh 2 0 0 0-0 0-0 0 0-0 0 12
19 Carter, Daryl 1 0 0 0-0 0-0 0 0-0 0 6
Krzeminski, Aus 0 0 0 6-10 0-0 0 0-0 0 6  
5 McNeal, Kolby 1 0 0 0-0 0-0 0 0-0 0 6
11 Perry, Skyler 1 0 0 0-0 0-0 0 0-0 0 6
Total 50 4 0 37-45 0-2 0 0-2 0 349
Opponents 38 14 1 30-33 0-3 1 1-2 0 304

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at TCU L 7-39 0-1 3:35 40422
9/7/2019 at Alabama A&M W 52-34 1-1 , 1-0 3:03 11340
9/14/2019 vs Langston W 53-15 2-1 3:10 9613
9/21/2019 at Tennessee State W 37-31 3-1 , 1-0 3:20 8683
9/28/2019 vs Southern L 7-31 3-2 , 1-1 2:55 6863
10/5/2019 vs Lane W 45-38 4-2 , 1-1 3:30 7600
10/12/2019 vs Miss. Valley St. W 38-6 5-2 , 2-1 2:55 6225
10/26/2019 vs GRAMBLING ST. L 33-39 5-3 , 2-1 3:18 7513
11/2/2019 at Jackson State L 12-21 5-4 , 2-3 2:58 26341
11/9/2019 at Prairie View A&M L 20-37 5-5 , 2-4 2:50 2764
11/23/2019 vs Texas Southern W 45-13 6-5 , 3-4 3:05 5329
132693

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 TCU 34 123 1 20 13 114 0 36 114 0 36 4 57 0 19 0 0 0 0
9/7/2019 Alabama A&M 45 314 1 53 21 331 6 59 331 6 59 5 74 0 40 0 0 0 0
9/14/2019 Langston 38 110 4 24 16 324 4 60 324 4 60 2 35 0 24 1 3 0 3
9/21/2019 Tennessee State 39 218 4 32 19 301 2 40 301 2 40 3 76 0 35 2 25 0 25
9/28/2019 Southern 25 61 1 13 25 260 0 37 260 0 37 1 22 0 22 0 0 0 0
10/5/2019 Lane 36 211 4 98 21 321 2 55 321 2 55 4 108 0 48 1 22 0 22
10/12/2019 Miss. Valley St. 38 152 2 19 22 339 3 56 339 3 56 1 19 0 19 5 45 0 21
10/26/2019 GRAMBLING ST. 40 148 1 21 22 291 4 46 291 4 46 5 105 0 27 2 37 0 35
11/2/2019 Jackson State 36 72 1 13 11 227 1 54 227 1 54 2 58 0 32 2 23 0 17
11/9/2019 Prairie View A&M 36 136 1 19 22 320 2 77 320 2 77 4 103 0 35 2 8 0 8
11/23/2019 Texas Southern 44 264 2 46 13 277 4 71 277 4 71 2 43 0 27 1 -5 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 TCU 55 18 73 5.0 27 2.0 17 4 2 3 0 0 0 4 0 0
9/7/2019 Alabama A&M 41 42 83 8.0 31 2.0 12 0 1 0 1 0 0 5 1 0
9/14/2019 Langston 30 52 82 8.0 46 3.0 27 1 1 0 1 12 4 8 1 0
9/21/2019 Tennessee State 46 20 66 5.0 20 2.0 14 0 0 0 1 5 2 5 0 0
9/28/2019 Southern 40 54 94 3.0 10 1.0 5 1 0 0 2 23 1 2 1 0
10/5/2019 Lane 45 38 83 12.0 40 1.0 6 3 3 0 1 0 15 4 1 0
10/12/2019 Miss. Valley St. 33 44 77 10.0 26 3.0 11 0 0 0 3 28 6 4 0 0
10/26/2019 GRAMBLING ST. 28 40 68 10.0 24 3.0 12 1 1 0 1 19 10 5 0 0
11/2/2019 Jackson State 46 8 54 6.0 31 2.0 17 1 1 0 1 5 0 3 0 0
11/9/2019 Prairie View A&M 31 46 77 11.0 34 0 0 0 0 0 0 0 0 2 1 0
11/23/2019 Texas Southern 36 58 94 12.0 48 5.0 35 1 2 8 0 0 2 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 TCU 11 463 42.100 72 0 1 2 2 2 0-0 0 2 88 44.00 0 0
9/7/2019 Alabama A&M 3 98 32.700 36 0 0 0 0 2 1-1 30 0 9 373 41.44 0 0
9/14/2019 Langston 5 211 42.200 54 0 0 3 1 2 0-0 0 9 501 55.67 0 0
9/21/2019 Tennessee State 5 213 42.600 57 0 0 1 1 2 0-0 0 6 303 50.50 0 1
9/28/2019 Southern 4 115 28.800 40 0 0 1 0 1 0-0 0 2 68 34.00 2 0
10/5/2019 Lane 4 185 46.200 53 0 0 1 3 1 1-2 28 0 8 407 50.88 0 0
10/12/2019 Miss. Valley St. 4 166 41.500 48 0 0 2 0 3 1-2 30 0 7 381 54.43 1 0
10/26/2019 GRAMBLING ST. 6 152 25.300 36 0 0 4 0 2 0-0 0 7 262 37.43 0 0
11/2/2019 Jackson State 7 286 40.900 44 0 0 6 0 3 0-1 0 0 3 173 57.67 0 0
11/9/2019 Prairie View A&M 5 131 26.200 44 0 0 2 0 2 0-1 0 0 4 120 30.00 0 0
11/23/2019 Texas Southern 3 83 27.700 34 0 0 0 0 1 1-1 19 0 8 288 36.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Arkansas Pine Bluff 36 200 2 54 26 284 1 47 284 1 47 2 23 0 22 6 62 0 26
9/7/2019 Arkansas Pine Bluff 30 112 3 25 30 352 2 44 352 2 44 8 124 0 42 1 1 0 1
9/14/2019 Arkansas Pine Bluff 32 90 1 37 14 132 1 42 132 1 42 9 170 0 42 2 8 0 9
9/21/2019 Arkansas Pine Bluff 30 71 1 9 27 334 3 36 334 3 36 5 74 0 21 1 15 0 15
9/28/2019 Arkansas Pine Bluff 52 269 4 22 17 157 0 18 157 0 18 0 0 0 0 0 0 0 0
10/5/2019 Arkansas Pine Bluff 36 147 0 18 22 238 3 41 238 3 41 8 181 0 51 3 68 1 70
10/12/2019 Arkansas Pine Bluff 38 190 1 35 13 109 0 32 109 0 32 6 132 0 50 0 0 0 0
10/26/2019 Arkansas-Pine Bluff 33 44 2 14 19 248 2 40 248 2 40 1 15 0 15 0 0 0 0
11/2/2019 Arkansas Pine Bluff 47 181 1 22 7 200 1 72 200 1 72 3 126 1 94 0 0 0 0
11/9/2019 Arkansas Pine Bluff 44 211 4 49 15 250 1 39 250 1 39 0 0 0 0 0 0 0 0
11/23/2019 Arkansas-Pine Bluff 35 66 1 16 29 221 1 24 221 1 24 2 25 0 15 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Arkansas Pine Bluff 39 22 61 9.0 20 2.0 6 0 0 0 2 58 0 6 0 0
9/7/2019 Arkansas Pine Bluff 27 56 83 5.0 11 0 0 0 0 0 0 0 5 2 0 0
9/14/2019 Arkansas Pine Bluff 28 44 72 4.0 19 2.0 14 1 1 48 0 0 0 2 0 0
9/21/2019 Arkansas Pine Bluff 47 18 65 7.0 13 1.0 3 0 0 0 2 52 1 4 3 0
9/28/2019 Arkansas Pine Bluff 37 32 69 4.0 28 3.0 27 0 0 0 4 43 1 4 0 0
10/5/2019 Arkansas Pine Bluff 29 54 83 6.0 28 2.0 9 1 1 0 3 24 4 5 0 0
10/12/2019 Arkansas Pine Bluff 37 52 89 5.0 16 0 0 1 1 0 0 0 2 4 0 0
10/26/2019 Arkansas-Pine Bluff 42 44 86 3.0 8 1.0 0 0 0 0 3 57 3 4 1 1
11/2/2019 Arkansas Pine Bluff 40 14 54 9.0 43 3.0 27 0 0 0 3 0 2 3 0 0
11/9/2019 Arkansas Pine Bluff 44 30 74 5.0 32 3.0 25 1 1 0 0 0 1 6 0 0
11/23/2019 Arkansas-Pine Bluff 29 50 79 5.0 17 1.0 10 1 1 0 0 0 1 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Arkansas Pine Bluff 4 142 35.500 45 0 0 2 0 3 6-6 38 0 9 573 63.67 4 0
9/7/2019 Arkansas Pine Bluff 5 186 28.100 50 1 1 2 1 1 0-0 0 6 221 36.83 0 0
9/14/2019 Arkansas Pine Bluff 7 227 27.650 52 1 0 2 1 1 1-1 31 0 4 193 48.25 0 0
9/21/2019 Arkansas Pine Bluff 6 238 39.700 56 0 0 1 1 2 1-2 30 0 5 300 60.00 2 0
9/28/2019 Arkansas Pine Bluff 2 71 35.500 41 1 1 0 0 0 1-2 46 1 6 398 66.33 4 1
10/5/2019 Arkansas Pine Bluff 5 170 34.000 36 0 0 1 0 2 3-4 43 1 8 507 63.38 4 0
10/12/2019 Arkansas Pine Bluff 5 194 38.800 41 0 0 0 0 0 0-0 0 2 90 45.00 0 0
10/26/2019 Arkansas-Pine Bluff 7 275 39.300 54 0 0 3 1 2 1-1 34 0 7 424 60.57 2 0
11/2/2019 Arkansas Pine Bluff 8 275 33.433 40 0 0 1 0 1 0-0 0 4 218 54.50 1 0
11/9/2019 Arkansas Pine Bluff 7 249 35.600 42 0 0 2 0 2 1-1 18 0 6 320 53.33 0 0
11/23/2019 Arkansas-Pine Bluff 6 181 30.200 36 0 0 1 0 1 0-1 0 1 3 154 51.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
TCU 7-39 10/25 5/11 5/10 0/4 34-123 / 36-200 13-28-2 / 26-45-0 114/284 62-237 / 81-484 60/143 2/2
Alabama A&M 34-52 29/23 15/4 11/17 3/2 45-314 / 30-112 21-29-0 / 30-43-1 331/352 74-645 / 73-464 74/125 0/2
Langston 53-15 18/16 5/6 12/7 1/3 38-110 / 32-90 16-21-0 / 14-35-1 324/132 59-434 / 67-222 50/226 1/2
Tennessee State 31-37 29/23 11/7 15/15 3/1 39-218 / 30-71 19-33-2 / 27-42-1 301/334 72-519 / 72-405 106/141 2/1
Southern 31-7 22/26 7/15 12/10 3/1 25-61 / 52-269 25-40-4 / 17-25-2 260/157 65-321 / 77-426 45/43 4/2
Lane 45-38 21/21 9/8 11/10 1/3 36-211 / 36-147 21-32-3 / 22-35-1 321/238 68-532 / 71-385 130/273 4/4
Miss. Valley St. 38-6 27/14 10/11 15/3 2/0 38-152 / 38-190 22-32-0 / 13-29-3 339/109 70-491 / 67-299 92/132 1/3
GRAMBLING ST. 39-33 20/17 8/4 12/12 0/1 40-148 / 33-44 22-35-3 / 19-33-1 291/248 75-439 / 66-292 161/72 3/2
Jackson State 12-21 13/15 4/8 9/6 0/1 36-72 / 47-181 11-26-3 / 7-19-1 227/200 62-299 / 66-381 86/126 3/2
Prairie View A&M 20-37 23/18 9/9 13/9 1/0 36-136 / 44-211 22-40-0 / 15-23-0 320/250 76-456 / 67-461 111/0 1/0
Texas Southern 45-13 23/20 13/7 9/12 1/1 44-264 / 35-66 13-26-0 / 29-45-0 277/221 70-541 / 80-287 46/25 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
TCU 4-17 / 9-18 0-1 / 0-0 28:10 / 31:50 3:40 3.62 / 5.56 4.07 / 6.31 3.82 / 5.98 11-42.1 / 4-35.5 7-78 / 1-5
Alabama A&M 5-13 / 3-12 0-2 / 2-3 33:17 / 26:41 6:36 6.98 / 3.73 11.41 / 8.19 8.72 / 6.36 3-32.7 / 5-37.2 9-99 / 9-94
Langston 3-9 / 3-15 1-1 / 0-3 24:55 / 35:05 10:10 2.89 / 2.81 15.43 / 3.77 7.36 / 3.31 5-42.2 / 7-32.4 4-42 / 7-55
Tennessee State 6-13 / 8-15 1-2 / 0-0 31:21 / 28:39 2:42 5.59 / 2.37 9.12 / 7.95 7.21 / 5.63 5-42.6 / 6-39.7 10-84 / 6-62
Southern 5-11 / 10-15 1-2 / 1-1 25:02 / 34:58 9:56 2.44 / 5.17 6.50 / 6.28 4.94 / 5.53 4-28.8 / 2-35.5 4-45 / 10-143
Lane 1-12 / 4-13 4-4 / 0-1 26:55 / 33:05 6:10 5.86 / 4.08 10.03 / 6.80 7.82 / 5.42 4-46.2 / 5-34.0 9-92 / 12-104
Miss. Valley St. 2-9 / 5-15 0-0 / 0-3 28:14 / 31:46 3:32 4.00 / 5.00 10.59 / 3.76 7.01 / 4.46 4-41.5 / 5-38.8 3-30 / 7-53
GRAMBLING ST. 6-16 / 5-14 2-3 / 0-0 34:51 / 25:09 9:42 3.70 / 1.33 8.31 / 7.52 5.85 / 4.42 6-25.3 / 7-39.3 7-79 / 4-40
Jackson State 3-14 / 4-16 0-2 / 1-2 28:38 / 31:22 2:44 2.00 / 3.85 8.73 / 10.53 4.82 / 5.77 7-40.9 / 8-34.4 8-59 / 9-78
Prairie View A&M 3-14 / 9-17 1-4 / 1-1 30:30 / 29:30 1:0 3.78 / 4.80 8.00 / 10.87 6.00 / 6.88 5-26.2 / 7-35.6 6-53 / 9-62
Texas Southern 8-14 / 10-21 1-2 / 2-3 28:21 / 31:39 3:18 6.00 / 1.89 10.65 / 4.91 7.73 / 3.59 3-27.7 / 6-30.2 7-56 / 2-24

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 TCU L 7-39 1 1 7 1 1 0 0 0 0 0 0 0 0
9/7/2019 Alabama A&M W 52-34 3 2 10 1 0 1 1 0 1 0 0 0 0
9/14/2019 Langston W 53-15 7 6 40 6 4 2 0 0 0 0 1 0 0
9/21/2019 Tennessee State W 37-31 5 5 31 5 3 2 0 0 0 0 0 0 0
9/28/2019 Southern L 7-31 3 1 7 1 1 0 0 0 1 1 0 0 0
10/5/2019 Lane W 45-38 7 5 31 4 3 1 1 1 0 1 0 0 0
10/12/2019 Miss. Valley St. W 38-6 4 4 24 3 2 1 1 0 0 0 0 0 0
10/26/2019 GRAMBLING ST. L 33-39 4 3 19 3 1 2 0 0 0 1 0 0 0
11/2/2019 Jackson State L 12-21 3 2 12 2 1 1 0 1 0 0 0 0 0
11/9/2019 Prairie View A&M L 20-37 2 1 7 1 1 0 0 0 0 0 1 0 0
11/23/2019 Texas Southern W 45-13 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 43 34 212 30 19 11 4 2 2 3 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 TCU W 39-7 7 7 29 2 2 0 5 0 0 0 0 0 0
9/7/2019 Alabama A&M L 34-52 5 4 27 4 3 1 0 0 1 0 0 0 0
9/14/2019 Langston L 15-53 2 2 9 1 1 0 1 0 0 0 0 0 0
9/21/2019 Tennessee State L 31-37 3 3 17 2 1 1 1 0 0 0 0 0 0
9/28/2019 Southern W 31-7 4 4 28 4 4 0 0 0 0 0 0 0 0
