Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2018 Football Cumulative Statistics

Team Stats (2-9, 1-6)

Overall Team Statistics
Statistic ARKANSAS-PINE BLUFF Opponents
Scoring
25.27 43.18
278 475
First Downs
97 111
110 104
16 16
223 231
Rushing
2309 3115
274 252
471 421
4.3 6.8
185.0 260.3
14 34
2035 2863
Passing
359-217-7 297-180-5
7.31 11.03
238.45 297.82
14 30
2623 3276
Total Offense
830 718
5.6 8.6
423.5 558.1
4658 6139
31 65
Returns
18.02 17.38
43-775 24-417
10.89 16.60
18-196 15-249
25.60 3.29
5-128 7-23
Kicking
42.46 34.61
36.42 30.39
71-3015 56-1938
21-30 8-11
0-0 0-0
Penalties
82.64 67.18
86-909 69-739
Time Of Possession
31:18 30:00
05:44:13 05:30:01
Miscellaneous
60-186 (32.26%) 53-142 (37.32%)
10-16 (62.50%) 8-16 (50.00%)
23-12 12-7
25-135 10-69
23-27 61-65
-16 3
28-37 26-34
16-37 20-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Porter, Taeyler 10 226 1284 64 1220 5.4 9 86 122.00
28 Peterson, Jaimon 10 84 367 39 328 3.9 3 33 32.80
24 Cole, Tryvarious 9 39 152 7 145 3.7 1 16 16.11
23 Gladden , Jamal 10 40 137 10 127 3.2 0 47 12.70
11 Perry, Skyler 10 45 185 72 113 2.5 0 35 11.30
42 Gillan, Jamie 11 3 52 6 46 15.3 0 33 4.18
Chapple, David 2 5 41 0 41 8.2 0 29 20.50  
Totten ii, Roger 4 10 35 3 32 3.2 1 17 8.00  
7 Ralph, Tyrin 11 4 20 2 18 4.5 0 8 1.64
85 Robinson II, Christopher 10 1 10 0 10 10.0 0 10 1.00
Harris, Ty 9 1 6 0 6 6.0 0 6 0.67  
86 Miller, DeJuan 11 1 4 0 4 4.0 0 4 0.36
88 Lawrence, Dashawn 4 1 0 1 -1 -1.0 0 0 -0.25
5 McNeal, Kolby 11 3 4 9 -5 -1.7 0 4 -0.45
37 Turner, Detavion 2 1 0 5 -5 -5.0 0 0 -2.50
10 Patrick, Shannon 2 4 12 19 -7 -1.8 0 12 -3.50
Team 3 3 0 37 -37 -12.3 0 0 -12.33  
Total 11 471 2309 274 2035 4.3 14 86 185.00
Opponents 11 421 3115 252 2863 6.8 34 89 260.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Perry, Skyler 10 115.73 177 294 5 60.20% 1748 8 41 174.80
10 Patrick, Shannon 2 288.20 27 36 0 75.00% 678 6 77 339.00
Totten ii, Roger 4 96.72 11 24 2 45.83% 193 0 50 48.25  
85 Robinson II, Christopher 10 58.40 2 4 0 50.00% 4 0 4 0.40
Chapple, David 2 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 130.79 217 359 7 60.45% 2623 14 77 238.45
Opponents 11 183.23 180 297 5 60.61% 3276 30 88 297.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Miller, DeJuan 11 56 801 14.30 6 40 72.82
3 Wilkes, Josh 4 18 500 27.78 4 77 125.00
7 Ralph, Tyrin 11 43 444 10.33 2 34 40.36
6 Brown, Jeremy 10 30 372 12.40 2 41 37.20
5 McNeal, Kolby 11 37 352 9.51 0 62 32.00
2 Porter, Taeyler 10 12 67 5.58 0 16 6.70
84 Smith, Orion 11 7 30 4.29 0 9 2.73
24 Cole, Tryvarious 9 4 16 4.00 0 8 1.78
85 Robinson II, Christopher 10 2 13 6.50 0 7 1.30
28 Peterson, Jaimon 10 3 10 3.33 0 5 1.00
23 Gladden , Jamal 10 2 6 3.00 0 4 0.60
87 Williams, Austin 4 1 6 6.00 0 6 1.50
19 Carter, Daryl 7 1 5 5.00 0 5 0.71
18 Testa, Jontavis 11 1 1 1.00 0 1 0.09
Total 11 217 2623 12.09 14 77 238.45
Opponents 11 180 3276 18.20 30 88 297.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Carter, Jekevin 11 36 43 79.0 10.0-34 4.0-25 2 4 2 1 1 0 0  
58 Steward , Jalen 11 30 40 70.0 16.0-74 7.0-41 0 0 7 0 0 0 0
12 Steele, Shawn 11 50 17 67.0 7.5-27 1.0-9 2 6 0 0 0 1 0
16 Mitchell, Xavier 11 17 36 53.0 8.5-23 3.0-11 0 0 3 0 0 0 0
35 Reeves, Paul 11 22 22 44.0 3.0-11 0-0 0 2 0 1 0 0 0
20 Bell, Corey 11 21 15 36.0 1.0-5 0-0 0 6 0 0 0 0 0
33 Gilliam , A.C. 10 14 19 33.0 4.5-7 1.0-2 0 1 2 1 1 0 0
27 Johnson, Isaiah 10 13 15 28.0 1.0-3 0-0 1 4 0 0 0 0 0
43 Watts, Kolby 9 10 18 28.0 3.0-2 0-0 0 0 3 1 1 0 0
30 Littlejohn, Tay 9 16 9 25.0 0.5-1 0-0 0 3 0 0 0 0 0  
17 Favors, Marte 8 17 7 24.0 1.0-2 0-0 0 0 0 0 0 0 0  
15 Stroud, Nicholas 11 9 15 24.0 4.5-15 1.0-8 0 0 4 0 0 1 0
45 Sanders , Londale 11 9 13 22.0 2.0-10 1.0-7 0 0 1 0 1 1 0
96 Wallace, Joshua 11 7 14 21.0 2.0-16 0-0 0 0 0 0 0 0 0
50 Agee, Kevin 5 8 12 20.0 5.0-24 4.0-21 0 0 1 0 0 0 0  
31 Singleton, Isaiah 9 8 6 14.0 2.0-1 0-0 0 0 0 0 0 0 0
31 Singleton, Isaiah 9 8 6 14.0 2.0-1 0-0 0 0 0 0 0 0 0
39 Alcorn , Shufon 9 11 2 13.0 0-0 0-0 0 5 0 0 0 0 0
98 McDonald , Kaleb 11 3 10 13.0 0-0 0-0 0 1 0 1 0 0 0
25 Bentley, Stan 6 8 4 12.0 0-0 0-0 0 0 0 1 0 0 0  
32 Canada, Nijul 4 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0  
14 Harris, Ty 9 8 4 12.0 0.5-1 0-0 0 0 0 0 0 0 0  
91 McKinney, Jacari 10 1 9 10.0 1.5-3 1.0-2 0 1 2 1 0 0 0
91 McKinney, Jacari 10 1 9 10.0 1.5-3 1.0-2 0 1 2 1 0 0 0
25 Bentley, Stanleigh 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
49 Peppers, Issac 9 6 1 7.0 1.0-1 0-0 0 0 0 0 0 0 0  
36 Rocket iii, R 6 5 2 7.0 0-0 0-0 0 1 0 0 1 0 0  
99 Alexander, Terrell 9 2 4 6.0 1.5-5 1.0-5 0 0 1 0 0 0 0
9 Merriweather , Rico 3 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0
42 Gillan, Jamie 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Ofum, Arius 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
18 Testa, Jontavis 11 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Kilpatrick, Christopher 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Clayton, Rashaad 8 0 3 3.0 1.0-3 0.5-2 0 0 1 0 0 0 0
5 McNeal, Kolby 11 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0
84 Smith, Orion 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Gladden , Jamal 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Ray , Jack 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Barnard, Diori 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Evans II, Mark 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Miller, DeJuan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Miller, Jaylon 4 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
11 Perry, Skyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Peterson, Jaimon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Richardson, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Sanders, Derek 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 379 378 757.0 81.5-276 26.0-137 5 37 29 8 5 3 0
Opponents 11 426 530 956.0 82.0-255 10.0-69 7 32 34 12 17 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Gillan, Jamie 71 3015 42.46 80 9 21 27 19 0
Total 71 3015 42.46 80 9 21 27 19 0
Opponents 56 1938 34.61 53 2 15 12 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Gillan, Jamie 20-29 68.97% 0-0 4-7 10-11 6-8 0-3 47 3
47 Piwniczka, Zack 1-1 100.00% 0-0 0-0 0-0 1-1 0-0 47 0
Total 21-30 70.00% 0-0 4-7 10-11 7-9 0-3 47 3
Opponents 8-11 72.73% 0-0 4-5 2-2 2-4 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Gillan, Jamie 61 3602 59.0 30 3
Total 61 3602 59.0 30 3
Opponents 80 4497 56.2 26 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Ralph, Tyrin 15 194 12.93 1 58
45 Sanders , Londale 1 3 3.00 0 0
27 Johnson, Isaiah 1 2 2.00 0 2
12 Steele, Shawn 1 -3 -3.00 0 0
Total 18 196 10.89 1 58
Opponents 15 249 16.60 0 40

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Peterson, Jaimon 21 397 18.90 0 34
5 McNeal, Kolby 9 176 19.56 0 32
87 Williams, Austin 6 146 24.33 0 30
7 Ralph, Tyrin 1 32 32.00 0 32
3 Wilkes, Josh 2 28 14.00 0 15
24 Cole, Tryvarious 2 27 13.50 0 20
Favors, Marte 1 4 4.00 0 4  
23 Gladden , Jamal 1 -35 -35.00 0 0
Total 43 775 18.02 0 34
Opponents 24 417 17.38 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 Gillan, Jamie 0 20 0 22-26 0-0 0 0-0 0 82
2 Porter, Taeyler 9 0 0 0-0 0-0 0 0-0 0 54
86 Miller, DeJuan 6 0 0 0-0 0-0 0 0-0 0 36
3 Wilkes, Josh 4 0 0 0-0 0-0 0 0-0 0 24
7 Ralph, Tyrin 3 0 0 0-0 0-0 1 1-1 0 20
28 Peterson, Jaimon 3 0 0 0-0 0-0 0 0-0 0 18
6 Brown, Jeremy 2 0 0 0-0 0-0 1 0-0 0 14
Carter, Jekevin 2 0 0 0-0 0-0 0 0-0 0 12  
24 Cole, Tryvarious 1 0 0 0-0 0-0 0 0-0 0 6
Totten ii, Roger 1 0 0 0-0 0-0 0 0-0 0 6  
47 Piwniczka, Zack 0 1 0 1-1 0-0 0 0-0 0 4
11 Perry, Skyler 0 0 0 0-0 0-0 1 2-2 0 2
Total 31 21 0 23-27 0-1 3 3-3 0 278
Opponents 65 8 0 61-65 0-0 0 0-0 0 475

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Morehouse College L 30-34 0-1 3:12 5734
9/8/2018 vs CUMBERLAND UNIV. W 55-0 1-1 2:55 2326
9/15/2018 at South Dakota State L 6-90 1-2 3:10 14526
9/22/2018 vs Prairie View L 13-62 1-3 , 0-1 3:20 2675
9/29/2018 at FIU L 9-55 1-4 , 0-1 2:58 14937
10/6/2018 vs Jackson St. L 27-30 1-5 , 0-2 2:50 4200
10/20/2018 at Mississippi Valley L 47-48 1-6 , 0-3 3:30 0
10/27/2018 at Grambling State L 38-45 1-7 , 0-4 3:51 5834
11/3/2018 vs Alabama A&M L 14-45 1-8 , 0-5 3:28 13500
11/10/2018 at Southern University L 24-56 1-9 , 0-6 2hr48min 18060
11/17/2018 at Texas Southern W 15-10 2-9 , 1-6 3:00 2045
83837

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Morehouse College 32 116 1 29 18 463 3 77 463 3 77 4 90 0 33 0 0 0 0
9/8/2018 CUMBERLAND UNIV. 41 164 3 37 20 363 3 66 363 3 66 1 34 0 34 3 74 1 58
9/15/2018 South Dakota State 44 179 0 36 9 131 0 43 131 0 43 6 113 0 32 0 0 0 0
9/22/2018 Prairie View 42 200 1 35 24 179 0 29 179 0 29 5 93 0 29 1 2 0 2
9/29/2018 FIU 44 172 0 37 14 110 0 41 110 0 41 1 16 0 16 0 0 0 0
10/6/2018 Jackson St. 47 214 1 47 27 300 2 33 300 2 33 5 95 0 24 3 38 0 14
10/20/2018 Mississippi Valley 51 227 2 33 20 276 3 30 276 3 30 5 83 0 24 2 11 0 8
10/27/2018 Grambling State 55 276 3 75 23 202 2 37 202 2 37 2 44 0 25 4 35 0 19
11/3/2018 Alabama A&M 36 146 1 16 23 232 0 38 232 0 38 5 23 0 32 3 33 0 19
11/10/2018 Southern University 42 159 2 33 18 119 1 14 119 1 14 6 131 0 26 1 -3 0 0
11/17/2018 Texas Southern 37 182 0 86 21 248 0 34 248 0 34 3 53 0 30 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Morehouse College 39 40 79 9.0 26 2.0 10 0 0 0 0 0 2 3 0 0
9/8/2018 CUMBERLAND UNIV. 27 54 81 8.0 35 5.0 25 0 1 0 0 0 4 4 0 0
9/15/2018 South Dakota State 40 10 50 7.0 14 0 0 0 0 0 0 0 0 0 0 0
9/22/2018 Prairie View 30 52 82 8.0 33 1.0 7 1 1 9 0 0 0 2 1 0
9/29/2018 FIU 27 22 49 0 0 0 0 1 0 0 0 0 0 2 0 0
10/6/2018 Jackson St. 29 36 65 9.0 34 2.0 16 1 1 0 2 60 7 6 0 0
10/20/2018 Mississippi Valley 29 48 77 8.0 12 2.0 4 0 1 0 1 52 4 2 2 0
10/27/2018 Grambling State 30 36 66 10.0 37 5.0 26 1 1 0 1 16 1 1 0 0
11/3/2018 Alabama A&M 42 24 66 11.0 55 4.0 27 0 0 0 1 0 7 10 0 0
11/10/2018 Southern University 39 26 65 4.0 14 3.0 11 0 0 0 0 0 1 1 0 0
11/17/2018 Texas Southern 34 12 46 4.0 12 1.0 9 1 2 0 0 0 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Morehouse College 8 334 41.800 64 0 2 1 3 2 1-1 31 0 7 384 54.86 1 1
9/8/2018 CUMBERLAND UNIV. 4 162 40.500 47 0 0 3 0 1 2-2 47 0 10 636 63.60 4 0
9/15/2018 South Dakota State 8 379 47.400 71 0 2 3 2 2 2-2 47 0 3 183 61.00 1 0
9/22/2018 Prairie View 9 393 43.700 53 0 0 3 2 5 2-3 45 0 4 257 64.25 2 0
9/29/2018 FIU 6 247 41.200 80 0 1 0 2 1 3-4 45 0 4 151 37.75 2 0
10/6/2018 Jackson St. 5 219 43.800 54 0 1 0 2 1 0-4 0 3 5 281 56.20 3 0
10/20/2018 Mississippi Valley 4 159 39.800 48 0 1 1 0 2 2-4 45 0 6 389 64.83 5 0
10/27/2018 Grambling State 5 217 43.400 51 0 0 2 2 4 1-1 30 0 7 446 63.71 3 1
11/3/2018 Alabama A&M 8 283 35.400 48 0 1 1 0 2 2-2 42 0 5 317 63.40 3 1
11/10/2018 Southern University 7 299 42.700 55 0 1 3 2 0 1-1 28 0 5 233 46.60 1 0
11/17/2018 Texas Southern 7 323 46.100 60 0 0 4 4 7 5-6 46 0 5 325 65.00 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Arkansas-Pine Bluff 48 305 3 77 14 262 2 63 262 2 63 2 28 0 16 2 18 0 17
9/8/2018 Arkansas-Pine Bluff 46 132 0 31 8 93 0 36 93 0 36 6 80 0 17 0 0 0 0
9/15/2018 Arkansas-Pine Bluff 36 369 5 79 19 557 8 76 557 8 76 2 37 0 23 2 27 0 29
9/22/2018 Arkansas-Pine Bluff 41 432 6 89 21 383 3 88 383 3 88 1 9 0 9 3 39 0 40
9/29/2018 UAPB 29 220 3 70 13 393 4 76 393 4 76 2 33 0 22 2 1 0 17
10/6/2018 Arkansas-Pine Bluff 31 154 1 60 17 246 2 72 246 2 72 2 36 0 19 2 9 0 6
10/20/2018 Arkansas-Pine Bluff 53 380 7 65 13 129 0 30 129 0 30 1 29 0 29 1 22 0 22
10/27/2018 Arkansas-Pine Bluff 36 233 2 74 18 217 3 45 217 3 45 3 72 0 29 0 0 0 0
11/3/2018 Arkansas-Pine Bluff 36 259 3 72 21 359 3 56 359 3 56 1 35 0 35 0 0 0 0
11/10/2018 Arkansas-Pine Bluff 41 259 3 54 16 330 5 74 330 5 74 4 58 0 24 2 51 0 37
11/17/2018 Arkansas-Pine Bluff 24 120 1 32 20 307 0 49 307 0 49 0 0 0 0 1 82 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Arkansas-Pine Bluff 29 42 71 3.0 10 2.0 9 1 2 0 0 0 3 3 0 0
9/8/2018 Arkansas-Pine Bluff 29 50 79 5.0 24 1.0 10 0 0 0 0 0 0 3 0 0
9/15/2018 Arkansas-Pine Bluff 43 30 73 11.0 26 1.0 2 2 2 0 2 0 1 4 0 0
9/22/2018 Arkansas-Pine Bluff 40 64 104 8.0 19 0 0 2 2 0 0 0 3 7 0 0
9/29/2018 UAPB 26 50 76 6.0 15 1.0 6 2 1 0 1 11 2 1 0 0
10/6/2018 Arkansas-Pine Bluff 47 68 115 7.0 34 0 0 2 1 0 1 0 1 3 3 0
10/20/2018 Arkansas-Pine Bluff 40 56 96 5.0 7 0 0 1 0 0 0 0 7 2 0 0
10/27/2018 Arkansas-Pine Bluff 43 66 109 15.0 36 1.0 5 4 2 20 1 12 12 5 1 0
11/3/2018 Arkansas-Pine Bluff 42 46 88 4.0 17 1.0 5 2 1 -4 1 0 4 1 0 0
11/10/2018 Arkansas-Pine Bluff 40 34 74 11.0 40 2.0 19 1 1 0 1 0 0 0 0 0
11/17/2018 Arkansas-Pine Bluff 47 24 71 7.0 27 1.0 13 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Arkansas-Pine Bluff 8 228 28.500 33 0 0 5 0 3 0-1 0 0 5 259 51.80 0 0
9/8/2018 Arkansas-Pine Bluff 11 399 36.300 44 0 1 2 0 4 0-0 0 1 59 59.00 0 0
9/15/2018 Arkansas-Pine Bluff 0 0 0.000 0 0 0 0 0 0 0-0 0 14 800 57.14 6 0
9/22/2018 Arkansas-Pine Bluff 3 97 27.750 44 0 0 0 0 1 0-0 0 9 537 59.67 2 0
9/29/2018 UAPB 2 86 43.000 47 0 0 2 0 1 2-2 40 0 10 525 52.50 8 0
10/6/2018 Arkansas-Pine Bluff 6 271 45.200 50 0 0 1 1 2 3-3 44 0 7 429 61.29 1 1
10/20/2018 Arkansas-Pine Bluff 4 96 16.000 40 1 0 0 0 0 0-1 0 0 6 325 54.17 0 1
10/27/2018 Arkansas-Pine Bluff 7 295 42.100 53 0 0 2 2 0 1-1 20 0 7 454 64.86 5 0
11/3/2018 Arkansas-Pine Bluff 7 240 34.300 48 0 1 1 0 0 1-1 21 0 9 438 48.67 4 0
11/10/2018 Arkansas-Pine Bluff 2 68 34.000 45 0 0 0 0 1 0-0 0 9 490 54.44 0 0
11/17/2018 Arkansas-Pine Bluff 6 158 26.300 49 0 0 2 0 0 1-2 24 0 3 181 60.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morehouse College 30-34 19/20 4/9 14/9 1/2 32-116 / 48-305 18-27-0 / 14-23-0 463/262 59-579 / 71-567 90/46 2/0
CUMBERLAND UNIV. 55-0 26/14 11/8 15/3 0/3 41-164 / 46-132 20-27-0 / 8-21-0 363/93 68-527 / 67-225 108/80 0/1
South Dakota State 6-90 11/29 5/14 4/14 2/1 44-179 / 36-369 9-22-2 / 19-21-0 131/557 66-310 / 57-926 113/64 4/0
Prairie View 13-62 20/27 11/16 7/11 2/0 42-200 / 41-432 24-48-0 / 21-31-0 179/383 90-379 / 72-815 104/48 2/1
FIU 9-55 15/18 8/7 6/11 1/0 44-172 / 29-220 14-21-1 / 13-19-0 110/393 65-282 / 48-613 16/45 2/0
Jackson St. 27-30 25/15 14/7 11/6 0/2 47-214 / 31-154 27-41-1 / 17-31-2 300/246 88-514 / 62-400 193/45 2/3
Mississippi Valley 47-48 25/26 11/18 13/6 1/2 51-227 / 53-380 20-35-0 / 13-21-1 276/129 86-503 / 74-509 146/51 0/2
Grambling State 38-45 27/16 12/7 11/8 4/1 55-276 / 36-233 23-43-1 / 18-28-1 202/217 98-478 / 64-450 95/104 3/2
Alabama A&M 14-45 19/26 7/11 11/12 1/3 36-146 / 36-259 23-38-1 / 21-42-1 232/359 74-378 / 78-618 56/31 2/1
Southern University 24-56 19/20 9/10 8/9 2/1 42-159 / 41-259 18-26-1 / 16-19-0 119/330 68-278 / 60-589 128/109 2/0
Texas Southern 15-10 17/20 5/4 10/15 2/1 37-182 / 24-120 21-31-0 / 20-41-0 248/307 68-430 / 65-427 59/82 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morehouse College 1-11 / 4-13 0-0 / 0-1 22:33 / 52:26 -29:53 3.63 / 6.35 17.15 / 11.39 9.81 / 7.99 8-41.8 / 8-28.5 12-141 / 7-49
CUMBERLAND UNIV. 4-10 / 2-16 0-0 / 2-3 23:56 / 36:04 -12:08 4.00 / 2.87 13.44 / 4.43 7.75 / 3.36 4-40.5 / 11-36.3 9-107 / 4-36
South Dakota State 6-18 / 6-7 1-1 / 0-1 30:57 / 29:03 1:54 4.07 / 10.25 5.95 / 26.52 4.70 / 16.25 8-47.4 / 0-0 4-41 / 9-87
Prairie View 6-22 / 5-11 1-2 / 1-2 34:33 / 25:27 9:06 4.76 / 10.54 3.73 / 12.35 4.21 / 11.32 9-43.7 / 3-32.3 11-119 / 7-81
FIU 6-18 / 3-8 1-1 / 1-1 37:10 / 22:50 14:20 3.91 / 7.59 5.24 / 20.68 4.34 / 12.77 6-41.2 / 2-43.0 3-18 / 5-52
Jackson St. 5-18 / 3-15 2-3 / 0-0 33:23 / 26:16 7:07 4.55 / 4.97 7.32 / 7.94 5.84 / 6.45 5-43.8 / 6-45.2 13-157 / 5-46
Mississippi Valley 9-19 / 6-13 1-2 / 1-2 34:19 / 26:56 7:23 4.45 / 7.17 7.89 / 6.14 5.85 / 6.88 4-39.8 / 4-24.0 8-71 / 4-42
Grambling State 9-21 / 6-15 1-3 / 0-0 34:04 / 25:43 8:21 5.02 / 6.47 4.70 / 7.75 4.88 / 7.03 5-43.4 / 7-42.1 7-74 / 11-200
Alabama A&M 3-17 / 7-17 1-2 / 1-2 29:44 / 28:50 0:54 4.06 / 7.19 6.11 / 8.55 5.11 / 7.92 8-35.4 / 7-34.3 9-88 / 7-58
Southern University 6-16 / 6-12 2-2 / 1-3 31:09 / 28:51 2:18 3.79 / 6.32 4.58 / 17.37 4.09 / 9.82 7-42.7 / 2-34.0 5-54 / 6-69
Texas Southern 5-16 / 5-15 0-0 / 1-1 32:25 / 27:35 4:50 4.92 / 5.00 8.00 / 7.49 6.32 / 6.57 7-46.1 / 6-26.3 5-39 / 4-19

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Morehouse College L 30-34 3 2 9 1 0 1 1 0 0 0 1 0 0
9/8/2018 CUMBERLAND UNIV. W 55-0 4 4 24 3 2 1 1 0 0 0 0 0 0
9/15/2018 South Dakota State L 6-90 2 1 3 0 0 0 1 0 0 1 0 0 0
9/22/2018 Prairie View L 13-62 1 1 7 1 1 0 0 0 0 0 0 0 0
9/29/2018 FIU L 9-55 3 3 9 0 0 0 3 0 0 0 0 0 0
10/6/2018 Jackson St. L 27-30 3 1 7 1 1 0 0 2 0 0 0 0 0
10/20/2018 Mississippi Valley L 47-48 6 4 23 3 2 1 1 1 1 0 0 0 0
10/27/2018 Grambling State L 38-45 6 4 24 3 1 2 1 0 2 0 0 0 0
11/3/2018 Alabama A&M L 14-45 1 1 8 1 1 0 0 0 0 0 0 0 0
11/10/2018 Southern University L 24-56 4 4 24 3 2 1 1 0 0 0 0 0 0
11/17/2018 Texas Southern W 15-10 4 3 9 0 0 0 3 1 0 0 0 0 0
TOTALS 37 28 147 16 10 6 12 4 3 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Morehouse College W 34-30 2 1 7 1 1 0 0 1 0 0 0 0 0
9/8/2018 CUMBERLAND UNIV. L 0-55 1 0 0 0 0 0 0 0 1 0 0 0 0
9/15/2018 South Dakota State W 90-6 5 5 35 5 3 2 0 0 0 0 0 0 0
9/22/2018 Prairie View W 62-13 3 3 21 3 2 1 0 0 0 0 0 0 0
9/29/2018 FIU W 55-9 3 2 10 1 1 0 1 0 0 0 0 1 0
10/6/2018 Jackson St. W 30-27 2 2 6 0 0 0 2 0 0 0 0 0 0
10/20/2018 Mississippi Valley W 48-47 4 4 27 4 4 0 0 0 0 0 0 0 0
10/27/2018 Grambling State W 45-38 2 2 10 1 0 1 1 0 0 0 0 0 0
11/3/2018 Alabama A&M W 45-14 3 2 10 1 1 0 1 0 0 1 0 0 0
11/10/2018 Southern University W 56-24 6 4 28 4 2 2 0 0 1 0 0 1 0
11/17/2018 Texas Southern L 10-15 3 1 3 0 0 0 1 1 0 0 0 1 0
TOTALS 34 26 157 20 14 6 6 2 2 1 0 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Porter, Taeyler vs Grambling State (10/27/2018)
