Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2016 Football Cumulative Statistics

Team Stats (1-10, 1-8)

Overall Team Statistics
Statistic ARKANSAS-PINE BLUFF Opponents
Scoring
13.64 42.18
150 464
First Downs
69 123
103 143
13 19
185 285
Rushing
1337 2481
482 217
319 458
2.7 4.9
77.7 205.8
7 26
855 2264
Passing
399-238-8 325-223-3
6.36 9.63
230.55 284.45
11 34
2536 3129
Total Offense
718 783
4.7 6.9
308.3 490.3
3391 5393
19 63
Returns
17.28 20.88
74-1279 25-522
6.94 11.00
17-118 26-286
1.00 21.25
3-3 8-170
Kicking
41.54 40.15
35.82 34.76
71-2949 33-1325
5-12 9-14
0-0 0-1
Penalties
82.64 71.91
108-909 91-791
Time Of Possession
28:56 30:43
05:18:16 05:37:49
Miscellaneous
52-161 (32.30%) 68-138 (49.28%)
7-21 (33.33%) 9-17 (52.94%)
19-7 13-6
11-82 47-320
15-16 55-61
0 -9
17-31 42-51
13-31 36-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 McDonald , Dante 8 55 263 12 251 4.6 2 16 31.38
Montgomer, Terry 11 57 186 14 172 3.0 3 20 15.64  
Patterso, Leearl 5 46 203 49 154 3.3 1 21 30.80  
2 Duncan, Brandon 10 113 442 333 109 1.0 0 28 10.90
William, Keshawn 9 12 75 4 71 5.9 0 26 7.89  
34 Gladden , Jamal 11 16 55 8 47 2.9 1 19 4.27
24 Monson, George 7 7 42 4 38 5.4 0 34 5.43
Sorensen, Nolan 9 3 50 12 38 12.7 0 50 4.22  
42 Gillan, Jamie 11 1 14 0 14 14.0 0 14 1.27
39 Peterson, Jaimon 11 2 7 0 7 3.5 0 4 0.64
Team 1 2 0 11 -11 -5.5 0 0 -11.00  
6 Rowland , Patrick 11 1 0 15 -15 -15.0 0 0 -1.36
Uapb 3 4 0 20 -20 -5.0 0 0 -6.67  
Total 11 319 1337 482 855 2.7 7 50 77.73
Opponents 11 458 2481 217 2264 4.9 26 66 205.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Duncan, Brandon 10 123.81 209 337 6 62.02% 2229 10 80 222.90
Patterso, Leearl 5 76.86 28 58 2 48.28% 245 0 37 49.00  
9 Swain, Cody 11 950.80 1 1 0 100.00% 62 1 62 5.64
2 0.00 0 1 0 0.00% 0 0 0 0.00  
Sorensen, Nolan 9 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 118.13 238 399 8 59.65% 2536 11 80 230.55
Opponents 11 182.16 223 325 3 68.62% 3129 34 71 284.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Young, Willie 11 70 931 13.30 5 62 84.64
9 Swain, Cody 11 52 563 10.83 0 50 51.18
15 Hawkins , John 11 30 289 9.63 2 44 26.27
5 Collins, Jaelen 11 11 208 18.91 2 80 18.91
11 McDonald , Dante 8 12 96 8.00 1 17 12.00
6 Rowland , Patrick 11 16 92 5.75 0 25 8.36
34 Gladden , Jamal 11 6 91 15.17 0 23 8.27
Montgomer, Terry 11 12 66 5.50 0 13 6.00  
82 Mack, Paris 10 6 53 8.83 0 16 5.30
20 McNeal, Kolby 6 5 53 10.60 0 19 8.83
William, Cameron 6 4 40 10.00 0 25 6.67  
83 Thompson , Eric 7 4 35 8.75 0 14 5.00
William, Keshawn 9 4 20 5.00 0 6 2.22  
39 Peterson, Jaimon 11 2 9 4.50 0 5 0.82
Woodfo, Nicholas 11 2 7 3.50 1 4 0.64  
87 Lawson, Kyron 4 1 3 3.00 0 3 0.75
24 Monson, George 7 1 -2 -2.00 0 0 -0.29
Total 11 238 2554 10.73 11 80 232.18
Opponents 11 223 3129 14.03 34 71 284.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Duncan, Willie 11 40 80 120.0 2.5-11 1.5-10 0 0 1 0 0 0 0  
45 Woodard, Jentrel 11 25 42 67.0 4.0-11 0-0 0 1 0 0 0 0 0
51 Charity, Tashad 11 30 33 63.0 12.0-43 3.5-17 0 1 5 0 1 0 0
17 Hoof, Braxton 11 33 29 62.0 0.5-1 0-0 2 3 0 0 1 1 0
39 Alcorn , Shufon 11 41 14 55.0 3.0-8 0-0 0 4 0 1 0 0 0
1 White, David 11 35 20 55.0 4.0-9 0-0 1 9 0 0 0 1 0  
3 Peace, Scottie 7 33 16 49.0 1.0-2 0-0 0 1 0 0 0 0 0
50 Carter, Je'Kevin 9 16 26 42.0 8.5-33 1.0-13 0 1 1 0 2 0 0
52 Taggert, Donald 10 17 20 37.0 2.0-3 0-0 0 0 0 0 0 0 0  
14 Merriweath, Rico 8 13 12 25.0 0.5-3 0-0 0 3 0 0 1 0 0  
54 Stroud, Nicholas 6 10 10 20.0 3.0-16 2.0-12 0 0 0 1 0 0 0
57 Frank, Lafarrell 9 13 6 19.0 1.0-4 0-0 0 0 1 0 0 0 0  
26 Odom, Jamal 8 11 6 17.0 0-0 0-0 0 1 0 0 0 0 0
92 Williams, Ryan 11 4 13 17.0 1.0-2 0-0 0 0 1 0 0 0 0
98 McDonald , Kaleb 10 7 9 16.0 0-0 0-0 0 0 0 0 0 0 0
97 Darret, De'marte 8 5 10 15.0 1.0-1 0-0 0 0 0 0 0 0 0  
71 Hammond , Dashaun 9 5 9 14.0 0.5-1 0.5-1 0 0 0 1 0 0 0
58 Steward , Jalen 9 7 7 14.0 3.5-9 0-0 0 0 1 0 0 0 0
32 Johnson, Isaiah 10 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
22 Conner, Blake 9 5 7 12.0 0-0 0-0 0 0 0 1 0 0 0
56 Williams, Nick 11 8 3 11.0 0.5-3 1.5-13 0 0 0 0 0 0 0
36 Noel, Kyle 9 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
44 Testa, Jontavis 10 6 3 9.0 0-0 0-0 0 0 0 0 1 0 0
90 Willis, Cameron 11 4 5 9.0 2.5-22 1.0-16 0 0 0 1 0 0 0
31 Just, Jhobrisson 7 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
74 Downs, Tawan 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
40 Vela, Ascension 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
41 Austin, Sydney 6 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0  
29 Greene, Cameron 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
66 Ofum, Arius 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
83 Thompson , Eric 7 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
34 Gladden , Jamal 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Montgomer, Terry 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
95 Reid, Jr, Eric 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Young, Willie 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Beavers, Samuel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Gillan, Jamie 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Hawkins , John 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Miles, Eddie 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Mod, Christopher 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 William, Cameron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Woolri, Diamante 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Uapb 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 11 421 410 831.0 51.0-182 11.0-82 3 26 10 6 6 3 0
Opponents 11 447 280 727.0 86.0-412 47.0-327 8 39 27 7 7 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Gillan, Jamie 71 2949 41.54 67 6 10 17 12 0
Total 71 2949 41.54 67 6 10 17 12 0
Opponents 33 1325 40.15 55 3 6 8 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Gillan, Jamie 5-12 41.67% 0-0 2-3 2-6 1-3 0-0 46 0
Total 5-12 41.67% 0-0 2-3 2-6 1-3 0-0 46 0
Opponents 9-14 64.29% 0-0 3-3 3-5 3-6 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Gillan, Jamie 33 1768 53.6 3 2
Total 33 1768 53.6 3 2
Opponents 80 4335 54.2 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Rowland , Patrick 12 78 6.50 0 33
King, Marvante 3 18 6.00 0 12  
82 Mack, Paris 1 11 11.00 0 11
William, Keshawn 1 11 11.00 0 11  
Total 17 118 6.94 0 33
Opponents 26 286 11.00 0 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
39 Peterson, Jaimon 35 643 18.37 0 61
King, Marvante 14 316 22.57 1 93  
William, Keshawn 12 207 17.25 0 24  
3 56 18.67 0 21  
29 Greene, Cameron 1 16 16.00 0 16
Montgomer, Terry 1 16 16.00 0 16  
Austin, Sydney 1 12 12.00 0 12  
22 Conner, Blake 1 7 7.00 0 7
34 Gladden , Jamal 3 5 1.67 0 5
5 Collins, Jaelen 1 2 2.00 0 2
83 Thompson , Eric 1 0 0.00 0 0
24 Monson, George 1 -1 -1.00 0 0
Total 74 1279 17.28 1 93
Opponents 25 522 20.88 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 Gillan, Jamie 0 5 0 15-16 0-0 0 0-0 0 30
21 Young, Willie 5 0 0 0-0 0-0 0 0-0 0 30
11 McDonald , Dante 3 0 0 0-0 0-0 0 0-0 0 18
Montgomer, Terry 3 0 0 0-0 0-0 0 0-0 0 18  
15 Hawkins , John 2 0 0 0-0 0-0 1 0-0 0 14
5 Collins, Jaelen 2 0 0 0-0 0-0 0 0-0 0 12
34 Gladden , Jamal 1 0 0 0-0 0-0 0 0-0 0 6
King, Marvante 1 0 0 0-0 0-0 0 0-0 0 6  
Patterso, Leearl 1 0 0 0-0 0-0 0 0-0 0 6  
Woodfo, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6  
6 Rowland , Patrick 0 0 0 0-0 0-0 1 0-0 0 2
9 Swain, Cody 0 0 0 0-0 0-0 1 0-0 0 2
Total 19 5 0 15-16 0-0 3 3-3 0 150
Opponents 63 9 1 55-61 0-1 1 1-1 0 464

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at Tennessee State L 0-44 0-1 3:10 15078
9/10/2016 vs Panhandle State L 16-20 0-2 2:46 5668
9/15/2016 at Alcorn State W 45-43 1-2 , 1-0 4:08 4826
9/24/2016 vs. Jackson State L 20-32 1-3 , 1-1 2:59 14501
10/1/2016 at Alabama State L 21-41 1-4 , 1-2 3 pm 0
10/15/2016 vs Alabama A&M L 7-40 1-5 , 1-3 2:55 10501
10/22/2016 at Southern U. L 17-49 1-6 , 1-4 3:05 23156
10/29/2016 at Grambling State L 0-70 1-6 , 1-4 2:54 18543
11/5/2016 vs Miss. Valley State L 7-41 1-8 , 1-6 2:54 1347
11/12/2016 at Texas Southern L 10-27 1-9 , 1-7 2:52 1782
11/19/2016 vs Prairie View A&M L 7-57 1-10 , 1-8 2:56 2022
97424

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Tennessee State 23 49 0 19 19 119 0 26 119 0 26 8 132 0 23 2 7 0 11
9/10/2016 Panhandle State 37 140 2 20 27 203 0 18 203 0 18 4 106 0 61 3 37 0 33
9/15/2016 Alcorn State 33 54 2 34 29 505 4 80 505 4 80 5 77 0 16 2 5 0 5
9/24/2016 Jackson State 29 93 0 12 25 267 2 27 267 2 27 5 89 0 23 1 25 0 25
10/1/2016 Alabama State 30 23 1 7 29 398 2 55 380 2 55 6 108 0 45 3 6 0 7
10/15/2016 Alabama A&M 25 81 0 19 15 140 1 34 140 1 34 8 104 0 24 1 -2 0 0
10/22/2016 Southern U. 30 89 1 26 21 243 1 62 243 1 62 6 127 0 52 0 0 0 0
10/29/2016 Grambling State 27 6 0 14 23 171 0 27 171 0 27 11 116 0 20 0 0 0 0
11/5/2016 Miss. Valley State 27 72 0 28 17 219 1 36 219 1 36 6 68 0 20 2 17 0 11
11/12/2016 Texas Southern 23 90 1 20 25 208 0 37 208 0 37 6 123 0 30 3 23 0 12
11/19/2016 Prairie View A&M 35 158 0 50 8 81 0 20 81 0 20 9 229 1 93 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Tennessee State 43 17 60 3.0 5 0 0 0 0 0 1 0 0 5 0 0
9/10/2016 Panhandle State 30 52 82 4.0 18 2.0 8 0 0 0 0 0 1 5 1 0
9/15/2016 Alcorn State 38 46 84 6.0 22 0 0 2 2 0 0 0 2 4 0 0
9/24/2016 Jackson State 37 34 71 2.0 11 2.0 11 1 1 0 0 0 1 3 0 0
10/1/2016 Alabama State 47 28 75 5.0 24 1.0 13 0 0 0 1 0 0 3 0 0
10/15/2016 Alabama A&M 35 50 85 8.0 24 2.0 11 1 1 0 0 0 3 1 1 0
10/22/2016 Southern U. 35 42 77 6.0 19 1.0 7 1 0 0 0 0 1 2 0 0
10/29/2016 Grambling State 52 0 52 3.0 23 1.0 16 0 0 0 0 0 0 0 0 0
11/5/2016 Miss. Valley State 43 44 87 4.0 14 2.0 16 0 1 0 1 3 0 1 0 0
11/12/2016 Texas Southern 28 59 87 5.0 12 0 0 1 1 0 0 0 0 1 0 0
11/19/2016 Prairie View A&M 33 38 71 5.0 10 0 0 0 0 0 0 0 2 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Tennessee State 10 403 40.300 55 0 1 0 1 1 0-0 0 1 57 57.00 0 0
9/10/2016 Panhandle State 4 180 45.000 51 0 1 0 2 2 1-3 22 0 4 231 57.75 0 0
9/15/2016 Alcorn State 6 256 42.700 64 0 0 2 1 2 0-2 0 0 6 374 62.33 1 0
9/24/2016 Jackson State 5 251 50.200 59 0 0 2 3 3 2-2 46 0 4 251 62.75 1 1
10/1/2016 Alabama State 5 227 45.400 57 0 1 0 1 0 0-0 0 4 183 45.75 0 0
10/15/2016 Alabama A&M 8 309 38.600 46 0 1 3 0 2 0-1 0 0 2 45 22.50 0 0
10/22/2016 Southern U. 5 206 41.200 45 0 0 0 0 1 1-2 25 0 4 158 39.50 0 0
10/29/2016 Grambling State 11 404 36.700 49 0 1 2 0 2 0-0 0 1 56 56.00 0 0
11/5/2016 Miss. Valley State 5 172 34.400 46 0 0 0 0 0 0-0 0 2 125 62.50 0 1
11/12/2016 Texas Southern 4 185 46.200 67 0 0 1 1 3 1-2 33 0 3 192 64.00 1 0
11/19/2016 Prairie View A&M 8 356 44.500 59 0 1 0 3 1 0-0 0 2 96 48.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Arkansas-Pine Bluff 38 202 3 25 18 259 2 44 259 2 44 1 29 0 29 6 64 0 20
9/10/2016 Arkansas-Pine Bluff 34 115 0 12 22 228 3 55 228 3 55 4 74 0 21 0 0 0 0
9/15/2016 UAPB 41 181 3 15 30 355 3 52 355 3 52 5 107 0 34 2 4 0 1
9/24/2016 Arkansas-Pine Bluff 40 198 1 48 17 260 2 49 260 2 49 2 37 0 21 1 7 0 7
10/1/2016 Arkansas-Pine Bluff 45 244 5 21 16 149 1 26 149 1 26 4 84 0 29 4 52 0 20
10/15/2016 Arkansas-Pine Bluff 47 253 4 45 17 214 1 47 214 1 47 2 -12 0 22 2 7 0 0
10/22/2016 Arkansas-Pine Bluff 39 190 4 38 25 325 3 39 325 3 39 2 77 0 61 0 0 0 0
10/29/2016 UAPB 42 286 3 44 23 457 6 71 457 6 71 1 24 0 24 4 58 0 44
11/5/2016 Arkansas-Pine Bluff 44 161 0 26 27 360 6 38 360 6 38 1 33 0 33 3 19 0 11
11/12/2016 Arkansas-Pine Bluff 54 282 1 66 5 122 2 59 122 2 59 2 43 0 26 1 12 0 12
11/19/2016 Arkansas-Pine Bluff 34 152 2 21 23 400 5 64 400 5 64 1 26 0 26 3 63 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Arkansas-Pine Bluff 38 10 48 8.0 20 3.0 19 1 1 0 0 0 3 6 0 0
9/10/2016 Arkansas-Pine Bluff 50 36 86 7.0 57 6.0 52 1 1 0 0 0 1 6 0 0
9/15/2016 UAPB 43 26 69 9.0 79 7.0 61 2 1 0 0 0 3 5 0 1
9/24/2016 Arkansas-Pine Bluff 41 30 71 7.0 29 5.0 27 1 1 49 1 71 0 2 0 0
10/1/2016 Arkansas-Pine Bluff 51 26 77 10.0 37 6.0 27 0 1 0 0 0 2 2 0 0
10/15/2016 Arkansas-Pine Bluff 33 28 61 9.0 43 3.0 27 0 0 0 0 0 3 6 0 0
10/22/2016 Arkansas-Pine Bluff 38 22 60 9.0 37 3.0 24 0 0 0 1 0 2 2 0 0
10/29/2016 UAPB 59 0 59 12.0 59 6.0 40 1 0 0 2 48 5 0 0 0
11/5/2016 Arkansas-Pine Bluff 32 28 60 4.0 4 3.0 13 1 1 0 1 0 1 4 0 0
11/12/2016 Arkansas-Pine Bluff 32 44 76 5.0 31 3.0 28 0 0 0 1 0 5 4 0 0
11/19/2016 Arkansas-Pine Bluff 30 30 60 6.0 16 2.0 9 0 1 0 2 51 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Arkansas-Pine Bluff 3 122 40.700 48 0 0 0 0 1 3-4 47 0 8 475 59.38 0 0
9/10/2016 Arkansas-Pine Bluff 4 153 38.200 45 0 0 1 0 0 0-1 0 1 4 216 54.00 0 0
9/15/2016 UAPB 8 332 41.500 50 0 0 2 2 3 0-1 0 0 5 299 59.80 0 0
9/24/2016 Arkansas-Pine Bluff 4 173 43.200 55 0 1 2 1 0 1-2 23 0 6 311 51.83 0 0
10/1/2016 Arkansas-Pine Bluff 3 111 37.000 40 0 0 0 0 2 0-1 0 0 6 312 52.00 0 0
10/15/2016 Arkansas-Pine Bluff 3 90 30.000 38 0 0 1 0 0 2-2 46 0 8 346 43.25 0 0
10/22/2016 Arkansas-Pine Bluff 0 0 0.000 0 0 0 0 0 0 0-0 0 8 468 58.50 1 1
10/29/2016 UAPB 1 46 46.000 46 0 1 0 0 0 0-0 0 12 560 46.67 1 0
11/5/2016 Arkansas-Pine Bluff 2 77 38.500 42 0 0 0 0 1 0-0 0 7 402 57.43 1 0
11/12/2016 Arkansas-Pine Bluff 3 128 42.700 43 0 0 0 0 0 2-2 44 0 6 375 62.50 0 0
11/19/2016 Arkansas-Pine Bluff 2 93 46.500 47 0 1 0 0 1 1-1 37 0 10 571 57.10 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tennessee State 0-44 8/23 4/12 4/10 0/1 23-49 / 38-202 19-34-0 / 18-34-1 119/259 57-168 / 72-461 139/93 1/1
Panhandle State 20-16 21/20 12/6 9/12 0/2 37-140 / 34-115 27-39-0 / 22-34-0 203/228 76-343 / 68-343 143/74 1/0
Alcorn State 43-45 30/28 11/11 18/15 1/2 33-54 / 41-181 29-52-0 / 30-41-0 505/355 85-559 / 82-536 82/111 1/2
Jackson State 32-20 23/25 9/11 12/13 2/1 29-93 / 40-198 25-39-1 / 17-29-0 267/260 68-360 / 69-458 114/164 2/1
Alabama State 21-41 19/26 3/15 15/8 1/3 30-23 / 45-244 29-38-0 / 16-26-1 380/149 68-403 / 71-393 114/136 1/1
Alabama A&M 40-7 13/27 5/12 6/11 2/4 25-81 / 47-253 15-27-0 / 17-27-0 140/214 52-221 / 74-467 102/-5 0/1
Southern U. 17-49 15/33 7/10 8/20 0/3 30-89 / 39-190 21-30-1 / 25-34-0 243/325 60-332 / 73-515 127/77 1/0
Grambling State 0-70 11/29 2/15 8/14 1/0 27-6 / 42-286 23-39-2 / 23-26-0 171/457 66-177 / 68-743 116/130 2/0
Miss. Valley State 41-7 18/28 5/8 10/20 3/0 27-72 / 44-161 17-37-1 / 27-33-1 219/360 64-291 / 77-521 88/52 2/2
Texas Southern 10-27 16/20 4/15 9/4 3/1 23-90 / 54-282 25-42-1 / 5-8-0 208/122 65-298 / 62-404 146/55 1/1
Prairie View A&M 57-7 11/26 7/8 4/16 0/2 35-158 / 34-152 8-22-2 / 23-33-0 81/400 57-239 / 67-552 229/140 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tennessee State 2-14 / 8-16 1-2 / 1-1 27:13 / 32:41 5:28 2.13 / 5.32 3.50 / 7.62 2.95 / 6.40 10-40.3 / 3-40.7 14-110 / 6-45
Panhandle State 6-16 / 4-13 1-2 / 2-4 35:12 / 24:48 10:24 3.78 / 3.38 5.21 / 6.71 4.51 / 5.04 4-45.0 / 4-38.2 11-94 / 4-35
Alcorn State 8-17 / 9-17 0-1 / 0-0 30:02 / 29:58 0:4 1.64 / 4.41 9.71 / 8.66 6.58 / 6.54 6-42.7 / 8-41.5 8-70 / 10-90
Jackson State 4-12 / 5-12 1-2 / 0-0 30:02 / 29:58 0:4 3.21 / 4.95 6.85 / 8.97 5.29 / 6.64 5-50.2 / 4-43.2 8-70 / 11-89
Alabama State 6-13 / 5-12 1-2 / 2-2 32:08 / 27:52 4:16 0.77 / 5.42 10.00 / 5.73 5.93 / 5.54 5-45.4 / 3-37.0 12-162 / 7-93
Alabama A&M 1-11 / 5-11 0-2 / 0-0 23:52 / 36:08 12:16 3.24 / 5.38 5.19 / 7.93 4.25 / 6.31 8-38.6 / 3-30.0 10-97 / 8-59
Southern U. 6-15 / 4-8 1-2 / 0-3 30:42 / 29:18 1:24 2.97 / 4.87 8.10 / 9.56 5.53 / 7.05 5-41.2 / 0-0 14-102 / 4-55
Grambling State 2-18 / 4-10 1-1 / 3-4 33:16 / 26:44 6:32 0.22 / 6.81 4.38 / 17.58 2.68 / 10.93 11-36.7 / 1-46.0 6-31 / 11-99
Miss. Valley State 6-15 / 12-15 0-3 / 0-1 22:36 / 37:24 14:48 2.67 / 3.66 5.92 / 10.91 4.55 / 6.77 5-34.4 / 2-38.5 10-61 / 15-110
Texas Southern 7-16 / 5-11 1-3 / 1-1 24:20 / 35:40 11:20 3.91 / 5.22 4.95 / 15.25 4.58 / 6.52 4-46.2 / 3-42.7 6-50 / 7-76
Prairie View A&M 4-14 / 7-13 0-1 / 0-1 28:53 / 27:18 1:35 4.51 / 4.47 3.68 / 12.12 4.19 / 8.24 8-44.5 / 2-46.5 9-62 / 8-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Tennessee State L 0-44 1 0 0 0 0 0 0 0 1 0 0 0 0
9/10/2016 Panhandle State L 16-20 5 3 16 2 2 0 1 2 0 0 0 0 0
9/15/2016 Alcorn State W 45-43 5 2 15 2 2 0 0 1 1 0 1 0 0
9/24/2016 Jackson State L 20-32 3 3 17 2 0 2 1 0 0 0 0 0 0
10/1/2016 Alabama State L 21-41 4 3 21 3 1 2 0 0 0 0 1 0 0
10/15/2016 Alabama A&M L 7-40 2 1 7 1 0 1 0 1 0 0 0 0 0
10/22/2016 Southern U. L 17-49 2 2 10 1 1 0 1 0 0 0 0 0 0
10/29/2016 Grambling State L 0-70 1 0 0 0 0 0 0 0 0 0 0 1 0
11/5/2016 Miss. Valley State L 7-41 2 1 7 1 0 1 0 0 1 0 0 0 0
11/12/2016 Texas Southern L 10-27 4 2 10 1 1 0 1 1 1 0 0 0 0
11/19/2016 Prairie View A&M L 7-57 2 0 0 0 0 0 0 0 1 1 0 0 0
TOTALS 31 17 103 13 7 6 4 5 5 1 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Tennessee State W 44-0 4 3 17 2 2 0 1 0 0 1 0 0 0
9/10/2016 Panhandle State W 20-16 3 2 13 2 0 2 0 1 0 0 0 0 0
9/15/2016 Alcorn State L 43-45 5 4 27 4 3 1 0 0 0 0 1 0 0
9/24/2016 Jackson State W 32-20 3 2 10 1 0 1 1 0 0 0 1 0 0
10/1/2016 Alabama State W 41-21 6 5 34 5 5 0 0 1 0 0 0 0 0
10/15/2016 Alabama A&M W 40-7 6 6 34 4 3 1 2 0 0 0 0 0 0
10/22/2016 Southern U. W 49-17 7 6 42 6 4 2 0 0 1 0 0 0 0
10/29/2016 Grambling State W 70-0 5 4 28 4 3 1 0 0 1 0 0 0 0
11/5/2016 Miss. Valley State W 41-7 5 3 21 3 0 3 0 0 1 1 0 0 0
11/12/2016 Texas Southern W 27-10 2 2 10 1 1 0 1 0 0 0 0 0 0
11/19/2016 Prairie View A&M W 57-7 5 5 30 4 2 2 1 0 0 0 0 0 0
TOTALS 51 42 266 36 23 13 6 2 3 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Dante McDonald vs Panhandle State (9/10/2016)
Yards Rushing 122 Dante McDonald vs Panhandle State (9/10/2016)
TD Rushes 1 Dante McDonald vs Panhandle State (9/10/2016)
1 Terry Montgomer vs Panhandle State (9/10/2016)
1 Dante McDonald vs Alcorn State (9/15/2016)
1 Terry Montgomer vs Alcorn State (9/15/2016)
1 Terry Montgomer vs Alabama State (10/1/2016)
1 LeEarl Patterso vs Southern U. (10/22/2016)
1 Jamal Gladden vs Texas Southern (11/12/2016)
Long Rush 50 Nolan Sorensen vs Prairie View A&M (11/19/2016)
Pass Attempts 52 Brandon Duncan vs Alcorn State (9/15/2016)
Pass Completions 29 Brandon Duncan vs Alcorn State (9/15/2016)
29 Brandon Duncan vs Alabama State (10/1/2016)
