Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2025 Volleyball Cumulative Statistics

Team (0-8)

Overall Team Statistics
Statistic Ark.-Pine Bluff Opponents
Attack
Kills 253 383
Errors 175 111
Attempts 845 856
Percent .092 .318
Kills Per Set 9.0 13.7
Set
Assists 226 357
Assists Per Set 8.1 12.8
Ball Handling Errors 0 1
Serve
Aces 22 65
Errors 50 64
Aces Per Set .8 2.3
Receptions
Errors 65 22
Errors Per Set 2.3 .8
Defense
Digs 303 381
Digs Per Set 10.8 13.6
Blocking
Solo 11 14
Assists 38 74
Errors 16 9
Blocks 30.0 51.0
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Henry, Jnireah 27 8 0 2.0 0.07 1 0.04 0 4 .250 9 0.33 1 0.04 8  
2 Reeves, Haley 24 7 7 33.0 1.38 28 1.17 27 136 .007 5 0.21 2 0.08 2
3 Shepherd, Jada 17 6 5 11.0 0.65 8 0.47 8 32 .000 51 3.00 3 0.18 4
4 Gibbs, Trinity 22 8 0 2.0 0.09 1 0.05 0 1 1.000 7 0.32 1 0.05 6
5 Lubowicz, Martyna 28 8 3 24.0 0.86 18 0.64 3 54 .278 110 3.93 6 0.21 12
6 Jones, Amayah 24 8 6 36.5 1.52 28 1.17 13 82 .183 8 0.33 5 0.21 6
9 Newman, Samantha 25 8 7 26.5 1.06 24 0.96 32 137 -.058 15 0.60 0 0.00 5
10 Butler, Ashanti 28 8 7 76.5 2.73 66 2.36 45 167 .126 8 0.29 0 0.00 1
11 Anderson, Marlina 9 4 3 5.0 0.56 5 0.56 4 13 .077 1 0.11 0 0.00 0
14 Nwosu, Ngozi 23 8 6 22.0 0.96 18 0.78 12 50 .120 6 0.26 0 0.00 1  
18 McDowell, MacKenzie 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
19 Zietek, Zuzanna 28 8 4 64.5 2.30 54 1.93 31 167 .138 6 0.21 4 0.14 5
Total 28 8 305.0 10.89 253 9.04 175 845 .092 226 8.07 22 0.79 50
Opponents 28 8 499.0 17.82 383 13.68 111 856 .318 357 12.75 65 2.32 64

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Henry, Jnireah 27 50 1.85 16 147 .891 0.59 0 0 0 0.00 0 0  
2 Reeves, Haley 24 37 1.54 4 132 .970 0.17 1 4 5.0 0.21 0 0
3 Shepherd, Jada 17 20 1.18 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Gibbs, Trinity 22 23 1.05 13 105 .876 0.59 0 0 0 0.00 0 0
5 Lubowicz, Martyna 28 36 1.29 0 2 1.000 0.00 0 0 0 0.00 1 0
6 Jones, Amayah 24 33 1.38 0 12 1.000 0.00 0 7 7.0 0.29 6 0
9 Newman, Samantha 25 49 1.96 9 121 .926 0.36 0 5 5.0 0.20 3 0
10 Butler, Ashanti 28 18 0.64 0 10 1.000 0.00 3 15 18.0 0.64 2 0
11 Anderson, Marlina 9 8 0.89 0 9 1.000 0.00 0 0 0 0.00 0 0
14 Nwosu, Ngozi 23 7 0.30 3 15 .800 0.13 4 0 4.0 0.17 3 0  
18 McDowell, MacKenzie 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Zietek, Zuzanna 28 22 0.79 4 42 .905 0.14 3 7 10.0 0.36 1 0
Total 28 303 10.82 65 602 .892 2.32 11 38 30.0 1.07 16 0
Opponents 28 381 13.61 22 419 .947 0.79 14 74 51.0 1.82 9 1

Match-By-Match

Ark.-Pine Bluff

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Morgan St. L 3 21 17 73 .055 18 1 3 7 24 0 0 3 0 0 22.0
8/29/2025 vs Delaware St. L 3 20 20 82 .000 19 3 4 11 32 2 0 2 2 0 25.0
8/30/2025 vs South Carolina St. L 4 42 30 127 .094 39 5 11 10 58 2 0 0 2 0 49.0
9/05/2025 at Belmont L 3 25 16 75 .120 23 0 4 17 25 1 4 0 3 0 28.0
9/05/2025 vs Tennessee St. L 4 38 27 138 .080 33 3 7 4 46 1 10 2 6 0 47.0
9/05/2025 vs Tennessee St. L 4 38 27 138 .080 33 3 7 4 46 1 10 2 6 0 47.0
9/11/2025 at New Orleans L 3 27 17 97 .103 23 3 7 4 35 0 8 7 4 0 34.0
9/12/2025 at Nicholls L 4 42 21 115 .183 38 4 7 8 37 4 6 0 7 0 53.0
Ark.-Pine Bluff 28 253 175 845 .092 226 22 50 65 303 11 38 16 30.0 0 305.0
Opponents 28 383 111 856 .318 357 65 64 22 381 14 74 9 51.0 1 499.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 9.04
Assists Per Set 8.07
Service Aces Per Set 0.79
Reception Errors Per Set 2.32
Digs Per Set 10.82
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.00
Points Per Set 10.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Morgan St. W 3 45 6 80 .488 40 7 7 1 31 2 4 1 4 0 56.0
8/29/2025 vs Delaware St. W 3 37 7 84 .357 35 11 11 3 39 1 6 3 4 0 52.0
8/30/2025 vs South Carolina St. W 4 41 13 121 .231 39 10 11 5 53 4 6 1 7 0 58.0
9/05/2025 Belmont W 3 37 7 74 .405 34 17 5 0 29 1 8 0 5 1 59.0
9/05/2025 vs Tennessee St. W 4 58 23 133 .263 55 4 9 3 67 2 18 0 11 0 73.0
9/05/2025 vs Tennessee St. W 4 58 23 133 .263 55 4 9 3 67 2 18 0 11 0 73.0
9/11/2025 New Orleans W 3 46 13 104 .317 44 4 3 3 48 1 10 4 6 0 56.0
9/12/2025 Nicholls W 4 61 19 127 .331 55 8 9 4 47 1 4 0 3 0 72.0
Opponents 28 383 111 856 .318 357 65 64 22 381 14 74 9 51.0 1 499.0
Ark.-Pine Bluff 28 253 175 845 .092 226 22 50 65 303 11 38 16 30.0 0 305.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 13.68
Assists Per Set 12.75
Service Aces Per Set 2.32
Reception Errors Per Set 0.79
Digs Per Set 13.61
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.04
Points Per Set 17.82

Leaders

Team Leaders: Kills
Player High
Kills
Butler, Ashanti 66
Zietek, Zuzanna 54
Jones, Amayah 28
Reeves, Haley 28
Newman, Samantha 24
Team Leaders: Assists
Player High
Assists
Lubowicz, Martyna 110
Shepherd, Jada 51
Newman, Samantha 15
Henry, Jnireah 9
Butler, Ashanti 8
Team Leaders: Service Aces
Player High
Service Aces
Lubowicz, Martyna 6
Jones, Amayah 5
Zietek, Zuzanna 4
Shepherd, Jada 3
Reeves, Haley 2
Team Leaders: Digs
Player High
Digs
Henry, Jnireah 50
Newman, Samantha 49
Reeves, Haley 37
Lubowicz, Martyna 36
Jones, Amayah 33
Team Leaders: Blocks
Player High
Blocks
Butler, Ashanti 18.0
Zietek, Zuzanna 10.0
Jones, Amayah 7.0
Newman, Samantha 5.0
Reeves, Haley 5.0