Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2025 Volleyball Cumulative Statistics

Team (1-23, 1-10)

Overall Team Statistics
Statistic Ark.-Pine Bluff Opponents
Attack
Kills 705 1051
Errors 481 333
Attempts 2444 2475
Percent .092 .290
Kills Per Set 8.9 13.3
Set
Assists 639 963
Assists Per Set 8.1 12.2
Ball Handling Errors 4 3
Serve
Aces 74 180
Errors 136 170
Aces Per Set .9 2.3
Receptions
Errors 180 74
Errors Per Set 2.3 .9
Defense
Digs 912 1106
Digs Per Set 11.5 14.0
Blocking
Solo 38 45
Assists 102 168
Errors 30 25
Blocks 89.0 129.0
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Henry, Jnireah 76 24 0 4.0 0.05 1 0.01 6 28 -.179 29 0.38 3 0.04 13  
2 Reeves, Haley 63 21 18 107.0 1.70 95 1.51 77 381 .047 14 0.22 6 0.10 10
3 Shepherd, Jada 21 10 5 12.0 0.57 9 0.43 10 42 -.024 55 2.62 3 0.14 5
4 Gibbs, Trinity 58 22 3 5.0 0.09 2 0.03 0 15 .133 13 0.22 3 0.05 9
5 Lubowicz, Martyna 79 24 19 73.0 0.92 47 0.59 15 191 .168 453 5.73 23 0.29 30
6 Jones, Amayah 50 18 16 74.5 1.49 54 1.08 29 173 .145 13 0.26 8 0.16 9
7 Brown, Ja’kira 26 14 3 32.5 1.25 30 1.15 23 101 .069 2 0.08 1 0.04 4  
9 Newman, Samantha 67 24 19 95.5 1.43 85 1.27 77 371 .022 25 0.37 0 0.00 12
10 Butler, Ashanti 79 24 23 218.0 2.76 180 2.28 88 439 .210 14 0.18 9 0.11 10
11 Anderson, Marlina 9 4 3 5.0 0.56 5 0.56 4 13 .077 1 0.11 0 0.00 0
14 Nwosu, Ngozi 64 23 15 58.5 0.91 44 0.69 56 186 -.065 8 0.13 2 0.03 8  
18 McDowell, MacKenzie 17 8 0 2.0 0.12 2 0.12 1 6 .167 1 0.06 0 0.00 0
19 Zietek, Zuzanna 77 24 20 181.0 2.35 151 1.96 95 498 .112 11 0.14 16 0.21 26
Total 79 24 868.0 10.99 705 8.92 481 2444 .092 639 8.09 74 0.94 136
Opponents 79 24 1,360.0 17.22 1051 13.30 333 2475 .290 963 12.19 180 2.28 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Henry, Jnireah 76 169 2.22 36 386 .907 0.47 0 0 0 0.00 0 0  
2 Reeves, Haley 63 113 1.79 17 302 .944 0.27 2 8 10.0 0.16 1 0
3 Shepherd, Jada 21 25 1.19 0 9 1.000 0.00 0 0 0 0.00 0 0
4 Gibbs, Trinity 58 83 1.43 23 234 .902 0.40 0 0 0 0.00 0 0
5 Lubowicz, Martyna 79 123 1.56 0 11 1.000 0.00 1 4 5.0 0.06 4 3
6 Jones, Amayah 50 62 1.24 0 18 1.000 0.00 4 17 21.0 0.42 9 0
7 Brown, Ja’kira 26 43 1.65 10 82 .878 0.38 0 3 3.0 0.12 0 0  
9 Newman, Samantha 67 112 1.67 19 309 .939 0.28 3 15 18.0 0.27 6 0
10 Butler, Ashanti 79 50 0.63 2 19 .895 0.03 16 26 42.0 0.53 4 0
11 Anderson, Marlina 9 8 0.89 0 9 1.000 0.00 0 0 0 0.00 0 0
14 Nwosu, Ngozi 64 23 0.36 3 46 .935 0.05 6 13 19.0 0.30 5 0  
18 McDowell, MacKenzie 17 13 0.76 0 52 1.000 0.00 0 0 0 0.00 0 0
19 Zietek, Zuzanna 77 88 1.14 12 182 .934 0.16 6 16 22.0 0.29 1 1
Total 79 912 11.54 180 1659 .892 2.28 38 102 89.0 1.13 30 4
Opponents 79 1106 14.00 74 1197 .938 0.94 45 168 129.0 1.63 25 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Henry, Jnireah 34 11 0 2.0 0.06 0 0.00 4 20 -.200 14 0.41 2 0.06 5  
2 Reeves, Haley 26 9 8 59.5 2.29 53 2.04 38 188 .080 9 0.35 4 0.15 7
3 Shepherd, Jada 4 4 0 1.0 0.25 1 0.25 2 10 -.100 4 1.00 0 0.00 1
4 Gibbs, Trinity 28 10 3 3.0 0.11 1 0.04 0 14 .071 6 0.21 2 0.07 3
5 Lubowicz, Martyna 36 11 11 36.5 1.01 23 0.64 8 105 .143 252 7.00 11 0.31 13
6 Jones, Amayah 14 5 5 22.0 1.57 18 1.29 7 53 .208 4 0.29 0 0.00 2
7 Brown, Ja’kira 17 9 2 22.0 1.29 20 1.18 19 70 .014 1 0.06 1 0.06 4  
9 Newman, Samantha 29 11 7 53.0 1.83 47 1.62 29 164 .110 8 0.28 0 0.00 5
10 Butler, Ashanti 36 11 11 112.5 3.13 88 2.44 28 193 .311 6 0.17 8 0.22 5
14 Nwosu, Ngozi 34 11 8 32.0 0.94 23 0.68 36 113 -.115 2 0.06 2 0.06 6  
18 McDowell, MacKenzie 7 3 0 0 0.00 0 0.00 1 2 -.500 1 0.14 0 0.00 0
19 Zietek, Zuzanna 34 11 11 86.5 2.54 71 2.09 51 231 .087 5 0.15 11 0.32 14
Total 36 11 430.0 11.94 345 9.58 223 1163 .105 312 8.67 41 1.14 65
Opponents 36 11 573.0 15.92 449 12.47 153 1139 .260 404 11.22 70 1.94 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Henry, Jnireah 34 83 2.44 12 173 .931 0.35 0 0 0 0.00 0 0  
2 Reeves, Haley 26 59 2.27 7 115 .939 0.27 1 3 4.0 0.15 1 0
3 Shepherd, Jada 4 5 1.25 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Gibbs, Trinity 28 53 1.89 7 105 .933 0.25 0 0 0 0.00 0 0
5 Lubowicz, Martyna 36 63 1.75 0 9 1.000 0.00 1 3 4.0 0.11 0 1
6 Jones, Amayah 14 19 1.36 0 4 1.000 0.00 2 4 6.0 0.43 0 0
7 Brown, Ja’kira 17 27 1.59 3 47 .936 0.18 0 2 2.0 0.12 0 0  
9 Newman, Samantha 29 48 1.66 4 127 .969 0.14 3 6 9.0 0.31 1 0
10 Butler, Ashanti 36 25 0.69 2 9 .778 0.06 12 9 21.0 0.58 1 0
14 Nwosu, Ngozi 34 11 0.32 0 22 1.000 0.00 2 10 12.0 0.35 1 0  
18 McDowell, MacKenzie 7 5 0.71 0 21 1.000 0.00 0 0 0 0.00 0 0
19 Zietek, Zuzanna 34 46 1.35 1 97 .990 0.03 2 5 7.0 0.21 0 1
Total 36 444 12.33 70 734 .905 1.94 23 42 44.0 1.22 4 2
Opponents 36 506 14.06 41 566 .928 1.14 30 48 54.0 1.50 9 0

Match-By-Match

Ark.-Pine Bluff

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Morgan St. L 3 21 17 73 .055 18 1 3 7 24 0 0 3 0 0 22.0
8/29/2025 vs Delaware St. L 3 20 20 82 .000 19 3 4 11 32 2 0 2 2 0 25.0
8/30/2025 vs South Carolina St. L 4 42 30 127 .094 39 5 11 10 58 2 0 0 2 0 49.0
9/05/2025 at Belmont L 3 25 16 75 .120 23 0 4 17 25 1 4 0 3 0 28.0
9/05/2025 vs Tennessee St. L 4 38 27 138 .080 33 3 7 4 46 1 10 2 6 0 47.0
9/05/2025 vs Tennessee St. L 4 38 27 138 .080 33 3 7 4 46 1 10 2 6 0 47.0
9/11/2025 at New Orleans L 3 27 17 97 .103 23 3 7 4 35 0 8 7 4 0 34.0
9/12/2025 at Nicholls L 4 42 21 115 .183 38 4 7 8 37 4 6 0 7 0 53.0
9/13/2025 vs Abilene Christian L 3 22 15 64 .109 21 1 3 12 19 2 0 3 2 0 25.0
9/18/2025 at Tarleton St. L 3 24 15 92 .098 23 3 6 6 35 1 4 3 3 1 30.0
9/19/2025 vs North Texas L 3 18 14 88 .045 17 3 4 11 28 0 6 3 3 1 24.0
9/20/2025 vs Louisiana Tech L 3 18 25 87 -.080 16 1 4 6 36 1 6 1 4 0 23.0
9/23/2025 at Oral Roberts L 3 25 14 105 .105 24 3 4 10 47 0 6 0 3 0 31.0
9/28/2025 at Alabama St. L 3 36 15 95 .221 34 5 4 9 26 1 8 0 5 0 46.0
9/29/2025 at Alabama A&M L 3 21 24 99 -.030 18 3 7 7 41 0 2 0 1 0 25.0
10/02/2025 at Grambling L 3 18 23 96 -.052 17 6 5 11 33 0 2 1 1 0 25.0
10/05/2025 Southern U. L 4 47 20 148 .182 35 4 11 8 60 2 6 0 5 0 56.0
10/06/2025 Alcorn L 5 56 29 168 .161 50 3 12 6 71 6 2 2 7 0 66.0
10/12/2025 at Texas Southern L 3 24 24 102 .000 24 2 2 0 34 1 8 0 5 0 31.0
10/13/2025 at Prairie View L 3 17 19 88 -.023 16 1 3 11 25 0 6 0 3 0 21.0
10/19/2025 Mississippi Val. W 3 45 9 89 .404 43 2 9 2 45 9 0 1 9 0 56.0
10/20/2025 Jackson St. L 3 29 21 89 .090 25 5 4 6 28 2 4 0 4 0 38.0
10/24/2025 Bethune-Cookman L 3 27 22 104 .048 25 4 4 3 43 2 4 0 4 2 35.0
10/26/2025 Florida A&M L 3 25 17 85 .094 25 6 4 7 38 0 0 0 0 0 31.0
Ark.-Pine Bluff 79 705 481 2444 .092 639 74 136 180 912 38 102 30 89.0 4 868.0
Opponents 79 1051 333 2475 .290 963 180 170 74 1106 45 168 25 129.0 3 1,360.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 8.92
Assists Per Set 8.09
Service Aces Per Set 0.94
Reception Errors Per Set 2.28
Digs Per Set 11.54
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.05
Points Per Set 10.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Morgan St. W 3 45 6 80 .488 40 7 7 1 31 2 4 1 4 0 56.0
8/29/2025 vs Delaware St. W 3 37 7 84 .357 35 11 11 3 39 1 6 3 4 0 52.0
8/30/2025 vs South Carolina St. W 4 41 13 121 .231 39 10 11 5 53 4 6 1 7 0 58.0
9/05/2025 Belmont W 3 37 7 74 .405 34 17 5 0 29 1 8 0 5 1 59.0
9/05/2025 vs Tennessee St. W 4 58 23 133 .263 55 4 9 3 67 2 18 0 11 0 73.0
9/05/2025 vs Tennessee St. W 4 58 23 133 .263 55 4 9 3 67 2 18 0 11 0 73.0
9/11/2025 New Orleans W 3 46 13 104 .317 44 4 3 3 48 1 10 4 6 0 56.0
9/12/2025 Nicholls W 4 61 19 127 .331 55 8 9 4 47 1 4 0 3 0 72.0
9/13/2025 vs Abilene Christian W 3 45 8 74 .500 42 12 11 1 23 0 14 4 7 0 64.0
9/18/2025 Tarleton St. W 3 46 15 104 .298 41 6 4 3 47 0 10 1 5 0 57.0
9/19/2025 vs North Texas W 3 44 14 93 .323 40 11 4 3 47 0 4 0 2 1 57.0
9/20/2025 vs Louisiana Tech W 3 38 14 94 .255 34 6 9 1 39 0 18 1 9 1 53.0
9/23/2025 Oral Roberts W 3 46 18 115 .243 45 10 7 3 63 1 0 1 1 0 57.0
9/28/2025 Alabama St. W 3 45 13 90 .356 45 9 5 5 33 2 6 5 5 0 59.0
9/29/2025 Alabama A&M W 3 36 10 89 .292 31 7 6 3 49 4 4 1 6 0 49.0
10/02/2025 Grambling W 3 34 17 98 .173 32 11 7 6 47 0 10 3 5 0 50.0
10/05/2025 at Southern U. W 4 47 16 136 .228 39 8 6 4 65 0 8 0 4 0 59.0
10/06/2025 at Alcorn W 5 56 23 161 .205 47 6 7 3 76 5 4 0 7 0 69.0
10/12/2025 Texas Southern W 3 39 11 95 .295 37 0 8 2 42 2 2 0 3 0 42.0
10/13/2025 Prairie View W 3 40 11 86 .337 36 11 6 1 39 2 4 0 4 0 55.0
10/19/2025 at Mississippi Val. L 3 26 20 97 .062 25 2 7 2 30 1 0 0 1 0 29.0
10/20/2025 at Jackson St. W 3 39 14 84 .298 37 6 5 5 35 6 8 0 10 0 55.0
10/24/2025 at Bethune-Cookman W 3 41 14 106 .255 36 3 3 4 51 4 2 0 5 0 49.0
10/26/2025 at Florida A&M W 3 46 4 97 .433 39 7 11 6 39 4 0 0 4 0 57.0
Opponents 79 1051 333 2475 .290 963 180 170 74 1106 45 168 25 129.0 3 1,360.0
Ark.-Pine Bluff 79 705 481 2444 .092 639 74 136 180 912 38 102 30 89.0 4 868.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 13.30
Assists Per Set 12.19
Service Aces Per Set 2.28
Reception Errors Per Set 0.94
Digs Per Set 14.00
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.04
Points Per Set 17.22

Leaders

Team Leaders: Kills
Player High
Kills
Butler, Ashanti 180
Zietek, Zuzanna 151
Reeves, Haley 95
Newman, Samantha 85
Jones, Amayah 54
Team Leaders: Assists
Player High
Assists
Lubowicz, Martyna 453
Shepherd, Jada 55
Henry, Jnireah 29
Newman, Samantha 25
Butler, Ashanti 14
Team Leaders: Service Aces
Player High
Service Aces
Lubowicz, Martyna 23
Zietek, Zuzanna 16
Butler, Ashanti 9
Jones, Amayah 8
Reeves, Haley 6
Team Leaders: Digs
Player High
Digs
Henry, Jnireah 169
Lubowicz, Martyna 123
Reeves, Haley 113
Newman, Samantha 112
Zietek, Zuzanna 88
Team Leaders: Blocks
Player High
Blocks
Butler, Ashanti 42.0
Zietek, Zuzanna 22.0
Jones, Amayah 21.0
Nwosu, Ngozi 19.0
Newman, Samantha 18.0