Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2026 Volleyball Cumulative Statistics

Team (3-18, 0-7)

Overall Team Statistics
Statistic Ark.-Pine Bluff Opponents
Attack
Kills 637 882
Errors 451 343
Attempts 2222 2298
Percent .084 .235
Kills Per Set 9.2 12.8
Set
Assists 568 795
Assists Per Set 8.2 11.5
Ball Handling Errors 5 5
Serve
Aces 87 158
Errors 114 149
Aces Per Set 1.3 2.3
Receptions
Errors 158 87
Errors Per Set 2.3 1.3
Defense
Digs 862 964
Digs Per Set 12.5 14.0
Blocking
Solo 40 52
Assists 122 156
Errors 19 12
Blocks 101.0 130.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Henry, Jnireah 29 10 1 2.0 0.07 0 0.00 4 14 -.286 20 0.69 2 0.07 5  
2 Reeves, Haley 57 18 16 101.5 1.78 87 1.53 63 328 .073 14 0.25 6 0.11 8
3 Odom, J'nyah 6 6 0 0 0.00 0 0.00 1 3 -.333 2 0.33 0 0.00 2
4 Gibbs, Trinity 31 15 2 1.0 0.03 0 0.00 0 0 0 1 0.03 1 0.03 2
5 Lubowicz, Martyna 61 20 16 23.0 0.38 9 0.15 6 52 .058 233 3.82 14 0.23 29
6 Hooper, Kinsley 68 21 4 12.0 0.18 1 0.01 6 29 -.172 34 0.50 11 0.16 10
7 King, London 46 19 5 19.0 0.41 10 0.22 0 39 .256 143 3.11 9 0.20 5
8 Zietek, Zuzanna 65 21 21 102.0 1.57 95 1.46 63 316 .101 7 0.11 0 0.00 0
9 Kepler, Desiree 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Butler, Ashanti 69 21 21 176.0 2.55 140 2.03 58 369 .222 9 0.13 2 0.03 3
11 Anderson, Marlina 48 17 0 50.5 1.05 46 0.96 40 189 .032 3 0.06 0 0.00 0
12 Robinson, Kaylen 29 13 0 32.5 1.12 27 0.93 30 97 -.031 0 0.00 0 0.00 0
13 Miller, Ava 38 17 0 14.0 0.37 5 0.13 3 11 .182 86 2.26 9 0.24 7
14 Nwosu, Ngozi 56 21 11 97.5 1.74 78 1.39 67 279 .039 6 0.11 7 0.13 15
20 Adams, Kennedy 68 21 21 109.0 1.60 70 1.03 41 209 .139 7 0.10 13 0.19 14
22 Glover, Karli 42 19 8 85.0 2.02 69 1.64 69 287 .000 3 0.07 13 0.31 14
Total 69 21 825.0 11.96 637 9.23 451 2222 .084 568 8.23 87 1.26 114
Opponents 69 21 1,163.5 16.86 878 12.72 342 2290 .234 795 11.52 157 2.28 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Henry, Jnireah 29 75 2.59 12 179 .933 0.41 0 0 0 0.00 0 0  
2 Reeves, Haley 57 144 2.53 24 386 .938 0.42 2 13 15.0 0.26 3 1
3 Odom, J'nyah 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Gibbs, Trinity 31 37 1.19 10 101 .901 0.32 0 0 0 0.00 0 0
5 Lubowicz, Martyna 61 74 1.21 0 6 1.000 0.00 0 0 0 0.00 0 2
6 Hooper, Kinsley 68 187 2.75 13 263 .951 0.19 0 0 0 0.00 0 0
7 King, London 46 76 1.65 1 8 .875 0.02 0 0 0 0.00 1 1
8 Zietek, Zuzanna 65 32 0.49 9 61 .852 0.14 1 12 13.0 0.20 0 0
9 Kepler, Desiree 5 2 0.40 2 13 .846 0.40 0 0 0 0.00 0 0
10 Butler, Ashanti 69 40 0.58 1 10 .900 0.01 18 32 50.0 0.72 3 1
11 Anderson, Marlina 48 15 0.31 0 0 .000 0.00 1 7 8.0 0.17 0 0
12 Robinson, Kaylen 29 4 0.14 0 0 .000 0.00 1 9 10.0 0.34 3 0
13 Miller, Ava 38 46 1.21 3 7 .571 0.08 0 0 0 0.00 0 0
14 Nwosu, Ngozi 56 37 0.66 14 140 .900 0.25 6 13 19.0 0.34 4 0
20 Adams, Kennedy 68 18 0.26 1 11 .909 0.01 11 30 41.0 0.60 5 0
22 Glover, Karli 42 74 1.76 13 250 .948 0.31 0 6 6.0 0.14 0 0
Total 69 862 12.49 158 1436 .890 2.29 40 122 101.0 1.46 19 5
Opponents 69 960 13.91 87 1139 .924 1.26 51 155 128.5 1.86 12 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Henry, Jnireah 10 4 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
2 Reeves, Haley 24 7 6 48.5 2.02 43 1.79 18 112 .223 5 0.21 4 0.17 2
3 Odom, J'nyah 3 3 0 0 0.00 0 0.00 1 2 -.500 1 0.33 0 0.00 1
4 Gibbs, Trinity 9 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Lubowicz, Martyna 24 7 5 7.0 0.29 4 0.17 1 23 .130 83 3.46 3 0.13 9
6 Hooper, Kinsley 24 7 0 3.0 0.13 0 0.00 1 17 -.059 19 0.79 3 0.13 1
7 King, London 19 7 2 9.0 0.47 4 0.21 0 18 .222 59 3.11 5 0.26 3
8 Zietek, Zuzanna 23 7 7 44.0 1.91 42 1.83 24 116 .155 3 0.13 0 0.00 0
9 Kepler, Desiree 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Butler, Ashanti 24 7 7 60.0 2.50 44 1.83 19 129 .194 4 0.17 2 0.08 1
11 Anderson, Marlina 20 6 0 28.5 1.43 27 1.35 16 90 .122 3 0.15 0 0.00 0
12 Robinson, Kaylen 4 2 0 6.5 1.63 6 1.50 7 16 -.063 0 0.00 0 0.00 0
13 Miller, Ava 8 4 0 3.0 0.38 2 0.25 0 3 .667 19 2.38 1 0.13 3
14 Nwosu, Ngozi 21 7 5 42.5 2.02 32 1.52 26 114 .053 5 0.24 6 0.29 14
20 Adams, Kennedy 23 7 7 29.5 1.28 17 0.74 18 57 -.018 2 0.09 3 0.13 4
22 Glover, Karli 10 5 2 20.5 2.05 16 1.60 17 58 -.017 1 0.10 3 0.30 6
Total 24 7 302.0 12.58 237 9.88 149 759 .116 204 8.50 30 1.25 45
Opponents 24 7 398.5 16.60 298 12.42 94 759 .269 263 10.96 54 2.25 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Henry, Jnireah 10 15 1.50 4 63 .937 0.40 0 0 0 0.00 0 0  
2 Reeves, Haley 24 65 2.71 7 169 .959 0.29 1 1 2.0 0.08 0 0
3 Odom, J'nyah 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Gibbs, Trinity 9 4 0.44 1 26 .962 0.11 0 0 0 0.00 0 0
5 Lubowicz, Martyna 24 24 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
6 Hooper, Kinsley 24 60 2.50 5 91 .945 0.21 0 0 0 0.00 0 0
7 King, London 19 29 1.53 0 6 1.000 0.00 0 0 0 0.00 0 1
8 Zietek, Zuzanna 23 8 0.35 0 8 1.000 0.00 1 2 3.0 0.13 0 0
9 Kepler, Desiree 3 2 0.67 2 11 .818 0.67 0 0 0 0.00 0 0
10 Butler, Ashanti 24 18 0.75 0 2 1.000 0.00 9 10 19.0 0.79 0 1
11 Anderson, Marlina 20 7 0.35 0 0 .000 0.00 0 3 3.0 0.15 0 0
12 Robinson, Kaylen 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 Miller, Ava 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
14 Nwosu, Ngozi 21 15 0.71 4 54 .926 0.19 2 5 7.0 0.33 0 0
20 Adams, Kennedy 23 7 0.30 1 5 .800 0.04 7 5 12.0 0.52 2 0
22 Glover, Karli 10 13 1.30 4 61 .934 0.40 0 3 3.0 0.30 0 0
Total 24 279 11.63 55 502 .890 2.29 20 30 35.0 1.46 2 2
Opponents 24 305 12.71 30 366 .918 1.25 21 51 46.5 1.94 1 2

Match-By-Match

Ark.-Pine Bluff

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs South Carolina St. W 5 45 29 162 .099 40 5 9 10 73 2 12 1 8 0 58.0
8/28/2026 vs N.C. Central L 3 26 17 93 .097 24 6 6 6 27 1 8 4 5 0 37.0
8/29/2026 vs Delaware St. L 3 24 24 92 .000 23 4 5 7 29 1 6 3 4 0 32.0
9/04/2026 vs UT Tyler L 3 31 20 112 .098 28 7 5 6 52 1 4 1 3 1 41.0
9/04/2026 vs Erskine W 4 54 20 133 .256 47 10 8 5 54 3 0 1 3 0 67.0
9/05/2026 vs Missouri S&T L 3 28 20 107 .075 27 1 4 9 46 1 10 0 6 0 35.0
9/05/2026 at Henderson St. L 3 24 32 109 -.073 22 0 5 6 40 1 0 2 1 2 25.0
9/11/2026 at SIUE L 3 16 18 90 -.022 15 4 1 7 35 3 10 0 8 0 28.0
9/11/2026 vs NIU L 3 24 18 76 .079 22 1 6 13 29 0 4 0 2 0 27.0
9/12/2026 vs Chicago St. W 3 37 23 106 .132 34 6 7 9 48 0 6 0 3 0 46.0
9/18/2026 at UT Martin L 3 23 22 98 .010 21 3 2 10 41 2 4 2 4 0 30.0
9/18/2026 vs West Ga. L 3 21 20 97 .010 19 5 1 8 38 0 10 1 5 0 31.0
9/19/2026 at UT Martin L 3 27 16 102 .108 24 2 5 3 42 2 18 2 11 0 40.0
9/25/2026 at Southern U. L 5 47 25 147 .150 37 7 13 9 59 1 16 0 9 0 63.0
9/27/2026 at Alcorn L 3 22 17 68 .074 21 1 5 6 20 0 2 0 1 0 24.0
9/30/2026 Grambling L 4 39 25 135 .104 33 3 5 11 51 6 2 0 7 0 49.0
10/05/2026 ULM L 3 20 23 86 -.035 18 3 5 4 29 3 0 0 3 0 26.0
10/09/2026 at Florida A&M L 3 24 29 102 -.049 18 5 4 6 28 3 4 0 5 2 34.0
10/11/2026 at Bethune-Cookman L 3 27 24 97 .031 20 4 7 7 35 0 4 2 2 0 33.0
10/18/2026 Prairie View L 3 41 12 93 .312 39 7 5 12 37 2 2 0 3 0 51.0
10/19/2026 Texas Southern L 3 37 17 117 .171 36 3 6 4 49 8 0 0 8 0 48.0
Ark.-Pine Bluff 69 637 451 2222 .084 568 87 114 158 862 40 122 19 101.0 5 825.0
Opponents 69 882 343 2298 .235 795 158 149 87 964 52 156 12 130.0 5 1,170.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 9.23
Assists Per Set 8.23
Service Aces Per Set 1.26
Reception Errors Per Set 2.29
Digs Per Set 12.49
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.07
Points Per Set 11.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs South Carolina St. L 5 54 38 184 .087 46 10 14 5 73 3 8 0 7 0 71.0
8/28/2026 vs N.C. Central W 3 45 19 104 .250 44 6 9 6 43 1 6 2 4 1 55.0
8/29/2026 vs Delaware St. W 3 37 18 86 .221 35 7 5 4 39 2 20 1 12 0 56.0
9/04/2026 vs UT Tyler W 3 42 15 121 .223 40 6 6 7 51 2 2 3 3 1 51.0
9/04/2026 vs Erskine L 4 43 20 124 .185 42 5 7 10 49 1 2 1 2 0 50.0
9/05/2026 vs Missouri S&T W 3 44 19 127 .197 38 9 10 1 49 0 8 0 4 0 57.0
9/05/2026 Henderson St. W 3 26 8 76 .237 25 6 3 0 44 3 8 1 7 0 39.0
9/11/2026 SIUE W 3 48 15 107 .308 44 7 3 4 51 2 6 1 5 1 60.0
9/11/2026 vs NIU W 3 37 11 80 .325 33 13 8 1 30 7 4 0 9 0 59.0
9/12/2026 vs Chicago St. L 3 27 20 102 .069 26 9 6 6 39 1 14 0 8 0 44.0
9/18/2026 UT Martin W 3 43 17 108 .241 40 10 8 3 51 0 10 0 5 0 58.0
9/18/2026 vs West Ga. W 3 46 14 102 .314 41 8 8 5 50 2 2 0 3 0 57.0
9/19/2026 UT Martin W 3 49 25 120 .200 45 3 8 2 51 0 10 2 5 0 57.0
9/25/2026 Southern U. W 5 52 30 162 .136 51 9 10 7 68 2 14 0 9 1 70.0
9/27/2026 Alcorn W 3 39 9 76 .395 33 6 8 1 23 0 8 0 4 0 49.0
9/30/2026 at Grambling W 4 53 14 130 .300 46 11 6 3 63 6 2 0 7 0 71.0
10/05/2026 at ULM W 3 39 9 90 .333 33 4 12 3 35 6 4 0 8 0 51.0
10/09/2026 Florida A&M W 3 31 6 91 .275 20 6 4 5 26 6 10 0 11 1 48.0
10/11/2026 Bethune-Cookman W 3 36 11 89 .281 30 7 4 4 43 4 12 1 10 0 53.0
10/18/2026 at Prairie View W 3 46 8 95 .400 42 12 5 7 37 3 2 0 4 0 62.0
10/19/2026 at Texas Southern W 3 45 17 124 .226 41 4 5 3 49 1 4 0 3 0 52.0
Opponents 69 882 343 2298 .235 795 158 149 87 964 52 156 12 130.0 5 1,170.0
Ark.-Pine Bluff 69 637 451 2222 .084 568 87 114 158 862 40 122 19 101.0 5 825.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 12.78
Assists Per Set 11.52
Service Aces Per Set 2.29
Reception Errors Per Set 1.26
Digs Per Set 13.97
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.07
Points Per Set 16.96

Leaders

Team Leaders: Kills
Player High
Kills
Butler, Ashanti 140
Zietek, Zuzanna 95
Reeves, Haley 87
Nwosu, Ngozi 78
Adams, Kennedy 70
Team Leaders: Assists
Player High
Assists
Lubowicz, Martyna 233
King, London 143
Miller, Ava 86
Hooper, Kinsley 34
Henry, Jnireah 20
Team Leaders: Service Aces
Player High
Service Aces
Lubowicz, Martyna 14
Adams, Kennedy 13
Glover, Karli 13
Hooper, Kinsley 11
King, London 9
Team Leaders: Digs
Player High
Digs
Hooper, Kinsley 187
Reeves, Haley 144
King, London 76
Henry, Jnireah 75
Glover, Karli 74
Team Leaders: Blocks
Player High
Blocks
Butler, Ashanti 50.0
Adams, Kennedy 41.0
Nwosu, Ngozi 19.0
Reeves, Haley 15.0
Zietek, Zuzanna 13.0