Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

Alabama A&M (87, 2-10 0-2 SWAC) vs UAPBW (63, 4-10 2-0 SWAC)

Box Score

UAPBW logo
63
vs
87
Alabama A&M logo
4-10 2-0 SWAC
2-10 0-2 SWAC
Team Score By Half
Team 1 2 Total F Records
UAPBW UAPBW 29 34 63 4-10 2-0 SWAC
Winner AAMU-W Alabama A&M 50 37 87 2-10 0-2 SWAC

UAPBW 63

UAPBW 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Lasane, Christina * 31 6-9 1-3 8-9 0-3 3 1 1 4 0 1 21
20 20 Wright, Cassidy * 33 7-10 5-8 1-2 1-3 4 0 0 2 0 1 20
03 03 Charisse Carr * 24 3-9 0-1 1-2 1-2 3 2 3 0 0 0 7
24 24 Thompson, Marion * 25 1-6 0-0 0-2 4-2 6 0 1 1 1 0 2
13 13 Mollie Campbell * 15 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
35 35 Victorian, Jazmyne 19 4-6 0-0 0-0 0-2 2 2 2 0 0 0 8
23 23 Walker, Carlisha 24 0-4 0-0 2-3 2-2 4 1 1 1 1 2 2
43 43 Gentry, Jenise 13 1-2 0-0 0-0 0-0 0 1 0 0 0 1 2
34 34 Okwumabua, Chigozianyi 8 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
15 15 Wormley, Makayla 8 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 22-48 6-12 12-18 9-15 24 10 9 8 2 5 62
Team Summary FG 3PT FT
Total 22-48 6-12 12-18
45.8% 50.0% 66.7%
Column One Column Two Column Three

Alabama A&M 87

Alabama A&M 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Strickland, Brittney * 26 5-7 2-4 4-4 1-2 3 0 3 3 0 1 16
24 24 Sanders, Jasmine * 29 3-7 0-0 7-8 3-6 9 1 4 0 0 0 13
12 12 Sippial, Taylor * 29 5-11 2-3 1-2 1-2 3 0 4 2 0 1 13
23 23 Johnson, Ebony * 26 2-3 0-0 0-1 1-2 3 0 0 3 0 0 4
22 22 Gatson, Alganese * 17 1-2 1-1 0-0 0-3 3 2 3 1 0 0 3
03 03 Strickland, Alyssa 28 7-7 6-6 0-0 0-1 1 0 1 1 0 1 20
31 31 Richardson, Shabr'an 21 4-5 0-0 1-1 0-4 4 2 0 4 1 0 9
14 14 Moffett, Shaterrion 4 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
33 33 Foster, Alasha 3 1-2 0-0 0-0 2-0 2 0 0 0 0 0 2
01 01 Lovett, Kayla 9 0-0 0-0 0-0 0-1 1 1 1 2 0 0 0
21 21 Hooper, Christyn 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Lowery, Jessica 2 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Harper, Sommer 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
Totals - 200 29-49 11-14 13-16 8-23 31 6 17 16 1 3 82
Team Summary FG 3PT FT
Total 29-49 11-14 13-16
59.2% 78.6% 81.3%
Column One Column Two Column Three

1st Half Box Score

UAPBW 29

UAPBW 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lasane, Christina 19 2-5 0-1 2-3 0-0 3 1 0 3 0 0 6
20 20 Wright, Cassidy 19 4-7 3-6 0-0 0-1 3 0 0 1 0 0 11
3 3 Charisse Carr 14 2-8 0-1 0-0 1-0 3 1 3 0 0 0 4
24 24 Thompson, Marion 13 1-4 0-0 0-2 4-1 6 0 0 0 1 0 2
13 13 Mollie Campbell 5 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
35 35 Victorian, Jazmyne 7 1-3 0-0 0-0 0-2 2 1 1 0 0 0 2
23 23 Walker, Carlisha 11 0-4 0-0 0-1 1-1 3 1 1 1 1 0 0
43 43 Gentry, Jenise 4 1-2 0-0 0-0 0-0 0 1 0 0 0 1 2
34 34 Okwumabua, Chigozianyi 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
15 15 Wormley, Makayla 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 100 (32.4%) 11-34 (37.5%) 3-8 (33.3%) 2-6 6-5 21 8 6 5 2 1 27
Team Total % 32.4% 37.5% 33.3%

Alabama A&M 50

Alabama A&M 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Strickland, Brittney 17 2-3 1-2 2-2 0-2 2 0 3 2 0 0 7
24 24 Sanders, Jasmine 16 1-5 0-0 5-6 3-3 9 1 3 0 0 0 7
12 12 Sippial, Taylor 18 3-9 2-3 1-2 1-1 3 0 3 1 0 1 9
23 23 Johnson, Ebony 13 2-3 0-0 0-0 1-2 3 0 0 2 0 0 4
22 22 Gatson, Alganese 8 1-2 1-1 0-0 0-2 3 2 2 1 0 0 3
3 3 Strickland, Alyssa 14 6-6 5-5 0-0 0-1 1 0 1 1 0 1 17
31 31 Richardson, Shabr'an 10 1-2 0-0 1-1 0-2 4 2 0 2 1 0 3
14 14 Moffett, Shaterrion 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
33 33 Foster, Alasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Lovett, Kayla 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
50 50 Lowery, Jessica 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 Hooper, Christyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Harper, Sommer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (53.3%) 16-30 (81.8%) 9-11 (81.8%) 9-11 5-14 28 6 12 9 1 2 50
Team Total % 53.3% 81.8% 81.8%

2nd Half Box Score

UAPBW 34

UAPBW 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lasane, Christina 12 4-4 1-2 6-6 0-3 3 0 1 1 0 1 15
20 20 Wright, Cassidy 14 3-3 2-2 1-2 1-2 4 0 0 1 0 1 9
3 3 Charisse Carr 10 1-1 0-0 1-2 0-2 2 1 0 0 0 0 3
24 24 Thompson, Marion 12 0-2 0-0 0-0 0-1 2 0 1 1 0 0 0
13 13 Mollie Campbell 10 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Victorian, Jazmyne 12 3-3 0-0 0-0 0-0 2 1 1 0 0 0 6
23 23 Walker, Carlisha 13 0-0 0-0 2-2 1-1 3 0 0 0 0 2 2
43 43 Gentry, Jenise 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Okwumabua, Chigozianyi 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wormley, Makayla 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (78.6%) 11-14 (75.0%) 3-4 (83.3%) 10-12 3-10 18 2 3 3 0 4 35
Team Total % 78.6% 75.0% 83.3%

Alabama A&M 37

Alabama A&M 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Strickland, Brittney 9 3-4 1-2 2-2 1-0 3 0 0 1 0 1 9
24 24 Sanders, Jasmine 13 2-2 0-0 2-2 0-3 6 0 1 0 0 0 6
12 12 Sippial, Taylor 11 2-2 0-0 0-0 0-1 2 0 1 1 0 0 4
23 23 Johnson, Ebony 13 0-0 0-0 0-1 0-0 2 0 0 1 0 0 0
22 22 Gatson, Alganese 9 0-0 0-0 0-0 0-1 3 0 1 0 0 0 0
3 3 Strickland, Alyssa 14 1-1 1-1 0-0 0-0 1 0 0 0 0 0 3
31 31 Richardson, Shabr'an 11 3-3 0-0 0-0 0-2 4 0 0 2 0 0 6
14 14 Moffett, Shaterrion 4 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
33 33 Foster, Alasha 3 1-2 0-0 0-0 2-0 2 0 0 0 0 0 2
1 1 Lovett, Kayla 5 0-0 0-0 0-0 0-0 1 0 1 2 0 0 0
50 50 Lowery, Jessica 2 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Hooper, Christyn 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Harper, Sommer 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
Totals 100 (68.4%) 13-19 (66.7%) 2-3 (80.0%) 4-5 3-9 26 0 5 7 0 1 32
Team Total % 68.4% 66.7% 80.0%

Play Analysis

Points Off Turnovers
Team Total
UAPBW 0
Alabama A&M 0
0
0
2nd Chance Points
Team Total
UAPBW 0
Alabama A&M 0
0
0
Bench Points
Team Total
UAPBW 0
Alabama A&M 0
0
0
Lead Gained By
Team Total
UAPBW 0
Alabama A&M 0
0
0
Points in Paint
Team Total
UAPBW 0
Alabama A&M 0
0
0
Fast Break Points
Team Total
UAPBW 0
Alabama A&M 0
0
0
Score Tied By
Team Total
UAPBW 0
Alabama A&M 0
0
0