Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2020 Women's Soccer Cumulative Statistics

Team (4-9, 1-7)

Overall Team Statistics
Statistic Ark.-Pine Bluff Opponents
Shots
Goals 21 27
Goals Per Game 1.62 2.08
Shots 152 160
Shots Per Game 11.7 12.3
Shots Percentage 0.138 0.169
Shots On Goal 83-152 85-160
Shots On Goal Percentage 0.546 0.531
Penalties
Yellow Cards 10 10
Red Cards 0 0
Miscellaneous
Assists 19 15
Saves 58 62
Fouls 51 46
Corner Kicks 51 48
Penalty Kicks: Goals-Attempts 0-5 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 McCoy, Tobi 19McCoy, Tobi 13 13 1135 7 3 17 38 0.184 23 0.605 0-0 2 0-1
16 Hicks, Iyannah 16Hicks, Iyannah 13 13 1136 7 2 16 49 0.143 26 0.531 1-0 2 0-1  
13 Rodriguez, Cameron 13Rodriguez, Cameron 13 13 931 2 3 7 15 0.133 9 0.600 1-0 0 0-1
17 Sandoval-Belmudez, Evangelia 17Sandoval-Belmudez, Evangelia 13 13 940 2 2 6 8 0.250 5 0.625 0-0 0 0-0
23 Morales, Claire 23Morales, Claire 12 10 721 1 3 5 9 0.111 3 0.333 0-0 0 0-1  
8 Hernandez, Madison 8Hernandez, Madison 11 4 565 1 1 3 2 0.500 2 1.000 0-0 0 0-0
2 Flores , Mariela 2Flores , Mariela 13 13 1039 0 2 2 5 0.000 4 0.800 1-0 0 0-0
5 Goncalves, Cayla 5Goncalves, Cayla 12 8 851 1 0 2 4 0.250 2 0.500 0-0 0 0-0
24 Lepe, Alondra 24Lepe, Alondra 11 8 586 0 2 2 7 0.000 4 0.571 0-0 0 0-0
3 Mouton , Amanda 3Mouton , Amanda 12 12 1020 0 1 1 0 0.000 0 0.000 2-0 0 0-0
12 Flolwers, Bailey 12Flolwers, Bailey 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Flowers , Bailey 12Flowers , Bailey 12 12 1062 0 0 0 5 0.000 3 0.600 0-0 0 0-1
27 Hapke, Kaitlyn 27Hapke, Kaitlyn 10 2 356 0 0 0 5 0.000 1 0.200 0-0 0 0-0
6 Hernandez , Briana 6Hernandez , Briana 10 1 439 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Holman , Azana 9Holman , Azana 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mcgriff, Ga???cole 4Mcgriff, Ga???cole 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Mcgriff, Ga?cole 4Mcgriff, Ga?cole 10 7 610 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
10 Mercelita , Melanie 10Mercelita , Melanie 6 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Morales , Clara 23Morales , Clara 1 1 77 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Moss, Kimberly 25Moss, Kimberly 11 11 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Riera, Andrea 15Riera, Andrea 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12738 21 19 61 152 0.138 83 0.546 10-0 4 0-5
Opponent 13 - 12723 27 15 69 160 0.169 85 0.531 10-0 9 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Hapke, Kaitlyn 27Hapke, Kaitlyn 2 2 180:00 1 0.50 1 0.500 2 0 0 1 4
19 McCoy, Tobi 19McCoy, Tobi 1 1 90:00 1 1.00 5 0.833 0 1 0 0 9
25 Moss, Kimberly 25Moss, Kimberly 10 10 900:00 25 2.50 52 0.675 2 8 0 1 140
Total 13 - 1170:00 27 2.08 58 0.682 4 9 0 1 153
Opponents 13 - 1170:00 21 1.62 60 0.741 7 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Hicks, Iyannah 16Hicks, Iyannah 8 8 720 4 1 9 27 0.148 16 0.593 1-0 1 0-1  
8 Hernandez, Madison 8Hernandez, Madison 8 4 462 1 1 3 1 1.000 1 1.000 0-0 0 0-0
19 McCoy, Tobi 19McCoy, Tobi 8 8 720 1 1 3 17 0.059 10 0.588 0-0 0 0-1
5 Goncalves, Cayla 5Goncalves, Cayla 7 5 548 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Flores , Mariela 2Flores , Mariela 8 8 667 0 1 1 5 0.000 4 0.800 1-0 0 0-0
23 Morales, Claire 23Morales, Claire 8 7 465 0 1 1 1 0.000 0 0.000 0-0 0 0-1  
17 Sandoval-Belmudez, Evangelia 17Sandoval-Belmudez, Evangelia 8 8 616 0 1 1 2 0.000 2 1.000 0-0 0 0-0
12 Flowers , Bailey 12Flowers , Bailey 8 8 702 0 0 0 5 0.000 3 0.600 0-0 0 0-1
00 Hapke, Kaitlyn 00Hapke, Kaitlyn 5 1 179 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Hernandez , Briana 6Hernandez , Briana 5 0 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Holman , Azana 9Holman , Azana 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lepe, Alondra 24Lepe, Alondra 6 4 297 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Mcgriff, Ga?cole 4Mcgriff, Ga?cole 6 4 342 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
10 Mercelita , Melanie 10Mercelita , Melanie 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Moss, Kimberly 00Moss, Kimberly 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Mouton , Amanda 3Mouton , Amanda 8 8 702 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Riera, Andrea 15Riera, Andrea 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rodriguez, Cameron 13Rodriguez, Cameron 8 8 589 0 0 0 9 0.000 5 0.556 1-0 0 0-0
Total 8 - 7921 7 6 20 73 0.096 44 0.603 10-0 1 0-4
Opponent 8 - 7894 17 6 40 107 0.159 57 0.533 10-0 7 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hapke, Kaitlyn 00Hapke, Kaitlyn 1 1 90:00 1 1.00 1 0.500 1 0 0 0 3
19 McCoy, Tobi 19McCoy, Tobi 1 1 90:00 1 1.00 5 0.833 0 1 0 0 9
00 Moss, Kimberly 00Moss, Kimberly 6 6 540:00 15 2.50 34 0.694 0 6 0 0 94
Total 8 - 720:00 17 2.13 40 0.702 1 7 0 0 106
Opponents 8 - 720:00 7 0.88 35 0.833 5 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
02/11/2021 vs Jarvis Christian W 8-1 (1-0-0, 0-0-0) 0-0-0 0 Cameron Rodriguez (2) (Evangelia Sandoval-Belmudez)
Tobi McCoy (2)
Iyannah Hicks (1) (Claire Morales)
Tobi McCoy (2)
Evangelia Sandoval-Belmudez (2) (Cameron Rodriguez)
Claire Morales (1) (Tobi McCoy)
Cameron Rodriguez (2) (Iyannah Hicks)
Evangelia Sandoval-Belmudez (2) (Alondra Lepe)
2021-02-23 vs Lyon (Ark.) W 3-0 (2-0) 0 Tobi McCoy (0) ( , )
Tobi McCoy (0) (Rodriguez,Cameron , )
Tobi McCoy (0) (Mouton,Amanda , )
02/26/2021 vs Texas Southern L 0-2 (2-1-0, 0-1-0) 0-1-0 20
02/28/2021 vs Prairie View L 0-1 (2-2-0, 0-2-0) 0-2-0 20
03/05/2021 at Alabama St. L 0-5 (2-3-0, 0-3-0) 0-3-0 50
3/7/2021 at Alabama A&M L 0-2 (2-4, 0-4 SWAC) 0-4 SWAC 35
03/14/2021 vs Alcorn W 4-1 (3-4-0, 1-4-0) 1-4-0 25 Iyannah Hicks (3) (Claire Morales)
Iyannah Hicks (3) (Tobi McCoy)
Madison Hernanadez (1) (Iyannah Hicks)
Tobi McCoy (6) (Madison Hernanadez , Mariela Flores)
03/19/2021 vs MUW W 3-0 (4-4-0, 1-4-0) 1-4-0 20 Iyannah Hicks (5) (Cameron Rodriguez , Mariela Flores)
Tobi McCoy (7) (Claire Morales)
Iyannah Hicks (5) (Tobi McCoy , Alondra Lepe)
03/26/2021 at Jackson St. L 0-1 (4-6-0, 1-6-0) 1-6-0 46
03/28/2021 at Southern U. L 1-2 (4-6-0, 1-6-0) 1-6-0 524 Iyannah Hicks (6)
04/02/2021 vs Grambling L 2-3 (4-7-0, 1-7-0) 1-7-0 25 Iyannah Hicks (7) (Evangelia Sandoval-Belmudez)
Cayla Goncalves (1)
04/08/2021 at Grambling L 0-2 (4-8-0, 1-7-0) 1-7-0 56
04/11/2021 at Tulsa L 0-7 (4-9-0, 1-7-0) 1-7-0 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/11/2021 vs Jarvis Christian 8-1 8 6 22 34 0.235 13 0.382 0-0 1 0-1 964
2021-02-23 vs Lyon (Ark.) 3-0 3 2 8 23 0.130 13 0.565 0-0 1 0-0 891
02/26/2021 vs Texas Southern 0-2 0 0 0 15 0.000 6 0.400 1-0 0 0-4 990
02/28/2021 vs Prairie View 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
03/05/2021 at Alabama St. 0-5 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
3/7/2021 at Alabama A&M 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
03/14/2021 vs Alcorn 4-1 4 5 13 12 0.333 8 0.667 3-0 1 0-0 990
03/19/2021 vs MUW 3-0 3 5 11 16 0.188 12 0.750 0-0 1 0-0 990
03/26/2021 at Jackson St. 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
03/28/2021 at Southern U. 1-2 1 0 2 16 0.063 12 0.750 0-0 0 0-0 991
04/02/2021 vs Grambling 2-3 2 1 5 8 0.250 7 0.875 2-0 0 0-0 990
04/08/2021 at Grambling 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 982
04/11/2021 at Tulsa 0-7 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
Total 21-27 21 19 61 152 0.138 83 0.546 10-0 4 0-5 12738
Opponent - 27 15 69 160 0.169 85 0.531 10-0 9 - 12723

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/11/2021 Jarvis Christian 8-1 90:00 1 1.00 2 0.667 1 0 0 0 6
2021-02-23 Lyon (Ark.) 3-0 90:00 0 0.50 4 1.000 1 0 0 1 0
02/26/2021 Texas Southern 0-2 90:00 2 1.00 2 0.500 0 1 0 0 8
02/28/2021 Prairie View 0-1 90:00 1 1.00 9 0.900 0 1 0 0 30
03/05/2021 Alabama St. 0-5 90:00 5 1.80 5 0.500 0 1 0 0 18
3/7/2021 Alabama A&M 0-2 90:00 2 1.83 7 0.778 0 1 0 0 13
03/14/2021 Alcorn 4-1 90:00 1 1.71 1 0.500 1 0 0 0 3
03/19/2021 MUW 3-0 90:00 0 1.50 0 0.00 1 0 0 1 1
03/26/2021 Jackson St. 0-1 90:00 1 1.44 5 0.833 0 1 0 0 9
03/28/2021 Southern U. 1-2 90:00 2 1.50 10 0.833 0 1 0 0 19
04/02/2021 Grambling 2-3 90:00 3 1.64 1 0.250 0 1 0 0 6
04/08/2021 Grambling 0-2 90:00 2 1.67 5 0.714 0 1 0 0 11
04/11/2021 Tulsa 0-7 90:00 7 2.08 7 0.500 0 1 0 0 29
Totals - 1170 27 2.08 58 0.682 4 9 0 2 153
Opponent - 1170:00 21 1.62 60 0.741 9 4 0 7 129

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/11/2021 Jarvis Christian 1-8 1 1 3 6 0.167 3 0.500 1-0 0 0-0 964
2021-02-23 Lyon (Ark.) 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 895
02/26/2021 Texas Southern 2-0 2 0 4 8 0.250 4 0.500 2-0 1 0-2 990
02/28/2021 Prairie View 1-0 1 0 2 30 0.033 10 0.333 1-0 1 0-0 990
03/05/2021 Alabama St. 5-0 5 3 13 18 0.278 10 0.556 2-0 1 0-0 990
3/7/2021 Alabama A&M 2-0 2 1 5 14 0.143 9 0.643 3-0 1 1-1 991
03/14/2021 Alcorn 1-4 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
03/19/2021 MUW 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
03/26/2021 Jackson St. 1-0 1 0 2 9 0.111 6 0.667 0-0 1 0-0 990
03/28/2021 Southern U. 2-1 2 2 6 19 0.105 12 0.632 0-0 1 0-0 963
04/02/2021 Grambling 3-2 3 0 6 6 0.500 4 0.667 0-0 1 0-0 990
04/08/2021 Grambling 2-0 2 1 5 11 0.182 7 0.636 0-0 1 0-0 990
04/11/2021 Tulsa 7-0 7 7 21 29 0.241 14 0.483 1-0 1 0-0 990
Total 27-21 27 15 69 160 0.169 85 0.531 10-0 9 1-3 12723
Ark.-Pine Bluff - 21 19 61 152 0.138 83 0.546 10-0 4 - 12738

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/11/2021 Jarvis Christian 1-8 90:00 8 8.00 5 0.385 0 1 0 0 34
2021-02-23 Lyon (Ark.) 0-3 90:00 3 5.50 10 0.769 0 1 0 0 0
02/26/2021 Texas Southern 2-0 90:00 0 3.67 6 1.000 1 0 0 1 15
02/28/2021 Prairie View 1-0 90:00 0 2.75 1 1.000 1 0 0 1 3
03/05/2021 Alabama St. 5-0 90:00 0 2.20 1 1.000 1 0 0 1 6
3/7/2021 Alabama A&M 2-0 90:00 0 1.83 5 1.000 1 0 0 1 8
03/14/2021 Alcorn 1-4 90:00 4 2.14 4 0.500 0 1 0 0 12
03/19/2021 MUW 0-3 90:00 3 2.25 9 0.750 0 1 0 0 16
03/26/2021 Jackson St. 1-0 90:00 0 2.00 4 1.000 1 0 0 1 5
03/28/2021 Southern U. 2-1 90:00 1 1.90 11 0.917 1 0 0 0 16
04/02/2021 Grambling 3-2 90:00 2 1.91 3 0.600 1 0 0 0 8
04/08/2021 Grambling 2-0 90:00 0 1.75 0 0.00 1 0 0 1 1
04/11/2021 Tulsa 7-0 90:00 0 1.62 1 1.000 1 0 0 1 5
Totals - 1170 21 1.62 60 0.741 9 4 0 7 129
Ark.-Pine Bluff - 1170:00 27 2.08 58 0.682 4 9 0 1 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
02/11/2021 vs Jarvis Christian 8-1 8/1 6/1 34/6 13/3 3/0 0/1 0/0
2021-02-23 vs Lyon (Ark.) 3-0 3/0 2/0 23/6 13/4 9/3 0/0 0/0
02/26/2021 vs Texas Southern 0-2 0/2 0/0 15/8 6/4 6/1 1/2 0/0
02/28/2021 vs Prairie View 0-1 0/1 0/0 3/30 1/10 2/6 1/1 0/0
03/05/2021 at Alabama St. 0-5 0/5 0/3 6/18 1/10 2/3 1/2 0/0
3/7/2021 at Alabama A&M 0-2 0/2 0/1 8/14 5/9 2/5 1/3 0/0
03/14/2021 vs Alcorn 4-1 4/1 5/0 12/3 8/2 8/1 3/0 0/0
03/19/2021 vs MUW 3-0 3/0 5/0 16/1 12/0 10/0 0/0 0/0
03/26/2021 at Jackson St. 0-1 0/1 0/0 5/9 4/6 0/3 0/0 0/0
03/28/2021 at Southern U. 1-2 1/2 0/2 16/19 12/12 4/5 0/0 0/0
04/02/2021 vs Grambling 2-3 2/3 1/0 8/6 7/4 3/10 2/0 0/0
04/08/2021 at Grambling 0-2 0/2 0/1 1/11 0/7 0/3 1/0 0/0
04/11/2021 at Tulsa 0-7 0/7 0/7 5/29 1/14 2/8 0/1 0/0
Totals 21/27 19/15 152/160 83/85 51/48 10/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Jarvis Christian (02/11/2021)
GOALS 8 Jarvis Christian (02/11/2021)
ASSISTS 6 Jarvis Christian (02/11/2021)
SHOTS 34 Jarvis Christian (02/11/2021)
SHOTS ON GOAL 13 Jarvis Christian (02/11/2021)
Lyon (Ark.) (2021-02-23)
SAVES 10 Southern U. (03/28/2021)
FOULS 11 Lyon (Ark.) (2021-02-23)
CORNER KICKS 10 MUW (03/19/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Tulsa (04/11/2021)
GOALS 7 Tulsa (04/11/2021)
ASSISTS 7 Tulsa (04/11/2021)
SHOTS 30 Prairie View (02/28/2021)
SHOTS ON GOAL 14 Tulsa (04/11/2021)
SAVES 11 Southern U. (03/28/2021)
FOULS 7 Tulsa (04/11/2021)
CORNER KICKS 10 Grambling (04/02/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern U. (03/28/2021)
GOALS 1 Southern U. (03/28/2021)
ASSISTS 1 Grambling (04/02/2021)
SHOTS 1 Prairie View (02/28/2021)
Grambling (04/08/2021)
SHOTS ON GOAL 1 Prairie View (02/28/2021)
Alabama St. (03/05/2021)
Tulsa (04/11/2021)
SAVES 1 Alcorn (03/14/2021)
Grambling (04/02/2021)
FOULS 1 Texas Southern (02/26/2021)
CORNER KICKS 2 Prairie View (02/28/2021)
Alabama St. (03/05/2021)
Alabama A&M (3/7/2021)
Tulsa (04/11/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Prairie View (02/28/2021)
Alcorn (03/14/2021)
Jackson St. (03/26/2021)
GOALS 1 Jarvis Christian (02/11/2021)
Prairie View (02/28/2021)
Alcorn (03/14/2021)
Jackson St. (03/26/2021)
ASSISTS 1 Jarvis Christian (02/11/2021)
Alabama A&M (3/7/2021)
Grambling (04/08/2021)
SHOTS 1 Alcorn (03/14/2021)
MUW (03/19/2021)
SHOTS ON GOAL 2 Alcorn (03/14/2021)
SAVES 1 Prairie View (02/28/2021)
Alabama St. (03/05/2021)
Tulsa (04/11/2021)
FOULS 2 Texas Southern (02/26/2021)
Prairie View (02/28/2021)
MUW (03/19/2021)
CORNER KICKS 1 Texas Southern (02/26/2021)
Alcorn (03/14/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lyon (Ark.) (2021-02-23)
GOALS 3 Lyon (Ark.) (2021-02-23)
ASSISTS 1 Jarvis Christian (02/11/2021)
Lyon (Ark.) (2021-02-23)
Alcorn (03/14/2021)
MUW (03/19/2021)
Grambling (04/02/2021)
SHOTS 11 Jarvis Christian (02/11/2021)
SHOTS ON GOAL 6 Lyon (Ark.) (2021-02-23)
SAVES 10 Southern U. (03/28/2021)
FOULS 3 Grambling (04/08/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Jarvis Christian (02/11/2021)
GOALS 8 Jarvis Christian (02/11/2021)
ASSISTS 6 Jarvis Christian (02/11/2021)
SHOTS 34 Jarvis Christian (02/11/2021)
SHOTS ON GOAL 13 Jarvis Christian (02/11/2021)
Lyon (Ark.) (2021-02-23)
SAVES 10 Southern U. (03/28/2021)
FOULS 11 Lyon (Ark.) (2021-02-23)
CORNER KICKS 10 MUW (03/19/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tobi McCoy
Lyon (Ark.) (2021-02-23)
GOALS 3 Tobi McCoy
Lyon (Ark.) (2021-02-23)
ASSISTS 1 Rodriguez, Cameron
Amanda Mouton
Flores, Mariela
Flores, Mariela
Sandoval-Belmudez, Evangelia
Jarvis Christian (02/11/2021)
Lyon (Ark.) (2021-02-23)
Alcorn (03/14/2021)
MUW (03/19/2021)
Grambling (04/02/2021)
SHOTS 11 Hicks, Iyannah
Jarvis Christian (02/11/2021)
SHOTS ON GOAL 6 Tobi McCoy
Lyon (Ark.) (2021-02-23)
SAVES 10 Moss, Kimberly
Southern U. (03/28/2021)
FOULS 3 Hernandez, Briana
Grambling (04/08/2021)

Leaders

Team Leaders: Points
Player High
Points
McCoy, Tobi 17
Hicks, Iyannah 16
Rodriguez, Cameron 7
Sandoval-Belmudez, Evangelia 6
Morales, Claire 5
Team Leaders: Goals
Player High
Goals
McCoy, Tobi 7
Hicks, Iyannah 7
Rodriguez, Cameron 2
Sandoval-Belmudez, Evangelia 2
Morales, Claire 1
Team Leaders: Assists
Player High
Assists
McCoy, Tobi 3
Rodriguez, Cameron 3
Morales, Claire 3
Hicks, Iyannah 2
Sandoval-Belmudez, Evangelia 2
Team Leaders: Shots
Player High
Shots
Hicks, Iyannah 49
McCoy, Tobi 38
Rodriguez, Cameron 15
Morales, Claire 9
Sandoval-Belmudez, Evangelia 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hicks, Iyannah 26
McCoy, Tobi 23
Rodriguez, Cameron 9
Sandoval-Belmudez, Evangelia 5
Flores , Mariela 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McCoy, Tobi 2
Hicks, Iyannah 2