Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2016 Women's Soccer Cumulative Statistics

Team (9-8-1)

Overall Team Statistics
Statistic Arkansas-Pine Bluff Opponents
Shots
Goals 39 39
Goals Per Game 2.17 2.17
Shots 229 245
Shots Per Game 12.7 13.6
Shots Percentage 0.170 0.159
Shots On Goal 123-229 146-245
Shots On Goal Percentage 0.537 0.596
Penalties
Yellow Cards 9 6
Red Cards 0 0
Miscellaneous
Assists 29 25
Saves 108 89
Fouls 138 107
Corner Kicks 40 74
Penalty Kicks: Goals-Attempts 1-7 5-17

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Fenwick, Karissa 5Fenwick, Karissa 18 18 1516 8 4 20 32 0.250 21 0.656 0-0 1 0-0
11 Holmes , Rebecca 11Holmes , Rebecca 18 15 1148 9 1 19 39 0.231 25 0.641 1-0 2 0-0
1 Fenwick, Cierra 1Fenwick, Cierra 18 6 1096 4 5 13 31 0.129 19 0.613 0-0 2 0-0
23 Jean, Maria 23Jean, Maria 10 3 344 4 2 10 13 0.308 7 0.538 0-0 2 1-2  
18 Campos, Maria de 18Campos, Maria de 16 7 889 2 4 8 17 0.118 6 0.353 1-0 0 0-0  
4 Parker , Veronica 4Parker , Veronica 17 17 1208 3 2 8 23 0.130 13 0.565 0-0 0 0-0
16 Martin , Kelsey 16Martin , Kelsey 13 1 429 2 1 5 6 0.333 6 1.000 0-0 0 0-0
12 Herrin, Allison 12Herrin, Allison 18 17 1156 1 1 3 19 0.053 7 0.368 0-0 0 0-1
21 Ybarra , Gabrielle 21Ybarra , Gabrielle 17 10 855 0 3 3 6 0.000 1 0.167 0-0 0 0-1
9 Babb, Tyler 9Babb, Tyler 17 0 653 1 0 2 4 0.250 2 0.500 0-0 0 0-1
6 Johnson, Mariah 6Johnson, Mariah 18 17 1513 0 2 2 6 0.000 1 0.167 1-0 0 0-0
8 Knorr, Jordan 8Knorr, Jordan 5 2 207 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Poyner , Tierra 2Poyner , Tierra 13 3 565 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Wright , Sarah 7Wright , Sarah 17 16 1371 0 2 2 11 0.000 6 0.545 1-0 0 0-2
15 Cota, Jessica 15Cota, Jessica 16 7 774 0 1 1 2 0.000 1 0.500 2-0 0 0-0
19 Silverio, Ana 19Silverio, Ana 16 8 649 0 1 1 2 0.000 2 1.000 0-0 0 0-0
13 Bresler, Victoria 13Bresler, Victoria 17 16 953 0 0 0 2 0.000 2 1.000 2-0 1 0-0
33 Cowles , Makayla 33Cowles , Makayla 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 De campos, Maria 18De campos, Maria 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Montone, Daniel 22Montone, Daniel 18 18 1584 0 0 0 10 0.000 1 0.100 1-0 0 0-0  
26 Orocu, Sariah 26Orocu, Sariah 2 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ruiz, Crystal 27Ruiz, Crystal 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Russell, Haleigh 25Russell, Haleigh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Seymour, Shannon 3Seymour, Shannon 5 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18654 36 29 101 229 0.157 123 0.537 9-0 8 1-7
Opponent 18 - 18840 38 25 101 245 0.155 146 0.596 6-0 8 5-17

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Cowles , Makayla 33Cowles , Makayla 16 16 1443:28 24 1.50 94 0.797 5 4 1 4 179
8 Knorr, Jordan 8Knorr, Jordan 3 2 168:20 7 3.74 11 0.611 0 1 0 0 30
26 Orocu, Sariah 26Orocu, Sariah 2 0 90:00 7 7.00 4 0.364 0 1 0 0 15
Total 18 - 1701:48 38 2.01 109 0.741 5 6 1 4 224
Opponents 18 - 1701:48 36 1.90 91 0.717 4 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Fenwick, Karissa 5Fenwick, Karissa 10 10 829 8 4 20 23 0.348 16 0.696 0-0 1 0-0
11 Holmes , Rebecca 11Holmes , Rebecca 10 9 623 6 1 13 27 0.222 16 0.593 0-0 1 0-0
1 Fenwick, Cierra 1Fenwick, Cierra 10 0 478 4 2 10 21 0.190 13 0.619 0-0 2 0-0
4 Parker , Veronica 4Parker , Veronica 10 10 676 3 2 8 16 0.188 8 0.500 0-0 0 0-0
18 Campos, Maria de 18Campos, Maria de 9 4 483 1 4 6 11 0.091 5 0.455 0-0 0 0-0  
23 Jean, Maria 23Jean, Maria 4 1 148 2 2 6 8 0.250 4 0.500 0-0 2 0-0  
16 Martin , Kelsey 16Martin , Kelsey 8 0 181 2 1 5 4 0.500 4 1.000 0-0 0 0-0
12 Herrin, Allison 12Herrin, Allison 10 10 611 1 1 3 12 0.083 6 0.500 0-0 0 0-0
21 Ybarra , Gabrielle 21Ybarra , Gabrielle 9 7 524 0 3 3 5 0.000 1 0.200 0-0 0 0-1
9 Babb, Tyler 9Babb, Tyler 10 0 358 1 0 2 3 0.333 1 0.333 0-0 0 0-0
6 Johnson, Mariah 6Johnson, Mariah 10 9 801 0 2 2 3 0.000 1 0.333 1-0 0 0-0
8 Knorr, Jordan 8Knorr, Jordan 2 0 39 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Poyner , Tierra 2Poyner , Tierra 8 1 340 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Wright , Sarah 7Wright , Sarah 10 9 809 0 2 2 7 0.000 2 0.286 0-0 0 0-0
19 Silverio, Ana 19Silverio, Ana 9 6 462 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Bresler, Victoria 13Bresler, Victoria 10 9 614 0 0 0 2 0.000 2 1.000 1-0 0 0-0
15 Cota, Jessica 15Cota, Jessica 9 5 500 0 0 0 1 0.000 0 0.000 2-0 0 0-0
33 Cowles , Makayla 33Cowles , Makayla 10 10 890 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Montone, Daniel 22Montone, Daniel 10 10 880 0 0 0 8 0.000 1 0.125 1-0 0 0-0  
26 Orocu, Sariah 26Orocu, Sariah 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ruiz, Crystal 27Ruiz, Crystal 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Russell, Haleigh 25Russell, Haleigh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Seymour, Shannon 3Seymour, Shannon 3 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 10430 30 25 85 158 0.190 84 0.532 9-0 6 0-1
Opponent 10 - 10340 13 4 30 88 0.148 56 0.636 6-0 2 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Cowles , Makayla 33Cowles , Makayla 10 10 893:36 10 1.01 42 0.808 5 1 1 2 75
26 Orocu, Sariah 26Orocu, Sariah 1 0 45:00 3 6.00 3 0.500 0 0 0 0 6
Total 10 - 938:36 13 1.25 45 0.776 5 1 1 2 81
Opponents 10 - 938:36 30 2.88 58 0.659 1 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2016 at Oral Roberts L 0-3 (0-1) 658
8/28/2016 at Central Arkansas L 0-3 (0-2-0) 312
8/30/2016 vs Little Rock L 2-6 (0-3) 63 Maria Jean (0)
Maria De Campos (0) (Cierra Fenwick)
9/11/2016 vs HARDIN L 2-3 (0-4) 62 Rebecca Holmes (0) (Jessica Cota)
Rebecca Holmes (0) (Cierra Fenwick)
9/18/2016 vs Oklahoma State L 0-8 (0-5) 46
9/23/2016 at Jackson State W 2-0 () 83 Rebecca Holmes (0)
Veronica Parker (0)
9/25/2016 at Southern U. W 3-1 (2-5, 2-0) 2-0 32 Rebecca Holmes (0) (Mariah Johnson)
Cierra Fenwick (0) (Karissa Fenwick)
Veronica Parker (0) (Maria De Campos)
9/30/2016 vs Texas Southern T 1-1 (2-5-1, 2-0-1 SWAC) 2-0-1 SWAC 53 Karissa Fenwick (0) (Veronica Parker)
10/2/2016 vs Prairie View A&M W 2-1 (3-5-1, 3-0-1 SWAC) 3-0-1 SWAC 65 Rebecca Holmes (0) (Gabrielle Ybarra)
Maria Jean (0) (Rebecca Holmes)
10/7/2016 at Alabama State L 1-3 (3-6-1, 3-1-1 SWAC) 3-1-1 SWAC 63 Karissa Fenwick (2) (Gabrielle Ybarra)
10/9/2016 at Alabama A&M W 2-1 (3-6-1) 0 Karissa Fenwick (0) (Veronica Parker)
Cierra Fenwick (0) (Karissa Fenwick)
10/14/2016 vs Miss. Valley State W 3-2 (5-6-1, 5-1-1 SWAC) 5-1-1 SWAC 63 Allison Herrin (0) (Gabrielle Ybarra)
Karissa Fenwick (0) (Allison Herrin)
Rebecca Holmes (0) (Mariah Johnson)
10/16/2016 vs Alcorn State W 10-3 (6-6-1, 6-1-1 SWAC) 6-1-1 SWAC 65 Veronica Parker (0) (Karissa Fenwick)
Rebecca Holmes (0) (Sarah Wright)
Karissa Fenwick (0) (Maria De Campos)
Karissa Fenwick (0)
Kelsey Martin (0) (Maria De Campos)
Tierra Poyner (0) (Ana Silverio)
Cierra Fenwick (0) (Kelsey Martin)
Rebecca Holmes (0) (Sarah Wright)
Jordan Knorr (0) (Karissa Fenwick)
Kelsey Martin (0) (Cierra Fenwick)
10/23/2016 at Howard L 0-1 (6-7-1 (6-2-1)) 327
10/28/2016 vs Grambling State W 6-0 (7-7-1, 7-2-1 SWAC) 7-2-1 SWAC 65 Maria Jean (0) (Maria De Campos)
Karissa Fenwick (0) (Cierra Fenwick)
Karissa Fenwick (0) (Maria Jean)
Maria De Campos (0) (Maria Jean)
Cierra Fenwick (0)
Tyler Babb (0)
11/3/2016 vs Miss. Valley State W 1-0 (8-7-1) 190 Rebecca Holmes (0) (Cierra Fenwick)
11/4/2016 at Howard W 3-1 (9-7-1) 172 Daniel Montone (0)
Victoria Bresler (0)
Maria De Campos (0)
11/6/2016 at Alabama State L 1-2 (8-8-2) 215 Maria Jean (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 at Oral Roberts 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
8/28/2016 at Central Arkansas 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 987
8/30/2016 vs Little Rock 2-6 2 1 5 9 0.222 6 0.667 0-0 0 1-1 984
9/11/2016 vs HARDIN 2-3 2 2 6 12 0.167 6 0.500 1-0 0 0-0 1154
9/18/2016 vs Oklahoma State 0-8 0 0 0 4 0.000 1 0.250 3-0 0 0-0 875
9/23/2016 at Jackson State 2-0 2 0 4 9 0.222 0 0.000 0-0 1 0-0 1051
9/25/2016 at Southern U. 3-1 3 3 9 15 0.200 9 0.600 0-0 1 0-0 1006
9/30/2016 vs Texas Southern 1-1 1 1 3 12 0.083 6 0.500 2-0 0 0-1 1304
10/2/2016 vs Prairie View A&M 2-1 2 2 6 16 0.125 7 0.438 0-0 1 0-0 1000
10/7/2016 at Alabama State 1-3 1 1 3 14 0.071 6 0.429 2-0 0 0-0 989
10/9/2016 at Alabama A&M 2-1 2 2 6 8 0.250 6 0.750 1-0 1 0-0 991
10/14/2016 vs Miss. Valley State 3-2 3 3 9 15 0.200 11 0.733 0-0 1 0-0 1085
10/16/2016 vs Alcorn State 10-3 10 9 29 33 0.303 19 0.576 0-0 1 0-0 991
10/23/2016 at Howard 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1023
10/28/2016 vs Grambling State 6-0 6 4 16 31 0.194 17 0.548 0-0 1 0-0 990
11/3/2016 vs Miss. Valley State 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-1 946
11/4/2016 at Howard 3-1 0 0 0 12 0.000 8 0.667 0-0 1 0-3 1293
11/6/2016 at Alabama State 1-2 1 0 2 12 0.083 7 0.583 0-0 0 0-1 995
Total 39-39 36 29 101 229 0.157 123 0.537 9-0 9 1-7 18654
Opponent - 38 25 101 245 0.155 146 0.596 6-0 8 - 18840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 Oral Roberts 0-3 90:00 3 3.00 12 0.800 0 1 0 0 27
8/28/2016 Central Arkansas 0-3 90:00 3 3.00 10 0.769 0 1 0 0 27
8/30/2016 Little Rock 2-6 90:00 6 4.00 9 0.600 0 1 0 0 22
9/11/2016 HARDIN 2-3 105:00 3 3.60 8 0.727 0 1 0 0 17
9/18/2016 Oklahoma State 0-8 90:00 8 4.45 3 0.273 0 1 0 0 21
9/23/2016 Jackson State 2-0 90:00 0 3.73 2 1.000 1 0 0 1 0
9/25/2016 Southern U. 3-1 90:00 1 3.35 7 0.875 1 0 0 0 10
9/30/2016 Texas Southern 1-1 120:00 1 2.94 5 0.833 0 0 1 0 9
10/2/2016 Prairie View A&M 2-1 90:00 1 2.74 2 0.667 1 0 0 0 6
10/7/2016 Alabama State 1-3 90:00 3 2.76 8 0.727 0 1 0 0 18
10/9/2016 Alabama A&M 2-1 90:00 1 2.61 3 0.750 1 0 0 0 5
10/14/2016 Miss. Valley State 3-2 98:36 2 2.54 3 0.600 1 0 0 0 6
10/16/2016 Alcorn State 10-3 90:00 3 2.57 3 0.500 1 0 0 0 7
10/23/2016 Howard 0-1 90:00 1 2.47 11 0.917 0 1 0 0 19
10/28/2016 Grambling State 6-0 90:00 0 2.31 1 1.000 1 0 0 1 1
11/3/2016 Miss. Valley State 1-0 90:00 0 2.17 8 1.000 1 0 0 1 10
11/4/2016 Howard 3-1 119:14 0 2.01 11 1.000 1 0 0 1 11
11/6/2016 Alabama State 1-2 88:58 2 2.01 4 0.667 0 1 0 0 8
Totals - 1700 38 2.01 110 0.743 9 8 1 4 224
Opponent - 1701:48 36 1.90 91 0.717 8 9 1 4 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 Oral Roberts 3-0 3 3 9 28 0.107 15 0.536 0-0 1 0-0 989
8/28/2016 Central Arkansas 3-0 3 3 9 27 0.111 13 0.481 0-0 1 0-0 989
8/30/2016 Little Rock 6-2 6 3 15 24 0.250 15 0.625 0-0 1 1-2 991
9/11/2016 HARDIN 3-2 3 3 9 18 0.167 11 0.611 0-0 1 0-1 1167
9/18/2016 Oklahoma State 8-0 8 7 23 22 0.364 11 0.500 0-0 1 1-1 985
9/23/2016 Jackson State 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1104
9/25/2016 Southern U. 1-3 1 1 3 11 0.091 8 0.727 0-0 0 0-1 968
9/30/2016 Texas Southern 1-1 1 0 2 10 0.100 6 0.600 3-0 0 1-1 1306
10/2/2016 Prairie View A&M 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 976
10/7/2016 Alabama State 3-1 3 0 6 18 0.167 11 0.611 1-0 1 0-0 990
10/9/2016 Alabama A&M 1-2 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
10/14/2016 Miss. Valley State 2-3 2 1 5 6 0.333 5 0.833 1-0 0 0-0 1086
10/16/2016 Alcorn State 3-10 3 0 6 9 0.333 6 0.667 0-0 0 2-2 942
10/23/2016 Howard 1-0 1 1 3 19 0.053 12 0.632 0-0 1 0-0 988
10/28/2016 Grambling State 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
11/3/2016 Miss. Valley State 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-2 1080
11/4/2016 Howard 1-3 0 0 0 16 0.000 11 0.688 1-0 0 0-5 1320
11/6/2016 Alabama State 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-2 979
Total 39-39 38 25 101 245 0.155 146 0.596 6-0 8 5-17 18840
Arkansas-Pine Bluff - 36 29 101 229 0.157 123 0.537 9-0 9 - 18654

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 Oral Roberts 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
8/28/2016 Central Arkansas 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
8/30/2016 Little Rock 6-2 90:00 2 0.67 4 0.667 1 0 0 0 8
9/11/2016 HARDIN 3-2 105:00 2 0.96 4 0.667 1 0 0 0 12
9/18/2016 Oklahoma State 8-0 90:00 0 0.77 1 1.000 1 0 0 1 4
9/23/2016 Jackson State 0-2 90:00 2 0.97 2 0.500 0 1 0 0 0
9/25/2016 Southern U. 1-3 90:00 3 1.26 6 0.667 0 1 0 0 15
9/30/2016 Texas Southern 1-1 120:00 1 1.18 5 0.833 0 0 1 0 11
10/2/2016 Prairie View A&M 1-2 90:00 2 1.26 5 0.714 0 1 0 0 16
10/7/2016 Alabama State 3-1 90:00 1 1.24 5 0.833 1 0 0 0 14
10/9/2016 Alabama A&M 1-2 90:00 2 1.30 4 0.667 0 1 0 0 8
10/14/2016 Miss. Valley State 2-3 98:36 3 1.43 8 0.727 0 1 0 0 15
10/16/2016 Alcorn State 3-10 90:00 10 2.06 9 0.474 0 1 0 0 33
10/23/2016 Howard 1-0 90:00 0 1.92 3 1.000 1 0 0 1 5
10/28/2016 Grambling State 0-6 90:00 6 2.18 11 0.647 0 1 0 0 31
11/3/2016 Miss. Valley State 0-1 90:00 1 2.11 6 0.857 0 1 0 0 13
11/4/2016 Howard 1-3 119:14 0 1.95 8 1.000 0 1 0 1 9
11/6/2016 Alabama State 2-1 88:58 1 1.90 6 0.857 1 0 0 0 11
Totals - 1700 36 1.90 91 0.717 8 9 1 5 213
Arkansas-Pine Bluff - 1701:48 38 2.01 110 0.743 9 8 1 4 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2016 at Oral Roberts 0-3 0/3 0/3 3/28 2/15 0/5 0/0 0/0
8/28/2016 at Central Arkansas 0-3 0/3 0/3 5/27 2/13 1/8 0/0 0/0
8/30/2016 vs Little Rock 2-6 2/6 1/3 9/24 6/15 2/3 0/0 0/0
9/11/2016 vs HARDIN 2-3 2/3 2/3 12/18 6/11 2/4 1/0 0/0
9/18/2016 vs Oklahoma State 0-8 0/8 0/7 4/22 1/11 0/6 3/0 0/0
9/23/2016 at Jackson State 2-0 2/0 0/0 9/3 0/0 6/3 0/0 0/0
9/25/2016 at Southern U. 3-1 3/1 3/1 15/11 9/8 3/3 0/0 0/0
9/30/2016 vs Texas Southern 1-1 1/1 1/0 12/10 6/6 0/9 2/3 0/0
10/2/2016 vs Prairie View A&M 2-1 2/1 2/1 16/6 7/3 2/2 0/0 0/0
10/7/2016 at Alabama State 1-3 1/3 1/0 14/18 6/11 3/3 2/1 0/0
10/9/2016 at Alabama A&M 2-1 2/1 2/0 8/5 6/4 4/6 1/0 0/0
10/14/2016 vs Miss. Valley State 3-2 3/2 3/1 15/6 11/5 4/3 0/1 0/0
10/16/2016 vs Alcorn State 10-3 10/3 9/0 33/9 19/6 1/1 0/0 0/0
10/23/2016 at Howard 0-1 0/1 0/1 5/19 3/12 1/6 0/0 0/0
10/28/2016 vs Grambling State 6-0 6/0 4/0 31/1 17/1 6/1 0/0 0/0
11/3/2016 vs Miss. Valley State 1-0 1/0 1/0 14/12 7/8 2/3 0/0 0/0
11/4/2016 at Howard 3-1 0/0 0/0 12/16 8/11 1/6 0/1 0/0
11/6/2016 at Alabama State 1-2 1/2 0/2 12/10 7/6 2/2 0/0 0/0
Totals 36/38 29/25 229/245 123/146 40/74 9/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Alcorn State (10/16/2016)
GOALS 10 Alcorn State (10/16/2016)
ASSISTS 9 Alcorn State (10/16/2016)
SHOTS 33 Alcorn State (10/16/2016)
SHOTS ON GOAL 19 Alcorn State (10/16/2016)
SAVES 12 Oral Roberts (8/19/2016)
FOULS 14 Southern U. (9/25/2016)
Alabama State (11/6/2016)
CORNER KICKS 6 Jackson State (9/23/2016)
Grambling State (10/28/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Oklahoma State (9/18/2016)
GOALS 8 Oklahoma State (9/18/2016)
ASSISTS 7 Oklahoma State (9/18/2016)
SHOTS 28 Oral Roberts (8/19/2016)
SHOTS ON GOAL 15 Oral Roberts (8/19/2016)
Little Rock (8/30/2016)
SAVES 11 Grambling State (10/28/2016)
FOULS 10 Southern U. (9/25/2016)
Alabama State (10/7/2016)
Miss. Valley State (10/14/2016)
Howard (11/4/2016)
CORNER KICKS 9 Texas Southern (9/30/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alabama State (11/6/2016)
GOALS 1 Texas Southern (9/30/2016)
Alabama State (10/7/2016)
Miss. Valley State (11/3/2016)
Alabama State (11/6/2016)
ASSISTS 1 Little Rock (8/30/2016)
Texas Southern (9/30/2016)
Alabama State (10/7/2016)
Miss. Valley State (11/3/2016)
SHOTS 3 Oral Roberts (8/19/2016)
Oklahoma State (9/18/2016)
SHOTS ON GOAL 1 Oklahoma State (9/18/2016)
SAVES 1 Jackson State (9/23/2016)
Prairie View A&M (10/2/2016)
Grambling State (10/28/2016)
FOULS 4 Oral Roberts (8/19/2016)
HARDIN (9/11/2016)
Miss. Valley State (10/14/2016)
Howard (10/23/2016)
Grambling State (10/28/2016)
CORNER KICKS 1 Central Arkansas (8/28/2016)
Alcorn State (10/16/2016)
Howard (10/23/2016)
Howard (11/4/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Texas Southern (9/30/2016)
Alabama A&M (10/9/2016)
GOALS 1 Southern U. (9/25/2016)
Texas Southern (9/30/2016)
Prairie View A&M (10/2/2016)
Alabama A&M (10/9/2016)
Howard (10/23/2016)
ASSISTS 1 Southern U. (9/25/2016)
Prairie View A&M (10/2/2016)
Miss. Valley State (10/14/2016)
Howard (10/23/2016)
SHOTS 1 Jackson State (9/23/2016)
Grambling State (10/28/2016)
SHOTS ON GOAL 1 Grambling State (10/28/2016)
SAVES 1 Oral Roberts (8/19/2016)
Central Arkansas (8/28/2016)
Oklahoma State (9/18/2016)
Jackson State (9/23/2016)
FOULS 1 Alcorn State (10/16/2016)
Miss. Valley State (11/3/2016)
CORNER KICKS 1 Prairie View A&M (10/2/2016)
Alcorn State (10/16/2016)
Grambling State (10/28/2016)
Alabama State (11/6/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Alcorn State (10/16/2016)
GOALS 2 HARDIN (9/11/2016)
Alcorn State (10/16/2016)
Grambling State (10/28/2016)
ASSISTS 2 Alcorn State (10/16/2016)
Grambling State (10/28/2016)
SHOTS 6 Miss. Valley State (10/14/2016)
SHOTS ON GOAL 5 Miss. Valley State (10/14/2016)
SAVES 11 Oral Roberts (8/19/2016)
Howard (10/23/2016)
Howard (11/4/2016)
FOULS 2 Alabama State (11/6/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Alcorn State (10/16/2016)
GOALS 10 Alcorn State (10/16/2016)
ASSISTS 9 Alcorn State (10/16/2016)
SHOTS 33 Alcorn State (10/16/2016)
SHOTS ON GOAL 19 Alcorn State (10/16/2016)
SAVES 12 Oral Roberts (8/19/2016)
FOULS 14 Southern U. (9/25/2016)
Alabama State (11/6/2016)
CORNER KICKS 6 Jackson State (9/23/2016)
Grambling State (10/28/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Karissa Fenwick
Alcorn State (10/16/2016)
GOALS 2 Rebecca Holmes
Karissa Fenwick
Karissa Fenwick
HARDIN (9/11/2016)
Alcorn State (10/16/2016)
Grambling State (10/28/2016)
ASSISTS 2 Karissa Fenwick
Maria Jean
Alcorn State (10/16/2016)
Grambling State (10/28/2016)
SHOTS 6 Rebecca Holmes
Miss. Valley State (10/14/2016)
SHOTS ON GOAL 5 Rebecca Holmes
Miss. Valley State (10/14/2016)
SAVES 11 Makayla Cowles
Makayla Cowles
Makayla Cowles
Oral Roberts (8/19/2016)
Howard (10/23/2016)
Howard (11/4/2016)
FOULS 2 Rebecca Holmes
Alabama State (11/6/2016)

Leaders

Team Leaders: Points
Player High
Points
Fenwick, Karissa 20
Holmes , Rebecca 19
Fenwick, Cierra 13
Jean, Maria 10
Campos, Maria de 8
Team Leaders: Goals
Player High
Goals
Holmes , Rebecca 9
Fenwick, Karissa 8
Fenwick, Cierra 4
Jean, Maria 4
Parker , Veronica 3
Team Leaders: Assists
Player High
Assists
Fenwick, Cierra 5
Fenwick, Karissa 4
Campos, Maria de 4
Ybarra , Gabrielle 3
Jean, Maria 2
Team Leaders: Shots
Player High
Shots
Holmes , Rebecca 39
Fenwick, Karissa 32
Fenwick, Cierra 31
Parker , Veronica 23
Herrin, Allison 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Holmes , Rebecca 25
Fenwick, Karissa 21
Fenwick, Cierra 19
Parker , Veronica 13
Jean, Maria 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Holmes , Rebecca 2
Fenwick, Cierra 2
Jean, Maria 2
Fenwick, Karissa 1
Bresler, Victoria 1