Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2015 Women's Soccer Cumulative Statistics

Team (7-9-1, 6-4)

Overall Team Statistics
Statistic Arkansas Pine Bluff Opponents
Shots
Goals 28 37
Goals Per Game 1.75 2.31
Shots 185 247
Shots Per Game 11.6 15.4
Shots Percentage 0.151 0.150
Shots On Goal 97-185 139-247
Shots On Goal Percentage 0.524 0.563
Penalties
Yellow Cards 1 4
Red Cards 0 1
Miscellaneous
Assists 16 29
Saves 102 69
Fouls 83 79
Corner Kicks 37 70
Penalty Kicks: Goals-Attempts 0-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Fenwick, Karissa 15 15 1172 10 2 22 42 0.238 19 0.452 0-0 3 0-0
1 Fenwick, Ciera 15 13 1116 7 1 15 36 0.194 25 0.694 0-0 1 0-0  
11 Holmes , Rebecca 16 15 1129 4 3 11 30 0.133 16 0.533 0-0 0 0-0
21 Ybrra, Gabby 14 13 796 2 2 6 7 0.286 4 0.571 0-0 1 0-0  
18 De campos, Maria 15 14 1145 1 2 4 14 0.071 7 0.500 0-0 1 0-0  
7 Kay , Abigail 13 7 711 2 0 4 9 0.222 4 0.444 0-0 0 0-0
25 Canizalez, Nathalia 13 1 331 1 0 2 5 0.200 3 0.600 0-0 0 0-0
8 Knorr, Jordan 11 2 211 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Parker , Veronica 15 15 1205 0 2 2 10 0.000 6 0.600 0-0 0 0-0
23 Rios jean, Maria 12 12 828 0 2 2 9 0.000 3 0.333 0-0 0 0-1  
13 Bresler, Victoria 8 0 148 0 1 1 3 0.000 0 0.000 0-0 0 0-0
6 Johnson, Mariah 16 15 1179 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Campos, Maira de 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Cowles , Makayla 16 16 1367 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jean, Maria rios 1 1 90 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
3 Jett , Stephanie 16 16 1325 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Key, Abigail 1 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Moore , Kristen 12 3 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Poyner, Tiera 15 15 1223 0 0 0 5 0.000 2 0.400 1-0 0 0-0  
2 Poyner , Tierra 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Stuart, Allyison 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Ybarra , Gabrielle 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 16 - 14508 28 16 72 185 0.151 97 0.524 1-0 6 0-1
Opponent 16 - 14333 37 29 103 247 0.150 139 0.563 4-1 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Cowles , Makayla 15 15 1412:43 36 2.29 100 0.735 5 9 0 1 184
26 Stuart, Allyson 1 0 03:41 0 0.00 0 0 0 0 0 0 0
Total 16 - 1416:24 36 2.29 100 0.735 5 9 0 2 184
Opponents 16 - 1371:24 26 1.71 64 0.711 4 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Fenwick, Karissa 10 10 844 8 2 18 26 0.308 13 0.500 0-0 3 0-0
1 Fenwick, Ciera 10 10 803 6 0 12 29 0.207 21 0.724 0-0 1 0-0  
11 Holmes , Rebecca 10 9 735 2 3 7 22 0.091 12 0.545 0-0 0 0-0
21 Ybrra, Gabby 8 8 443 2 1 5 7 0.286 4 0.571 0-0 1 0-0  
18 De campos, Maria 9 8 703 1 1 3 11 0.091 6 0.545 0-0 1 0-0  
25 Canizalez, Nathalia 7 0 152 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Kay , Abigail 8 2 430 1 0 2 7 0.143 2 0.286 0-0 0 0-0
8 Knorr, Jordan 6 1 89 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Parker , Veronica 10 10 813 0 2 2 10 0.000 6 0.600 0-0 0 0-0
13 Bresler, Victoria 4 0 69 0 1 1 2 0.000 0 0.000 0-0 0 0-0
6 Johnson, Mariah 10 9 778 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Rios jean, Maria 9 9 662 0 1 1 7 0.000 2 0.286 0-0 0 0-1  
18 Campos, Maira de 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Cowles , Makayla 10 10 827 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jean, Maria rios 1 1 90 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
3 Jett , Stephanie 10 10 875 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Key, Abigail 1 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Moore , Kristen 6 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Poyner, Tiera 9 9 786 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Poyner , Tierra 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Stuart, Allyison 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Ybarra , Gabrielle 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9479 22 12 56 139 0.158 74 0.532 1-0 6 0-1
Opponent 10 - 9379 9 6 24 107 0.084 60 0.561 4-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Cowles , Makayla 10 10 872:45 9 0.93 51 0.850 5 4 0 1 55
26 Stuart, Allyson 1 0 03:41 0 0.00 0 0 0 0 0 0 0
Total 10 - 876:26 9 0.92 51 0.850 5 4 0 2 55
Opponents 10 - 876:26 22 2.26 52 0.703 2 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2015 at Arkansas State L 0-1 (0-2) 127
8/25/2015 at ULM L 1-2 (0-2) 132 KAY, Abigail (1)
8/28/2015 at Oral Roberts L 1-8 (0-3) 783 Rebecca Holmes (1) (Maria De Campos)
9/2/2015 at Lyon College W 2-1 (1-3) 35 FENWICK, Karissa (0)
HOLMES, Rebecca (0) (FENWICK,Ciera , POYNER,Tiera)
9/8/2015 at Little Rock L 0-8 (1-4-0) 364
9/20/2015 at Mississippi Valley L 2-8 (1-5) 0 FENWICK, Karissa (0) (RIOS JEAN, Maria)
FENWICK,Ciera (0) (YBRRA, Gabby)
9/25/2015 at Prairie View A&M L 0-2 (1-6, 0-1 SWAC) 0-1 SWAC 89
9/30/2015 at Texas Southern W 1-0 () 45 FENWICK,Ciera (0) (PARKER,Veronica)
10/2/2015 vs Alabama A&M W 5-0 (3-6, 2-1 SWAC) 2-1 SWAC 55 FENWICK, Karissa (0) (HOLMES, Rebecca)
FENWICK,Ciera (0) (DE CAMPOS, Maria)
FENWICK,Ciera (0) (HOLMES, Rebecca)
CANIZALEZ, Nathalia (1) (PARKER,Veronica)
KNORR, Jordan (1) (BRESLER, Victoria)
10/4/2015 vs Alabama State W 2-1 (4-6 , 3-1 SWAC) 3-1 SWAC 64 HOLMES, Rebecca (0) (RIOS JEAN, Maria)
FENWICK, Karissa (0) (HOLMES, Rebecca)
10/9/2015 at Alcorn State 2015 W 6-0 (5-6, 4-1) 4-1 20 YBRRA, Gabby (0)
FENWICK,Ciera (0)
HOLMES, Rebecca (0)
FENWICK,Ciera (0)
FENWICK, Karissa (0)
FENWICK, Karissa (0)
10/11/2015 at Mississippi Valley L 0-4 (5-7, 4-2 SWAC) 4-2 SWAC 97
10/16/2015 vs Howard L 0-1 (5-8, 4-3 SWAC) 4-3 SWAC 47
10/23/2015 vs Southern U W 4-0 (6-8-1, 5-3 SWAC) 5-3 SWAC 38 FENWICK, Karissa (1)
FENWICK, Karissa (0)
FENWICK, Karissa (0)
FENWICK, Karissa (0) (YBRRA, Gabby)
10/25/2015 vs Jackson St. L 0-1 (6-9-1, 5-4 SWAC) 5-4 SWAC 34
10/30/2015 at GRAMBLING ST. W 4-0 (7-9-1,6-4 SWAC) 6-4 SWAC 60 DE CAMPOS, Maria (0)
YBRRA, Gabby (0) (FENWICK, Karissa)
FENWICK,Ciera (0) (FENWICK, Karissa)
KAY, Abigail (0) (JOHNSON, Mariah)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2015 at Arkansas State 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 977
8/25/2015 at ULM 1-2 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
8/28/2015 at Oral Roberts 1-8 1 1 3 5 0.200 3 0.600 0-0 0 0-0 1081
9/2/2015 at Lyon College 2-1 2 1 5 14 0.143 7 0.500 0-0 1 0-0 0
9/8/2015 at Little Rock 0-8 0 0 0 2 0.000 0 0.000 0-0 0 0-0 991
9/20/2015 at Mississippi Valley 2-8 2 2 6 8 0.250 5 0.625 0-0 0 0-0 990
9/25/2015 at Prairie View A&M 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
9/30/2015 at Texas Southern 1-0 1 1 3 1 1.000 1 1.000 0-0 1 0-0 990
10/2/2015 vs Alabama A&M 5-0 5 5 15 28 0.179 13 0.464 0-0 1 0-0 963
10/4/2015 vs Alabama State 2-1 2 2 6 15 0.133 8 0.533 0-0 1 0-0 962
10/9/2015 at Alcorn State 2015 6-0 6 0 12 18 0.333 6 0.333 0-0 1 0-0 676
10/11/2015 at Mississippi Valley 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-1 979
10/16/2015 vs Howard 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/23/2015 vs Southern U 4-0 4 1 9 15 0.267 11 0.733 0-0 1 0-0 990
10/25/2015 vs Jackson St. 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 958
10/30/2015 at GRAMBLING ST. 4-0 4 3 11 26 0.154 17 0.654 0-0 1 0-0 980
Total 28-37 28 16 72 185 0.151 97 0.524 1-0 7 0-1 14508
Opponent - 37 29 103 247 0.150 139 0.563 4-1 9 - 14333

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2015 Arkansas State 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
8/25/2015 ULM 1-2 90:00 2 1.50 11 0.846 0 1 0 0 26
8/28/2015 Oral Roberts 1-8 89:58 8 3.67 13 0.619 0 1 0 0 33
9/2/2015 Lyon College 2-1 0 0 3.67 0 0.00 1 0 0 1 0
9/8/2015 Little Rock 0-8 90:00 8 4.75 15 0.652 0 1 0 0 36
9/20/2015 Mississippi Valley 2-8 90:00 8 5.40 3 0.273 0 1 0 0 19
9/25/2015 Prairie View A&M 0-2 90:00 2 4.83 10 0.833 0 1 0 0 20
9/30/2015 Texas Southern 1-0 90:00 0 4.14 10 1.000 1 0 0 1 11
10/2/2015 Alabama A&M 5-0 90:00 0 3.63 4 1.000 1 0 0 1 0
10/4/2015 Alabama State 2-1 90:00 1 3.33 5 0.833 1 0 0 0 0
10/9/2015 Alcorn State 2015 6-0 70:12 0 3.07 1 1.000 1 0 0 1 3
10/11/2015 Mississippi Valley 0-4 88:56 4 3.16 10 0.714 0 1 0 0 21
10/16/2015 Howard 0-1 90:00 1 2.97 1 0.500 0 1 0 0 0
10/23/2015 Southern U 4-0 90:00 0 2.74 4 1.000 1 0 0 1 0
10/25/2015 Jackson St. 0-1 87:18 1 2.62 4 0.800 0 1 0 0 0
10/30/2015 GRAMBLING ST. 4-0 90:00 0 2.44 2 1.000 1 0 0 1 0
Totals - 1324 36 2.44 100 0.735 7 9 0 6 184
Opponent - 1326:24 26 1.76 64 0.711 9 7 0 4 69

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2015 Arkansas State 1-0 1 2 4 15 0.067 8 0.533 0-1 1 0-0 944
8/25/2015 ULM 2-1 2 1 5 28 0.071 13 0.464 0-0 1 1-2 994
8/28/2015 Oral Roberts 8-1 8 6 22 35 0.229 21 0.600 0-0 1 2-2 1035
9/2/2015 Lyon College 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 0
9/8/2015 Little Rock 8-0 8 6 22 36 0.222 23 0.639 0-0 1 0-0 989
9/20/2015 Mississippi Valley 8-2 8 8 24 19 0.421 11 0.579 0-0 1 0-0 992
9/25/2015 Prairie View A&M 2-0 2 0 4 20 0.100 12 0.600 1-0 1 0-0 991
9/30/2015 Texas Southern 0-1 0 0 0 11 0.000 10 0.909 0-0 0 0-0 990
10/2/2015 Alabama A&M 0-5 0 0 0 7 0.000 4 0.571 0-0 0 0-0 970
10/4/2015 Alabama State 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
10/9/2015 Alcorn State 2015 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 560
10/11/2015 Mississippi Valley 4-0 4 4 12 21 0.190 14 0.667 0-0 1 0-0 972
10/16/2015 Howard 1-0 1 0 2 11 0.091 2 0.182 0-0 1 0-0 1002
10/23/2015 Southern U 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 976
10/25/2015 Jackson St. 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 938
10/30/2015 GRAMBLING ST. 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
Total 37-28 37 29 103 247 0.150 139 0.563 4-1 9 3-4 14333
Arkansas Pine Bluff - 28 16 72 185 0.151 97 0.524 1-0 7 - 14508

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2015 Arkansas State 1-0 90:00 0 0.00 6 1.000 1 0 0 1 12
8/25/2015 ULM 2-1 90:00 1 0.50 1 0.500 1 0 0 0 5
8/28/2015 Oral Roberts 8-1 89:58 1 0.67 2 0.667 1 0 0 0 5
9/2/2015 Lyon College 1-2 0 0 0.67 0 0.00 0 1 0 1 0
9/8/2015 Little Rock 8-0 90:00 0 0.50 0 0.00 1 0 0 1 2
9/20/2015 Mississippi Valley 8-2 90:00 2 0.80 3 0.600 1 0 0 0 8
9/25/2015 Prairie View A&M 2-0 90:00 0 0.67 5 1.000 1 0 0 1 11
9/30/2015 Texas Southern 0-1 90:00 1 0.71 0 0.000 0 1 0 0 1
10/2/2015 Alabama A&M 0-5 90:00 5 1.25 8 0.615 0 1 0 0 0
10/4/2015 Alabama State 1-2 90:00 2 1.33 6 0.750 0 1 0 0 0
10/9/2015 Alcorn State 2015 0-6 70:12 6 1.84 0 0.000 0 1 0 0 18
10/11/2015 Mississippi Valley 4-0 88:56 0 1.67 5 1.000 1 0 0 1 7
10/16/2015 Howard 1-0 90:00 0 1.53 7 1.000 1 0 0 1 0
10/23/2015 Southern U 0-4 90:00 4 1.72 7 0.636 0 1 0 0 0
10/25/2015 Jackson St. 1-0 87:18 0 1.60 1 1.000 1 0 0 1 0
10/30/2015 GRAMBLING ST. 0-4 90:00 4 1.76 13 0.765 0 1 0 0 0
Totals - 1324 26 1.76 64 0.711 9 7 0 7 69
Arkansas Pine Bluff - 1326:24 36 2.44 100 0.735 7 9 0 2 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2015 at Arkansas State 0-1 0/1 0/2 12/15 6/8 2/4 1/0 0/1
8/25/2015 at ULM 1-2 1/2 0/1 5/28 2/13 4/13 0/0 0/0
8/28/2015 at Oral Roberts 1-8 1/8 1/6 5/35 3/21 1/9 0/0 0/0
9/2/2015 at Lyon College 2-1 2/1 1/0 14/7 7/3 5/1 0/0 0/0
9/8/2015 at Little Rock 0-8 0/8 0/6 2/36 0/23 0/8 0/0 0/0
9/20/2015 at Mississippi Valley 2-8 2/8 2/8 8/19 5/11 1/10 0/0 0/0
9/25/2015 at Prairie View A&M 0-2 0/2 0/0 11/20 5/12 3/5 0/1 0/0
9/30/2015 at Texas Southern 1-0 1/0 1/0 1/11 1/10 0/2 0/0 0/0
10/2/2015 vs Alabama A&M 5-0 5/0 5/0 28/7 13/4 3/1 0/0 0/0
10/4/2015 vs Alabama State 2-1 2/1 2/1 15/11 8/6 2/2 0/2 0/0
10/9/2015 at Alcorn State 2015 6-0 6/0 0/0 18/3 6/1 2/0 0/0 0/0
10/11/2015 at Mississippi Valley 0-4 0/4 0/4 8/21 5/14 3/7 0/0 0/0
10/16/2015 vs Howard 0-1 0/1 0/0 11/11 7/2 0/0 0/0 0/0
10/23/2015 vs Southern U 4-0 4/0 1/0 15/7 11/4 5/2 0/0 0/0
10/25/2015 vs Jackson St. 0-1 0/1 0/1 6/11 1/5 2/2 0/1 0/0
10/30/2015 at GRAMBLING ST. 4-0 4/0 3/0 26/5 17/2 4/4 0/0 0/0
Totals 28/37 16/29 185/247 97/139 37/70 1/4 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Alabama A&M (10/2/2015)
GOALS 6 Alcorn State 2015 (10/9/2015)
ASSISTS 5 Alabama A&M (10/2/2015)
SHOTS 28 Alabama A&M (10/2/2015)
SHOTS ON GOAL 17 GRAMBLING ST. (10/30/2015)
SAVES 15 Little Rock (9/8/2015)
FOULS 12 Mississippi Valley (10/11/2015)
CORNER KICKS 5 Lyon College (9/2/2015)
Southern U (10/23/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Mississippi Valley (9/20/2015)
GOALS 8 Oral Roberts (8/28/2015)
Little Rock (9/8/2015)
Mississippi Valley (9/20/2015)
ASSISTS 8 Mississippi Valley (9/20/2015)
SHOTS 36 Little Rock (9/8/2015)
SHOTS ON GOAL 23 Little Rock (9/8/2015)
SAVES 13 GRAMBLING ST. (10/30/2015)
FOULS 10 ULM (8/25/2015)
Prairie View A&M (9/25/2015)
CORNER KICKS 13 ULM (8/25/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 ULM (8/25/2015)
GOALS 1 ULM (8/25/2015)
Oral Roberts (8/28/2015)
Texas Southern (9/30/2015)
ASSISTS 1 Oral Roberts (8/28/2015)
Lyon College (9/2/2015)
Texas Southern (9/30/2015)
Southern U (10/23/2015)
SHOTS 1 Little Rock (9/8/2015)
Texas Southern (9/30/2015)
SHOTS ON GOAL 1 Texas Southern (9/30/2015)
Jackson St. (10/25/2015)
SAVES 1 Alcorn State 2015 (10/9/2015)
Howard (10/16/2015)
FOULS 1 Little Rock (9/8/2015)
Jackson St. (10/25/2015)
CORNER KICKS 1 Oral Roberts (8/28/2015)
Mississippi Valley (9/20/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lyon College (9/2/2015)
Howard (10/16/2015)
GOALS 1 Arkansas State (8/23/2015)
Lyon College (9/2/2015)
Alabama State (10/4/2015)
Howard (10/16/2015)
Jackson St. (10/25/2015)
ASSISTS 1 ULM (8/25/2015)
Alabama State (10/4/2015)
Jackson St. (10/25/2015)
SHOTS 3 Alcorn State 2015 (10/9/2015)
GRAMBLING ST. (10/30/2015)
SHOTS ON GOAL 1 Alcorn State 2015 (10/9/2015)
Howard (10/16/2015)
GRAMBLING ST. (10/30/2015)
SAVES 1 ULM (8/25/2015)
Jackson St. (10/25/2015)
FOULS 1 Alcorn State 2015 (10/9/2015)
Southern U (10/23/2015)
CORNER KICKS 1 Lyon College (9/2/2015)
Alabama A&M (10/2/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Southern U (10/23/2015)
GOALS 4 Southern U (10/23/2015)
ASSISTS 2 Alabama A&M (10/2/2015)
GRAMBLING ST. (10/30/2015)
SHOTS 8 Alabama A&M (10/2/2015)
SHOTS ON GOAL 5 Southern U (10/23/2015)
SAVES 15 Little Rock (9/8/2015)
FOULS 2 Oral Roberts (8/28/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Alabama A&M (10/2/2015)
GOALS 6 Alcorn State 2015 (10/9/2015)
ASSISTS 5 Alabama A&M (10/2/2015)
SHOTS 28 Alabama A&M (10/2/2015)
SHOTS ON GOAL 17 GRAMBLING ST. (10/30/2015)
SAVES 15 Little Rock (9/8/2015)
FOULS 12 Mississippi Valley (10/11/2015)
CORNER KICKS 5 Lyon College (9/2/2015)
Southern U (10/23/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 FENWICK, Karissa
Southern U (10/23/2015)
GOALS 4 FENWICK, Karissa
Southern U (10/23/2015)
ASSISTS 2 HOLMES, Rebecca
FENWICK, Karissa
Alabama A&M (10/2/2015)
GRAMBLING ST. (10/30/2015)
SHOTS 8 FENWICK,Ciera
Alabama A&M (10/2/2015)
SHOTS ON GOAL 5 FENWICK, Karissa
Southern U (10/23/2015)
SAVES 15 COWLES, Makayla
Little Rock (9/8/2015)
FOULS 2 Maria De Campos
Oral Roberts (8/28/2015)

Leaders

Team Leaders: Points
Player High
Points
Fenwick, Karissa 22
Fenwick, Ciera 15
Holmes , Rebecca 11
Ybrra, Gabby 6
De campos, Maria 4
Team Leaders: Goals
Player High
Goals
Fenwick, Karissa 10
Fenwick, Ciera 7
Holmes , Rebecca 4
Ybrra, Gabby 2
Kay , Abigail 2
Team Leaders: Assists
Player High
Assists
Holmes , Rebecca 3
Fenwick, Karissa 2
Ybrra, Gabby 2
De campos, Maria 2
Parker , Veronica 2
Team Leaders: Shots
Player High
Shots
Fenwick, Karissa 42
Fenwick, Ciera 36
Holmes , Rebecca 30
De campos, Maria 14
Parker , Veronica 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fenwick, Ciera 25
Fenwick, Karissa 19
Holmes , Rebecca 16
De campos, Maria 7
Parker , Veronica 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fenwick, Karissa 3
Fenwick, Ciera 1
Ybrra, Gabby 1
De campos, Maria 1