Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2014-15 Men's Basketball Cumulative Statistics

Team Stats (12-20, 9-8)

Overall Team Statistics
Statistic Arkansas at Pine Bluff Opponents
Scoring
Total Points 1928 2124
Points Per Game 60.3 66.4
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 664-1650 697-1573
FG: Percentage .402 .443
FG: Per Game 20.8 21.8
3PT: Made-Attempted 205-623 208-558
3PT: Percentage .329 .373
3PT: Per Game 6.4 6.5
FT: Made-Attempted 395-585 522-773
FT: Percentage .675 .675
FT: Per Game 12.3 16.3
Rebounding
Total 952 1111
Per Game 29.8 34.7
Margin -5.0 --
Assists
Total 338 400
Per Game 10.6 12.5
Turnovers
Total 487 520
Per Game 15.2 16.3
Margin 1.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 17.4 16.0
Steals
Total 276 247
Per Game 8.6 7.7
Blocks
Total 108 87
Per Game 3.4 2.7
Attendance
Total 24034 48170
Per Game 9-2,670 20-2,409

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Tingle, Sean 1 1 34 34.0 7 11 .636 0 0 .000 5 7 .714 19 19.0 1 3 4 4.0 1 1 5 2 1
25 Parker, Chauncy 1 1 29 29.0 9 13 .692 1 4 .250 0 0 .000 19 19.0 5 2 7 7.0 2 0 1 0 0
01 Mosley, Marcel 25 24 897 35.9 127 320 .397 63 166 .380 111 138 .804 428 17.1 20 51 71 2.8 45 69 83 53 0
01 Richardson, Brian 1 1 31 31.0 6 10 .600 3 6 .500 1 2 .500 16 16.0 1 1 2 2.0 3 3 2 1 0  
14 Hammond, Tevin 1 0 22 22.0 5 10 .500 4 7 .571 2 3 .667 16 16.0 1 2 3 3.0 5 1 0 0 1
15 Whiting, Trent 1 0 26 26.0 5 8 .625 2 5 .400 2 2 1.000 14 14.0 2 0 2 2.0 2 1 1 0 0
13 Cox, Austin 1 0 17 17.0 4 11 .364 2 6 .333 2 2 1.000 12 12.0 1 3 4 4.0 2 2 1 1 0
22 Love , JoVaughn 23 21 611 26.6 92 239 .385 17 58 .293 57 87 .655 258 11.2 39 77 116 5.0 58 23 44 14 25
14 Hammond, Tevin 1 1 29 29.0 3 4 .750 0 0 .000 5 6 .833 11 11.0 3 4 7 7.0 1 0 2 0 5
32 Oliverson, Casey 1 1 25 25.0 3 7 .429 0 0 .000 3 6 .500 9 9.0 8 4 12 12.0 2 1 2 0 0  
14 Hammond, Tevin 29 27 891 30.7 73 223 .327 33 111 .297 62 89 .697 241 8.3 18 54 72 2.5 88 84 81 73 1
23 Robinson, Ghiavonni 29 24 744 25.7 84 224 .375 49 144 .340 20 34 .588 237 8.2 10 61 71 2.4 51 30 44 29 4
35 Hess, Aj 1 1 24 24.0 2 8 .250 2 5 .400 2 2 1.000 8 8.0 0 4 4 4.0 1 4 1 0 1  
23 Robinson, Ghiavonni 1 1 34 34.0 3 11 .273 0 6 .000 2 2 1.000 8 8.0 4 2 6 6.0 1 2 2 0 0
00 Tingle, Sean 1 1 26 26.0 3 5 .600 1 2 .500 0 0 .000 7 7.0 1 0 1 1.0 2 7 3 1 0
23 Robinson, Ghiavonni 1 0 19 19.0 3 4 .750 0 0 .000 1 3 .333 7 7.0 4 3 7 7.0 3 1 2 0 0
03 Langston, Travon 1 0 18 18.0 3 7 .429 1 2 .500 0 0 .000 7 7.0 0 1 1 1.0 4 0 1 2 0  
05 Walker, Darien 1 1 26 26.0 2 5 .400 1 3 .333 1 2 .500 6 6.0 0 2 2 2.0 2 1 3 0 0  
02 Walker, Tevonn 1 1 30 30.0 2 9 .222 2 7 .286 0 0 .000 6 6.0 2 1 3 3.0 3 2 3 4 0  
22 Love , JoVaughn 1 1 22 22.0 1 1 1.000 0 0 .000 4 4 1.000 6 6.0 0 4 4 4.0 2 4 2 1 0
24 Lindauer, Anthony 1 0 9 9.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 1 0 1 0 0  
03 Handley, Jr., Thaddeus 29 17 516 17.8 64 140 .457 9 35 .257 25 48 .521 162 5.6 34 51 85 2.9 54 19 39 21 4
34 Berry, Devin 1 0 12 12.0 1 4 .250 0 0 .000 3 4 .750 5 5.0 0 3 3 3.0 1 0 2 1 0
15 Whiting, Trent 29 2 508 17.5 57 114 .500 2 14 .143 23 34 .676 139 4.8 21 50 71 2.4 45 28 36 23 13
22 Love , JoVaughn 1 0 20 20.0 1 3 .333 0 0 .000 2 3 .667 4 4.0 0 1 1 1.0 1 1 0 0 0
01 Nickerson, E victor 1 0 11 11.0 1 3 .333 0 0 .000 1 3 .333 3 3.0 3 1 4 4.0 0 0 0 0 0  
34 Berry, Devin 28 14 404 14.4 33 70 .471 0 0 .000 14 26 .538 80 2.9 43 36 79 2.8 74 7 14 7 15
10 McIntyre, DeAndre 25 6 435 17.4 22 64 .344 8 27 .296 18 26 .692 70 2.8 14 40 54 2.2 47 16 34 21 6
10 Jeffries, Trent 1 1 15 15.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 4 5 5.0 0 0 1 0 1
02 White, Austin 1 0 6 6.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 1 0  
30 Brown, Jordan 20 0 155 7.8 13 27 .481 0 0 .000 4 7 .571 30 1.5 16 17 33 1.7 15 4 5 3 1
12 Floyd, Jaylon 29 6 281 9.7 15 35 .429 0 2 .000 11 18 .611 41 1.4 9 36 45 1.6 41 6 16 4 8
13 Cox, Austin 13 0 62 4.8 5 10 .500 0 2 .000 5 6 .833 15 1.2 4 7 11 0.8 1 1 5 4 1
20 James, Kj 1 0 5 5.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 0 0 1 1 0  
40 Young, Jared 4 0 6 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 1 0 2 0 0
52 Tillman, David 21 2 92 4.4 6 11 .545 0 0 .000 3 9 .333 15 0.7 8 6 14 0.7 17 2 7 0 5
00 Tingle, Sean 3 0 9 3.0 0 5 .000 0 0 .000 2 4 .500 2 0.7 4 0 4 1.3 2 0 1 1 1
21 Johnson , Larry 19 0 56 2.9 4 10 .400 2 4 .500 0 0 .000 10 0.5 1 2 3 0.2 7 3 7 2 0
25 Parker, Chauncy 23 2 159 6.9 1 8 .125 0 0 .000 1 2 .500 3 0.1 2 14 16 0.7 21 9 13 5 15
05 Marshall, John 1 1 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 1 1 0 0  
21 Johnson , Larry 1 1 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 2 0 0
25 Parker, Chauncy 1 1 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
03 Joseph, Max 1 0 14 14.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 2 0 0  
04 Kennedy, Trey 1 0 24 24.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 2 1 0 0  
15 Whiting, Trent 1 0 18 18.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 3 0 0 1 0
11 Mcintyre, Haiishen 1 0 18 18.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 2 2 1 0 0  
10 Jeffries, Trent 1 0 16 16.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 4 4 4.0 1 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 58 115 3.6 1 0 11 0 0  
02 Waddoups, Austin 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 32 6426 200.8 664 1650 .402 205 623 .329 395 585 .675 1928 60.25 338 614 952 29.8 623 338 487 276 108
Opponents 32 6425 200.8 697 1573 .443 208 558 .373 522 773 .675 2124 66.38 380 731 1111 34.7 546 400 520 247 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mosley, Marcel 14 13 499 35.6 70 173 .405 34 94 .362 73 91 .802 247 17.6 11 40 51 3.6 19 49 3.5 42 31 0
22 Love , JoVaughn 12 10 302 25.2 51 120 .425 9 30 .300 27 46 .587 138 11.5 18 43 61 5.1 31 16 1.3 27 7 18
14 Hammond, Tevin 18 16 517 28.7 46 130 .354 21 64 .328 40 50 .800 153 8.5 8 32 40 2.2 48 44 2.4 43 35 1
23 Robinson, Ghiavonni 18 13 463 25.7 53 145 .366 32 94 .340 11 23 .478 149 8.3 4 34 38 2.1 32 20 1.1 31 19 2
03 Handley, Jr., Thaddeus 18 16 387 21.5 55 109 .505 9 29 .310 21 37 .568 140 7.8 30 39 69 3.8 38 16 0.9 27 16 4
15 Whiting, Trent 18 2 343 19.1 45 85 .529 2 10 .200 18 26 .692 110 6.1 15 34 49 2.7 25 21 1.2 21 18 10
10 McIntyre, DeAndre 15 6 299 19.9 20 52 .385 8 22 .364 15 21 .714 63 4.2 9 27 36 2.4 35 13 0.9 23 16 4
34 Berry, Devin 18 11 273 15.2 21 45 .467 0 0 .000 13 23 .565 55 3.1 28 25 53 2.9 48 4 0.2 9 4 11
30 Brown, Jordan 18 0 135 7.5 12 23 .522 0 0 .000 1 3 .333 25 1.4 12 14 26 1.4 12 4 0.2 4 3 1
13 Cox, Austin 11 0 53 4.8 5 10 .500 0 2 .000 5 6 .833 15 1.4 4 6 10 0.9 1 1 0.1 5 3 1
12 Floyd, Jaylon 18 0 145 8.1 11 23 .478 0 1 .000 5 10 .500 27 1.5 7 19 26 1.4 22 5 0.3 8 1 7
52 Tillman, David 15 2 51 3.4 4 9 .444 0 0 .000 3 7 .429 11 0.7 6 4 10 0.7 12 1 0.1 3 0 3
25 Parker, Chauncy 15 1 95 6.3 1 3 .333 0 0 .000 1 2 .500 3 0.2 2 10 12 0.8 12 5 0.3 8 1 8
21 Johnson , Larry 11 0 33 3.0 3 7 .429 2 4 .500 0 0 .000 8 0.7 0 2 2 0.2 3 3 0.3 4 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 33 66 3.7 0 0 0.0 4 0 0  
00 Tingle, Sean 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
40 Young, Jared 4 0 6 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 1 0 0.0 2 0 0
Total 18 3601 200.1 398 935 .426 118 351 .336 233 345 .675 1147 63.72 188 362 550 30.6 339 202 11.2 261 155 70
Opponents 18 3600 200.0 383 891 .430 92 271 .339 293 446 .657 1151 63.94 229 398 627 34.8 307 197 10.9 286 129 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Tingle, Sean 1 1 34 7 11 .636 0 0 .000 5 7 .714 19 19.0
25 Parker, Chauncy 1 1 29 9 13 .692 1 4 .250 0 0 .000 19 19.0
01 Mosley, Marcel 25 24 897 127 320 .397 63 166 .380 111 138 .804 428 17.1
01 Richardson, Brian 1 1 31 6 10 .600 3 6 .500 1 2 .500 16 16.0
14 Hammond, Tevin 1 0 22 5 10 .500 4 7 .571 2 3 .667 16 16.0
15 Whiting, Trent 1 0 26 5 8 .625 2 5 .400 2 2 1.000 14 14.0
13 Cox, Austin 1 0 17 4 11 .364 2 6 .333 2 2 1.000 12 12.0
22 Love , JoVaughn 23 21 611 92 239 .385 17 58 .293 57 87 .655 258 11.2
14 Hammond, Tevin 1 1 29 3 4 .750 0 0 .000 5 6 .833 11 11.0
32 Oliverson, Casey 1 1 25 3 7 .429 0 0 .000 3 6 .500 9 9.0
14 Hammond, Tevin 29 27 891 73 223 .327 33 111 .297 62 89 .697 241 8.3
23 Robinson, Ghiavonni 29 24 744 84 224 .375 49 144 .340 20 34 .588 237 8.2
35 Hess, Aj 1 1 24 2 8 .250 2 5 .400 2 2 1.000 8 8.0
23 Robinson, Ghiavonni 1 1 34 3 11 .273 0 6 .000 2 2 1.000 8 8.0
00 Tingle, Sean 1 1 26 3 5 .600 1 2 .500 0 0 .000 7 7.0
23 Robinson, Ghiavonni 1 0 19 3 4 .750 0 0 .000 1 3 .333 7 7.0
03 Langston, Travon 1 0 18 3 7 .429 1 2 .500 0 0 .000 7 7.0
05 Walker, Darien 1 1 26 2 5 .400 1 3 .333 1 2 .500 6 6.0
02 Walker, Tevonn 1 1 30 2 9 .222 2 7 .286 0 0 .000 6 6.0
22 Love , JoVaughn 1 1 22 1 1 1.000 0 0 .000 4 4 1.000 6 6.0
24 Lindauer, Anthony 1 0 9 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
03 Handley, Jr., Thaddeus 29 17 516 64 140 .457 9 35 .257 25 48 .521 162 5.6
34 Berry, Devin 1 0 12 1 4 .250 0 0 .000 3 4 .750 5 5.0
15 Whiting, Trent 29 2 508 57 114 .500 2 14 .143 23 34 .676 139 4.8
22 Love , JoVaughn 1 0 20 1 3 .333 0 0 .000 2 3 .667 4 4.0
01 Nickerson, E victor 1 0 11 1 3 .333 0 0 .000 1 3 .333 3 3.0
34 Berry, Devin 28 14 404 33 70 .471 0 0 .000 14 26 .538 80 2.9
10 McIntyre, DeAndre 25 6 435 22 64 .344 8 27 .296 18 26 .692 70 2.8
10 Jeffries, Trent 1 1 15 1 2 .500 0 0 .000 0 0 .000 2 2.0
02 White, Austin 1 0 6 0 1 .000 0 1 .000 2 2 1.000 2 2.0
12 Floyd, Jaylon 29 6 281 15 35 .429 0 2 .000 11 18 .611 41 1.4
30 Brown, Jordan 20 0 155 13 27 .481 0 0 .000 4 7 .571 30 1.5
13 Cox, Austin 13 0 62 5 10 .500 0 2 .000 5 6 .833 15 1.2
20 James, Kj 1 0 5 0 1 .000 0 0 .000 1 2 .500 1 1.0
25 Parker, Chauncy 23 2 159 1 8 .125 0 0 .000 1 2 .500 3 0.1
52 Tillman, David 21 2 92 6 11 .545 0 0 .000 3 9 .333 15 0.7
05 Marshall, John 1 1 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Johnson , Larry 1 1 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Parker, Chauncy 1 1 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Johnson , Larry 19 0 56 4 10 .400 2 4 .500 0 0 .000 10 0.5
03 Joseph, Max 1 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Kennedy, Trey 1 0 24 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Whiting, Trent 1 0 18 0 0 .000 0 0 .000 0 2 .000 0 0.0
11 Mcintyre, Haiishen 1 0 18 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Jeffries, Trent 1 0 16 0 5 .000 0 3 .000 0 0 .000 0 0.0
00 Tingle, Sean 3 0 9 0 5 .000 0 0 .000 2 4 .500 2 0.7
02 Waddoups, Austin 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Young, Jared 4 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 0.8
Total 32 6426 664 1650 .402 205 623 .329 395 585 .675 1928 60.25
Opponents 32 6425 697 1573 .443 208 558 .373 522 773 .675 2124 66.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Tingle, Sean 1 34.0 .636 .000 .714 1.0 3.0 4.0 1.0 2.0 1.0 19.0
25 Parker, Chauncy 1 29.0 .692 .250 .000 5.0 2.0 7.0 0.0 0.0 0.0 19.0
01 Mosley, Marcel 25 35.9 .397 .380 .804 0.8 2.0 2.8 2.8 2.1 0.0 17.1
01 Richardson, Brian 1 31.0 .600 .500 .500 1.0 1.0 2.0 3.0 1.0 0.0 16.0
14 Hammond, Tevin 1 22.0 .500 .571 .667 1.0 2.0 3.0 1.0 0.0 1.0 16.0
15 Whiting, Trent 1 26.0 .625 .400 1.000 2.0 0.0 2.0 1.0 0.0 0.0 14.0
13 Cox, Austin 1 17.0 .364 .333 1.000 1.0 3.0 4.0 2.0 1.0 0.0 12.0
22 Love , JoVaughn 23 26.6 .385 .293 .655 1.7 3.3 5.0 1.0 0.6 1.1 11.2
14 Hammond, Tevin 1 29.0 .750 .000 .833 3.0 4.0 7.0 0.0 0.0 5.0 11.0
32 Oliverson, Casey 1 25.0 .429 .000 .500 8.0 4.0 12.0 1.0 0.0 0.0 9.0
14 Hammond, Tevin 29 30.7 .327 .297 .697 0.6 1.9 2.5 2.9 2.5 0.0 8.3
23 Robinson, Ghiavonni 29 25.7 .375 .340 .588 0.3 2.1 2.4 1.0 1.0 0.1 8.2
35 Hess, Aj 1 24.0 .250 .400 1.000 0.0 4.0 4.0 4.0 0.0 1.0 8.0
23 Robinson, Ghiavonni 1 34.0 .273 .000 1.000 4.0 2.0 6.0 2.0 0.0 0.0 8.0
00 Tingle, Sean 1 26.0 .600 .500 .000 1.0 0.0 1.0 7.0 1.0 0.0 7.0
23 Robinson, Ghiavonni 1 19.0 .750 .000 .333 4.0 3.0 7.0 1.0 0.0 0.0 7.0
03 Langston, Travon 1 18.0 .429 .500 .000 0.0 1.0 1.0 0.0 2.0 0.0 7.0
05 Walker, Darien 1 26.0 .400 .333 .500 0.0 2.0 2.0 1.0 0.0 0.0 6.0
02 Walker, Tevonn 1 30.0 .222 .286 .000 2.0 1.0 3.0 2.0 4.0 0.0 6.0
22 Love , JoVaughn 1 22.0 1.000 .000 1.000 0.0 4.0 4.0 4.0 1.0 0.0 6.0
24 Lindauer, Anthony 1 9.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
03 Handley, Jr., Thaddeus 29 17.8 .457 .257 .521 1.2 1.8 2.9 0.7 0.7 0.1 5.6
34 Berry, Devin 1 12.0 .250 .000 .750 0.0 3.0 3.0 0.0 1.0 0.0 5.0
15 Whiting, Trent 29 17.5 .500 .143 .676 0.7 1.7 2.4 1.0 0.8 0.4 4.8
22 Love , JoVaughn 1 20.0 .333 .000 .667 0.0 1.0 1.0 1.0 0.0 0.0 4.0
01 Nickerson, E victor 1 11.0 .333 .000 .333 3.0 1.0 4.0 0.0 0.0 0.0 3.0
34 Berry, Devin 28 14.4 .471 .000 .538 1.5 1.3 2.8 0.3 0.3 0.5 2.9
10 McIntyre, DeAndre 25 17.4 .344 .296 .692 0.6 1.6 2.2 0.6 0.8 0.2 2.8
10 Jeffries, Trent 1 15.0 .500 .000 .000 1.0 4.0 5.0 0.0 0.0 1.0 2.0
02 White, Austin 1 6.0 .000 .000 1.000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
12 Floyd, Jaylon 29 9.7 .429 .000 .611 0.3 1.2 1.6 0.2 0.1 0.3 1.4
30 Brown, Jordan 20 7.8 .481 .000 .571 0.8 0.9 1.7 0.2 0.2 0.1 1.5
13 Cox, Austin 13 4.8 .500 .000 .833 0.3 0.5 0.8 0.1 0.3 0.1 1.2
20 James, Kj 1 5.0 .000 .000 .500 1.0 0.0 1.0 0.0 1.0 0.0 1.0
25 Parker, Chauncy 23 6.9 .125 .000 .500 0.1 0.6 0.7 0.4 0.2 0.7 0.1
52 Tillman, David 21 4.4 .545 .000 .333 0.4 0.3 0.7 0.1 0.0 0.2 0.7
05 Marshall, John 1 6.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
21 Johnson , Larry 1 6.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
25 Parker, Chauncy 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Johnson , Larry 19 2.9 .400 .500 .000 0.1 0.1 0.2 0.2 0.1 0.0 0.5
03 Joseph, Max 1 14.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Kennedy, Trey 1 24.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
15 Whiting, Trent 1 18.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
11 Mcintyre, Haiishen 1 18.0 .000 .000 .000 0.0 3.0 3.0 2.0 0.0 0.0 0.0
10 Jeffries, Trent 1 16.0 .000 .000 .000 0.0 4.0 4.0 0.0 0.0 0.0 0.0
00 Tingle, Sean 3 3.0 .000 .000 .500 1.3 0.0 1.3 0.0 0.3 0.3 0.7
02 Waddoups, Austin 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Young, Jared 4 1.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Total 32 200.8 .402 .329 .675 10.6 19.2 29.8 10.6 8.6 3.4 60.25
Opponents 32 200.8 .443 .373 .675 11.9 22.8 34.7 12.5 7.7 2.7 66.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hawai'i 11/14/14 57-85 L 19-53 .358 5-19 .263 14-23 .609 10 18 28 28.0 20 9 16 3 11 57 57.0
at Arkansas at Pine Bluff 11/15/14 74-62 W 25-47 .532 7-20 .350 17-21 .810 10 20 30 29.0 12 13 16 2 6 74 65.5
at CSU Bakersfield 11/17/14 56-49 W 18-46 .391 9-16 .563 11-18 .611 14 14 28 28.7 19 10 11 6 6 56 62.3
at Arkansas at Pine Bluff 11/21/14 59-46 W 23-49 .469 5-19 .263 8-14 .571 18 19 37 30.8 17 11 17 5 5 59 61.5
at Central Michigan 11/23/14 43-75 L 17-52 .327 1-13 .077 8-11 .727 12 17 29 30.4 22 4 16 4 11 43 57.8
at Ohio 11/25/14 60-69 L 21-64 .328 7-28 .250 11-14 .786 12 22 34 31.0 24 13 15 2 8 60 58.2
at Akron 12/02/14 60-81 L 23-57 .404 7-16 .438 7-9 .778 7 18 25 30.1 24 14 16 0 10 60 58.4
at Michigan State 12/06/14 52-85 L 17-55 .309 6-24 .250 12-21 .571 11 17 28 29.9 23 9 17 3 15 52 57.6
at Air Force Falcons 12/13/14 47-80 L 17-40 .425 6-15 .400 7-11 .636 5 10 15 28.2 18 12 15 3 8 47 56.4
at Houston 12/17/14 61-56 W (OT) 19-57 .333 7-26 .269 16-23 .696 14 25 39 29.3 17 8 20 0 18 61 56.9
at Texas Tech 12/19/14 51-72 L 15-48 .313 7-23 .304 14-22 .636 7 18 25 28.9 25 8 16 4 9 51 56.4
at Arkansas at Pine Bluff 12/22/14 61-70 L 19-53 .358 9-20 .450 14-22 .636 12 21 33 29.3 26 13 12 2 5 61 56.8
vs Abilene Christian 12/23/14 61-69 L 20-53 .377 5-19 .263 16-20 .800 12 18 30 29.3 19 5 14 2 3 61 57.1
at Stanford 12/29/14 39-74 L 13-41 .317 6-14 .429 7-11 .636 6 15 21 28.7 18 7 25 2 6 39 55.8
vs Miss. Valley State 01/03/15 63-67 L 24-67 .358 8-35 .229 7-13 .538 18 18 36 29.2 14 16 15 4 13 63 56.3
vs Alabama State 01/10/15 71-74 L 28-59 .475 10-28 .357 5-8 .625 8 14 22 28.8 21 16 9 3 9 71 57.2
vs Alabama A&M 01/12/15 48-51 L 22-48 .458 1-10 .100 3-12 .250 12 26 38 29.3 15 4 12 6 7 48 56.6
at Southern University 01/17/15 60-70 L 19-51 .373 8-19 .421 14-22 .636 12 17 29 29.3 20 8 11 0 5 60 56.8
at Alcorn State 01/19/15 54-49 W 18-55 .327 4-16 .250 14-18 .778 13 20 33 29.5 17 7 11 2 5 54 56.7
vs Texas Southern 01/24/15 66-62 W 21-54 .389 2-12 .167 22-29 .759 11 26 37 29.9 29 11 13 4 5 66 57.2
vs Prairie View A&M 01/26/15 105-68 W 31-49 .633 12-20 .600 31-33 .939 10 19 29 29.8 16 21 14 5 7 105 59.4
at Grambling State University 01/31/15 65-53 W 23-55 .418 3-15 .200 16-24 .667 8 16 24 29.5 20 13 9 3 16 65 59.7
at Jackson State Tigers 02/02/15 45-69 L 9-39 .231 4-19 .211 23-33 .697 10 21 31 29.6 16 3 23 3 10 45 59.0
at Alabama State 02/07/15 55-73 L 20-41 .488 5-13 .385 10-15 .667 7 23 30 29.6 28 13 19 2 9 55 58.9
at Alabama A&M 02/09/15 53-42 W 17-44 .386 6-19 .316 13-19 .684 10 23 33 29.8 19 12 12 3 10 53 58.6
vs Southern University 02/14/15 56-74 L 16-53 .302 6-18 .333 18-29 .621 11 18 29 29.7 19 9 14 2 8 56 58.5
vs Alcorn State 02/17/15 74-70 W 26-51 .510 8-18 .444 14-23 .609 10 24 34 29.9 15 13 21 12 6 74 59.1
at Texas Southern 02/21/15 50-56 L 21-59 .356 3-17 .176 5-8 .625 9 19 28 29.8 24 6 11 6 10 50 58.8
at Prairie View A&M 02/23/15 58-79 L 21-47 .447 5-15 .333 11-17 .647 12 17 29 29.8 15 10 24 5 9 58 58.8
vs Grambling State University 02/28/15 66-57 W 24-50 .480 8-21 .381 10-18 .556 8 19 27 29.7 17 13 13 4 10 66 59.0
vs Jackson State Tigers 03/02/15 64-62 W 24-55 .436 8-27 .296 8-11 .727 10 16 26 29.6 13 15 10 4 9 64 59.2
at Miss. Valley State 03/06/15 94-75 W 34-58 .586 17-29 .586 9-13 .692 9 26 35 29.8 21 12 20 2 7 94 60.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hawai'i 11/14/14 85-57 W 31-67 .463 8-24 .333 15-20 .750 18 28 46 46.0 19 20 17 3 10 85 85.0
Arkansas at Pine Bluff 11/15/14 62-74 L 22-51 .431 8-16 .500 10-15 .667 11 13 24 35.0 19 7 16 2 6 62 73.5
CSU Bakersfield 11/17/14 49-56 L 12-37 .324 6-18 .333 19-24 .792 10 18 28 32.7 18 6 14 1 4 49 65.3
Arkansas at Pine Bluff 11/21/14 46-59 L 17-45 .378 4-15 .267 8-10 .800 9 11 20 29.5 16 7 17 1 9 46 60.5
Central Michigan 11/23/14 75-43 W 20-46 .435 15-33 .455 20-23 .870 10 25 35 30.6 17 16 17 2 9 75 63.4
Ohio 11/25/14 69-60 W 22-49 .449 4-17 .235 21-27 .778 10 33 43 32.7 13 15 20 3 9 69 64.3
Akron 12/02/14 81-60 W 24-56 .429 9-25 .360 24-37 .649 17 26 43 34.1 14 18 14 4 8 81 66.7
Michigan State 12/06/14 85-52 W 30-50 .600 10-18 .556 15-27 .556 10 32 42 35.1 14 27 18 5 8 85 69.0
Air Force Falcons 12/13/14 80-47 W 26-43 .605 11-21 .524 17-24 .708 10 21 31 34.7 16 19 14 0 9 80 70.2
Houston 12/17/14 56-61 L (OT) 18-53 .340 9-33 .273 11-20 .550 13 28 41 35.3 21 10 26 4 8 56 68.8
