Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2021 Football Cumulative Statistics

Team Stats (2-9, 1-7)

Overall Team Statistics
Statistic ARKANSAS PINE BLUFF Opponents
Scoring
19.82 37.73
218 415
First Downs
66 97
89 129
24 18
179 244
Rushing
1699 2241
316 359
348 423
4.0 4.4
125.7 171.1
13 17
1383 1882
Passing
354-178-14 346-213-7
6.12 8.98
196.91 282.45
9 36
2166 3107
Total Offense
702 769
5.1 6.5
322.6 453.5
3549 4989
27 55
Returns
20.03 20.68
34-681 25-517
10.48 16.00
23-241 23-368
33.43 9.14
7-234 14-128
Kicking
39.60 34.47
32.69 29.36
62-2455 55-1896
12-17 10-14
2-3 0-0
Penalties
56.18 80.91
66-618 88-890
Time Of Possession
27:36 34:59
05:03:31 06:24:47
Miscellaneous
40-147 (27.21%) 70-158 (44.30%)
7-24 (29.17%) 7-15 (46.67%)
17-12 14-6
23-159 25-177
18-22 49-52
1 4
23-36 41-47
13-36 32-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Crossley, Kierre 11 113 547 66 481 4.3 7 61 43.73
11 Perry, Skyler 11 95 563 165 398 4.2 3 67 36.18
33 Britten, Kayvon 8 59 240 9 231 3.9 2 28 28.88
32 Ingram, Daniel 9 25 93 10 83 3.3 0 12 9.22
15 Vaughn, Xzavier 8 28 121 46 75 2.7 1 15 9.38
Team 4 8 44 5 39 4.9 0 23 9.75  
13 Miller, DeJuan 9 4 32 6 26 6.5 0 15 2.89
81 Beecham, Rashad 11 1 20 0 20 20.0 0 20 1.82
18 Hill, Dalyn 8 2 20 0 20 10.0 0 15 2.50
16 Dawkins, Daemon 11 3 7 0 7 2.3 0 4 0.64
26 Allen Jr. , Omar 6 4 7 2 5 1.3 0 5 0.83
52 Smith, Dylan 6 1 5 0 5 5.0 0 5 0.83
Harris, Kentrel 2 1 0 0 0 0.0 0 0 0.00  
3 Wilkes, Josh 10 1 0 1 -1 -1.0 0 0 -0.10
7 Ralph, Tyrin 5 2 0 2 -2 -1.0 0 0 -0.40
4 Watts, Kolby 11 1 0 4 -4 -4.0 0 0 -0.36
Total 11 348 1699 316 1383 4.0 13 67 125.73
Opponents 11 423 2241 359 1882 4.4 17 83 171.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Perry, Skyler 11 100.27 153 304 9 50.33% 1786 6 64 162.36
15 Vaughn, Xzavier 8 120.04 25 49 4 51.02% 380 3 82 47.50
12 Seward, Nathan 9 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 11 102.16 178 354 14 50.28% 2166 9 82 196.91
Opponents 11 167.28 213 346 7 61.56% 3107 36 69 282.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Wilkes, Josh 10 41 522 12.73 4 82 52.20
18 Hill, Dalyn 8 17 331 19.47 2 70 41.38
1 Harrell, Trey 11 26 294 11.31 1 46 26.73
16 Dawkins, Daemon 11 17 287 16.88 2 64 26.09
13 Miller, DeJuan 9 22 239 10.86 0 42 26.56
7 Ralph, Tyrin 5 15 166 11.07 0 42 33.20
21 Crossley, Kierre 11 13 106 8.15 0 23 9.64
33 Britten, Kayvon 8 9 66 7.33 0 20 8.25
24 Johnson, Keyvien 3 1 55 55.00 0 55 18.33
84 Moses, Matthew 6 4 30 7.50 0 24 5.00
81 Beecham, Rashad 11 3 18 6.00 0 9 1.64
47 Prince, Raequan 9 2 13 6.50 0 8 1.44
19 Carter, Daryl 6 2 12 6.00 0 11 2.00
0 Thigpen, Jalon 8 1 10 10.00 0 10 1.25
82 Boone, Alex 7 1 9 9.00 0 9 1.29
32 Ingram, Daniel 9 2 8 4.00 0 8 0.89
26 Allen Jr. , Omar 6 2 0 0.00 0 2 0.00
Total 11 178 2166 12.17 9 82 196.91
Opponents 11 212 3107 14.66 36 69 282.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Beard III, Monroe 11 44 34 78.0 8.5-52 5.0-44 0 0 3 0 0 0 0
4 Watts, Kolby 11 29 28 57.0 6.0-33 2.5-21 0 6 3 0 0 0 0
48 Akins, Timon 11 27 29 56.0 9.5-22 0-0 0 0 1 0 0 0 0
0 Thigpen, Jalon 8 39 15 54.0 3.5-5 0-0 0 3 0 1 0 0 0
53 Peppers, Isaac 11 24 25 49.0 6.0-28 1.5-11 0 1 5 0 1 0 0
12 Seward, Nathan 9 31 10 41.0 1.5-11 1.0-10 0 6 1 0 0 0 0
25 Bentley, Stanleigh 8 21 14 35.0 2.0-4 0.5-3 0 5 0 0 1 0 0
28 Brooks, Solomon 9 20 10 30.0 5.5-7 0-0 1 3 0 0 0 0 0
37 Fuller, Andre 11 22 7 29.0 3.0-9 1.0-5 3 14 0 0 0 0 0
24 Johnson, Keyvi 4 11 17 28.0 0-0 0-0 0 3 0 0 0 0 0  
35 Reeves, Paul 8 20 8 28.0 1.5-3 0-0 0 1 0 0 0 2 0
65 Gray, JaVonn 11 6 20 26.0 3.0-12 2.5-5 0 0 2 1 1 0 0
22 Askew II, Marcus 9 9 17 26.0 0-0 0-0 0 3 1 0 0 0 0
23 Knox, Kaleb 7 14 8 22.0 0-0 0-0 0 1 0 0 0 0 0
50 Smith, Athen 11 12 8 20.0 6.5-25 3.5-20 0 1 1 0 1 0 0
58 Davis, Kailon 9 9 9 18.0 6.0-37 1.5-21 0 0 0 1 2 1 0
71 Farmer, Zion 10 6 12 18.0 4.0-17 1.0-6 1 0 3 0 1 0 0
57 Younger, Miles 10 5 13 18.0 2.0-8 1.0-6 0 0 1 0 0 0 0
99 Hamilton, DeCarlo 11 3 11 14.0 3.0-6 0.5-0 0 0 1 1 0 0 0
46 Woods, Rylan 8 3 11 14.0 2.5-11 0-0 0 0 0 0 0 0 0
91 McKinney, Jacari 9 2 10 12.0 0.5-1 0-0 0 0 0 0 0 0 0
30 Perique, Jabaz 7 6 6 12.0 2.5-7 0-0 0 0 0 0 1 0 0
95 Clark, Kendari 7 2 8 10.0 2.0-8 1.5-8 0 1 2 0 0 0 0  
29 Fleming, Tyquan 7 8 2 10.0 0.5-1 0-0 1 4 0 0 0 0 0
47 Prince, Raequan 9 5 5 10.0 0-0 0-0 1 0 0 0 0 0 0
36 Howard, Lawson 7 5 2 7.0 0-0 0-0 0 2 0 0 0 0 0
16 Dawkins, Daemon 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Keyvien 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Clark, Kendarius 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Dozier, Rico 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Singleton, Isaiah 5 0 4 4.0 0-0 0-0 0 1 0 0 0 1 0
89 McCray III, Terrill 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Knox, Kyle 2 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
55 Rencher, Malik 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 3 0 3.0 1.0-7 0-0 0 0 0 0 0 0 0  
81 Beecham, Rashad 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Lowe, Kavareou 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Miller, DeJuan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Reny, Thomas 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Smith, Dylan 6 1 1 2.0 1.5-3 0-0 0 0 0 0 0 1 0
92 White, Chaudre 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Allen Jr. , Omar 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Atkins-frazier, Ryan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Carter, Daryl 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 English, Kevin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Evans II, Mark 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Harrell, Trey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Ii, Mark evans 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Ii, Mark evans 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Ingram, Daniel 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Bobo, Jason 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Jones iii, Eri 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Perry, Skyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Ralph, Tyrin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Jones, Rolando 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Sanchez, Josh 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Bardell, Torrence 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Vaughn, Xzavier 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Wilkes, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Cooper, Deonta 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
61 Piwniczka, Zack 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 426 362 788.0 83.0-318 23.0-160 7 56 24 5 8 5 0
Opponents 11 402 284 686.0 83.0-323 25.0-185 14 45 35 12 12 8 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Sanchez, Josh 61 2455 40.25 68 3 21 21 7 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 62 2455 39.60 68 3 21 21 7 1
Opponents 55 1896 34.47 56 2 11 10 6 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
PIWNICZKA,ZAC 8-11 72.73% 0-0 4-4 3-5 1-2 0-0 45 0  
61 Piwniczka, Zack 4-6 66.67% 0-0 1-1 3-5 0-0 0-0 33 0
Total 12-17 70.59% 0-0 5-5 6-10 1-2 0-0 45 0
Opponents 10-14 71.43% 0-0 4-4 6-7 0-2 0-1 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Sanchez, Josh 1 61 61.0 0 0
61 Piwniczka, Zack 46 2364 51.4 12 2
Total 47 2425 51.6 12 2
Opponents 76 4086 53.8 24 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Miller, DeJuan 9 113 12.56 0 40
7 Ralph, Tyrin 10 69 6.90 0 25
52 Smith, Dylan 1 21 21.00 0 21
29 Fleming, Tyquan 0 13 1 13
35 Reeves, Paul 2 10 5.00 0 0
47 Prince, Raequan 0 8 1 8
31 Singleton, Isaiah 1 7 7.00 0 1
Total 23 241 10.48 2 40
Opponents 23 368 16.00 1 80
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Ralph, Tyrin 11 256 23.27 0 65
29 Fleming, Tyquan 9 200 22.22 0 60
33 Britten, Kayvon 4 63 15.75 0 30
Lowe, Kavareou 1 63 63.00 0 63  
3 Wilkes, Josh 3 41 13.67 0 18
21 Crossley, Kierre 3 28 9.33 0 18
1 Harrell, Trey 2 23 11.50 0 14
19 Carter, Daryl 1 7 7.00 0 7
Total 34 681 20.03 0 65
Opponents 25 517 20.68 1 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
61 Piwniczka, Zack 0 12 0 18-22 0-0 0 0-0 0 54
21 Crossley, Kierre 7 0 0 0-0 0-0 0 0-0 0 42
3 Wilkes, Josh 4 0 0 0-0 0-0 0 0-0 0 24
11 Perry, Skyler 3 0 0 0-0 0-0 0 0-1 0 18
33 Britten, Kayvon 2 0 0 0-0 0-0 0 0-0 0 12
16 Dawkins, Daemon 2 0 0 0-0 0-0 0 0-0 0 12
18 Hill, Dalyn 2 0 0 0-0 0-0 0 0-0 0 12
15 Vaughn, Xzavier 1 0 0 0-0 0-1 1 1-2 0 8
58 Davis, Kailon 1 0 0 0-0 0-0 0 0-0 0 6
71 Farmer, Zion 1 0 0 0-0 0-0 0 0-0 0 6
29 Fleming, Tyquan 1 0 0 0-0 0-0 0 0-0 0 6
37 Fuller, Andre 1 0 0 0-0 0-0 0 0-0 0 6
1 Harrell, Trey 1 0 0 0-0 0-0 0 0-0 0 6
47 Prince, Raequan 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 12 0 18-22 0-2 1 1-3 0 218
Opponents 55 10 1 49-52 1-1 0 0-2 1 417

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Lane College W 34-16 1-0 3:30 8749
9/18/2021 at UCA L 23-45 1-1 3:58 11527
9/23/2021 vs ALCORN L 38-39 1-2 , 0-1 - 7541
09/30/2021 at Prairie View L 17-27 1-3 , 0-2 03:25 0
10/9/2021 at Alabama State L 15-35 1-4 , 0-3 3:33 hr 12341
10/16/2021 vs SOUTHE~1 L 7-34 1-4 , 0-3 - 11964
10/23/2021 at Arkansas L 3-45 1-6 , 0-4 03:03 42576
10/30/2021 at Texas Southern L 17-59 1-7 , 0-5 3:12 2712
11/6/2021 vs GRAM(1~1 W 33-26 2-7 , 1-5 340 6129
11/13/2021 vs FAMU L 7-37 2-8 , 1-6 3:16 3451
11/20/2021 at Alabama A&M L 24-52 2-9 , 1-7 - 4311
111301

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Lane College 44 275 2 29 18 189 1 23 189 1 23 2 17 0 18 3 22 0 8
9/18/2021 UCA 28 135 2 61 13 173 0 42 173 0 42 3 59 0 22 3 23 0 14
9/23/2021 ALCORN 28 87 2 33 24 316 1 64 316 1 64 4 148 0 65 4 34 1 13
09/30/2021 Prairie View 23 58 0 23 13 166 1 82 166 1 82 3 48 0 30 3 78 1 40
10/9/2021 Alabama State 29 139 0 24 13 199 2 70 199 2 70 5 125 0 60 1 13 0 13
10/16/2021 SOUTHE~1 33 65 1 15 15 142 0 33 142 0 33 5 69 0 19 4 40 0 25
10/23/2021 Arkansas 37 111 0 28 8 112 0 42 112 0 42 0 0 0 0 0 0 0 0
10/30/2021 Texas Southern 28 60 1 13 27 323 1 55 323 1 55 3 48 0 21 1 0 0 0
11/6/2021 GRAM(1~1 40 224 2 67 11 163 2 43 163 2 43 3 57 0 25 2 23 0 25
11/13/2021 FAMU 22 13 1 10 14 163 0 21 163 0 21 4 88 0 28 2 8 0 6
11/20/2021 Alabama A&M 36 216 2 34 22 220 1 42 220 1 42 2 22 0 14 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Lane College 18 42 60 6.0 22 4.0 16 1 1 0 1 0 8 10 1 0
9/18/2021 UCA 41 42 83 7.0 28 2.0 19 0 0 0 2 53 0 4 0 0
9/23/2021 ALCORN 47 18 65 10.0 58 6.0 44 1 0 0 1 32 2 9 2 0
09/30/2021 Prairie View 41 54 95 5.0 25 1.0 6 1 0 0 0 0 0 0 1 0
10/9/2021 Alabama State 39 32 71 12.0 24 0 0 0 0 0 1 5 1 0 0 0
10/16/2021 SOUTHE~1 26 42 68 9.0 32 2.0 9 0 1 0 0 0 2 3 1 0
10/23/2021 Arkansas 38 26 64 7.0 29 1.0 17 3 2 0 0 0 1 5 0 0
10/30/2021 Texas Southern 45 20 65 7.0 23 1.0 9 0 0 0 0 0 0 0 0 0
11/6/2021 GRAM(1~1 33 30 63 7.0 35 3.0 20 0 0 0 1 97 5 16 0 0
11/13/2021 FAMU 46 50 96 8.0 30 2.0 15 2 1 8 0 0 2 7 0 0
11/20/2021 Alabama A&M 50 6 56 5.0 12 1.0 5 0 0 0 1 47 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Lane College 5 194 38.800 42 0 0 3 0 2 2-2 23 0 6 367 61.17 3 0
9/18/2021 UCA 5 214 42.800 61 0 0 1 2 2 1-1 29 0 5 260 52.00 1 0
9/23/2021 ALCORN 4 149 37.200 45 0 0 3 0 3 2-2 45 0 7 345 49.29 0 0
09/30/2021 Prairie View 9 306 34.000 56 0 0 4 2 6 1-1 33 0 3 121 40.33 1 0
10/9/2021 Alabama State 4 144 36.000 37 0 1 0 0 0 1-3 28 2 4 186 46.50 1 0
10/16/2021 SOUTHE~1 6 265 44.200 68 0 2 2 1 1 0-1 0 0 2 75 37.50 1 0
10/23/2021 Arkansas 8 328 41.000 47 0 0 3 0 3 1-2 32 0 2 86 43.00 0 1
10/30/2021 Texas Southern 5 245 49.000 64 0 0 0 2 1 1-2 21 1 4 243 60.75 2 0
11/6/2021 GRAM(1~1 6 187 18.700 45 1 0 4 0 2 2-2 37 0 7 386 55.14 1 0
11/13/2021 FAMU 6 251 41.800 47 0 0 0 0 0 0-0 0 2 118 59.00 0 0
11/20/2021 Alabama A&M 4 172 43.000 48 0 0 1 0 1 1-1 30 0 5 238 47.60 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Arkansas Pine Bluff 19 20 0 19 21 290 2 59 290 2 59 3 80 0 48 0 0 0 0
9/18/2021 UA Pine Bluff 39 127 2 12 31 329 4 29 329 4 29 3 54 0 31 3 47 0 33
9/23/2021 Arkansas Pine Bluff 43 143 3 26 16 368 3 69 368 3 69 4 122 0 57 0 0 0 0
09/30/2021 Ark.-Pine Bluff 50 289 3 83 17 179 0 34 179 0 34 1 18 0 18 2 8 0 8
10/9/2021 Arkansas-Pine Bluff 37 71 0 22 20 292 4 51 292 4 51 3 67 1 37 3 27 0 16
10/16/2021 Arkansas Pine Bluff 38 304 3 75 10 69 1 18 69 1 18 0 0 0 0 2 6 0 13
10/23/2021 Ark.-Pine Bluff 41 291 1 49 11 213 4 39 213 4 39 1 -3 0 0 5 141 1 80
10/30/2021 Arkansas-Pine Bluff 53 275 2 50 18 312 6 48 312 6 48 2 30 0 16 2 64 0 38
11/6/2021 Arkansas Pine Bluff 33 103 2 21 15 193 1 42 193 1 42 4 93 0 32 1 11 0 0
11/13/2021 Arkansas Pine Bluff 43 178 0 25 24 392 5 68 392 5 68 2 30 0 17 4 64 0 42
11/20/2021 Arkansas-Pine Bluff 27 81 1 26 29 470 6 62 470 6 62 2 26 0 16 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Arkansas Pine Bluff 45 36 81 3.0 9 0 0 1 1 0 0 0 3 3 0 0
9/18/2021 UA Pine Bluff 33 18 51 4.0 14 1.0 9 1 1 0 1 0 0 4 1 0
9/23/2021 Arkansas Pine Bluff 45 22 67 10.0 22 0 0 4 4 0 0 0 2 5 1 0
09/30/2021 Ark.-Pine Bluff 26 26 52 6.0 21 1.0 3 0 0 0 1 27 10 7 1 0
10/9/2021 Arkansas-Pine Bluff 29 34 63 7.0 20 2.0 11 1 1 12 1 0 5 5 2 0
10/16/2021 Arkansas Pine Bluff 41 26 67 9.0 49 3.0 32 0 1 0 4 36 0 5 0 0
10/23/2021 Ark.-Pine Bluff 21 44 65 11.0 35 3.0 20 0 0 0 2 14 5 6 0 0
10/30/2021 Arkansas-Pine Bluff 44 20 64 6.0 35 4.0 29 2 1 0 1 18 1 1 1 0
11/6/2021 Arkansas Pine Bluff 40 20 60 13.0 49 4.0 27 0 1 0 0 0 6 1 2 1
11/13/2021 Arkansas Pine Bluff 31 22 53 8.0 42 5.0 38 1 1 0 3 25 0 4 0 0
11/20/2021 Arkansas-Pine Bluff 47 16 63 6.0 27 2.0 16 2 1 0 1 8 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Arkansas Pine Bluff 7 214 17.850 51 1 0 1 1 0 1-1 23 0 4 185 46.25 0 0
9/18/2021 UA Pine Bluff 4 157 39.200 44 0 0 0 0 2 1-1 32 0 8 446 55.75 3 0
9/23/2021 Arkansas Pine Bluff 6 155 15.500 47 1 0 0 0 0 0-1 0 1 7 296 42.29 0 0
09/30/2021 Ark.-Pine Bluff 6 188 18.800 50 1 0 0 1 2 2-3 34 0 6 279 46.50 1 0
10/9/2021 Arkansas-Pine Bluff 6 236 39.300 56 0 1 3 1 3 0-0 0 6 303 50.50 0 0
10/16/2021 Arkansas Pine Bluff 6 187 18.700 40 1 0 0 0 0 2-2 37 0 7 343 49.00 0 0
10/23/2021 Ark.-Pine Bluff 3 142 47.300 56 0 1 2 1 0 1-1 31 0 8 520 65.00 8 0
10/30/2021 Arkansas-Pine Bluff 2 79 39.500 48 0 0 0 0 0 1-2 30 0 10 628 62.80 7 0
11/6/2021 Arkansas Pine Bluff 9 303 33.700 48 0 0 4 0 1 0-0 0 4 215 53.75 0 0
11/13/2021 Arkansas Pine Bluff 3 103 31.250 51 0 0 0 1 0 1-2 29 0 7 419 59.86 2 0
11/20/2021 Arkansas-Pine Bluff 3 132 43.500 56 0 0 1 1 2 1-1 24 0 9 452 50.22 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lane College 34-16 24/16 14/1 9/13 1/2 44-275 / 19-20 18-33-0 / 21-39-1 189/290 77-464 / 58-310 39/80 1/2
UCA 23-45 15/27 4/7 8/20 3/0 28-135 / 39-127 13-32-1 / 31-42-2 173/329 60-308 / 81-456 135/101 2/2
ALCORN 39-38 18/22 4/8 14/13 0/1 28-87 / 43-143 24-39-0 / 16-32-1 316/368 67-403 / 75-511 214/122 4/1
Prairie View 17-27 10/19 2/10 7/7 1/2 23-58 / 50-289 13-37-1 / 18-29-0 166/179 60-224 / 79-468 126/53 1/1
Alabama State 15-35 20/21 7/7 6/10 7/4 29-139 / 37-71 13-34-1 / 20-28-1 199/292 63-338 / 65-363 143/106 2/1
SOUTHE~1 34-7 14/12 6/8 8/3 0/1 33-65 / 38-304 15-27-4 / 10-17-0 142/69 60-207 / 55-373 109/42 5/1
Arkansas 3-45 13/25 6/15 4/9 3/1 37-111 / 41-291 8-22-2 / 11-22-0 112/213 59-223 / 63-504 0/152 2/2
Texas Southern 17-59 16/30 4/16 9/13 3/1 28-60 / 53-275 27-40-1 / 18-27-0 323/312 68-383 / 80-587 48/112 2/0
GRAM(1~1 33-26 17/20 8/9 8/9 1/2 40-224 / 33-103 11-22-0 / 15-37-1 163/193 62-387 / 70-296 177/104 1/1
FAMU 37-7 10/28 1/12 7/15 2/1 22-13 / 43-178 14-26-3 / 24-35-0 163/392 48-176 / 78-570 104/119 4/1
Alabama A&M 24-52 22/24 10/4 9/17 3/3 36-216 / 27-81 22-42-1 / 29-38-1 220/470 78-436 / 65-551 69/34 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lane College 7-16 / 3-12 1-2 / 0-1 35:02 / 24:58 10:4 6.25 / 1.05 5.73 / 7.44 6.03 / 5.34 5-38.8 / 7-30.6 7-61 / 9-60
UCA 1-10 / 12-17 1-2 / 0-0 22:22 / 37:38 15:16 4.82 / 3.26 5.41 / 7.83 5.13 / 5.63 5-42.8 / 4-39.2 8-78 / 7-84
ALCORN 4-12 / 7-16 0-2 / 1-2 25:26 / 47:43 22:17 3.11 / 3.33 8.10 / 11.50 6.01 / 6.81 4-37.2 / 6-25.8 9-78 / 6-45
Prairie View 3-14 / 6-18 1-2 / 1-3 21:44 / 38:16 16:32 2.52 / 5.78 4.49 / 6.17 3.73 / 5.92 9-34 / 6-31.3 5-65 / 5-40
Alabama State 2-12 / 7-16 0-3 / 0-1 23:44 / 36:26 12:42 4.79 / 1.92 5.85 / 10.43 5.37 / 5.58 4-36.0 / 6-39.3 6-60 / 15-171
SOUTHE~1 3-12 / 4-14 2-3 / 1-1 28:46 / 31:14 2:28 1.97 / 8.00 5.26 / 4.06 3.45 / 6.78 6-44.2 / 6-31.2 2-18 / 8-54
Arkansas 1-14 / 2-9 0-1 / 1-2 36:18 / 23:42 12:36 3.00 / 7.10 5.09 / 9.68 3.78 / 8.00 8-41 / 3-47.3 4-30 / 9-76
Texas Southern 4-13 / 11-14 1-3 / 0-0 27:34 / 32:26 4:52 2.14 / 5.19 8.08 / 11.56 5.63 / 7.34 5-49.0 / 2-39.5 7-75 / 4-34
GRAM(1~1 6-15 / 6-16 0-0 / 1-1 32:45 / 27:15 5:30 5.60 / 3.12 7.41 / 5.22 6.24 / 4.23 6-31.2 / 9-33.7 8-80 / 5-114
FAMU 3-12 / 7-15 0-1 / 1-3 20:38 / 39:22 18:44 0.59 / 4.14 6.27 / 11.20 3.67 / 7.31 6-41.8 / 3-34.3 4-31 / 11-112
Alabama A&M 6-17 / 5-11 1-5 / 1-1 29:12 / 45:47 16:35 6.00 / 3.00 5.24 / 12.37 5.59 / 8.48 4-43.0 / 3-44.0 6-42 / 9-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Lane College W 34-16 5 4 20 2 1 1 2 0 0 0 1 0 0
9/18/2021 UCA L 23-45 4 3 16 2 2 0 1 0 1 0 0 0 0
9/23/2021 ALCORN L 38-39 5 3 16 2 2 0 1 0 1 0 1 0 0
09/30/2021 Prairie View L 17-27 1 1 3 0 0 0 1 0 0 0 0 0 0
10/9/2021 Alabama State L 15-35 3 2 9 1 0 1 1 0 1 0 0 0 0
10/16/2021 SOUTHE~1 L 7-34 4 1 7 1 1 0 0 1 1 1 0 0 0
10/23/2021 Arkansas L 3-45 3 1 3 0 0 0 1 1 0 1 0 0 0
10/30/2021 Texas Southern L 17-59 3 2 10 1 1 0 1 1 0 0 0 0 0
11/6/2021 GRAM(1~1 W 33-26 4 2 9 1 1 0 1 0 1 0 0 1 0
11/13/2021 FAMU L 7-37 1 1 7 1 1 0 0 0 0 0 0 0 0
11/20/2021 Alabama A&M L 24-52 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 36 23 117 13 10 3 10 3 5 2 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
