Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Grant, Aaron .362 1.023 53-47 185 49 67 13 2 8 53 108 .584 26 7 30 0 .439 10 1 6-7
28 Hockemeyer, Nick .358 .923 47-34 120 34 43 6 0 1 29 52 .433 28 6 16 1 .490 3 1 7-9
7 Wieder, Zach .342 .938 57-57 219 59 75 16 3 5 43 112 .511 31 6 29 1 .427 6 3 3-4
20 Alvarado, Lazaro .325 .791 48-44 169 35 55 5 0 1 28 63 .373 22 5 17 2 .418 0 5 0-0
8 Giddley, Konner .324 .834 53-52 185 36 60 9 2 1 32 76 .411 26 8 28 3 .423 3 8 4-5
24 Coleman, Blake .308 .829 56-53 201 46 62 7 2 4 44 85 .423 19 16 37 1 .406 3 0 5-7
16 Vasquez, Jose .271 .750 47-36 140 39 38 5 2 0 27 47 .336 24 13 18 1 .414 4 2 11-13
13 Schroeder, Augusto .400 .955 13-0 10 4 4 1 0 0 7 5 .500 0 1 1 0 .455 0 0 0-0
4 Saumell, Vinny .319 .781 33-28 94 16 30 5 0 1 18 38 .404 8 2 12 2 .377 2 1 1-1
19 Dworsky, Matt .318 .865 30-13 44 9 14 1 0 1 3 18 .409 9 3 8 0 .456 1 1 1-1
22 Hamilton, Zyon .315 .943 42-37 124 24 39 10 2 4 35 65 .524 12 11 30 2 .419 1 2 2-2
29 Adams, Joe .311 .815 26-12 45 6 14 2 1 0 10 18 .400 6 2 9 0 .415 0 1 1-3
9 Gingerich, Weston .281 .768 27-22 96 24 27 6 0 1 11 36 .375 14 5 14 1 .393 2 0 0-0
11 Smith, Ian .236 .676 42-39 127 34 30 1 0 1 26 34 .268 31 10 27 2 .408 6 0 4-5
2 Small, Dane .200 .612 35-21 70 17 14 2 0 0 7 16 .229 16 6 10 1 .383 2 2 2-2
46 Gietzen, Owen .172 .473 32-19 64 8 11 3 0 0 6 14 .219 5 2 26 1 .254 0 0 1-1
21 Medellin, Jordan .143 .543 23-5 7 1 1 0 0 0 1 1 .143 1 2 3 0 .400 0 0 0-0
14 de la Garza, Trinidad .105 .332 14-5 19 2 2 0 0 0 2 2 .105 2 1 3 0 .227 0 0 0-0
Totals .305 .826 58-58 1919 443 586 92 14 28 382 790 .412 280 106 318 18 .414 43 27 48-60
Opponents .274 .793 58-58 1831 416 502 89 17 39 358 742 .405 256 105 367 12 .388 30 32 89-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Fabian, Kenney 4.79 1.29 5-6 17-15 2 0-0 0 88.1 85 62 47 29 57 9 2 11 336 .253 4 19 1 4 7
34 Morin, Ryland 5.53 1.35 5-4 17-16 1 1-0 0 68.1 69 49 42 23 50 12 3 3 259 .266 5 22 0 2 3
17 Spence, Major 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 McLeese, Troy 1.42 .95 0-0 7-0 0 0-0 0 6.1 1 2 1 5 3 1 0 0 18 .056 0 1 0 1 0
42 Grant, Aaron 3.00 1.00 0-0 3-0 0 0-0 0 3.0 2 1 1 1 5 1 0 0 9 .222 1 2 0 0 0
25 Hamlin, Brendan 3.60 1.23 5-3 21-0 0 0-0 1 40.0 34 24 16 15 37 6 3 1 148 .230 2 10 0 7 0
23 Lott, Emerson 4.07 1.56 2-0 20-0 0 0-0 0 24.1 22 15 11 16 13 3 0 3 88 .250 1 3 0 1 2
1 Porter, Jalen 4.79 1.55 2-3 11-7 0 0-0 1 41.1 41 30 22 23 39 8 1 6 158 .259 6 4 1 0 4
33 Lee, Nate 5.14 1.43 1-0 9-1 0 0-0 0 14.0 17 9 8 3 7 2 0 1 55 .309 0 1 0 3 2
11 Smith, Ian 5.40 2.10 0-0 3-0 0 0-0 0 3.1 5 2 2 2 4 1 0 0 14 .357 0 0 0 1 0
21 Medellin, Jordan 5.91 1.55 1-2 20-4 0 0-0 0 45.2 49 41 30 22 28 11 3 1 176 .278 9 10 0 3 4
30 Hasten, Jack 7.17 1.81 0-5 16-7 0 0-0 0 37.2 45 42 30 23 24 13 2 3 153 .294 3 10 1 2 5
36 Watson, Spencer 7.20 3.20 0-1 7-0 0 0-0 0 5.0 7 8 4 9 8 2 1 1 22 .318 1 0 0 0 0
27 James, Reagan 7.90 1.88 3-4 17-3 0 0-0 1 49.0 67 54 43 25 38 4 1 5 209 .321 9 10 1 4 3
7 Wieder, Zach 9.00 2.00 0-1 8-0 0 0-0 0 9.0 12 13 9 6 9 4 1 1 36 .333 4 3 0 1 0
12 King, Joe 11.25 2.50 0-4 14-5 0 0-0 0 28.0 36 42 35 34 37 10 0 2 116 .310 14 5 0 0 2
3 Lamar, Ryan 11.25 2.50 1-0 9-0 0 0-0 0 8.0 8 12 10 12 6 2 0 1 28 .286 7 1 0 1 0
38 Holcomb, Landon 13.50 4.50 0-0 1-0 0 0-0 0 0.2 1 1 1 2 1 0 0 0 3 .333 2 0 0 0 0
18 Rolland, Luke 121.50 10.50 0-0 3-0 0 0-0 0 0.2 1 9 9 6 1 0 0 0 3 .333 1 4 0 0 0
Totals 6.09 1.61 25-33 204-58 3 1 3 472.2 502 416 320 256 367 89 17 39 1831 .274 69 105 4 30 32
Opponents 6.46 1.82 33-25 231-58 0 3 13 476.2 586 443 342 280 318 92 14 28 1919 .305 49 106 8 43 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Hockemeyer, Nick 69 69 0 0 1.000 0 0 0 0 0
16 Vasquez, Jose 64 61 3 0 1.000 0 0 0 0 0
9 Gingerich, Weston 54 53 1 0 1.000 0 0 0 0 0
2 Small, Dane 52 51 1 0 1.000 0 0 0 0 0
14 de la Garza, Trinidad 25 20 5 0 1.000 1 0 0 0 0
1 Porter, Jalen 8 1 7 0 1.000 1 8 4 0 0
25 Hamlin, Brendan 6 2 4 0 1.000 0 8 1 0 0
30 Hasten, Jack 6 1 5 0 1.000 0 1 1 0 0
3 Lamar, Ryan 5 2 3 0 1.000 0 7 0 0 0
13 Schroeder, Augusto 4 1 3 0 1.000 1 0 0 0 0
29 Adams, Joe 3 3 0 0 1.000 0 0 0 0 0
33 Lee, Nate 2 0 2 0 1.000 0 1 0 0 0
38 Holcomb, Landon 1 0 1 0 1.000 0 0 0 0 0
5 McLeese, Troy 1 0 1 0 1.000 0 1 0 0 0
22 Hamilton, Zyon 77 72 4 1 .987 0 0 0 0 0
46 Gietzen, Owen 132 120 10 2 .985 0 28 10 6 0
19 Dworsky, Matt 120 116 2 2 .983 0 30 1 7 0
20 Alvarado, Lazaro 271 252 14 5 .982 19 0 0 0 0
24 Coleman, Blake 74 71 1 2 .973 1 0 0 0 0
11 Smith, Ian 178 125 48 5 .972 12 0 0 0 0
4 Saumell, Vinny 165 150 9 6 .964 0 31 4 11 0
8 Giddley, Konner 225 99 113 13 .942 22 0 0 0 0
7 Wieder, Zach 174 58 104 12 .931 12 0 0 0 0
42 Grant, Aaron 197 77 101 19 .904 16 0 0 0 0
34 Morin, Ryland 15 4 9 2 .867 0 14 3 0 0
12 King, Joe 5 0 4 1 .800 0 11 2 0 0
26 Fabian, Kenney 18 3 11 4 .778 1 4 2 0 0
27 James, Reagan 15 3 8 4 .733 0 11 1 0 0
21 Medellin, Jordan 14 2 8 4 .714 1 3 1 0 0
23 Lott, Emerson 8 2 2 4 .500 0 3 0 0 0
17 Spence, Major 0 0 0 0 .000 0 0 0 0 0
18 Rolland, Luke 0 0 0 0 .000 0 2 0 0 0
36 Watson, Spencer 0 0 0 0 .000 0 2 0 0 0
Totals 1988 1418 484 86 .957 34 165 30 24 0
Opponents 2062 1430 547 85 .959 44 91 18 35 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Schroeder, Augusto 1.000 2.000 8-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
20 Alvarado, Lazaro .421 .993 24-23 95 24 40 3 0 1 23 46 .484 14 3 7 1 .509 0 1 0-0
7 Wieder, Zach .381 1.034 29-29 118 42 45 10 2 2 27 65 .551 22 3 18 0 .483 2 1 2-3
28 Hockemeyer, Nick .377 .897 24-20 69 18 26 3 0 0 17 29 .420 13 2 9 0 .477 2 1 4-4
42 Grant, Aaron .364 1.039 27-27 110 32 40 9 2 5 32 68 .618 14 2 20 0 .421 7 0 4-4
24 Coleman, Blake .359 .930 29-28 117 27 42 3 2 3 30 58 .496 9 8 18 0 .434 2 0 4-5
8 Giddley, Konner .347 .883 26-26 95 17 33 6 2 0 24 43 .453 13 3 10 3 .430 3 5 1-2
19 Dworsky, Matt .333 1.036 13-5 18 7 6 0 0 1 3 9 .500 7 2 1 0 .536 1 1 0-0
22 Hamilton, Zyon .317 1.028 22-18 63 16 20 5 1 3 19 36 .571 8 9 16 1 .457 1 1 0-0
2 Small, Dane .316 .830 16-3 19 8 6 1 0 0 4 7 .368 5 1 1 0 .462 1 0 0-0
9 Gingerich, Weston .309 .848 19-16 68 19 21 5 0 1 7 29 .426 11 3 10 0 .422 1 0 0-0
4 Saumell, Vinny .304 .780 18-15 46 8 14 4 0 0 11 18 .391 5 2 6 2 .389 1 1 0-0
29 Adams, Joe .294 .753 11-5 17 2 5 1 0 0 6 6 .353 2 1 2 0 .400 0 1 0-0
16 Vasquez, Jose .292 .799 23-18 72 25 21 3 1 0 19 26 .361 19 2 5 0 .438 3 1 7-7
11 Smith, Ian .262 .760 21-19 65 24 17 0 0 1 16 20 .308 21 4 14 1 .452 3 0 2-2
46 Gietzen, Owen .250 .677 17-9 32 6 8 3 0 0 3 11 .344 3 1 13 0 .333 0 0 1-1
14 de la Garza, Trinidad .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Medellin, Jordan .000 .000 12-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .343 .915 29-29 1010 277 346 56 10 17 242 473 .468 166 46 150 8 .447 27 13 25-28
Opponents .282 .784 29-29 921 213 260 31 6 21 187 366 .397 120 49 185 4 .387 19 19 40-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Spence, Major 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
42 Grant, Aaron 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 5 .000 1 1 0 0 0
7 Wieder, Zach 1.69 .59 0-0 3-0 0 0-0 0 5.1 2 1 1 1 6 1 0 0 16 .125 1 1 0 1 0
1 Porter, Jalen 2.55 1.10 2-0 4-3 0 0-0 0 17.2 10 7 5 9 20 1 0 1 60 .167 0 0 0 0 0
25 Hamlin, Brendan 3.98 1.04 3-1 11-0 0 0-0 1 20.1 15 10 9 6 22 1 2 1 73 .205 2 6 0 4 0
11 Smith, Ian 4.50 2.00 0-0 2-0 0 0-0 0 2.0 4 1 1 0 3 0 0 0 9 .444 0 0 0 1 0
23 Lott, Emerson 5.14 1.71 1-0 11-0 0 0-0 0 14.0 14 9 8 10 7 1 0 2 52 .269 1 1 0 1 2
34 Morin, Ryland 5.36 1.29 5-3 10-10 1 1-0 0 48.2 46 33 29 16 31 5 2 3 183 .251 4 13 0 2 1
26 Fabian, Kenney 5.54 1.33 3-3 9-9 1 0-0 0 52.0 53 43 32 16 34 5 1 7 198 .268 3 8 0 3 7
3 Lamar, Ryan 7.71 2.86 0-0 3-0 0 0-0 0 2.1 1 4 2 5 1 0 0 0 7 .143 1 0 0 1 0
21 Medellin, Jordan 8.05 2.05 0-0 10-1 0 0-0 0 19.0 30 17 17 9 12 5 0 0 79 .380 6 3 0 1 3
27 James, Reagan 9.00 2.17 1-2 8-1 0 0-0 1 23.0 37 31 23 13 18 2 0 3 102 .363 5 5 0 3 3
30 Hasten, Jack 11.37 2.30 0-2 7-3 0 0-0 0 12.2 18 21 16 10 8 4 1 2 56 .321 1 6 1 0 1
12 King, Joe 12.27 2.61 0-3 9-2 0 0-0 0 14.2 21 26 20 16 18 4 0 2 62 .339 9 2 0 0 1
36 Watson, Spencer 13.50 3.50 0-0 3-0 0 0-0 0 2.0 3 3 3 4 1 1 0 0 9 .333 1 0 0 0 0
33 Lee, Nate 22.50 4.00 0-0 2-0 0 0-0 0 2.0 6 5 5 2 0 1 0 0 9 .667 0 1 0 2 1
18 Rolland, Luke 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 1 0 0 0 1 .000 0 2 0 0 0
Totals 6.50 1.60 15-14 96-29 2 1 2 238.0 260 213 172 120 185 31 6 21 921 .282 35 49 1 19 19
Opponents 8.30 2.15 14-15 112-29 0 0 5 238.2 346 277 220 166 150 56 10 17 1010 .343 28 46 3 27 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Gietzen, Owen 64 59 5 0 1.000 0 15 5 3 0
9 Gingerich, Weston 44 43 1 0 1.000 0 0 0 0 0
28 Hockemeyer, Nick 42 42 0 0 1.000 0 0 0 0 0
16 Vasquez, Jose 31 29 2 0 1.000 0 0 0 0 0
2 Small, Dane 5 5 0 0 1.000 0 0 0 0 0
25 Hamlin, Brendan 3 1 2 0 1.000 0 2 0 0 0
1 Porter, Jalen 2 1 1 0 1.000 0 3 2 0 0
13 Schroeder, Augusto 2 1 1 0 1.000 1 0 0 0 0
14 de la Garza, Trinidad 2 1 1 0 1.000 1 0 0 0 0
30 Hasten, Jack 2 1 1 0 1.000 0 1 0 0 0
3 Lamar, Ryan 1 0 1 0 1.000 0 0 0 0 0
33 Lee, Nate 1 0 1 0 1.000 0 0 0 0 0
20 Alvarado, Lazaro 131 122 8 1 .992 10 0 0 0 0
11 Smith, Ian 108 87 20 1 .991 8 0 0 0 0
4 Saumell, Vinny 81 75 4 2 .975 0 12 1 8 0
22 Hamilton, Zyon 40 38 1 1 .975 0 0 0 0 0
19 Dworsky, Matt 60 57 1 2 .967 0 13 1 3 0
8 Giddley, Konner 117 42 68 7 .940 12 0 0 0 0
24 Coleman, Blake 32 29 1 2 .938 0 0 0 0 0
7 Wieder, Zach 87 30 50 7 .920 4 0 0 0 0
42 Grant, Aaron 112 42 57 13 .884 12 0 0 0 0
27 James, Reagan 8 1 6 1 .875 0 5 1 0 0
34 Morin, Ryland 11 3 6 2 .818 0 12 3 0 0
21 Medellin, Jordan 5 0 4 1 .800 0 3 1 0 0
23 Lott, Emerson 5 2 2 1 .800 0 3 0 0 0
26 Fabian, Kenney 14 3 8 3 .786 1 0 0 0 0
12 King, Joe 3 0 2 1 .667 0 8 2 0 0
17 Spence, Major 0 0 0 0 .000 0 0 0 0 0
18 Rolland, Luke 0 0 0 0 .000 0 1 0 0 0
29 Adams, Joe 0 0 0 0 .000 0 0 0 0 0
36 Watson, Spencer 0 0 0 0 .000 0 2 0 0 0
Totals 1013 714 254 45 .956 49 80 16 14 0
Opponents 1041 716 279 46 .956 62 50 6 24 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Lindenwood L 1-6 32 1 4 0 1 0 0 2 0 0 0 1 0 0 0 7 27 1 6 .125
2/13/2026 Lindenwood W 8-6 33 8 12 7 0 1 1 5 0 2 0 3 0 1 0 4 27 1 2 .364
2/14/2026 Lindenwood L 0-3 31 0 6 0 1 0 0 1 0 1 1 0 0 0 0 5 27 6 0 .194
2/14/2026 Lindenwood W 2-1 27 2 6 2 1 0 0 2 0 0 0 3 2 0 0 6 27 12 0 .222
2/20/2026 Stephen F. Austin W 6-3 30 6 9 6 1 0 0 1 0 2 1 3 1 0 0 4 27 14 2 .300
2/21/2026 Stephen F. Austin W 4-3 30 4 6 0 1 0 0 6 0 1 0 1 2 0 0 6 27 7 0 .200
2/21/2026 Stephen F. Austin L 1-2 31 1 4 1 0 0 0 6 0 3 0 1 0 0 0 9 27 12 1 .129
2/22/2026 Stephen F. Austin L 5-11 35 5 11 5 1 0 0 6 0 2 0 2 1 1 0 8 27 6 3 .314
02/24/2026 at Missouri L 1-15 21 1 1 1 0 0 0 2 0 0 0 1 1 0 0 6 18 8 0 .048
02/25/2026 at Missouri L 1-5 30 1 4 0 0 0 0 4 0 2 1 1 0 0 0 11 24 11 0 .133
02/27/2026 at Arkansas State L 3-11 32 3 5 3 0 0 1 2 0 0 0 2 0 1 0 6 24 8 2 .156
02/28/2026 at Arkansas State L 0-10 27 0 5 0 0 0 0 2 0 0 0 1 0 0 0 7 18 6 2 .185
03/01/2026 at Arkansas State L 2-7 30 2 4 1 2 0 1 3 0 0 0 3 0 0 1 5 24 10 1 .133
3/3/2026 Little Rock W 10-8 33 10 15 8 2 0 0 8 0 0 1 0 1 1 0 7 27 8 4 .455
03/06/2026 at Houston L 9-13 36 9 12 9 1 1 1 3 0 2 0 1 0 1 2 12 24 12 1 .333
03/07/2026 at Houston L 5-6 29 5 6 5 0 0 2 4 0 0 1 2 0 2 1 4 26 9 2 .207
03/07/2026 at Houston L 0-10 24 0 1 0 0 0 0 3 0 0 0 1 0 0 1 7 18 5 0 .042
3/13/2026 Mississippi Valley W 10-3 33 10 9 8 1 0 2 5 0 0 1 1 0 2 0 3 27 11 0 .273
3/14/2026 Mississippi Valley W 7-5 34 7 10 5 1 0 0 9 0 0 0 0 1 0 0 2 27 2 1 .294
3/15/2026 Mississippi Valley W 13-1 27 13 12 10 5 0 1 7 0 2 1 0 1 0 0 2 21 8 0 .444
3/17/2026 Eastern Illinois L 0-2 29 0 3 0 1 0 0 1 0 0 0 1 0 0 0 6 27 9 3 .103
3/18/2026 Eastern Illinois L 3-13 31 3 9 3 3 0 0 2 0 0 0 1 0 2 0 5 24 5 2 .290
3/20/2026 Florida A&M W 11-4 36 11 16 9 4 1 0 3 0 1 0 3 1 2 0 1 27 6 0 .444
3/21/2026 Florida A&M L 5-7 36 5 12 4 1 2 0 3 0 1 0 1 1 0 0 6 27 8 2 .333
3/22/2026 Florida A&M L 5-11 34 5 7 5 0 0 0 8 0 0 0 0 1 0 0 5 27 7 4 .206
03/24/2026 at Little Rock L 1-7 34 1 7 1 1 0 0 3 0 1 2 1 0 0 0 7 24 4 2 .206
3/25/2026 Arkansas Baptist W 32-6 35 32 16 28 6 1 0 10 0 0 0 13 0 1 0 3 21 5 0 .457
3/27/2026 Alcorn St. W 8-7 33 8 10 6 1 1 0 8 0 3 0 1 0 0 0 4 27 10 1 .303
3/28/2026 Alcorn St. W 18-2 29 18 13 18 2 2 0 11 0 1 0 6 0 1 0 5 21 8 3 .448
3/29/2026 Alcorn St. W 14-2 29 14 14 13 3 1 1 8 0 1 0 1 0 2 0 4 21 6 2 .483
3/31/2026 Central Ark. W 13-3 32 13 15 12 1 0 1 4 0 5 1 6 0 0 0 4 21 6 1 .469
4/2/2026 at Alabama St. L 10-14 41 10 16 10 3 0 0 2 0 0 0 1 0 2 0 6 24 10 3 .390
4/3/2026 at Alabama St. L 4-9 36 4 10 4 3 0 1 1 0 1 0 2 0 1 1 8 24 6 2 .278
4/4/2026 at Alabama St. W 26-1 37 26 23 26 2 1 1 11 0 0 0 4 1 4 2 2 21 4 1 .622
4/7/2026 at Central Arkansas L 6-9 37 6 12 6 0 0 0 4 0 0 0 2 1 1 2 6 24 10 2 .324
4/11/2026 at Prairie View W 22-8 41 22 18 17 4 0 3 10 0 2 0 2 0 0 0 5 24 12 0 .439
4/11/2026 at Prairie View L 9-10 36 9 9 5 0 0 2 4 0 1 0 0 1 0 0 4 24 11 2 .250
4/12/2026 at Prairie View W 12-0 33 12 11 12 3 1 0 8 0 3 0 2 0 0 0 4 21 13 1 .333
4/14/2026 vs Arkansas L 2-12 21 2 2 1 0 0 0 6 0 0 1 0 0 0 0 6 20 4 0 .095
4/17/2026 Texas Southern W 6-4 31 6 12 6 3 0 0 4 0 1 0 1 1 2 0 5 27 6 3 .387
4/18/2026 Texas Southern L 10-11 31 10 5 8 0 0 1 10 0 0 0 3 0 0 0 6 27 12 2 .161
4/19/2026 Texas Southern W 5-4 34 5 10 3 2 0 0 7 1 0 0 1 2 1 0 4 27 11 1 .294
4/22/2026 at Central Arkansas L 9-10 38 9 11 6 1 0 2 4 0 0 0 3 1 0 1 4 25 10 2 .289
4/24/2026 at Southern U. L 7-11 36 7 10 5 1 0 1 4 0 0 0 3 0 1 0 5 24 7 1 .278
4/25/2026 at Southern U. L 8-10 38 8 14 8 2 0 0 4 0 0 0 2 0 1 1 7 24 9 0 .368
4/26/2026 at Southern U. L 15-16 40 15 16 13 3 0 1 8 0 0 0 2 0 3 0 8 24 17 0 .400
5/1/2026 at Bethune-Cookman L 9-16 37 9 13 7 3 0 0 8 0 0 0 0 0 1 2 6 24 8 4 .351
5/2/2026 at Bethune-Cookman L 4-6 34 4 9 4 0 1 1 2 0 0 1 0 0 1 0 9 24 8 0 .265
5/3/2026 at Bethune-Cookman W 10-6 42 10 17 10 3 0 0 4 0 1 0 2 1 0 1 7 27 6 2 .405
5/8/2026 Grambling W 16-1 28 16 11 12 1 0 1 10 0 2 0 4 0 1 0 2 21 7 1 .393
5/9/2026 Grambling L 3-15 26 3 7 3 1 0 0 3 0 1 0 4 0 0 0 6 21 6 2 .269
5/9/2026 Grambling W 8-6 34 8 11 8 1 0 0 4 0 2 0 1 0 2 0 7 27 7 1 .324
5/14/2026 at Jackson St. W 8-6 39 8 11 7 3 0 1 2 0 2 0 1 0 0 0 11 27 12 1 .282
5/15/2026 at Jackson St. L 4-6 33 4 7 3 0 0 1 5 0 2 0 1 2 1 0 6 24 14 4 .212
5/16/2026 at Jackson St. L 6-12 40 6 14 5 1 0 0 3 0 0 0 1 0 0 1 2 24 9 2 .350
5/20/2026 vs Bethune-Cookman W 6-4 33 6 13 6 3 1 0 3 0 0 0 0 1 3 2 1 27 14 1 .394
5/22/2026 vs Alabama St. L 7-8 39 7 13 5 3 0 1 4 1 0 0 2 1 1 0 7 24 9 0 .333
5/23/2026 vs Bethune-Cookman W 13-8 41 13 17 12 5 0 0 3 0 0 0 1 2 0 0 3 27 11 1 .415
Total 443-416 1919 443 586 382 92 14 28 280 2 48 12 106 27 43 18 318 1418 484 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Lindenwood L 1-6 9.0 10 6 0 2 12 4 0 0 0 0 1 0 0 1 0 0.00
2/13/2026 Lindenwood W 8-6 9.0 9 6 4 5 14 1 0 0 4 0 1 0 1 1 0 4.00
2/14/2026 Lindenwood L 0-3 9.0 8 3 3 3 7 1 1 1 0 0 2 0 1 2 0 3.00
2/14/2026 Lindenwood W 2-1 9.0 4 1 1 2 8 2 0 0 0 0 2 0 2 2 0 1.00
2/20/2026 Stephen F. Austin W 6-3 9.0 6 3 1 4 7 0 0 0 0 1 1 0 3 2 0 1.00
2/21/2026 Stephen F. Austin W 4-3 9.0 7 3 3 8 7 3 0 0 1 0 0 1 4 2 0 3.00
2/21/2026 Stephen F. Austin L 1-2 9.0 4 2 0 1 3 1 0 0 0 0 1 0 4 3 0 0.00
2/22/2026 Stephen F. Austin L 5-11 9.0 10 11 3 8 8 2 1 0 1 0 0 0 4 4 0 3.00
02/24/2026 at Missouri L 1-15 6.0 8 15 15 12 1 1 0 2 2 0 2 0 4 5 1 22.50
02/25/2026 at Missouri L 1-5 8.0 5 5 5 2 3 0 0 1 0 0 1 0 4 6 1 5.63
02/27/2026 at Arkansas State L 3-11 8.0 11 11 9 12 7 5 0 0 1 0 1 0 4 7 1 10.13
02/28/2026 at Arkansas State L 0-10 6.0 11 10 8 2 6 4 1 1 2 0 3 0 4 8 1 12.00
03/01/2026 at Arkansas State L 2-7 8.0 12 7 7 2 7 2 1 1 0 1 3 0 4 9 1 7.88
3/3/2026 Little Rock W 10-8 9.0 6 8 4 7 6 4 0 1 2 0 2 0 5 9 0 4.00
03/06/2026 at Houston L 9-13 8.0 14 13 13 7 4 4 0 3 5 1 2 0 5 10 1 14.63
03/07/2026 at Houston L 5-6 8.2 11 6 5 5 6 2 1 1 0 0 3 1 5 11 1 5.19
03/07/2026 at Houston L 0-10 6.0 6 10 10 9 4 1 0 2 4 0 4 0 5 12 1 15.00
3/13/2026 Mississippi Valley W 10-3 9.0 4 3 2 4 11 0 0 1 0 0 0 0 6 12 0 2.00
3/14/2026 Mississippi Valley W 7-5 9.0 7 5 5 3 12 0 0 1 0 0 4 0 7 12 0 5.00
3/15/2026 Mississippi Valley W 13-1 7.0 2 1 1 1 5 0 1 0 0 0 2 0 8 12 0 1.29
3/17/2026 Eastern Illinois L 0-2 9.0 4 2 0 2 6 1 0 0 1 0 3 0 8 13 0 0.00
3/18/2026 Eastern Illinois L 3-13 8.0 11 13 4 5 5 4 1 1 2 0 3 0 8 14 0 4.50
3/20/2026 Florida A&M W 11-4 9.0 6 4 4 2 10 2 0 2 0 0 0 0 9 14 0 4.00
3/21/2026 Florida A&M L 5-7 9.0 5 7 4 4 5 0 0 1 1 0 3 0 9 15 0 4.00
3/22/2026 Florida A&M L 5-11 9.0 12 11 8 7 6 1 0 2 4 0 1 0 9 16 0 8.00
03/24/2026 at Little Rock L 1-7 8.0 9 7 6 5 10 3 1 0 1 0 2 0 9 17 1 6.75
3/25/2026 Arkansas Baptist W 32-6 7.0 7 6 6 2 13 2 1 0 2 0 2 0 10 17 0 7.71
3/27/2026 Alcorn St. W 8-7 9.0 8 7 6 6 6 1 0 0 0 0 0 0 11 17 0 6.00
3/28/2026 Alcorn St. W 18-2 7.0 3 2 2 2 8 1 0 0 0 0 2 0 12 17 0 2.57
3/29/2026 Alcorn St. W 14-2 7.0 4 2 0 1 9 0 0 0 0 0 1 0 13 17 0 0.00
3/31/2026 Central Ark. W 13-3 7.0 3 3 0 1 6 0 0 0 1 0 2 0 14 17 0 0.00
4/2/2026 at Alabama St. L 10-14 8.0 14 14 5 6 6 2 0 2 2 0 2 0 14 18 0 5.63
4/3/2026 at Alabama St. L 4-9 8.0 14 9 8 4 7 2 0 2 1 0 1 0 14 19 0 9.00
4/4/2026 at Alabama St. W 26-1 7.0 3 1 1 4 10 0 1 1 0 0 1 0 15 19 0 1.29
4/7/2026 at Central Arkansas L 6-9 8.0 10 9 4 5 5 2 0 1 0 0 0 0 15 20 0 4.50
4/11/2026 at Prairie View W 22-8 8.0 8 8 8 5 7 1 0 0 1 0 1 0 16 20 0 9.00
4/11/2026 at Prairie View L 9-10 8.0 15 10 10 4 8 2 0 0 2 0 3 0 16 21 0 11.25
4/12/2026 at Prairie View W 12-0 7.0 5 0 0 0 3 0 0 0 0 0 0 0 17 21 0 0.00
4/14/2026 vs Arkansas L 2-12 6.2 13 12 12 9 8 3 0 0 2 0 3 0 17 22 0 16.20
4/17/2026 Texas Southern W 6-4 9.0 8 4 1 1 8 0 0 0 1 0 2 0 18 22 0 1.00
4/18/2026 Texas Southern L 10-11 9.0 15 11 10 7 9 0 0 0 4 0 0 0 18 23 0 10.00
