Skip To Main Content

UA Pine Bluff Athletics

The official website for the University of Arkansas at Pine bluff athletics University of Arkansas at Pine bluff Golden Lions

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Esparza, Sergio .304 .752 44-42 168 19 51 8 1 2 28 67 .399 12 2 33 2 .353 2 3 6-8
24 Knox, Jordan .302 .855 40-40 139 32 42 6 5 2 20 64 .460 16 6 31 0 .395 1 3 19-22
8 Figueroa, Jerimiah .279 .761 43-42 147 16 41 8 1 2 19 57 .388 20 2 27 2 .373 0 6 3-4
3 Moore , Jaquese .263 .670 45-43 167 34 44 8 1 0 20 54 .323 18 4 22 1 .347 1 4 23-25
6 Perez, Aderly .242 .704 45-43 157 28 38 9 1 3 18 58 .369 19 4 30 2 .335 2 2 8-9
22 Brown , Dontrell .184 .671 41-33 114 24 21 6 0 4 16 39 .342 17 8 22 1 .329 1 0 3-4
20 Soriano , Juan Pablo .180 .626 39-29 111 10 20 4 1 3 8 35 .315 17 4 47 2 .311 0 0 1-2
13 Henderson , Corey .333 .857 34-29 81 8 27 3 0 2 14 36 .444 7 4 27 0 .413 0 5 1-2
5 Jackson , Jaylen .300 .868 31-20 80 17 24 6 0 3 14 39 .488 9 2 17 1 .380 1 0 2-2
7 Williams , Joshua .244 .674 32-19 78 8 19 3 0 2 19 28 .359 7 2 22 1 .315 2 0 1-1
12 Lopez, Bradly .240 .660 31-21 75 16 18 1 0 1 9 22 .293 7 8 16 0 .367 0 3 2-5
21 Jones, Julian .214 .556 27-19 70 12 15 2 0 0 12 17 .243 9 2 21 0 .313 2 0 0-3
10 Bax, Logan .192 .554 15-8 26 4 5 1 0 0 2 6 .231 4 1 7 1 .323 0 1 0-1
28 Higgins , Kacy .150 .440 11-5 20 2 3 2 0 0 1 5 .250 1 0 4 0 .190 0 1 2-3
2 Grier, Austin .125 .380 25-8 40 3 5 2 0 0 2 7 .175 4 0 17 1 .205 0 1 0-0
18 Giron, Jacob .122 .583 25-10 41 5 5 0 0 2 9 11 .268 8 4 18 0 .315 1 0 0-0
31 Ibrahim, Jason .111 .384 20-1 18 1 2 0 0 0 0 2 .111 4 0 9 0 .273 0 0 0-0
1 Graham, Adam .111 .384 11-2 9 1 1 0 0 0 0 1 .111 1 1 2 0 .273 0 1 0-0
37 Reed , John .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .247 .700 46-46 1541 243 381 69 10 26 211 548 .356 180 54 372 14 .344 13 30 72-92
Opponents .290 .848 46-46 1528 359 443 98 18 33 316 676 .442 252 66 212 14 .406 29 36 84-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Waters , Jacob 3.62 1.52 3-3 18-4 0 0-0 1 54.2 49 38 22 34 36 6 2 3 198 .247 2 15 1 5 7
27 Lewington, C.J. 5.37 1.79 1-3 17-5 0 0-0 1 53.2 62 42 32 34 31 11 3 5 206 .301 4 8 0 3 4
32 Sawrie, Nathan 6.12 1.83 2-5 17-8 1 0-0 0 57.1 69 56 39 36 23 14 3 7 233 .296 8 7 0 5 1
17 Lopez, Tyrus 6.36 1.59 3-5 18-8 0 0-0 1 58.0 64 51 41 28 27 19 0 5 223 .287 5 3 0 5 8
30 Olson , Billy 3.86 2.14 1-3 9-2 0 0-0 0 16.1 19 11 7 16 12 1 0 2 65 .292 4 4 0 0 1
26 Shindlebower , Matt 4.70 1.39 2-0 16-0 0 0-0 0 23.0 20 16 12 12 7 4 1 3 82 .244 1 7 0 2 2
14 Phelps , Chris 6.07 1.69 0-2 14-4 0 0-0 0 29.2 32 25 20 18 14 10 2 1 114 .281 5 1 1 3 2
19 Hinton, Kenny 7.36 1.76 2-2 18-4 0 0-0 1 40.1 48 43 33 23 25 10 4 4 162 .296 8 11 3 1 4
16 Sanchez, Thomas 8.02 2.08 0-4 13-8 0 0-0 0 33.2 42 34 30 28 29 13 3 1 133 .316 4 3 1 2 5
25 Luster , Antoine 9.88 1.83 1-2 5-2 0 0-0 0 13.2 15 18 15 10 5 4 0 1 55 .273 3 2 2 2 2
35 Watson, Nicholas 11.45 2.00 0-0 10-0 0 0-0 0 11.0 18 14 14 4 2 4 0 1 49 .367 2 4 0 1 0
23 Esparza, Sergio 18.00 6.00 0-1 3-1 0 0-0 0 1.0 4 6 2 2 1 2 0 0 7 .571 1 0 1 0 0
37 Reed , John 99.00 .00 0-0 2-0 0 0-0 0 0.0 1 5 5 7 0 0 0 0 1 1.000 0 1 0 0 0
Totals 6.24 1.77 15-30 160-46 1 0 4 392.1 443 359 272 252 212 98 18 33 1528 .290 47 66 9 29 36
Opponents 4.23 1.37 30-15 149-46 5 1 9 410.1 381 243 193 180 372 69 10 26 1541 .247 44 54 10 13 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Grier, Austin 32 30 2 0 1.000 0 0 0 0 0
28 Higgins , Kacy 13 12 1 0 1.000 0 0 0 0 0
31 Ibrahim, Jason 13 13 0 0 1.000 4 1 0 0 0
7 Williams , Joshua 12 12 0 0 1.000 1 0 0 0 0
17 Lopez, Tyrus 11 3 8 0 1.000 0 10 2 0 0
14 Phelps , Chris 8 1 7 0 1.000 1 13 2 0 0
30 Olson , Billy 2 0 2 0 1.000 0 4 1 0 0
3 Moore , Jaquese 139 135 2 2 .986 1 0 0 0 0
22 Brown , Dontrell 201 170 28 3 .985 15 0 0 0 0
20 Soriano , Juan Pablo 175 164 8 3 .983 16 0 0 0 0
6 Perez, Aderly 206 82 119 5 .976 22 0 0 0 0
18 Giron, Jacob 80 71 7 2 .975 0 19 1 7 0
8 Figueroa, Jerimiah 116 103 10 3 .974 4 0 0 0 0
24 Knox, Jordan 68 65 1 2 .971 0 0 0 0 0
13 Henderson , Corey 151 129 17 5 .967 3 48 9 10 1
21 Jones, Julian 18 16 1 1 .944 1 0 0 0 0
12 Lopez, Bradly 106 36 63 7 .934 14 0 0 0 0
27 Lewington, C.J. 14 4 9 1 .929 0 11 3 0 0
32 Sawrie, Nathan 13 5 7 1 .923 1 7 3 0 0
23 Esparza, Sergio 188 63 109 16 .915 25 1 0 0 0
10 Bax, Logan 40 30 6 4 .900 0 16 3 3 0
19 Hinton, Kenny 10 0 9 1 .900 1 8 3 0 0
1 Graham, Adam 13 5 6 2 .846 2 0 0 0 0
26 Shindlebower , Matt 6 1 4 1 .833 0 1 1 0 0
9 Waters , Jacob 6 2 3 1 .833 0 11 1 0 0
5 Jackson , Jaylen 75 25 35 15 .800 3 0 0 0 0
16 Sanchez, Thomas 5 0 4 1 .800 0 8 1 0 0
25 Luster , Antoine 2 0 1 1 .500 0 10 0 0 0
35 Watson, Nicholas 0 0 0 0 .000 0 0 0 0 0
37 Reed , John 0 0 0 0 .000 0 0 0 0 0
Totals 1723 1177 469 77 .955 43 168 30 20 1
Opponents 1766 1231 465 70 .960 32 144 40 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Bax, Logan .400 .855 5-3 10 2 4 0 0 0 1 4 .400 1 0 3 0 .455 0 0 0-1
5 Jackson , Jaylen .364 1.029 18-14 55 16 20 4 0 3 14 33 .600 6 1 10 0 .429 1 0 2-2
3 Moore , Jaquese .340 .821 26-24 100 22 34 7 0 0 15 41 .410 8 4 8 0 .411 0 4 17-17
23 Esparza, Sergio .333 .845 26-24 99 12 33 8 0 2 20 47 .475 5 2 14 0 .370 2 3 4-5
13 Henderson , Corey .300 .837 21-17 50 5 15 1 0 2 8 22 .440 4 4 16 0 .397 0 4 0-0
24 Knox, Jordan .271 .806 25-25 85 23 23 4 4 0 12 35 .412 13 5 17 0 .394 1 2 14-16
6 Perez, Aderly .264 .703 25-23 87 19 23 6 1 0 10 31 .356 9 3 17 0 .347 2 2 6-6
7 Williams , Joshua .250 .632 19-11 44 5 11 3 0 0 10 14 .318 4 1 11 1 .314 2 0 1-1
22 Brown , Dontrell .242 .832 22-17 62 16 15 3 0 3 13 27 .435 10 6 8 0 .397 0 0 2-3
12 Lopez, Bradly .240 .569 19-12 50 9 12 1 0 0 4 13 .260 2 3 7 0 .309 0 2 2-3
8 Figueroa, Jerimiah .236 .657 24-23 89 10 21 4 1 1 8 30 .337 11 0 15 1 .320 0 4 1-1
21 Jones, Julian .229 .589 17-13 48 9 11 1 0 0 10 12 .250 8 1 11 0 .339 2 0 0-2
20 Soriano , Juan Pablo .226 .810 22-14 53 7 12 1 1 2 7 21 .396 13 4 25 0 .414 0 0 1-2
2 Grier, Austin .211 .602 12-3 19 2 4 2 0 0 2 6 .316 2 0 7 0 .286 0 1 0-0
18 Giron, Jacob .125 .614 14-6 24 3 3 0 0 1 6 6 .250 7 2 10 0 .364 0 0 0-0
28 Higgins , Kacy .111 .311 6-2 9 0 1 0 0 0 0 1 .111 1 0 1 0 .200 0 0 1-2
31 Ibrahim, Jason .000 .200 8-1 8 0 0 0 0 0 0 0 .000 2 0 5 0 .200 0 0 0-0
1 Graham, Adam .000 .125 8-2 7 1 0 0 0 0 0 0 .000 1 0 2 0 .125 0 1 0-0
37 Reed , John .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .269 .748 26-26 899 164 242 45 7 14 140 343 .382 107 36 187 2 .366 10 23 52-62
Opponents .277 .797 26-26 864 166 239 44 11 13 140 344 .398 136 46 130 3 .399 10 27 37-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Esparza, Sergio 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
25 Luster , Antoine 0.00 .94 1-0 1-0 0 0-0 0 3.2 0 0 0 3 1 0 0 0 10 .000 0 0 2 0 0
35 Watson, Nicholas 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 6 .167 0 0 0 1 0
26 Shindlebower , Matt 2.19 1.16 1-0 8-0 0 0-0 0 12.1 9 5 3 5 5 3 1 1 43 .209 0 4 0 0 1
30 Olson , Billy 2.70 1.98 1-2 5-2 0 0-0 0 13.1 13 8 4 13 9 1 0 1 51 .255 4 4 0 0 1
27 Lewington, C.J. 3.03 1.59 1-1 9-3 0 0-0 1 35.2 39 20 12 17 23 7 2 1 133 .293 2 7 0 1 4
9 Waters , Jacob 4.12 1.51 2-3 11-3 0 0-0 0 39.1 35 30 18 24 28 4 2 2 143 .245 0 13 1 2 7
32 Sawrie, Nathan 5.03 1.68 1-1 11-4 0 0-0 0 34.0 38 23 19 19 14 6 1 3 133 .286 3 4 0 3 0
17 Lopez, Tyrus 5.26 1.43 3-2 12-5 0 0-0 1 39.1 40 31 23 16 17 9 0 3 150 .267 2 3 0 2 6
19 Hinton, Kenny 7.04 1.69 2-2 12-4 0 0-0 1 30.2 35 26 24 16 20 6 3 2 119 .294 4 9 1 1 3
16 Sanchez, Thomas 9.92 2.55 0-2 6-5 0 0-0 0 16.1 24 20 18 17 12 8 1 0 64 .375 1 2 1 0 4
14 Phelps , Chris 11.57 5.24 0-0 4-0 0 0-0 0 2.1 5 3 3 6 1 0 1 0 11 .455 0 0 0 0 1
Totals 4.87 1.64 12-13 82-26 0 0 3 229.1 239 166 124 136 130 44 11 13 864 .277 16 46 5 10 27
Opponents 4.76 1.50 13-12 65-26 4 0 3 232.1 242 164 123 107 187 45 7 14 899 .269 22 36 8 10 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Figueroa, Jerimiah 66 57 9 0 1.000 4 0 0 0 0
2 Grier, Austin 16 14 2 0 1.000 0 0 0 0 0
10 Bax, Logan 13 13 0 0 1.000 0 3 0 1 0
7 Williams , Joshua 9 9 0 0 1.000 0 0 0 0 0
17 Lopez, Tyrus 8 2 6 0 1.000 0 4 1 0 0
31 Ibrahim, Jason 6 6 0 0 1.000 2 0 0 0 0
16 Sanchez, Thomas 4 0 4 0 1.000 0 5 1 0 0
28 Higgins , Kacy 4 4 0 0 1.000 0 0 0 0 0
14 Phelps , Chris 1 0 1 0 1.000 0 3 0 0 0
26 Shindlebower , Matt 1 0 1 0 1.000 0 0 0 0 0
30 Olson , Billy 1 0 1 0 1.000 0 4 1 0 0
22 Brown , Dontrell 127 114 12 1 .992 11 0 0 0 0
3 Moore , Jaquese 72 70 1 1 .986 0 0 0 0 0
18 Giron, Jacob 54 46 7 1 .981 0 15 1 7 0
20 Soriano , Juan Pablo 86 82 2 2 .977 9 0 0 0 0
24 Knox, Jordan 41 39 1 1 .976 0 0 0 0 0
13 Henderson , Corey 101 86 12 3 .970 3 19 7 8 0
6 Perez, Aderly 125 48 73 4 .968 12 0 0 0 0
12 Lopez, Bradly 67 22 42 3 .955 9 0 0 0 0
23 Esparza, Sergio 105 42 56 7 .933 16 0 0 0 0
21 Jones, Julian 13 11 1 1 .923 1 0 0 0 0
27 Lewington, C.J. 10 2 7 1 .900 0 4 2 0 0
1 Graham, Adam 9 3 5 1 .889 2 0 0 0 0
19 Hinton, Kenny 8 0 7 1 .875 1 6 2 0 0
5 Jackson , Jaylen 48 17 24 7 .854 1 0 0 0 0
9 Waters , Jacob 5 1 3 1 .800 0 7 1 0 0
32 Sawrie, Nathan 4 0 3 1 .750 0 4 1 0 0
25 Luster , Antoine 0 0 0 0 .000 0 0 0 0 0
35 Watson, Nicholas 0 0 0 0 .000 0 0 0 0 0
37 Reed , John 0 0 0 0 .000 0 0 0 0 0
Totals 1004 688 280 36 .964 71 74 17 16 0
Opponents 1000 697 250 53 .947 31 104 20 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 at Louisiana Tech L 0-11 31 0 5 0 2 0 0 0 0 0 0 1 0 0 0 11 24 6 5 .161
2/18/2017 at Louisiana Tech L 3-13 32 3 8 3 1 0 0 4 0 1 0 1 0 0 3 5 24 7 1 .250
2/19/2017 at Louisiana Tech L 1-16 29 1 3 1 0 0 1 1 0 0 0 1 0 0 0 7 24 8 2 .103
2/24/2017 at UT Martin L 8-10 34 8 8 6 1 0 1 8 0 1 0 0 1 1 0 14 24 6 3 .235
2/25/2017 at UT Martin L 1-7 28 1 2 0 0 0 0 2 0 0 2 2 0 0 0 13 24 5 2 .071
2/26/2017 at UT Martin L 2-4 30 2 5 2 0 0 0 3 0 1 0 0 0 1 0 11 24 8 0 .167
2/28/2017 at Baylor L 3-17 35 3 11 3 3 0 0 4 0 0 0 1 0 0 2 8 24 11 0 .314
3/3/2017 Grambling State L 3-4 31 3 5 0 1 0 0 3 0 2 1 0 2 0 0 17 27 12 3 .161
3/4/2017 Grambling State W 15-1 32 15 13 13 2 1 0 5 0 1 0 3 0 0 0 3 21 7 0 .406
3/5/2017 Grambling State W 8-2 40 8 15 8 4 1 0 3 0 3 0 0 0 1 0 3 27 14 2 .375
3/9/2017 at Alabama L 5-6 36 5 9 5 1 0 1 1 0 0 0 0 0 0 0 11 24 7 1 .250
3/10/2017 at Alabama L 1-14 36 1 7 1 0 1 0 3 0 0 0 0 0 0 1 11 24 10 1 .194
3/12/2017 at Alabama W 8-3 39 8 12 8 3 0 2 3 0 1 0 0 0 0 1 8 27 12 1 .308
3/12/2017 at Alabama L 2-12 21 2 2 2 0 0 0 4 0 0 0 0 0 0 1 10 20 9 2 .095
3/14/2017 at Mississippi State L 8-11 36 8 10 5 2 1 0 4 0 2 0 2 0 1 0 13 24 11 6 .278
3/17/2017 at Texas Southern L 4-7 34 4 8 2 1 0 1 2 0 1 0 1 0 0 1 13 24 10 0 .235
3/18/2017 at Texas Southern L 5-9 36 5 8 4 1 0 2 4 0 2 0 0 0 0 1 10 24 6 1 .222
3/19/2017 at Texas Southern W 14-11 41 14 14 14 3 1 3 9 0 0 0 2 0 0 0 11 27 12 1 .341
3/22/2017 at Stephen F. Austin L 5-6 30 5 7 5 0 1 2 5 0 1 1 4 0 0 2 5 25 13 3 .233
3/24/2017 at Prairie View A&M W 13-10 40 13 14 10 5 0 1 8 0 2 0 1 0 0 0 6 27 10 1 .350
3/25/2017 at Prairie View A&M W 7-6 34 7 8 4 1 0 0 6 0 6 0 3 1 0 0 10 27 9 1 .235
3/26/2017 at Prairie View A&M L 3-8 34 3 8 3 5 0 0 2 0 0 0 1 0 0 0 3 24 15 2 .235
3/28/2017 at Central Arkansas L 3-9 29 3 7 3 1 0 1 3 0 1 1 0 2 0 2 7 24 12 3 .241
3/31/2017 Southern University L 2-3 32 2 6 1 0 1 0 1 0 2 0 0 0 1 0 8 27 13 0 .188
4/1/2017 Southern University W 9-8 32 9 11 7 2 0 2 5 1 5 2 2 6 0 0 9 30 7 3 .344
4/1/2017 Southern University L 3-7 34 3 9 2 0 1 0 2 0 4 0 1 0 0 0 6 27 14 1 .265
4/4/2017 at Little Rock W 2-1 31 2 7 2 2 0 0 1 0 5 1 0 2 0 0 8 27 10 0 .226
4/7/2017 at Grambling State L 3-4 29 3 5 3 1 0 1 5 0 1 0 5 2 0 0 8 25 13 0 .172
4/8/2017 at Grambling W 14-8 43 14 17 13 2 0 0 3 0 2 2 1 1 1 0 5 27 12 2 .395
4/9/2017 at Grambling L 5-11 32 5 9 4 0 0 0 8 0 0 0 1 1 0 0 7 24 8 0 .281
4/11/2017 at Mizzou L 1-13 30 1 2 1 1 0 0 1 0 1 0 1 0 0 0 7 24 11 1 .067
4/12/2017 at Mizzou L 6-15 32 6 5 4 0 0 1 8 0 0 0 1 0 0 0 6 24 13 4 .156
4/15/2017 at Alabama A&M W 5-4 38 5 12 5 2 0 0 2 0 2 0 1 2 0 0 9 30 12 2 .316
4/15/2017 at Alabama A&M W 4-1 30 4 7 3 3 0 0 2 0 1 1 0 0 0 0 5 21 7 0 .233
4/16/2017 at Alabama A&M W 9-5 35 9 9 9 2 0 1 11 0 1 1 2 0 0 0 6 27 11 2 .257
4/19/2017 at Ole Miss L 6-14 36 6 10 6 2 0 2 3 0 3 2 1 1 0 0 13 24 9 2 .278
4/21/2017 Texas Southern W 4-3 32 4 7 3 1 1 0 2 0 2 1 3 2 2 0 4 30 13 1 .219
4/22/2017 Texas Southern L 5-9 42 5 9 5 1 0 0 9 0 3 1 3 1 0 0 10 36 15 0 .214
4/23/2017 Texas Southern L 2-7 31 2 7 2 0 0 0 5 0 1 0 2 0 0 0 8 27 9 3 .226
4/28/2017 Prairie View A&M W 10-5 34 10 12 9 4 1 2 7 0 3 0 0 3 0 0 6 27 10 3 .353
4/28/2017 Prairie View A&M L 4-9 32 4 5 4 3 0 1 1 0 0 0 1 0 1 0 4 27 9 1 .156
4/29/2017 Prairie View A&M L 9-12 33 9 8 9 2 0 0 5 0 5 1 4 0 1 0 7 27 12 6 .242
5/5/2017 at Southern University L 5-9 32 5 6 5 0 0 1 3 0 0 0 1 0 1 0 8 24 9 3 .188
5/6/2017 at Southern University L 2-4 29 2 5 2 0 0 0 3 0 2 0 0 2 1 0 6 24 10 0 .172
5/7/2017 at Southern University W 6-4 42 6 14 5 1 0 0 2 0 2 1 0 0 1 0 1 27 12 0 .333
5/8/2017 Central Arkansas L 5-6 32 5 10 5 3 0 0 4 0 2 2 1 1 0 0 11 27 10 2 .313
Total 243-359 1541 243 381 211 69 10 26 180 1 72 20 54 30 13 14 372 1177 469 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 at Louisiana Tech L 0-11 8.0 5 11 6 9 5 0 1 1 0 0 4 0 0 1 0 6.75
2/18/2017 at Louisiana Tech L 3-13 8.0 15 13 13 6 5 5 0 2 3 0 3 0 0 2 0 14.63
2/19/2017 at Louisiana Tech L 1-16 8.0 10 16 8 11 5 3 0 1 4 0 3 0 0 3 0 9.00
2/24/2017 at UT Martin L 8-10 8.0 11 10 6 5 5 1 1 1 0 0 0 0 0 4 0 6.75
2/25/2017 at UT Martin L 1-7 8.0 9 7 7 7 4 1 0 1 2 0 2 0 0 5 0 7.88
2/26/2017 at UT Martin L 2-4 8.0 6 4 4 2 7 3 0 0 2 0 0 0 0 6 0 4.50
2/28/2017 at Baylor L 3-17 8.0 20 17 17 4 2 7 1 1 4 1 1 0 0 7 0 19.13
3/3/2017 Grambling State L 3-4 9.0 5 4 1 7 2 0 0 0 1 0 1 0 0 8 0 1.00
3/4/2017 Grambling State W 15-1 7.0 2 1 1 8 4 1 0 0 0 2 1 0 1 8 0 1.29
3/5/2017 Grambling State W 8-2 9.0 4 2 1 5 3 1 0 0 0 0 0 0 2 8 0 1.00
3/9/2017 at Alabama L 5-6 8.0 8 6 5 4 6 1 0 1 1 0 0 0 2 9 0 5.63
3/10/2017 at Alabama L 1-14 8.0 13 14 12 10 3 4 1 1 0 0 0 0 2 10 0 13.50
3/12/2017 at Alabama W 8-3 9.0 5 3 3 3 2 2 0 0 1 0 0 0 3 10 0 3.00
3/12/2017 at Alabama L 2-12 6.2 15 12 9 5 2 4 0 3 3 1 1 0 3 11 0 12.15
3/14/2017 at Mississippi State L 8-11 8.0 12 11 6 4 6 4 0 2 2 0 0 0 3 12 0 6.75
3/17/2017 at Texas Southern L 4-7 8.0 9 7 7 6 4 4 0 0 0 1 3 0 3 13 0 7.88
3/18/2017 at Texas Southern L 5-9 8.0 16 9 8 2 5 0 0 1 0 0 2 0 3 14 0 9.00
3/19/2017 at Texas Southern W 14-11 9.0 17 11 8 6 3 5 1 2 1 0 0 0 4 14 0 8.00
3/22/2017 at Stephen F. Austin L 5-6 8.1 6 6 4 4 4 1 0 0 0 0 0 0 4 15 0 4.32
3/24/2017 at Prairie View A&M W 13-10 9.0 12 10 9 7 8 2 1 1 2 0 2 0 5 15 1 9.00
3/25/2017 at Prairie View A&M W 7-6 9.0 6 6 4 9 5 2 0 0 1 0 0 0 6 15 1 4.00
3/26/2017 at Prairie View A&M L 3-8 8.0 14 8 7 0 1 1 0 2 0 0 1 0 6 16 0 7.88
3/28/2017 at Central Arkansas L 3-9 8.0 7 9 8 7 2 1 0 1 1 0 3 0 6 17 0 9.00
3/31/2017 Southern University L 2-3 9.0 8 3 3 3 5 0 1 0 0 0 3 0 6 18 0 3.00
4/1/2017 Southern University W 9-8 10.0 10 8 4 4 6 3 0 0 0 1 0 0 7 18 0 3.60
4/1/2017 Southern University L 3-7 9.0 8 7 5 9 5 2 1 0 1 0 1 2 7 19 0 5.00
4/4/2017 at Little Rock W 2-1 9.0 4 1 1 2 5 1 0 0 0 1 0 0 8 19 1 1.00
4/7/2017 at Grambling State L 3-4 8.1 10 4 4 4 5 1 0 1 0 0 4 0 8 20 0 4.32
4/8/2017 at Grambling W 14-8 9.0 11 8 8 7 4 0 1 2 1 0 3 0 9 20 0 8.00
4/9/2017 at Grambling L 5-11 8.0 10 11 11 5 2 4 0 2 0 0 4 0 9 21 0 12.38
4/11/2017 at Mizzou L 1-13 8.0 14 13 12 6 4 6 1 1 0 0 0 0 9 22 0 13.50
4/12/2017 at Mizzou L 6-15 8.0 14 15 8 8 2 1 1 2 3 1 0 0 9 23 0 9.00
4/15/2017 at Alabama A&M W 5-4 10.0 8 4 3 4 10 0 0 0 0 0 2 1 10 23 0 2.70
4/15/2017 at Alabama A&M W 4-1 7.0 4 1 1 1 3 2 1 0 0 0 1 0 11 23 0 1.29
4/16/2017 at Alabama A&M W 9-5 9.0 5 5 5 6 2 0 0 0 0 0 2 0 12 23 0 5.00
4/19/2017 at Ole Miss L 6-14 8.0 13 14 8 8 4 4 0 1 3 0 0 0 12 24 0 9.00
4/21/2017 Texas Southern W 4-3 10.0 10 3 3 4 5 2 0 1 2 1 1 1 13 24 0 2.70
4/22/2017 Texas Southern L 5-9 12.0 12 9 9 11 10 1 1 0 0 0 0 1 13 25 0 6.75
4/23/2017 Texas Southern L 2-7 9.0 11 7 3 4 6 3 1 0 1 0 1 0 13 26 0 3.00
4/28/2017 Prairie View A&M W 10-5 9.0 7 5 2 5 5 2 0 0 2 0 3 0 14 26 0 2.00
4/28/2017 Prairie View A&M L 4-9 9.0 11 9 9 4 7 2 2 0 1 0 3 0 14 27 0 9.00
4/29/2017 Prairie View A&M L 9-12 9.0 19 12 4 4 5 2 1 0 0 0 1 2 14 28 0 4.00
5/5/2017 at Southern University L 5-9 8.0 6 9 4 7 6 3 0 0 2 0 2 0 14 29 0 4.50
5/6/2017 at Southern University L 2-4 8.0 5 4 1 6 6 0 0 0 1 0 2 0 14 30 0 1.13
5/7/2017 at Southern University W 6-4 9.0 4 4 4 4 5 1 0 1 0 0 5 0 15 30 1 4.00
5/8/2017 Central Arkansas L 5-6 9.0 12 6 6 5 7 5 1 1 2 0 1 0 15 31 0 6.00
Total 243-359 392.1 443 359 272 252 212 98 18 33 47 9 66 7 15 31 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Grambling (4/8/2017)
RUNS SCORED 15 Grambling State (3/4/2017)
HITS 17 Grambling (4/8/2017)
RBIS 14 Texas Southern (3/19/2017)
DOUBLES 5 Prairie View A&M (3/24/2017); Prairie View A&M (3/26/2017)
TRIPLES 1 Grambling State (3/4/2017); Grambling State (3/5/2017); Southern University (3/31/2017); Southern University (4/1/2017); Texas Southern (4/21/2017)
HOME RUNS 3 Texas Southern (3/19/2017)
WALKS 11 Alabama A&M (4/16/2017)
STRIKEOUTS 17 Grambling State (3/3/2017)
SAC HITS 6 Southern University (4/1/2017)
SAC FLIES 2 Texas Southern (4/21/2017)
STOLEN BASES 6 Prairie View A&M (3/25/2017)
HIT BY PITCH 5 Grambling State (4/7/2017)
CAUGHT STEALING 2 Southern University (4/1/2017); Central Arkansas (5/8/2017); UT Martin (2/25/2017); Grambling (4/8/2017); Ole Miss (4/19/2017)
HIT INTO DP 4 Louisiana Tech (2/18/2017); Stephen F. Austin (3/22/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Texas Southern (4/22/2017)
RUNS ALLOWED 17 Baylor (2/28/2017)
EARNED RUNS 17 Baylor (2/28/2017)
WALKS ALLOWED 11 Texas Southern (4/22/2017); Louisiana Tech (2/19/2017)
STRIKEOUTS 10 Texas Southern (4/22/2017); Alabama A&M (4/15/2017)
HITS ALLOWED 20 Baylor (2/28/2017)
DOUBLES ALLOWED 7 Baylor (2/28/2017)
TRIPLES ALLOWED 2 Prairie View A&M (4/28/2017)
HOME RUNS ALLOWED 3 Alabama (3/12/2017)
WILD PITCHES 4 Louisiana Tech (2/19/2017); Baylor (2/28/2017)
HIT BATTERS 5 Southern University (5/7/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Texas Southern (4/22/2017)
ASSISTS 15 Texas Southern (4/22/2017); Prairie View A&M (3/26/2017)
ERRORS 6 Prairie View A&M (4/29/2017); Mississippi State (3/14/2017)
PASSED BALLS 3 Alabama A&M (4/15/2017); Southern University (5/6/2017)
