Skip To Main Content

UA Pine Bluff Athletics

2016 Volleyball Cumulative Statistics - UA Pine Bluff Athletics

2016 Volleyball Cumulative Statistics

Team (9-17, 9-9)

Overall Team Statistics
Statistic Arkansas-Pine Bluff Opponents
Attack
Kills 838 1070
Errors 563 526
Attempts 2824 2906
Percent .097 .187
Kills Per Set 9.2 11.8
Set
Assists 764 986
Assists Per Set 8.4 10.8
Ball Handling Errors 37 46
Serve
Aces 133 176
Errors 151 158
Aces Per Set 1.5 1.9
Receptions
Errors 176 132
Errors Per Set 1.9 1.5
Defense
Digs 1153 1263
Digs Per Set 12.7 13.9
Blocking
Solo 78 70
Assists 166 184
Errors 27 20
Blocks 161.0 162.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Clayton, Mariah 4 1 1 2.0 0.50 0 0.00 0 1 .000 0 0.00 2 0.50 1  
1 Ross, Taleah 80 24 20 99.0 1.24 76 0.95 62 301 .047 1 0.01 1 0.01 1
2 Corby, Lauren 86 25 25 211.0 2.45 156 1.81 124 542 .059 27 0.31 12 0.14 27
2 Malone, Melodie 5 1 1 8.0 1.60 8 1.60 3 25 .200 1 0.20 0 0.00 0  
3 Calais, Vaterra 5 1 1 2.5 0.50 0 0.00 2 3 -.667 34 6.80 1 0.20 1  
3 Sanlin, Jade 84 25 3 17.0 0.20 2 0.02 7 28 -.179 11 0.13 15 0.18 15
4 Selleneit, Jamie 4 1 0 0 0.00 0 0.00 0 3 .000 14 3.50 0 0.00 0  
4 Smart, Taylor 23 12 2 14.5 0.63 12 0.52 6 57 .105 1 0.04 1 0.04 1
5 Burrall, Taylor 86 25 23 191.5 2.23 141 1.64 64 383 .201 4 0.05 0 0.00 0
5 Hall, Arabella 5 1 1 21.5 4.30 16 3.20 5 29 .379 0 0.00 1 0.20 3  
6 Wuzinski, Jenna 65 22 5 18.0 0.28 4 0.06 6 22 -.091 10 0.15 14 0.22 11
7 Gibbs, Natalie 80 25 22 138.5 1.73 125 1.56 109 500 .032 3 0.04 1 0.01 3
7 Jefferson, Bailey 3 1 0 0 0.00 0 0.00 0 3 .000 1 0.33 0 0.00 0  
8 Hall, Paige 5 1 1 11.5 2.30 11 2.20 4 25 .280 2 0.40 0 0.00 2  
8 Sahlmann, Britney 84 25 25 90.5 1.08 64 0.76 17 160 .294 542 6.45 24 0.29 20
9 Hufnagel, Katy 36 18 0 5.5 0.15 2 0.06 3 10 -.100 63 1.75 3 0.08 7
10 Howard , Kendalle 85 25 24 226.5 2.66 185 2.18 112 529 .138 12 0.14 26 0.31 41
10 Williams, Diamond 5 1 0 3.0 0.60 1 0.20 1 4 .000 1 0.20 2 0.40 1  
11 Grice , Haley 27 15 0 13.0 0.48 11 0.41 16 55 -.091 0 0.00 0 0.00 0
12 Brand , Courtney 84 25 1 31.0 0.37 5 0.06 7 77 -.026 36 0.43 26 0.31 15
12 Jolly, Shelby 5 1 0 16.0 3.20 12 2.40 6 33 .182 0 0.00 1 0.20 0  
14 Hawkins, Brianna 5 1 1 11.0 2.20 7 1.40 3 20 .200 0 0.00 3 0.60 2  
15 Moore, Darrah 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
20 Carr, Shauntia 3 1 0 0.5 0.17 0 0.00 6 12 -.500 0 0.00 0 0.00 0  
Total 91 26 1,132.0 12.44 838 9.21 563 2824 .097 764 8.40 133 1.46 151
Opponents 91 26 1,408.0 15.47 1070 11.76 526 2906 .187 986 10.84 176 1.93 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clayton, Mariah 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Ross, Taleah 80 31 0.39 5 0 .000 0.06 6 32 38.0 0.48 3 0
2 Corby, Lauren 86 205 2.38 31 0 .000 0.36 24 38 62.0 0.72 6 1
2 Malone, Melodie 5 19 3.80 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Calais, Vaterra 5 5 1.00 0 0 .000 0.00 1 1 2.0 0.40 0 0  
3 Sanlin, Jade 84 177 2.11 19 0 .000 0.23 0 0 0 0.00 0 1
4 Selleneit, Jamie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Smart, Taylor 23 13 0.57 4 0 .000 0.17 1 1 2.0 0.09 0 0
5 Burrall, Taylor 86 15 0.17 3 0 .000 0.03 29 43 72.0 0.84 7 1
5 Hall, Arabella 5 5 1.00 0 0 .000 0.00 4 1 5.0 1.00 0 0  
6 Wuzinski, Jenna 65 65 1.00 14 0 .000 0.22 0 0 0 0.00 0 1
7 Gibbs, Natalie 80 27 0.34 16 0 .000 0.20 3 19 22.0 0.28 1 0
7 Jefferson, Bailey 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Hall, Paige 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 0 0  
8 Sahlmann, Britney 84 148 1.76 1 0 .000 0.01 0 5 5.0 0.06 3 22
9 Hufnagel, Katy 36 16 0.44 1 0 .000 0.03 0 1 1.0 0.03 0 8
10 Howard , Kendalle 85 113 1.33 13 0 .000 0.15 6 19 25.0 0.29 4 1
10 Williams, Diamond 5 20 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Grice , Haley 27 3 0.11 0 0 .000 0.00 0 4 4.0 0.15 3 0
12 Brand , Courtney 84 269 3.20 34 0 .000 0.40 0 0 0 0.00 0 2
12 Jolly, Shelby 5 3 0.60 2 0 .000 0.40 3 0 3.0 0.60 0 0  
14 Hawkins, Brianna 5 6 1.20 0 0 .000 0.00 1 0 1.0 0.20 0 0  
15 Moore, Darrah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Carr, Shauntia 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
Total 91 1153 12.67 176 0 .000 1.93 78 166 161.0 1.77 27 37
Opponents 91 1263 13.88 132 0 .000 1.45 70 184 162.0 1.78 20 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Clayton, Mariah 4 1 1 2.0 0.50 0 0.00 0 1 .000 0 0.00 2 0.50 1  
1 Ross, Taleah 55 16 14 82.5 1.50 67 1.22 42 234 .107 1 0.02 1 0.02 1
2 Corby, Lauren 61 17 17 164.0 2.69 120 1.97 92 406 .069 22 0.36 8 0.13 21
2 Malone, Melodie 5 1 1 8.0 1.60 8 1.60 3 25 .200 1 0.20 0 0.00 0  
3 Calais, Vaterra 5 1 1 2.5 0.50 0 0.00 2 3 -.667 34 6.80 1 0.20 1  
3 Sanlin, Jade 59 17 1 12.0 0.20 1 0.02 3 22 -.091 4 0.07 11 0.19 13
4 Selleneit, Jamie 4 1 0 0 0.00 0 0.00 0 3 .000 14 3.50 0 0.00 0  
4 Smart, Taylor 18 10 2 12.5 0.69 10 0.56 6 52 .077 0 0.00 1 0.06 1
5 Burrall, Taylor 61 17 16 153.0 2.51 111 1.82 41 280 .250 4 0.07 0 0.00 0
5 Hall, Arabella 5 1 1 21.5 4.30 16 3.20 5 29 .379 0 0.00 1 0.20 3  
6 Wuzinski, Jenna 54 17 3 15.0 0.28 2 0.04 5 16 -.188 8 0.15 13 0.24 9
7 Gibbs, Natalie 57 17 15 97.5 1.71 88 1.54 77 349 .032 2 0.04 0 0.00 1
7 Jefferson, Bailey 3 1 0 0 0.00 0 0.00 0 3 .000 1 0.33 0 0.00 0  
8 Hall, Paige 5 1 1 11.5 2.30 11 2.20 4 25 .280 2 0.40 0 0.00 2  
8 Sahlmann, Britney 59 17 17 74.0 1.25 53 0.90 13 121 .331 416 7.05 19 0.32 13
9 Hufnagel, Katy 20 11 0 1.5 0.08 1 0.05 3 8 -.250 31 1.55 0 0.00 5
10 Howard , Kendalle 60 17 17 167.0 2.78 132 2.20 77 371 .148 12 0.20 24 0.40 32
10 Williams, Diamond 5 1 0 3.0 0.60 1 0.20 1 4 .000 1 0.20 2 0.40 1  
11 Grice , Haley 11 8 0 1.0 0.09 1 0.09 5 10 -.400 0 0.00 0 0.00 0
12 Brand , Courtney 60 17 0 29.0 0.48 5 0.08 3 57 .035 31 0.52 24 0.40 14
12 Jolly, Shelby 5 1 0 16.0 3.20 12 2.40 6 33 .182 0 0.00 1 0.20 0  
14 Hawkins, Brianna 5 1 1 11.0 2.20 7 1.40 3 20 .200 0 0.00 3 0.60 2  
15 Moore, Darrah 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
20 Carr, Shauntia 3 1 0 0.5 0.17 0 0.00 6 12 -.500 0 0.00 0 0.00 0  
Total 66 18 885.0 13.41 646 9.79 397 2086 .119 585 8.86 111 1.68 120
Opponents 66 18 955.5 14.48 736 11.15 423 2149 .146 677 10.26 113 1.71 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clayton, Mariah 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Ross, Taleah 55 24 0.44 2 0 .000 0.04 4 21 25.0 0.45 1 0
2 Corby, Lauren 61 148 2.43 20 0 .000 0.33 24 24 48.0 0.79 3 1
2 Malone, Melodie 5 19 3.80 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Calais, Vaterra 5 5 1.00 0 0 .000 0.00 1 1 2.0 0.40 0 0  
3 Sanlin, Jade 59 114 1.93 10 0 .000 0.17 0 0 0 0.00 0 1
4 Selleneit, Jamie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Smart, Taylor 18 10 0.56 4 0 .000 0.22 1 1 2.0 0.11 0 0
5 Burrall, Taylor 61 9 0.15 2 0 .000 0.03 29 26 55.0 0.90 2 0
5 Hall, Arabella 5 5 1.00 0 0 .000 0.00 4 1 5.0 1.00 0 0  
6 Wuzinski, Jenna 54 53 0.98 12 0 .000 0.22 0 0 0 0.00 0 1
7 Gibbs, Natalie 57 23 0.40 5 0 .000 0.09 3 13 16.0 0.28 0 0
7 Jefferson, Bailey 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Hall, Paige 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 0 0  
8 Sahlmann, Britney 59 121 2.05 1 0 .000 0.02 0 4 4.0 0.07 2 18
9 Hufnagel, Katy 20 9 0.45 1 0 .000 0.05 0 1 1.0 0.05 0 6
10 Howard , Kendalle 60 89 1.48 8 0 .000 0.13 5 12 17.0 0.28 2 1
10 Williams, Diamond 5 20 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Grice , Haley 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
12 Brand , Courtney 60 210 3.50 22 0 .000 0.37 0 0 0 0.00 0 1
12 Jolly, Shelby 5 3 0.60 2 0 .000 0.40 3 0 3.0 0.60 0 0  
14 Hawkins, Brianna 5 6 1.20 0 0 .000 0.00 1 0 1.0 0.20 0 0  
15 Moore, Darrah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Carr, Shauntia 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
Total 66 883 13.38 113 0 .000 1.71 75 106 128.0 1.94 10 29
Opponents 66 928 14.06 110 0 .000 1.67 60 93 106.5 1.61 9 42

Match-By-Match

Arkansas-Pine Bluff

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Sacramento State L 3 16 20 93 -.043 16 2 1 7 30 0 8 3 4.0 2 22.0
8/27/2016 at UT Arlington L 3 19 29 92 -.109 19 1 2 4 28 1 0 2 1.0 1 21.0
8/27/2016 vs Sam Houston State L 3 23 10 86 .151 22 2 5 8 30 0 4 6 2.0 2 27.0
9/02/2016 at Little Rock L 3 28 20 74 .108 26 3 2 16 29 0 9 2 4.5 1 35.5
9/03/2016 vs UT Martin L 3 26 17 94 .096 25 1 5 9 42 1 4 2 3.0 0 30.0
9/03/2016 vs Oklahoma L 3 22 23 84 -.012 20 3 2 7 26 0 11 1 5.5 1 30.5
9/07/2016 at Louisiana Tech L 3 17 24 85 -.082 17 3 5 7 29 0 6 1 3.0 1 23.0
9/16/2016 Texas Southern L 4 41 30 130 .085 33 3 11 5 55 9 2 1 10.0 1 54.0
9/17/2016 Prairie View A&M L 3 27 21 93 .065 23 6 10 5 36 4 0 2 4.0 3 37.0
9/23/2016 Alabama A&M L 4 46 29 119 .143 42 4 10 6 38 2 4 0 4.0 2 54.0
9/24/2016 vs Alabama State L 3 23 14 81 .111 22 4 5 6 27 4 2 1 5.0 1 32.0
9/30/2016 Southern W 5 53 29 157 .153 46 6 10 10 71 8 4 2 10.0 0 69.0
9/30/2016 at Arkansas-Pine Bluff L 5 55 30 160 .156 53 10 10 6 70 9 4 0 11.0 0 76.0
10/01/2016 Alcorn State W 4 43 17 121 .215 42 9 4 7 68 4 0 1 4.0 7 56.0
10/08/2016 at Grambling W 4 52 19 132 .250 49 8 7 8 55 3 6 0 6.0 0 66.0
10/14/2016 at JACKST L 3 21 23 110 -.018 21 2 4 3 43 1 19 0 10.5 3 33.5
10/15/2016 at Mississippi Valley W 4 42 30 156 .077 35 5 9 5 69 1 20 0 11.0 0 58.0
10/21/2016 at Alabama State L 3 18 26 91 -.088 15 7 2 6 29 0 4 0 2.0 3 27.0
10/22/2016 at Alabama A&M L 3 22 20 87 .023 19 9 3 11 32 5 0 0 5.0 0 36.0
10/28/2016 at Alcorn State W 4 41 20 127 .165 35 5 10 16 63 1 10 0 6.0 1 52.0
11/05/2016 Grambling W 3 32 24 106 .075 31 6 6 1 52 5 4 2 7.0 3 45.0
11/11/2016 Mississippi Valley W 3 34 5 68 .426 29 10 6 1 31 9 2 0 10.0 0 54.0
11/12/2016 Jackson State W 3 39 15 108 .222 35 8 2 2 52 6 0 0 6.0 1 53.0
11/14/2016 at Prairie View W 5 39 25 145 .097 38 8 8 6 61 3 19 0 12.5 2 59.5
11/15/2016 at Texas Southern L 3 18 20 95 -.021 17 1 3 9 31 1 6 1 4.0 2 23.0
11/18/2016 vs Southern L 4 41 23 130 .138 34 7 9 5 56 1 18 0 10.0 0 58.0
Arkansas-Pine Bluff 91 838 563 2824 .097 764 133 151 176 1153 78 166 27 161.0 37 1,132.0
Opponents 91 1070 526 2906 .187 986 176 158 132 1263 70 184 20 162.0 46 1,408.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 9.21
Assists Per Set 8.40
Service Aces Per Set 1.46
Reception Errors Per Set 1.93
Digs Per Set 12.67
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.41
Points Per Set 12.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Sacramento State W 3 43 7 83 .434 39 7 2 2 48 0 10 1 5.0 1 55.0
8/27/2016 UT Arlington W 3 38 7 81 .383 34 4 3 1 37 2 14 1 9.0 0 51.0
8/27/2016 vs Sam Houston State W 3 49 18 104 .298 48 8 7 2 47 0 6 1 3.0 0 60.0
9/02/2016 Little Rock W 3 35 6 76 .382 32 16 3 3 24 0 22 4 11.0 1 62.0
9/03/2016 vs UT Martin W 3 41 9 97 .330 38 9 4 1 44 2 10 2 7.0 2 57.0
9/03/2016 vs Oklahoma W 3 41 7 76 .447 39 7 2 3 34 1 10 1 6.0 0 54.0
9/07/2016 Louisiana Tech W 3 31 19 83 .145 30 7 6 3 43 3 6 1 6.0 0 44.0
9/16/2016 at Texas Southern W 4 45 29 130 .123 37 5 5 3 52 9 4 2 11.0 1 61.0
9/17/2016 at Prairie View A&M W 3 31 17 86 .163 28 5 9 6 44 5 0 1 5.0 2 41.0
9/23/2016 at Alabama A&M W 4 38 17 107 .196 32 6 5 4 38 1 4 1 3.0 6 47.0
9/24/2016 vs Alabama State W 3 48 14 93 .366 42 6 7 4 39 3 4 0 5.0 2 59.0
9/30/2016 at Southern L 5 55 30 160 .156 53 10 10 6 70 9 4 0 11.0 0 76.0
9/30/2016 Arkansas-Pine Bluff W 5 53 29 157 .153 46 6 10 10 71 8 4 2 10.0 0 69.0
10/01/2016 at Alcorn State L 4 35 30 137 .036 34 7 9 9 54 2 2 0 3.0 3 45.0
10/08/2016 Grambling L 4 47 27 135 .148 44 8 5 8 53 1 16 0 9.0 2 64.0
10/14/2016 JACKST W 3 38 19 123 .154 35 3 5 2 49 4 12 1 10.0 3 51.0
10/15/2016 Mississippi Valley L 4 47 33 156 .090 42 5 5 5 71 2 0 0 2.0 0 54.0
10/21/2016 Alabama State W 3 36 18 85 .212 35 6 4 7 40 1 4 0 3.0 6 45.0
10/22/2016 Alabama A&M W 3 33 13 83 .241 30 11 2 8 41 4 0 0 4.0 0 48.0
10/28/2016 Alcorn State L 4 41 26 136 .110 37 16 16 5 61 0 6 0 3.0 5 60.0
11/05/2016 at Grambling L 3 26 21 100 .050 23 1 8 6 44 6 2 1 7.0 3 34.0
11/11/2016 at Mississippi Valley L 3 22 23 77 -.013 20 1 4 10 29 2 2 0 3.0 1 26.0
11/12/2016 at Jackson State L 3 42 22 120 .167 42 2 2 8 51 2 0 0 2.0 1 46.0
11/14/2016 Prairie View L 5 60 44 175 .091 59 6 10 8 73 0 15 0 7.5 7 73.5
11/15/2016 Texas Southern W 3 39 11 89 .315 38 9 5 1 48 1 14 1 8.0 0 56.0
11/18/2016 vs Southern W 4 56 30 157 .166 49 5 10 7 58 2 13 0 8.5 0 69.5
Opponents 91 1070 526 2906 .187 986 176 158 132 1263 70 184 20 162.0 46 1,408.0
Arkansas-Pine Bluff 91 838 563 2824 .097 764 133 151 176 1153 78 166 27 161.0 37 1,132.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.76
Assists Per Set 10.84
Service Aces Per Set 1.93
Reception Errors Per Set 1.45
Digs Per Set 13.88
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.51
Points Per Set 15.47

Leaders

Team Leaders: Kills
Player High
Kills
Howard , Kendalle 185
Corby, Lauren 156
Burrall, Taylor 141
Gibbs, Natalie 125
Ross, Taleah 76
Team Leaders: Assists
Player High
Assists
Sahlmann, Britney 542
Hufnagel, Katy 63
Brand , Courtney 36
Calais, Vaterra 34
Corby, Lauren 27
Team Leaders: Service Aces
Player High
Service Aces
Brand , Courtney 26
Howard , Kendalle 26
Sahlmann, Britney 24
Sanlin, Jade 15
Wuzinski, Jenna 14
Team Leaders: Digs
Player High
Digs
Brand , Courtney 269
Corby, Lauren 205
Sanlin, Jade 177
Sahlmann, Britney 148
Howard , Kendalle 113
Team Leaders: Blocks
Player High
Blocks
Burrall, Taylor 72.0
Corby, Lauren 62.0
Ross, Taleah 38.0
Howard , Kendalle 25.0
Gibbs, Natalie 22.0

Copyright © 2026 UA Pine Bluff Athletics