Skip To Main Content

UA Pine Bluff Athletics

2018-19 Men's Basketball Cumulative Statistics - UA Pine Bluff Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (13-19, 10-8)

Overall Team Statistics
Statistic Univ. Arkansas at Pine Bluff Opponents
Scoring
Total Points 2108 2269
Points Per Game 65.9 70.9
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 719-1685 779-1713
FG: Percentage .427 .455
FG: Per Game 22.5 24.3
3PT: Made-Attempted 194-574 201-566
3PT: Percentage .338 .355
3PT: Per Game 6.1 6.3
FT: Made-Attempted 476-702 510-756
FT: Percentage .678 .675
FT: Per Game 14.9 15.9
Rebounding
Total 1063 1090
Per Game 33.2 34.1
Margin -0.8 --
Assists
Total 365 429
Per Game 11.4 13.4
Turnovers
Total 478 442
Per Game 14.9 13.8
Margin -1.1 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.9 16.6
Steals
Total 216 240
Per Game 6.8 7.5
Blocks
Total 109 105
Per Game 3.4 3.3
Attendance
Total 22149 58516
Per Game 10-2,215 21-2,786

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 McKnight, Martaveous 32 30 1177 36.8 226 511 .442 74 191 .387 141 199 .709 667 20.8 22 138 160 5.0 39 94 87 48 11
21 Doss Jr., Shaun 32 26 973 30.4 130 281 .463 20 68 .294 127 188 .676 407 12.7 44 89 133 4.2 76 55 73 34 13
01 Jackson , Charles 32 20 750 23.4 74 199 .372 58 151 .384 35 42 .833 241 7.5 14 82 96 3.0 65 52 57 20 12
12 Banyard, Terrance 32 27 719 22.5 73 160 .456 4 23 .174 69 99 .697 219 6.8 47 106 153 4.8 89 21 41 24 34
13 Banks, Trevor 9 9 156 17.3 17 36 .472 0 0 .000 10 19 .526 44 4.9 13 17 30 3.3 23 1 8 3 2  
02 Carter , Marquell 29 11 619 21.3 47 126 .373 17 51 .333 20 28 .714 131 4.5 30 70 100 3.4 62 31 39 18 6
24 McDyess , Artavious 21 8 270 12.9 31 52 .596 0 0 .000 8 18 .444 70 3.3 20 33 53 2.5 27 9 27 2 8
33 Bassey , Isaac 28 2 208 7.4 27 57 .474 0 0 .000 16 21 .762 70 2.5 11 31 42 1.5 42 3 30 3 7
25 Robertson, Christian 18 3 182 10.1 19 37 .514 0 1 .000 5 9 .556 43 2.4 7 9 16 0.9 16 5 12 5 2
14 Wallace , Marcus 28 0 201 7.2 14 40 .350 8 23 .348 12 15 .800 48 1.7 9 16 25 0.9 23 14 12 12 1
30 Posey, Cameron 31 7 297 9.6 16 40 .400 8 23 .348 6 7 .857 46 1.5 6 19 25 0.8 35 19 25 15 1
10 Hardy, Quamauri 32 2 385 12.0 18 46 .391 0 10 .000 6 14 .429 42 1.3 17 23 40 1.3 29 40 21 15 1
05 Anthony davis jr 23 0 181 7.9 11 43 .256 5 29 .172 4 4 1.000 31 1.3 5 9 14 0.6 26 10 14 7 0  
34 Smith, Chris 32 4 272 8.5 12 35 .343 0 0 .000 15 35 .429 39 1.2 19 33 52 1.6 63 7 20 6 8
00 Whitfield, Dwain 12 0 50 4.2 3 14 .214 0 0 .000 0 0 .000 6 0.5 3 6 9 0.8 7 1 2 0 2
04 McNair, Jordan 9 0 33 3.7 1 6 .167 0 2 .000 1 2 .500 3 0.3 0 3 3 0.3 3 2 2 2 1
44 Ridgell, William 4 0 20 5.0 0 1 .000 0 1 .000 1 2 .500 1 0.3 1 0 1 0.3 4 0 2 1 0
22 Campbell, Khalid 1 1 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
40 Sprinkle, J'breun 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0  
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 59 111 3.5 0 0 6 0 0  
Total 32 6500 203.1 719 1685 .427 194 574 .338 476 702 .678 2108 65.88 320 743 1063 33.2 629 365 478 216 109
Opponents 32 6500 203.1 779 1713 .455 201 566 .355 510 756 .675 2269 70.91 322 768 1090 34.1 608 429 442 240 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 McKnight, Martaveous 18 16 653 36.3 115 244 .471 41 101 .406 81 116 .698 352 19.6 12 77 89 4.9 27 58 3.2 47 27 11
21 Doss Jr., Shaun 18 15 549 30.5 76 153 .497 11 35 .314 88 122 .721 251 13.9 27 56 83 4.6 40 34 1.9 45 21 10
12 Banyard, Terrance 18 13 419 23.3 51 103 .495 1 9 .111 41 62 .661 144 8.0 29 51 80 4.4 47 12 0.7 18 14 20
01 Jackson , Charles 18 10 411 22.8 40 99 .404 31 77 .403 13 17 .765 124 6.9 8 40 48 2.7 40 30 1.7 33 9 9
02 Carter , Marquell 18 10 408 22.7 33 77 .429 11 31 .355 10 17 .588 87 4.8 20 52 72 4.0 43 22 1.2 31 15 6
24 McDyess , Artavious 17 7 236 13.9 31 49 .633 0 0 .000 8 18 .444 70 4.1 19 27 46 2.7 23 8 0.5 25 1 7
33 Bassey , Isaac 18 2 113 6.3 14 31 .452 0 0 .000 13 17 .765 41 2.3 5 17 22 1.2 24 2 0.1 13 3 4
25 Robertson, Christian 7 0 52 7.4 8 10 .800 0 0 .000 2 2 1.000 18 2.6 3 4 7 1.0 7 2 0.3 3 3 0
14 Wallace , Marcus 16 0 121 7.6 9 23 .391 5 11 .455 9 11 .818 32 2.0 5 12 17 1.1 14 8 0.5 9 10 0
10 Hardy, Quamauri 18 2 260 14.4 15 36 .417 0 6 .000 5 11 .455 35 1.9 12 12 24 1.3 22 24 1.3 10 12 1
30 Posey, Cameron 17 1 162 9.5 7 20 .350 4 12 .333 5 6 .833 23 1.4 0 13 13 0.8 19 13 0.8 14 9 1
05 Anthony davis jr 11 0 65 5.9 4 20 .200 4 16 .250 0 0 .000 12 1.1 3 3 6 0.5 9 4 0.4 6 2 0  
34 Smith, Chris 18 3 129 7.2 3 18 .167 0 0 .000 6 22 .273 12 0.7 9 11 20 1.1 32 5 0.3 13 1 6
22 Campbell, Khalid 1 1 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 McNair, Jordan 6 0 24 4.0 1 6 .167 0 2 .000 1 2 .500 3 0.5 0 3 3 0.5 2 2 0.3 2 2 1
44 Ridgell, William 3 0 17 5.7 0 1 .000 0 1 .000 1 2 .500 1 0.3 1 0 1 0.3 3 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 39 69 3.8 0 0 0.0 1 0 0  
00 Whitfield, Dwain 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
Total 18 3626 201.4 407 892 .456 108 301 .359 283 425 .666 1205 66.94 183 417 600 33.3 355 224 12.4 271 129 76
Opponents 18 3625 201.4 403 937 .430 92 285 .323 284 433 .656 1182 65.67 197 381 578 32.1 345 214 11.9 252 143 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 McKnight, Martaveous 32 30 1177 226 511 .442 74 191 .387 141 199 .709 667 20.8
21 Doss Jr., Shaun 32 26 973 130 281 .463 20 68 .294 127 188 .676 407 12.7
01 Jackson , Charles 32 20 750 74 199 .372 58 151 .384 35 42 .833 241 7.5
12 Banyard, Terrance 32 27 719 73 160 .456 4 23 .174 69 99 .697 219 6.8
02 Carter , Marquell 29 11 619 47 126 .373 17 51 .333 20 28 .714 131 4.5
13 Banks, Trevor 9 9 156 17 36 .472 0 0 .000 10 19 .526 44 4.9
24 McDyess , Artavious 21 8 270 31 52 .596 0 0 .000 8 18 .444 70 3.3
25 Robertson, Christian 18 3 182 19 37 .514 0 1 .000 5 9 .556 43 2.4
33 Bassey , Isaac 28 2 208 27 57 .474 0 0 .000 16 21 .762 70 2.5
30 Posey, Cameron 31 7 297 16 40 .400 8 23 .348 6 7 .857 46 1.5
34 Smith, Chris 32 4 272 12 35 .343 0 0 .000 15 35 .429 39 1.2
10 Hardy, Quamauri 32 2 385 18 46 .391 0 10 .000 6 14 .429 42 1.3
05 Anthony davis jr 23 0 181 11 43 .256 5 29 .172 4 4 1.000 31 1.3
14 Wallace , Marcus 28 0 201 14 40 .350 8 23 .348 12 15 .800 48 1.7
22 Campbell, Khalid 1 1 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 McNair, Jordan 9 0 33 1 6 .167 0 2 .000 1 2 .500 3 0.3
44 Ridgell, William 4 0 20 0 1 .000 0 1 .000 1 2 .500 1 0.3
40 Sprinkle, J'breun 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Whitfield, Dwain 12 0 50 3 14 .214 0 0 .000 0 0 .000 6 0.5
Total 32 6500 719 1685 .427 194 574 .338 476 702 .678 2108 65.88
Opponents 32 6500 779 1713 .455 201 566 .355 510 756 .675 2269 70.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 McKnight, Martaveous 32 36.8 .442 .387 .709 0.7 4.3 5.0 2.9 1.5 0.3 20.8
21 Doss Jr., Shaun 32 30.4 .463 .294 .676 1.4 2.8 4.2 1.7 1.1 0.4 12.7
01 Jackson , Charles 32 23.4 .372 .384 .833 0.4 2.6 3.0 1.6 0.6 0.4 7.5
12 Banyard, Terrance 32 22.5 .456 .174 .697 1.5 3.3 4.8 0.7 0.8 1.1 6.8
02 Carter , Marquell 29 21.3 .373 .333 .714 1.0 2.4 3.4 1.1 0.6 0.2 4.5
13 Banks, Trevor 9 17.3 .472 .000 .526 1.4 1.9 3.3 0.1 0.3 0.2 4.9
24 McDyess , Artavious 21 12.9 .596 .000 .444 1.0 1.6 2.5 0.4 0.1 0.4 3.3
25 Robertson, Christian 18 10.1 .514 .000 .556 0.4 0.5 0.9 0.3 0.3 0.1 2.4
33 Bassey , Isaac 28 7.4 .474 .000 .762 0.4 1.1 1.5 0.1 0.1 0.3 2.5
30 Posey, Cameron 31 9.6 .400 .348 .857 0.2 0.6 0.8 0.6 0.5 0.0 1.5
34 Smith, Chris 32 8.5 .343 .000 .429 0.6 1.0 1.6 0.2 0.2 0.3 1.2
10 Hardy, Quamauri 32 12.0 .391 .000 .429 0.5 0.7 1.3 1.3 0.5 0.0 1.3
05 Anthony davis jr 23 7.9 .256 .172 1.000 0.2 0.4 0.6 0.4 0.3 0.0 1.3
14 Wallace , Marcus 28 7.2 .350 .348 .800 0.3 0.6 0.9 0.5 0.4 0.0 1.7
22 Campbell, Khalid 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 McNair, Jordan 9 3.7 .167 .000 .500 0.0 0.3 0.3 0.2 0.2 0.1 0.3
44 Ridgell, William 4 5.0 .000 .000 .500 0.3 0.0 0.3 0.0 0.3 0.0 0.3
40 Sprinkle, J'breun 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
00 Whitfield, Dwain 12 4.2 .214 .000 .000 0.3 0.5 0.8 0.1 0.0 0.2 0.5
Total 32 203.1 .427 .338 .678 10.0 23.2 33.2 11.4 6.8 3.4 65.88
Opponents 32 203.1 .455 .355 .675 10.1 24.0 34.1 13.4 7.5 3.3 70.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at San Diego State 11/06/18 60-76 L 20-56 .357 8-28 .286 12-14 .857 10 27 37 37.0 22 9 18 2 9 60 60.0
at Colorado State 11/10/18 67-92 L 22-58 .379 5-19 .263 18-27 .667 14 18 32 34.5 26 9 8 0 3 67 63.5
at Southern Illinois 11/17/18 48-78 L 18-58 .310 3-25 .120 9-16 .563 12 20 32 33.7 15 6 15 3 8 48 58.3
at Massachusetts 11/19/18 60-92 L 21-54 .389 3-12 .250 15-20 .750 5 21 26 31.8 19 11 18 2 5 60 58.8
vs Cal Baptist 11/23/18 115-107 W (3 OT) 33-74 .446 8-24 .333 41-54 .759 14 35 49 35.2 27 10 9 7 1 115 70.0
at Little Rock 11/24/18 75-66 W 27-65 .415 10-28 .357 11-19 .579 11 26 37 35.5 17 14 7 3 6 75 70.8
at Cincinnati 11/27/18 49-105 L 16-50 .320 4-21 .190 13-17 .765 13 16 29 34.6 19 11 31 0 7 49 67.7
at TTU 12/05/18 47-65 L 14-43 .326 5-15 .333 14-18 .778 6 24 30 34.0 24 7 20 3 6 47 65.1
at UC Santa Barbara 12/08/18 45-55 L 18-54 .333 7-16 .438 2-5 .400 9 20 29 33.4 20 7 11 1 4 45 62.9
vs Champion Christian College 12/10/18 84-51 W 33-73 .452 6-21 .286 12-18 .667 16 28 44 34.5 7 23 13 6 23 84 65.0
at North Texas 12/20/18 66-77 L 21-48 .438 7-9 .778 17-21 .810 6 22 28 33.9 17 10 16 0 6 66 65.1
at Missouri State 12/22/18 72-93 L 27-52 .519 9-20 .450 9-16 .563 6 23 29 33.5 24 10 20 2 2 72 65.7
at Troy 12/29/18 63-71 L 24-54 .444 6-15 .400 9-12 .750 8 24 32 33.4 15 8 11 2 1 63 65.5
vs Mississippi Valley S 01/05/19 64-52 W 22-50 .440 7-19 .368 13-19 .684 9 28 37 33.6 20 15 16 4 9 64 65.4
vs ALST 01/12/19 82-71 W 27-47 .574 7-12 .583 21-34 .618 8 28 36 33.8 21 13 17 3 7 82 66.5
vs AAMU_M 01/14/19 50-49 W 17-48 .354 6-25 .240 10-22 .455 7 25 32 33.7 17 16 12 6 10 50 65.4
at Southern University 01/19/19 67-69 L (OT) 21-45 .467 8-17 .471 17-25 .680 8 16 24 33.1 16 7 14 1 9 67 65.5
at Alcorn 01/21/19 69-74 L 22-55 .400 9-20 .450 16-24 .667 13 21 34 33.2 25 17 12 1 6 69 65.7
vs Prairie View 01/28/19 63-79 L 17-47 .362 4-18 .222 25-37 .676 10 25 35 33.3 29 12 24 5 11 63 65.6
vs TEXAS SOUTHERN 01/29/19 90-86 W 33-62 .532 10-18 .556 14-24 .583 10 28 38 33.5 25 22 14 3 6 90 66.8
at Grambling State 02/02/19 55-79 L 16-46 .348 4-15 .267 19-31 .613 11 20 31 33.4 18 6 14 6 4 55 66.2
at Jackson State 02/04/19 52-65 L 18-45 .400 7-17 .412 9-16 .563 9 18 27 33.1 23 10 17 3 8 52 65.6
at Alabama State 02/09/19 75-69 W 24-42 .571 6-11 .545 21-31 .677 7 25 32 33.0 22 8 18 4 8 75 66.0
at Alabama A&M MBB 02/11/19 69-60 W 21-41 .512 3-9 .333 24-30 .800 5 24 29 32.9 18 11 14 5 8 69 66.1
vs Southern University 02/16/19 61-45 W 22-42 .524 5-17 .294 12-14 .857 4 19 23 32.5 15 9 14 3 6 61 65.9
vs Alcorn 02/18/19 73-62 W 24-50 .480 5-15 .333 20-22 .909 14 22 36 32.6 14 15 13 3 5 73 66.2
at TEXAS SOUTHERN 02/23/19 74-94 L 26-60 .433 3-17 .176 19-26 .731 18 17 35 32.7 25 13 16 4 5 74 66.5
at Prairie View 02/25/19 44-48 L 18-50 .360 1-14 .071 7-13 .538 14 34 48 33.3 17 10 22 5 4 44 65.7
vs Grambling State 03/02/19 70-66 W 24-53 .453 9-26 .346 13-22 .591 13 26 39 33.4 19 18 13 8 4 70 65.8
vs Jackson State 03/04/19 56-57 L 20-45 .444 6-15 .400 10-20 .500 7 18 25 33.2 13 11 11 5 10 56 65.5
at Mississippi Valley State 03/09/19 91-57 W 35-64 .547 8-16 .500 13-15 .867 16 23 39 33.4 18 11 10 7 9 91 66.3
at Grambling State 03/12/19 52-59 L 18-54 .333 5-20 .250 11-20 .550 7 22 29 33.2 22 6 10 2 6 52 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Diego State 11/06/18 76-60 W 24-56 .429 12-27 .444 16-22 .727 10 25 35 35.0 14 18 12 2 9 76 76.0
Colorado State 11/10/18 92-67 W 27-50 .540 12-23 .522 26-30 .867 8 27 35 35.0 18 21 8 0 3 92 84.0
Southern Illinois 11/17/18 78-48 W 28-57 .491 9-22 .409 13-17 .765 11 32 43 37.7 14 21 16 3 7 78 82.0
Massachusetts 11/19/18 92-60 W 34-63 .540 10-22 .455 14-20 .700 10 31 41 38.5 23 22 12 3 10 92 84.5
Cal Baptist 11/23/18 107-115 L (3 OT) 37-78 .474 8-25 .320 25-36 .694 14 30 44 39.6 42 12 17 1 5 107 89.0
Little Rock 11/24/18 66-75 L 26-56 .464 4-19 .211 10-19 .526 10 32 42 40.0 18 13 15 4 5 66 85.2
Cincinnati 11/27/18 105-49 W 41-64 .641 11-19 .579 12-18 .667 8 23 31 38.7 17 19 14 6 13 105 88.0
TTU 12/05/18 65-47 W 26-62 .419 3-15 .200 10-20 .500 16 25 41 39.0 18 15 13 4 8 65 85.1
UC Santa Barbara 12/08/18 55-45 W 20-44 .455 3-12 .250 12-20 .600 8 29 37 38.8 14 11 12 5 0 55 81.8
Champion Christian College 12/10/18 51-84 L 20-52 .385 5-14 .357 6-9 .667 5 28 33 38.2 13 10 26 6 5 51 78.7
North Texas 12/20/18 77-66 W 25-49 .510 12-24 .500 15-22 .682 7 25 32 37.6 22 18 16 3 10 77 78.5
Missouri State 12/22/18 93-72 W 28-53 .528 10-27 .370 27-36 .750 5 22 27 36.8 21 17 8 5 12 93 79.8
Troy 12/29/18 71-63 W 25-55 .455 6-18 .333 15-19 .789 9 24 33 36.5 13 13 8 3 8 71 79.1
Mississippi Valley S 01/05/19 52-64 L 19-52 .365 2-15 .133 12-23 .522 10 21 31 36.1 16 8 19 4 12 52 77.1
ALST 01/12/19 71-82 L 23-52 .442 8-17 .471 17-28 .607 8 18 26 35.4 25 10 12 3 6 71 76.7
AAMU_M 01/14/19 49-50 L 20-51 .392 0-9 .000 9-16 .563 10 29 39 35.6 18 12 13 3 7 49 75.0
Southern University 01/19/19 69-67 W (OT) 24-53 .453 8-19 .421 13-16 .813 14 20 34 35.5 21 16 17 5 6 69 74.6
Alcorn 01/21/19 74-69 W 23-52 .442 8-20 .400 20-30 .667 13 22 35 35.5 22 20 14 3 7 74 74.6
Prairie View 01/28/19 79-63 W 25-50 .500 2-9 .222 27-41 .659 10 25 35 35.5 24 11 18 1 15 79 74.8
TEXAS SOUTHERN 01/29/19 86-90 L 28-57 .491 4-18 .222 26-38 .684 7 24 31 35.3 20 8 11 2 9 86 75.4
Grambling State 02/02/19 79-55 W 28-55 .509 11-20 .550 12-23 .522 12 27 39 35.4 23 17 12 7 11 79 75.6
Jackson State 02/04/19 65-52 W 18-41 .439 9-20 .450 20-28 .714 8 20 28 35.1 17 13 19 8 7 65 75.1
Alabama State 02/09/19 69-75 L 22-57 .386 4-18 .222 21-30 .700 19 21 40 35.3 20 7 15 2 8 69 74.8
Alabama A&M MBB 02/11/19 60-69 L 21-47 .447 6-15 .400 12-21 .571 7 20 27 35.0 24 8 13 0 7 60 74.2
Southern University 02/16/19 45-61 L 18-42 .429 1-8 .125 8-12 .667 6 17 23 34.5 12 10 19 1 5 45 73.0
Alcorn 02/18/19 62-73 L 23-53 .434 5-18 .278 11-14 .786 10 14 24 34.1 16 4 12 5 7 62 72.6
TEXAS SOUTHERN 02/23/19 94-74 W 31-60 .517 8-19 .421 24-33 .727 17 20 37 34.2 21 22 12 1 11 94 73.4
Prairie View 02/25/19 48-44 W 15-51 .294 3-18 .167 15-26 .577 8 21 29 34.0 15 9 9 4 11 48 72.5
Grambling State 03/02/19 66-70 L 21-54 .389 6-18 .333 18-25 .720 9 21 30 33.9 19 15 9 3 4 66 72.3
Jackson State 03/04/19 57-56 W 23-48 .479 4-11 .364 7-10 .700 8 26 34 33.9 19 14 13 2 7 57 71.8
Mississippi Valley State 03/09/19 57-91 L 21-62 .339 3-13 .231 12-19 .632 21 15 36 33.9 13 10 15 1 3 57 71.3
Grambling State 03/12/19 59-52 W 15-37 .405 4-14 .286 25-35 .714 4 34 38 34.1 16 5 13 5 2 59 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Diego State 11/06/18 60-76 -16 20-56/24-56 .357/.429 8-28/12-27 .286/.444 12-14/16-22 .857-.727 37/35 2 9/18 18/12 2/2 9/9 22/14
Colorado State 11/10/18 67-92 -25 22-58/27-50 .379/.540 5-19/12-23 .263/.522 18-27/26-30 .667-.867 32/35 -3 9/21 8/8 0/0 3/3 26/18
Southern Illinois 11/17/18 48-78 -30 18-58/28-57 .310/.491 3-25/9-22 .120/.409 9-16/13-17 .563-.765 32/43 -11 6/21 15/16 3/3 8/7 15/14
Massachusetts 11/19/18 60-92 -32 21-54/34-63 .389/.540 3-12/10-22 .250/.455 15-20/14-20 .750-.700 26/41 -15 11/22 18/12 2/3 5/10 19/23
Cal Baptist 11/23/18 115-107 8 33-74/37-78 .446/.474 8-24/8-25 .333/.320 41-54/25-36 .759-.694 49/44 5 10/12 9/17 7/1 1/5 27/42
Little Rock 11/24/18 75-66 9 27-65/26-56 .415/.464 10-28/4-19 .357/.211 11-19/10-19 .579-.526 37/42 -5 14/13 7/15 3/4 6/5 17/18
Cincinnati 11/27/18 49-105 -56 16-50/41-64 .320/.641 4-21/11-19 .190/.579 13-17/12-18 .765-.667 29/31 -2 11/19 31/14 0/6 7/13 19/17
TTU 12/05/18 47-65 -18 14-43/26-62 .326/.419 5-15/3-15 .333/.200 14-18/10-20 .778-.500 30/41 -11 7/15 20/13 3/4 6/8 24/18
UC Santa Barbara 12/08/18 45-55 -10 18-54/20-44 .333/.455 7-16/3-12 .438/.250 2-5/12-20 .400-.600 29/37 -8 7/11 11/12 1/5 4/0 20/14
Champion Christian College 12/10/18 84-51 33 33-73/20-52 .452/.385 6-21/5-14 .286/.357 12-18/6-9 .667-.667 44/33 11 23/10 13/26 6/6 23/5 7/13
North Texas 12/20/18 66-77 -11 21-48/25-49 .438/.510 7-9/12-24 .778/.500 17-21/15-22 .810-.682 28/32 -4 10/18 16/16 0/3 6/10 17/22
Missouri State 12/22/18 72-93 -21 27-52/28-53 .519/.528 9-20/10-27 .450/.370 9-16/27-36 .563-.750 29/27 2 10/17 20/8 2/5 2/12 24/21
Troy 12/29/18 63-71 -8 24-54/25-55 .444/.455 6-15/6-18 .400/.333 9-12/15-19 .750-.789 32/33 -1 8/13 11/8 2/3 1/8 15/13
Mississippi Valley S 01/05/19 64-52 12 22-50/19-52 .440/.365 7-19/2-15 .368/.133 13-19/12-23 .684-.522 37/31 6 15/8 16/19 4/4 9/12 20/16
ALST 01/12/19 82-71 11 27-47/23-52 .574/.442 7-12/8-17 .583/.471 21-34/17-28 .618-.607 36/26 10 13/10 17/12 3/3 7/6 21/25
AAMU_M 01/14/19 50-49 1 17-48/20-51 .354/.392 6-25/0-9 .240/.000 10-22/9-16 .455-.563 32/39 -7 16/12 12/13 6/3 10/7 17/18
Southern University 01/19/19 67-69 -2 21-45/24-53 .467/.453 8-17/8-19 .471/.421 17-25/13-16 .680-.813 24/34 -10 7/16 14/17 1/5 9/6 16/21
Alcorn 01/21/19 69-74 -5 22-55/23-52 .400/.442 9-20/8-20 .450/.400 16-24/20-30 .667-.667 34/35 -1 17/20 12/14 1/3 6/7 25/22
Prairie View 01/28/19 63-79 -16 17-47/25-50 .362/.500 4-18/2-9 .222/.222 25-37/27-41 .676-.659 35/35 0 12/11 24/18 5/1 11/15 29/24
TEXAS SOUTHERN 01/29/19 90-86 4 33-62/28-57 .532/.491 10-18/4-18 .556/.222 14-24/26-38 .583-.684 38/31 7 22/8 14/11 3/2 6/9 25/20
Grambling State 02/02/19 55-79 -24 16-46/28-55 .348/.509 4-15/11-20 .267/.550 19-31/12-23 .613-.522 31/39 -8 6/17 14/12 6/7 4/11 18/23
Jackson State 02/04/19 52-65 -13 18-45/18-41 .400/.439 7-17/9-20 .412/.450 9-16/20-28 .563-.714 27/28 -1 10/13 17/19 3/8 8/7 23/17
Alabama State 02/09/19 75-69 6 24-42/22-57 .571/.386 6-11/4-18 .545/.222 21-31/21-30 .677-.700 32/40 -8 8/7 18/15 4/2 8/8 22/20
Alabama A&M MBB 02/11/19 69-60 9 21-41/21-47 .512/.447 3-9/6-15 .333/.400 24-30/12-21 .800-.571 29/27 2 11/8 14/13 5/0 8/7 18/24
Southern University 02/16/19 61-45 16 22-42/18-42 .524/.429 5-17/1-8 .294/.125 12-14/8-12 .857-.667 23/23 0 9/10 14/19 3/1 6/5 15/12
Alcorn 02/18/19 73-62 11 24-50/23-53 .480/.434 5-15/5-18 .333/.278 20-22/11-14 .909-.786 36/24 12 15/4 13/12 3/5 5/7 14/16
TEXAS SOUTHERN 02/23/19 74-94 -20 26-60/31-60 .433/.517 3-17/8-19 .176/.421 19-26/24-33 .731-.727 35/37 -2 13/22 16/12 4/1 5/11 25/21
Prairie View 02/25/19 44-48 -4 18-50/15-51 .360/.294 1-14/3-18 .071/.167 7-13/15-26 .538-.577 48/29 19 10/9 22/9 5/4 4/11 17/15
Grambling State 03/02/19 70-66 4 24-53/21-54 .453/.389 9-26/6-18 .346/.333 13-22/18-25 .591-.720 39/30 9 18/15 13/9 8/3 4/4 19/19
Jackson State 03/04/19 56-57 -1 20-45/23-48 .444/.479 6-15/4-11 .400/.364 10-20/7-10 .500-.700 25/34 -9 11/14 11/13 5/2 10/7 13/19
Mississippi Valley State 03/09/19 91-57 34 35-64/21-62 .547/.339 8-16/3-13 .500/.231 13-15/12-19 .867-.632 39/36 3 11/10 10/15 7/1 9/3 18/13
Grambling State 03/12/19 52-59 -7 18-54/15-37 .333/.405 5-20/4-14 .250/.286 11-20/25-35 .550-.714 29/38 -9 6/5 10/13 2/5 6/2 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Cal Baptist (11/23/18)
FIELD GOALS MADE 35 Mississippi Valley State (03/09/19)
FIELD GOAL ATTEMPTS 74 Cal Baptist (11/23/18)
3 PT FIELD GOALS MADE 10 TEXAS SOUTHERN (01/29/19); Little Rock (11/24/18)
3 PT FG ATTEMPTS 28 San Diego State (11/06/18); Little Rock (11/24/18)
FREE THROWS MADE 41 Cal Baptist (11/23/18)
FREE THROW ATTEMPTS 54 Cal Baptist (11/23/18)
REBOUNDS 49 Cal Baptist (11/23/18)
ASSISTS 23 Champion Christian College (12/10/18)
STEALS 23 Champion Christian College (12/10/18)
BLOCKED SHOTS 8 Grambling State (03/02/19)
TURNOVERS 31 Cincinnati (11/27/18)
FOULS 29 Prairie View (01/28/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Martaveous McKnight Colorado State (11/10/18)
FIELD GOALS MADE 13 Martaveous McKnight Cal Baptist (11/23/18); Colorado State (11/10/18)
