Skip To Main Content

UA Pine Bluff Athletics

2015-16 Men's Basketball Cumulative Statistics - UA Pine Bluff Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (8-25, 6-12)

Overall Team Statistics
Statistic Arkansas-Pine Bluff Opponents
Scoring
Total Points 1660 2025
Points Per Game 57.2 69.8
Scoring Margin -12.6 --
Shooting
FG: Made-Attempted 589-1489 656-1535
FG: Percentage .396 .427
FG: Per Game 20.3 22.6
3PT: Made-Attempted 174-571 151-486
3PT: Percentage .305 .311
3PT: Per Game 6.0 5.2
FT: Made-Attempted 308-510 562-791
FT: Percentage .604 .710
FT: Per Game 10.6 19.4
Rebounding
Total 921 1093
Per Game 31.8 37.7
Margin -5.9 --
Assists
Total 286 367
Per Game 9.9 12.7
Turnovers
Total 465 373
Per Game 16.0 12.9
Margin -3.2 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 10.8 18.0
Steals
Total 198 253
Per Game 6.8 8.7
Blocks
Total 111 78
Per Game 3.8 2.7
Attendance
Total 16607 72364
Per Game 9-1,845 18-4,020

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Charleston, Keith 1 1 32 32.0 5 10 .500 0 0 .000 3 3 1.000 13 13.0 4 4 8 8.0 1 1 3 1 0  
23 Robinson, Ghiavonni 27 25 848 31.4 100 309 .324 48 180 .267 42 73 .575 290 10.7 24 73 97 3.6 61 60 64 35 3
03 Filmore, Joshua 1 1 31 31.0 3 7 .429 3 6 .500 1 2 .500 10 10.0 0 2 2 2.0 0 0 0 0 0  
22 Love , JoVaughn 27 25 766 28.4 90 248 .363 22 82 .268 60 89 .674 262 9.7 20 105 125 4.6 53 27 42 19 13
03 Handley, Jr., Thaddeus 1 1 12 12.0 3 5 .600 2 2 1.000 0 0 .000 8 8.0 1 1 2 2.0 0 0 3 0 0
23 Robinson, Ghiavonni 1 1 26 26.0 3 5 .600 0 0 .000 1 4 .250 7 7.0 1 3 4 4.0 2 3 7 1 0
10 Jeffries, Trent 1 1 37 37.0 3 8 .375 0 2 .000 1 3 .333 7 7.0 3 3 6 6.0 2 6 3 0 0
22 Love , JoVaughn 1 1 24 24.0 2 7 .286 2 4 .500 1 4 .250 7 7.0 0 1 1 1.0 2 0 1 0 0
03 Handley, Jr., Thaddeus 16 12 259 16.2 43 96 .448 11 31 .355 13 20 .650 110 6.9 17 42 59 3.7 30 8 24 13 3
12 Floyd, Jaylon 27 15 437 16.2 64 134 .478 0 1 .000 42 67 .627 170 6.3 31 66 97 3.6 79 17 34 11 33
01 Jackson, Charles 27 2 461 17.1 56 128 .438 25 75 .333 32 45 .711 169 6.3 17 34 51 1.9 68 23 39 17 2  
15 Whiting, Trent 27 6 562 20.8 54 118 .458 7 31 .226 31 46 .674 146 5.4 29 46 75 2.8 48 37 40 16 12
10 Jeffries, Trent 13 0 213 16.4 21 54 .389 16 37 .432 8 9 .889 66 5.1 6 12 18 1.4 6 19 11 8 0
02 Cook, Dimi 1 0 23 23.0 1 1 1.000 0 0 .000 3 4 .750 5 5.0 0 1 1 1.0 1 0 2 1 0  
13 Cox, Austin 1 0 12 12.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 1 3 4 4.0 1 0 0 2 0
05 Hawkins, Mike 1 0 13 13.0 1 4 .250 1 4 .250 2 3 .667 5 5.0 0 2 2 2.0 0 0 3 0 0  
00 Tingle, Sean 1 0 10 10.0 1 1 1.000 0 0 .000 3 4 .750 5 5.0 0 0 0 0.0 2 1 3 1 0
14 Hammond, Tevin 27 20 573 21.2 45 112 .402 22 64 .344 17 25 .680 129 4.8 13 27 40 1.5 31 23 40 22 0
30 Brown, Jordan 11 5 212 19.3 17 54 .315 4 17 .235 12 22 .545 50 4.5 7 18 25 2.3 34 8 16 10 0
23 Robinson, Ghiavonni 1 1 32 32.0 1 12 .083 1 7 .143 1 2 .500 4 4.0 1 1 2 2.0 4 2 7 1 0
34 Berry, Devin 24 10 306 12.8 28 63 .444 0 0 .000 24 45 .533 80 3.3 37 34 71 3.0 64 12 34 5 9
33 Grieves, Daniel 1 1 15 15.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 3 3 3.0 3 2 2 1 0  
13 Cox, Austin 1 0 16 16.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 2 1 3 3.0 0 0 0 1 0
13 Cox, Austin 22 1 213 9.7 20 37 .541 8 17 .471 4 9 .444 52 2.4 9 27 36 1.6 22 6 15 11 2
14 Hammond, Tevin 1 1 24 24.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 2 2 1 0
25 Parker, Chauncy 26 10 234 9.0 12 17 .706 0 0 .000 4 12 .333 28 1.1 9 24 33 1.3 58 12 14 8 21
01 Jackson 1 0 16 16.0 0 3 .000 0 2 .000 1 2 .500 1 1.0 0 2 2 2.0 3 2 1 1 1  
40 Young, Jared 16 0 172 10.8 5 11 .455 0 1 .000 1 4 .250 11 0.7 4 6 10 0.6 10 9 14 8 0
52 Tillman, David 18 3 88 4.9 3 6 .500 0 0 .000 0 3 .000 6 0.3 0 2 2 0.1 24 3 5 0 11
21 Johnson , Larry 20 1 81 4.1 3 8 .375 0 2 .000 0 1 .000 6 0.3 4 3 7 0.4 13 3 10 2 0
25 Parker, Chauncy 1 1 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
30 Brown, Jordan 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
34 Berry, Devin 1 0 26 26.0 0 5 .000 0 0 .000 0 3 .000 0 0.0 4 6 10 10.0 3 0 1 0 1
01 Capps, Jordan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
12 Floyd, Jaylon 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 1 0
21 Johnson , Larry 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 1 0 0
10 Jeffries, Trent 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 70 120 4.1 1 0 19 0 0  
52 Tillman, David 1 0 10 10.0 0 2 .000 0 0 .000 0 4 .000 0 0.0 1 0 1 1.0 2 0 1 0 0
15 Whiting, Trent 1 0 15 15.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 3 1 0
Total 29 5825 200.9 589 1489 .396 174 571 .305 308 510 .604 1660 57.24 297 624 921 31.8 636 286 465 198 111
Opponents 29 5825 200.9 656 1535 .427 151 486 .311 562 791 .710 2025 69.83 373 720 1093 37.7 486 367 373 253 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Robinson, Ghiavonni 16 14 532 33.3 69 177 .390 37 117 .316 25 42 .595 200 12.5 9 48 57 3.6 36 31 1.9 30 18 3
30 Brown, Jordan 1 1 35 35.0 4 8 .500 1 3 .333 3 4 .750 12 12.0 0 2 2 2.0 1 1 1.0 2 2 0
03 Handley, Jr., Thaddeus 6 3 112 18.7 20 41 .488 6 17 .353 10 14 .714 56 9.3 1 14 15 2.5 14 5 0.8 11 4 1
12 Floyd, Jaylon 16 13 301 18.8 48 98 .490 0 1 .000 40 59 .678 136 8.5 22 43 65 4.1 51 10 0.6 24 9 23
22 Love , JoVaughn 16 14 450 28.1 41 122 .336 10 43 .233 28 45 .622 120 7.5 8 53 61 3.8 27 15 0.9 24 8 8
14 Hammond, Tevin 16 13 374 23.4 35 81 .432 20 51 .392 11 16 .688 101 6.3 8 19 27 1.7 23 12 0.8 29 14 0
01 Jackson, Charles 16 2 295 18.4 35 76 .461 14 46 .304 17 24 .708 101 6.3 9 24 33 2.1 38 16 1.0 20 9 1  
15 Whiting, Trent 16 5 368 23.0 35 76 .461 4 20 .200 14 24 .583 88 5.5 13 30 43 2.7 26 27 1.7 25 14 10
34 Berry, Devin 14 8 209 14.9 25 51 .490 0 0 .000 17 33 .515 67 4.8 26 25 51 3.6 43 8 0.6 22 4 6
13 Cox, Austin 14 1 133 9.5 16 27 .593 5 13 .385 3 6 .500 40 2.9 7 22 29 2.1 13 6 0.4 9 8 1
52 Tillman, David 10 3 52 5.2 3 3 1.000 0 0 .000 0 3 .000 6 0.6 0 2 2 0.2 12 2 0.2 1 0 7
25 Parker, Chauncy 15 2 131 8.7 5 8 .625 0 0 .000 3 10 .300 13 0.9 5 11 16 1.1 28 7 0.5 7 3 12
21 Johnson , Larry 12 1 44 3.7 0 2 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.1 9 1 0.1 6 0 0
10 Jeffries, Trent 3 0 18 6.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 3 3 1.0 0 1 0.3 1 0 0
40 Young, Jared 15 0 171 11.4 5 11 .455 0 1 .000 1 4 .250 11 0.7 4 6 10 0.7 10 9 0.6 14 8 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 41 71 4.4 0 0 0.0 8 0 0  
Total 16 3225 201.6 342 783 .437 97 314 .309 172 285 .604 953 59.56 142 344 486 30.4 331 151 9.4 233 101 72
Opponents 16 3225 201.6 350 825 .424 73 261 .280 274 390 .703 1047 65.44 193 363 556 34.8 279 171 10.7 198 121 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Charleston, Keith 1 1 32 5 10 .500 0 0 .000 3 3 1.000 13 13.0
23 Robinson, Ghiavonni 27 25 848 100 309 .324 48 180 .267 42 73 .575 290 10.7
03 Filmore, Joshua 1 1 31 3 7 .429 3 6 .500 1 2 .500 10 10.0
22 Love , JoVaughn 27 25 766 90 248 .363 22 82 .268 60 89 .674 262 9.7
03 Handley, Jr., Thaddeus 1 1 12 3 5 .600 2 2 1.000 0 0 .000 8 8.0
23 Robinson, Ghiavonni 1 1 26 3 5 .600 0 0 .000 1 4 .250 7 7.0
10 Jeffries, Trent 1 1 37 3 8 .375 0 2 .000 1 3 .333 7 7.0
22 Love , JoVaughn 1 1 24 2 7 .286 2 4 .500 1 4 .250 7 7.0
12 Floyd, Jaylon 27 15 437 64 134 .478 0 1 .000 42 67 .627 170 6.3
03 Handley, Jr., Thaddeus 16 12 259 43 96 .448 11 31 .355 13 20 .650 110 6.9
01 Jackson, Charles 27 2 461 56 128 .438 25 75 .333 32 45 .711 169 6.3
15 Whiting, Trent 27 6 562 54 118 .458 7 31 .226 31 46 .674 146 5.4
02 Cook, Dimi 1 0 23 1 1 1.000 0 0 .000 3 4 .750 5 5.0
13 Cox, Austin 1 0 12 2 4 .500 0 0 .000 1 2 .500 5 5.0
05 Hawkins, Mike 1 0 13 1 4 .250 1 4 .250 2 3 .667 5 5.0
10 Jeffries, Trent 13 0 213 21 54 .389 16 37 .432 8 9 .889 66 5.1
00 Tingle, Sean 1 0 10 1 1 1.000 0 0 .000 3 4 .750 5 5.0
14 Hammond, Tevin 27 20 573 45 112 .402 22 64 .344 17 25 .680 129 4.8
30 Brown, Jordan 11 5 212 17 54 .315 4 17 .235 12 22 .545 50 4.5
23 Robinson, Ghiavonni 1 1 32 1 12 .083 1 7 .143 1 2 .500 4 4.0
34 Berry, Devin 24 10 306 28 63 .444 0 0 .000 24 45 .533 80 3.3
33 Grieves, Daniel 1 1 15 1 2 .500 1 2 .500 0 0 .000 3 3.0
13 Cox, Austin 1 0 16 1 3 .333 1 2 .500 0 0 .000 3 3.0
13 Cox, Austin 22 1 213 20 37 .541 8 17 .471 4 9 .444 52 2.4
14 Hammond, Tevin 1 1 24 1 4 .250 0 1 .000 0 0 .000 2 2.0
25 Parker, Chauncy 26 10 234 12 17 .706 0 0 .000 4 12 .333 28 1.1
01 Jackson 1 0 16 0 3 .000 0 2 .000 1 2 .500 1 1.0
52 Tillman, David 18 3 88 3 6 .500 0 0 .000 0 3 .000 6 0.3
21 Johnson , Larry 20 1 81 3 8 .375 0 2 .000 0 1 .000 6 0.3
25 Parker, Chauncy 1 1 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Brown, Jordan 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Berry, Devin 1 0 26 0 5 .000 0 0 .000 0 3 .000 0 0.0
01 Capps, Jordan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Floyd, Jaylon 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Johnson , Larry 1 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
10 Jeffries, Trent 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
40 Young, Jared 16 0 172 5 11 .455 0 1 .000 1 4 .250 11 0.7
52 Tillman, David 1 0 10 0 2 .000 0 0 .000 0 4 .000 0 0.0
15 Whiting, Trent 1 0 15 0 5 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5825 589 1489 .396 174 571 .305 308 510 .604 1660 57.24
Opponents 29 5825 656 1535 .427 151 486 .311 562 791 .710 2025 69.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Charleston, Keith 1 32.0 .500 .000 1.000 4.0 4.0 8.0 1.0 1.0 0.0 13.0
23 Robinson, Ghiavonni 27 31.4 .324 .267 .575 0.9 2.7 3.6 2.2 1.3 0.1 10.7
03 Filmore, Joshua 1 31.0 .429 .500 .500 0.0 2.0 2.0 0.0 0.0 0.0 10.0
22 Love , JoVaughn 27 28.4 .363 .268 .674 0.7 3.9 4.6 1.0 0.7 0.5 9.7
03 Handley, Jr., Thaddeus 1 12.0 .600 1.000 .000 1.0 1.0 2.0 0.0 0.0 0.0 8.0
23 Robinson, Ghiavonni 1 26.0 .600 .000 .250 1.0 3.0 4.0 3.0 1.0 0.0 7.0
10 Jeffries, Trent 1 37.0 .375 .000 .333 3.0 3.0 6.0 6.0 0.0 0.0 7.0
22 Love , JoVaughn 1 24.0 .286 .500 .250 0.0 1.0 1.0 0.0 0.0 0.0 7.0
12 Floyd, Jaylon 27 16.2 .478 .000 .627 1.1 2.4 3.6 0.6 0.4 1.2 6.3
03 Handley, Jr., Thaddeus 16 16.2 .448 .355 .650 1.1 2.6 3.7 0.5 0.8 0.2 6.9
01 Jackson, Charles 27 17.1 .438 .333 .711 0.6 1.3 1.9 0.9 0.6 0.1 6.3
15 Whiting, Trent 27 20.8 .458 .226 .674 1.1 1.7 2.8 1.4 0.6 0.4 5.4
02 Cook, Dimi 1 23.0 1.000 .000 .750 0.0 1.0 1.0 0.0 1.0 0.0 5.0
13 Cox, Austin 1 12.0 .500 .000 .500 1.0 3.0 4.0 0.0 2.0 0.0 5.0
05 Hawkins, Mike 1 13.0 .250 .250 .667 0.0 2.0 2.0 0.0 0.0 0.0 5.0
10 Jeffries, Trent 13 16.4 .389 .432 .889 0.5 0.9 1.4 1.5 0.6 0.0 5.1
00 Tingle, Sean 1 10.0 1.000 .000 .750 0.0 0.0 0.0 1.0 1.0 0.0 5.0
14 Hammond, Tevin 27 21.2 .402 .344 .680 0.5 1.0 1.5 0.9 0.8 0.0 4.8
30 Brown, Jordan 11 19.3 .315 .235 .545 0.6 1.6 2.3 0.7 0.9 0.0 4.5
23 Robinson, Ghiavonni 1 32.0 .083 .143 .500 1.0 1.0 2.0 2.0 1.0 0.0 4.0
34 Berry, Devin 24 12.8 .444 .000 .533 1.5 1.4 3.0 0.5 0.2 0.4 3.3
33 Grieves, Daniel 1 15.0 .500 .500 .000 0.0 3.0 3.0 2.0 1.0 0.0 3.0
13 Cox, Austin 1 16.0 .333 .500 .000 2.0 1.0 3.0 0.0 1.0 0.0 3.0
13 Cox, Austin 22 9.7 .541 .471 .444 0.4 1.2 1.6 0.3 0.5 0.1 2.4
14 Hammond, Tevin 1 24.0 .250 .000 .000 1.0 0.0 1.0 2.0 1.0 0.0 2.0
25 Parker, Chauncy 26 9.0 .706 .000 .333 0.3 0.9 1.3 0.5 0.3 0.8 1.1
01 Jackson 1 16.0 .000 .000 .500 0.0 2.0 2.0 2.0 1.0 1.0 1.0
52 Tillman, David 18 4.9 .500 .000 .000 0.0 0.1 0.1 0.2 0.0 0.6 0.3
21 Johnson , Larry 20 4.1 .375 .000 .000 0.2 0.2 0.4 0.2 0.1 0.0 0.3
25 Parker, Chauncy 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Brown, Jordan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Berry, Devin 1 26.0 .000 .000 .000 4.0 6.0 10.0 0.0 0.0 1.0 0.0
01 Capps, Jordan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Floyd, Jaylon 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
21 Johnson , Larry 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Jeffries, Trent 1 8.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
40 Young, Jared 16 10.8 .455 .000 .250 0.3 0.4 0.6 0.6 0.5 0.0 0.7
52 Tillman, David 1 10.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
15 Whiting, Trent 1 15.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 29 200.9 .396 .305 .604 10.2 21.5 31.8 9.9 6.8 3.8 57.24
Opponents 29 200.9 .427 .311 .710 12.9 24.8 37.7 12.7 8.7 2.7 69.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi Valley 01/04/15 60-66 L 23-50 .460 9-20 .450 5-10 .500 9 29 38 38.0 17 8 24 3 6 60 60.0
at Seattle University 11/13/15 58-56 W 20-55 .364 7-30 .233 11-16 .688 8 29 37 37.5 23 12 12 6 8 58 59.0
at Oklahoma State 11/16/15 72-86 L 22-53 .415 7-17 .412 21-31 .677 12 19 31 35.3 30 10 14 2 6 72 63.3
at Oklahoma State 11/16/15 72-86 L 22-53 .415 7-17 .412 21-31 .677 12 19 31 34.3 30 10 14 2 6 72 65.5
at Cincinnati 11/22/15 50-99 L 19-61 .311 5-17 .294 7-11 .636 15 27 42 35.8 37 12 30 4 4 50 62.4
at Nebraska 11/24/15 44-67 L 15-49 .306 3-13 .231 11-20 .550 7 26 33 35.3 27 6 12 7 6 44 59.3
at Army West Point 11/27/15 60-81 L 22-65 .338 8-20 .400 8-12 .667 15 24 39 35.9 18 10 17 5 5 60 59.4
at Arkansas-Pine Bluff 11/28/15 60-62 L 20-42 .476 5-14 .357 15-25 .600 12 24 36 35.9 13 13 25 0 7 60 59.5
at Hawai'i 12/02/15 47-75 L 20-66 .303 5-28 .179 2-4 .500 12 19 31 35.3 22 7 15 2 11 47 58.1
at Virginia Tech 12/05/15 45-80 L 15-52 .288 4-19 .211 11-17 .647 12 14 26 34.4 30 10 21 3 9 45 56.8
at Iowa State 12/13/15 64-78 L 28-61 .459 6-20 .300 2-6 .333 11 25 36 34.5 13 15 19 2 10 64 57.5
at Santa Clara 12/15/15 57-69 L 17-49 .347 11-29 .379 12-15 .800 14 15 29 34.1 20 14 15 2 12 57 57.4
at Mizzou 12/29/15 25-78 L 8-52 .154 6-19 .316 3-15 .200 12 18 30 33.8 21 6 21 2 6 25 54.9
at Alabama A&M 01/09/16 70-85 L 26-51 .510 7-25 .280 11-21 .524 5 22 27 33.3 24 9 7 3 6 70 56.0
vs Southern University 01/16/16 55-69 L 18-52 .346 4-28 .143 15-26 .577 10 17 27 32.9 22 9 7 0 7 55 55.9
vs Alcorn State 01/18/16 65-73 L 20-47 .426 6-19 .316 19-24 .792 8 16 24 32.3 28 5 14 3 6 65 56.5
at Prairie View A&M 01/23/16 45-44 W 19-46 .413 3-16 .188 4-14 .286 10 31 41 32.8 16 10 19 11 6 45 55.8
at Texas Southern 01/25/16 49-78 L 18-48 .375 3-15 .200 10-15 .667 9 17 26 32.4 23 11 15 1 6 49 55.4
vs Jackson State 02/01/16 53-66 L 17-42 .405 6-20 .300 13-24 .542 6 16 22 31.9 16 6 16 3 10 53 55.3
vs Alabama A&M 02/06/16 66-71 L 26-55 .473 6-20 .300 8-13 .615 7 22 29 31.8 23 7 9 2 3 66 55.9
vs Alabama State 02/08/16 75-70 W (OT) 26-44 .591 10-19 .526 13-26 .500 10 22 32 31.8 22 11 18 4 9 75 56.8
at Southern University 02/13/16 58-66 L 23-54 .426 4-22 .182 8-13 .615 9 22 31 31.7 19 11 16 6 4 58 56.8
vs Prairie View A&M 02/20/16 55-57 L 20-40 .500 6-14 .429 9-18 .500 6 21 27 31.5 21 13 15 10 7 55 56.7
vs Texas Southern 02/22/16 52-54 L 21-50 .420 4-16 .250 6-8 .750 8 14 22 31.1 20 11 13 3 9 52 56.5
at Grambling State 02/27/16 53-51 W 18-43 .419 4-20 .200 13-21 .619 7 27 34 31.2 22 11 11 6 6 53 56.4
at Jackson State 02/29/16 56-67 L 19-49 .388 7-19 .368 11-13 .846 9 22 31 31.2 16 11 16 6 5 56 56.4
vs Mississippi Valley 03/05/16 78-71 W 27-60 .450 10-22 .455 14-18 .778 14 23 37 31.4 17 12 17 6 8 78 57.2
at Alabama A&M 03/08/16 53-61 L 19-48 .396 3-14 .214 12-22 .545 13 21 34 31.5 21 10 17 2 7 53 57.0
vs Grambling State 01/09/25 63-59 W 21-52 .404 8-19 .421 13-21 .619 15 23 38 31.8 25 6 16 5 3 63 57.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi Valley 01/04/15 66-60 W 27-64 .422 4-14 .286 8-11 .727 10 21 31 31.0 15 13 9 2 10 66 66.0
Seattle University 11/13/15 56-58 L 17-49 .347 6-16 .375 16-28 .571 10 31 41 36.0 17 12 15 0 5 56 61.0
Oklahoma State 11/16/15 86-72 W 26-60 .433 3-14 .214 31-42 .738 19 26 45 39.0 21 12 11 4 10 86 69.3
Oklahoma State 11/16/15 86-72 W 26-60 .433 3-14 .214 31-42 .738 19 26 45 40.5 21 12 11 4 10 86 73.5
Cincinnati 11/22/15 99-50 W 25-60 .417 8-22 .364 41-59 .695 16 29 45 41.4 16 16 10 6 19 99 78.6
Nebraska 11/24/15 67-44 W 21-55 .382 2-19 .105 23-32 .719 16 34 50 42.8 21 10 11 4 5 67 76.7
Army West Point 11/27/15 81-60 W 27-68 .397 11-25 .440 16-20 .800 19 31 50 43.9 13 20 11 1 7 81 77.3
Arkansas-Pine Bluff 11/28/15 62-60 W 27-53 .509 4-16 .250 4-10 .400 7 16 23 41.3 22 12 17 3 16 62 75.4
Hawai'i 12/02/15 75-47 W 26-52 .500 1-11 .091 22-33 .667 13 34 47 41.9 8 19 16 3 13 75 75.3
Virginia Tech 12/05/15 80-45 W 21-52 .404 7-14 .500 31-40 .775 18 26 44 42.1 17 13 17 3 11 80 75.8
Iowa State 12/13/15 78-64 W 27-55 .491 12-24 .500 12-14 .857 5 24 29 40.9 7 23 13 4 11 78 76.0
Santa Clara 12/15/15 69-57 W 20-36 .556 9-14 .643 20-29 .690 7 19 26 39.7 13 16 15 1 4 69 75.4
Mizzou 12/29/15 78-25 W 27-61 .443 6-15 .400 18-22 .818 17 39 56 40.9 15 19 13 11 12 78 75.6
Alabama A&M 01/09/16 85-70 W 27-60 .450 8-24 .333 23-28 .821 11 28 39 40.8 20 17 10 3 2 85 76.3
Southern University 01/16/16 69-55 W 22-49 .449 5-16 .313 20-25 .800 10 32 42 40.9 22 9 9 1 4 69 75.8
Alcorn State 01/18/16 73-65 W 22-46 .478 4-12 .333 25-36 .694 13 21 34 40.4 20 8 15 8 7 73 75.6
Prairie View A&M 01/23/16 44-45 L 14-53 .264 4-19 .211 12-18 .667 12 21 33 40.0 14 8 11 3 11 44 73.8
Texas Southern 01/25/16 78-49 W 28-52 .538 7-18 .389 15-25 .600 13 25 38 39.9 18 20 14 3 6 78 74.0
Jackson State 02/01/16 66-53 W 23-46 .500 7-17 .412 13-18 .722 11 26 37 39.7 20 14 19 1 13 66 73.6
Alabama A&M 02/06/16 71-66 W 21-49 .429 4-17 .235 25-31 .806 9 24 33 39.4 15 8 9 1 5 71 73.5
Alabama State 02/08/16 70-75 L (OT) 22-54 .407 3-18 .167 23-32 .719 13 16 29 38.9 25 8 11 1 8 70 73.3
Southern University 02/13/16 66-58 W 24-51 .471 4-16 .250 14-22 .636 10 23 33 38.6 15 13 12 2 8 66 73.0
Prairie View A&M 02/20/16 57-55 W 20-59 .339 6-13 .462 11-20 .550 22 19 41 38.7 13 10 13 1 11 57 72.3
Texas Southern 02/22/16 54-52 W 17-40 .425 1-10 .100 19-26 .731 14 22 36 38.6 10 8 17 1 4 54 71.5
Grambling State 02/27/16 51-53 L 14-42 .333 4-17 .235 19-32 .594 10 23 33 38.4 20 7 13 0 7 51 70.7
Jackson State 02/29/16 67-56 W 25-60 .417 5-20 .250 12-16 .750 17 21 38 38.4 14 16 12 3 5 67 70.5
Mississippi Valley 03/05/16 71-78 L 26-57 .456 4-18 .222 15-20 .750 11 21 32 38.1 17 10 16 0 12 71 70.6
Alabama A&M 03/08/16 61-53 W 16-49 .327 6-21 .286 23-30 .767 14 22 36 38.1 16 12 15 4 9 61 70.2
Grambling State 01/09/25 59-63 L 18-43 .419 3-12 .250 20-30 .667 7 20 27 37.7 21 2 8 0 8 59 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi Valley 01/04/15 60-66 -6 23-50/27-64 .460/.422 9-20/4-14 .450/.286 5-10/8-11 .500-.727 38/31 7 8/13 24/9 3/2 6/10 17/15
Seattle University 11/13/15 58-56 2 20-55/17-49 .364/.347 7-30/6-16 .233/.375 11-16/16-28 .688-.571 37/41 -4 12/12 12/15 6/0 8/5 23/17
Oklahoma State 11/16/15 72-86 -14 22-53/26-60 .415/.433 7-17/3-14 .412/.214 21-31/31-42 .677-.738 31/45 -14 10/12 14/11 2/4 6/10 30/21
Oklahoma State 11/16/15 72-86 -14 22-53/26-60 .415/.433 7-17/3-14 .412/.214 21-31/31-42 .677-.738 31/45 -14 10/12 14/11 2/4 6/10 30/21
Cincinnati 11/22/15 50-99 -49 19-61/25-60 .311/.417 5-17/8-22 .294/.364 7-11/41-59 .636-.695 42/45 -3 12/16 30/10 4/6 4/19 37/16
Nebraska 11/24/15 44-67 -23 15-49/21-55 .306/.382 3-13/2-19 .231/.105 11-20/23-32 .550-.719 33/50 -17 6/10 12/11 7/4 6/5 27/21
